Amici ImportCompanyUnited States
107 Us Highway 1, North Palm Beach, Fl 33408, Us
Location matches found: North Palm Beach(nearest)>Palm Beach County>Florida
Also imports under 1 names and 9 addressesView list
Most Recent Shipment: 05/21/2025 (Database Updated: 05/31/2025)
Total Sea Shipments 196
Avg. TEU per Shipment 1
Avg. TEU per Month 1.08
Est. Shipping Spend
$51,116.25?
(13% coverage)Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Amici Import's Suppliers
Amici Import's Annual Importing Frequency (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
Amici Import's Product Breakdown (HS Code) (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
?HS, also called an HTS Code, stands for Harmonized Tariff Schedule. In layman's terms, it's the category a product is placed in to determine the tariffs that will be charged for importing that product.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Premium access required.Premium access required.
Breakdown of Amici Import's Imports Per Country
(png)
(jpeg)
(svg)

Amici Import's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
05/21/2025 | CSWAM25EXL13704 (free)HMEDUFK779371M | 1,460 kg | 1 | Eu US Transatlantic $ 1,081.5 | ||
04/25/2025 | PGSMNSPCHS215916HMAEU250960090M | 1,153 kg | 1 | Asia US Transatlantic No Data | ||
04/25/2025 | PGSMNSPCHS215915HMAEU250960090M | 1,325 kg | 1 | Asia US Transatlantic No Data | ||
03/28/2025 | PGSMNSPCHS213480HONEYMUMF10474500M | 2,104 kg | 1 | Asia US Transatlantic No Data | ||
03/28/2025 | PGSMNSPCHS213479HONEYMUMF10474500M | 1,235 kg | 1 | Asia US Transatlantic No Data | ||
02/24/2025 | PGSMNSPCHA211674HMEDUVW936185M | 1,046 kg | 1 | Asia US Transatlantic No Data | ||
02/24/2025 | PGSMNSPCHA211673HMEDUVW936185M | 1,897 kg | 1 | Asia US Transatlantic No Data | ||
01/05/2025 | DLPDSAND00176598HMAEU246722614M | 1,305 kg | 1 | Asia US Transatlantic No Data | ||
01/05/2025 | DLPDSAND00176596HMAEU246722614M | 2,107 kg | 1 | Asia US Transatlantic No Data | ||
11/08/2024 | DLPDSAND00170348HMAEU244865503M | 2,886 kg | 1 | Asia US Transatlantic No Data | ||
11/08/2024 | DLPDSAND00170349HMAEU244865503M | 1,964 kg | 1 | Asia US Transatlantic No Data | ||
10/24/2024 | WAUWWATCHA241263HCMDUAMC2283509M | 1,707 kg | 1 | Asia US Transatlantic No Data | ||
10/24/2024 | WAUWWATCHA241262HCMDUAMC2283509M | 3,507 kg | 1 | Asia US Transatlantic No Data | ||
04/22/2024 | TGRR732114000879HMAEU236537607M | 3,297 kg | 1 | Asia US Transatlantic No Data | ||
04/22/2024 | TGRR732114000878HMAEU236537607M | 645 kg | 1 | Asia US Transatlantic No Data | ||
02/23/2024 | PGSMNSPCHS191171HMAEU234972782M | 592 kg | 1 | Asia US Transatlantic No Data | ||
02/23/2024 | PGSMNSPCHS191170HMAEU234972782M | 3,011 kg | 1 | Asia US Transatlantic No Data | ||
12/15/2023 | PGSMNSPCHS188388HMAEU233443671M | 3,991 kg | 1 | Asia US Transatlantic No Data | ||
10/29/2023 | SIFKSJAI03124HCMDUAMC2112818M | 4,466 kg | 1 | Asia US Transatlantic No Data | ||
10/29/2023 | SIFKSJAI03123HCMDUAMC2112818M | 496 kg | 1 | Asia US Transatlantic No Data | ||
09/09/2023 | SIFKSJAI03050HHLCUBO12307BGRX1M | 4,575 kg | 1 | Asia US Transatlantic No Data | ||
09/09/2023 | SIFKSJAI03049HHLCUBO12307BGRX1M | 566 kg | 1 | Asia US Transatlantic No Data | ||
08/13/2023 | PGSMNSPCHA180626HMAEU229002929M | 3,744 kg | 1 | Asia US Transatlantic No Data | ||
08/13/2023 | PGSMNSPCHA180625HMAEU229002929M | 898 kg | 1 | Asia US Transatlantic No Data | ||
06/16/2023 | PGSMNSPCHA177754HMAEU609539461M | 4,155 kg | 1 | Asia US Transatlantic No Data | ||
06/16/2023 | PGSMNSPCHA177753HMAEU609539461M | 1,235 kg | 1 | Asia US Transatlantic No Data | ||
04/09/2023 | AIRLNMU92423HHLCUBO12302BHIG1M | 1,576 kg | 1 | Asia US Transatlantic No Data | ||
04/09/2023 | AIRLNMU92422HHLCUBO12302BHIG1M | 4,035 kg | 1 | Asia US Transatlantic No Data | ||
03/31/2023 | SVDL2904203856HHLCUGOA230254760M | 2,341 kg | 1 | Eu US Transatlantic $ 3,654.75 | ||
03/31/2023 | SVDL2904203864HHLCUGOA230254760M | 1,530 kg | 1 | Eu US Transatlantic $ 3,654.75 | ||
12/31/2022 | PGSMNSPCHA168708HCMDUAMC1981568M | 1,070 kg | 1 | Asia US Transatlantic No Data | ||
12/31/2022 | PGSMNSPCHA168707HCMDUAMC1981568M | 5,079 kg | 1 | Asia US Transatlantic No Data | ||
11/17/2022 | SWLVWATCHS001652HCMDUAMC1949312M | 1,326 kg | 1 | Asia US Transatlantic No Data | ||
11/17/2022 | SWLVWATCHS001658HCMDUAMC1949312M | 5,164 kg | 1 | Asia US Transatlantic No Data | ||
10/03/2022 | AMJA732112003523HMEDUIY439065M | 855 kg | 1 | Asia US Transatlantic No Data | ||
10/03/2022 | AMJA732112003524HMEDUIY439065M | 4,790 kg | 1 | Asia US Transatlantic No Data | ||
08/08/2022 | SWLVWATCHS000682HMEDUI9317427M | 6,535 kg | 1 | Asia US Transatlantic No Data | ||
05/10/2022 | MRDNAJABNSAIL211HMEDUI7945583M | 6,742 kg | 1 | Asia US Transatlantic No Data | ||
04/06/2022 | ECCIGEN0068022CHYMLUT600083627M | 13,177 kg | 1 | Eu US Transatlantic $ 5,233.5 | ||
04/06/2022 | ECCIGEN0068022BHYMLUT600083627M | 13,177 kg | 1 | Eu US Transatlantic $ 5,233.5 | ||
04/06/2022 | ECCIGEN0068022AHYMLUT600083627M | 13,177 kg | 1 | Eu US Transatlantic $ 5,233.5 | ||
04/01/2022 | SWLVWATCHS004363HMAEU216848460M | 6,532 kg | 1 | Asia US Transatlantic No Data | ||
10/19/2021 | PGSMNSPCHS137284HMEDUMQ975127M | 6,461 kg | 1 | Asia US Transatlantic No Data | ||
08/16/2021 | PGSMNSPCHA131662HCMDUAMC1325338M | 6,311 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2021 | SVDL2903788436HCMDUGEN1231549M | 2,100 kg | 1 | Eu US Transatlantic $ 2,481.75 | ||
04/29/2021 | PGSMNSPCHS123679HCMDUAMC1185698M | 6,286 kg | 1 | Asia US Transatlantic No Data | ||
01/13/2021 | PGSMNSPCHS115026HCMDUAMC1035472M | 4,480 kg | 1 | Asia US Transatlantic No Data | ||
12/19/2020 | SWLVSWLBOM005654HHLCUEUR2010FRDR5M | 6,669 kg | 1 | Asia US Transatlantic No Data | ||
11/07/2020 | PGSMNSPCHS109896HONEYMUMA75959500M | 5,146 kg | 1 | Asia US Transatlantic No Data | ||
10/14/2020 | PGSMNSPCHS107042HHLCUEUR2008COQT2M | 5,289 kg | 1 | Asia US Transatlantic No Data |
Tags
wool 102ca 84pets 80wine 62woven 56woven wool 53handwoven 51handwoven wool 47woollen carpet 46white 39white wine 37nott 27knott 26knotted 26knot 26tufted carpet 21beverage 19bevera 19bever 19beverag 19handtuft 17handtufted 17handknotted 16handknotted wool 16handtufted carpet 14handtufted carpets 14indian hand 13handknotted woollen carpets 12hand tuft 10hand tufted 10carpets and 10hand knotted 9hand knotted wool 9hand knot 9hand woven 7bales 6shag 5shaggy 5hand knotted woollen carpet 5hand knotted woollen carpets 5kist 4pakistan 4pakistani 4paki 4polyester shaggy 4weave 4secc 4pros 4prosecco wine 4prosecco 4