KiaCompanyUnited States
San Diego, Ca 92127, Us
Location matches found: Pueblo Lands of San Diego(nearest)>San Diego County>California
Also imports under 9 names and 27 addressesView list
Possible website?Website info is based on the email domains found in the Bill of Lading for this company/supplier. Data may not be 100% accurate.:www.kiainc.com
Most Recent Shipment: 04/09/2025 (Database Updated: 05/31/2025)
Total Sea Shipments 1,498
Avg. TEU per Shipment 0.31
Avg. TEU per Month 0.18
Est. Shipping Spend
$661,048.585?
(39% coverage)Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Kia's Suppliers
Kia's Annual Importing Frequency (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
Kia's Product Breakdown (HS Code) (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
?HS, also called an HTS Code, stands for Harmonized Tariff Schedule. In layman's terms, it's the category a product is placed in to determine the tariffs that will be charged for importing that product.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Premium access required.Premium access required.
Breakdown of Kia's Imports Per Country
(png)
(jpeg)
(svg)

Kia's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
04/09/2025 | DWCH25HWS2443148 (free)HZIMUSHH31678727M | 3 kg | 1 | Asia US Pacific $ 448.95 | ||
12/17/2024 | DWCH24HWS1496323HCMDUCHN1834225M | 2 kg | 1 | Asia US Pacific $ 621.5 | ||
10/28/2024 | DWCH24HWS1112694HCMDUCHN1697348M | 3 kg | 1 | Asia US Pacific $ 872.1 | ||
10/28/2024 | DWCH24HWS1106998HCMDUNGP1720004M | 3 kg | 1 | Asia US Pacific $ 872.1 | ||
10/07/2024 | TZWH147721781330HCOSU6396163625M | 5 kg | 1 | Asia US Pacific $ 1,175.305 | ||
10/01/2024 | GWTH6YW19351559HZIMUSHH31475252M | 5 kg | 1 | Asia US Pacific $ 1,218.41 | ||
09/13/2024 | TZWH147720731930HCOSU6394607352M | 4 kg | 1 | Asia US Pacific $ 985.18 | ||
05/30/2024 | TZWH62404132143HZIMUSHH31226941M | 4 kg | 1 | Asia US Pacific $ 510.88 | ||
05/22/2024 | TZWH62404210269HZIMUSHH31233799M | 4 kg | 1 | Asia US Pacific $ 513.515 | ||
04/21/2024 | TZWH62403505029HCOSU6380922385M | 9 kg | 1 | Asia US Pacific $ 1,079.38 | ||
04/21/2024 | TZWH62403954199HCOSU6380922381M | 3 kg | 1 | Asia US Pacific $ 483.86 | ||
11/10/2023 | BNXDBTOE209209HHLCUTOR231029865M | 61 kg | 1 | Na US Pacific No Data | ||
01/22/2023 | IBCV870015816626HMATS7079995000M | 1 kg | 1 | Asia US Pacific $ 149.7 | ||
10/20/2022 | GWTH000000859114HZIMUSHH30942383M | 1 kg | 1 | Asia US Pacific $ 268.875 | ||
09/20/2022 | DWCHSH2209051813HMATS3407530000M | 1 kg | 1 | Asia US Pacific $ 590.5 | ||
08/21/2022 | DWCHSH2208090980HMATS4028447000M | 1 kg | 1 | Asia US Pacific $ 688.8 | ||
07/24/2022 | DWCHBD2207111342HMATS5493215000M | 1 kg | 1 | Asia US Pacific $ 763.3 | ||
04/19/2022 | LAIV1R0315091031HEGLV149201044439M | 32 kg | 1 | Asia US Pacific $ 4,253.5 | ||
03/06/2022 | DWCHNB2022210311HMATS5320518000M | 4 kg | 1 | Asia US Pacific $ 1,526.875 | ||
12/26/2021 | IBCV670521726677HMATS9115737000M | 1 kg | 1 | Asia US Pacific $ 803.9 | ||
08/14/2020 | IEGL0WRWQATK05PUHCOSU6269644256M | 1 kg | 1 | Asia US Pacific $ 271.6 | ||
09/23/2019 | PYRRPYRR1920945R Direct to Carrier | 1,148 kg | 1 | South America US Saec No Data | ||
06/13/2019 | EMUIMU19S0005054HHLCUBO1190554461M | 667 kg | 1 | Asia US Transatlantic No Data | ||
04/21/2019 | MLQDSHA041900170HMATS7905232001M | 1,110 kg | 1 | Asia US Pacific $ 702 | ||
04/07/2019 | MLQDSHA031900330HMATS1872846005M | 1,058 kg | 1 | Asia US Pacific $ 788.5 | ||
03/28/2019 | CGGICLM19020160HHLCUEUR1902AYEP3M | 3,125 kg | 1 | Asia US Transatlantic No Data | ||
03/28/2019 | CGGICLM19020161HHLCUEUR1902AYEP3M | 1,090 kg | 1 | Asia US Transatlantic No Data | ||
03/28/2019 | CGGICLM19020179HHLCUEUR1902AYEP3M | 31 kg | 1 | Asia US Transatlantic No Data | ||
03/28/2019 | CGGICLM19020164HHLCUEUR1902AYEP3M | 479 kg | 1 | Asia US Transatlantic No Data | ||
03/28/2019 | CGGICLM19020163HHLCUEUR1902AYEP3M | 1,079 kg | 1 | Asia US Transatlantic No Data | ||
03/08/2019 | OERT203701I00339HWHLC0269505095M | 1,901 kg | 1 | Asia US Pacific $ 1,052.5 | ||
03/08/2019 | OERT175701I00104HAPLUAXK0124684M | 3,409 kg | 1 | Asia US Pacific $ 1,052.5 | ||
03/06/2019 | CGGICLM19020128HHLCUEUR190235620M | 868 kg | 1 | Asia US Transatlantic No Data | ||
03/06/2019 | CGGICLM19020126HHLCUEUR190235620M | 4,957 kg | 1 | Asia US Transatlantic No Data | ||
03/06/2019 | CGGICLM19020034HCMDUAMC0711968M | 3,090 kg | 1 | Asia US Transatlantic No Data | ||
03/06/2019 | CGGICLM19020037HCMDUAMC0711971M | 6,887 kg | 1 | Asia US Transatlantic No Data | ||
03/06/2019 | CGGICLM19020036HCMDUAMC0711971M | 1,209 kg | 1 | Asia US Transatlantic No Data | ||
03/06/2019 | CGGICLM19010131HCMDUAMC0707814AM | 2,428 kg | 1 | Asia US Transatlantic No Data | ||
03/01/2019 | CGGICLM19010168HCMDUAMC0709508BM | 625 kg | 1 | Asia US Transatlantic No Data | ||
03/01/2019 | CGGICLM19010169HCMDUAMC0709508BM | 4,125 kg | 1 | Asia US Transatlantic No Data | ||
03/01/2019 | CGGICLM19010174HCMDUAMC0709508AM | 1,980 kg | 1 | Asia US Transatlantic No Data | ||
03/01/2019 | CGGICLM19010175HCMDUAMC0709508AM | 333 kg | 1 | Asia US Transatlantic No Data | ||
02/11/2019 | OERT175701I00053HONEYHPHU13546700M | 533 kg | 1 | Asia US Pacific $ 1,464.75 | ||
01/27/2019 | OERT203701I00092HWHLC0268543128M | 2,610 kg | 1 | Asia US Pacific $ 939.5 | ||
01/27/2019 | OERT203701I00133HWHLC0268543124M | 1,200 kg | 1 | Asia US Pacific $ 939.5 | ||
01/21/2019 | MLQDSHA011900162HMATS8069630002M | 1,046 kg | 1 | Asia US Pacific $ 989 | ||
01/18/2019 | OERT203701I00026HWHLC0268541190M | 392 kg | 1 | Asia US Pacific $ 971.5 | ||
01/18/2019 | OERT203701I00013HWHLC0268541190M | 1,380 kg | 1 | Asia US Pacific $ 971.5 | ||
01/11/2019 | OOLU202725207001HOOLU2027252070M | 3,240 kg | 1 | Asia US Transatlantic No Data | ||
01/07/2019 | MATS9601558000R Direct to Carrier | 3,051 kg | 1 | Asia US Pacific $ 1,048 |
Tags
ladies shoe 365ladies shoes 364wood 310ladies leather 297sanda 256sandal 255wear 245kind 236kinds 236boots 159oots 159synt 157synth 156ladies synthetic 127leather foot 125leather footwear 118ladies leather footwear 102ladies boot 92leather sanda 89leather sandal 88ladies leather sandal 86rubber sole 77sandals with 75ladies boots 64outsol 63outsole 63leather ankle 53womens 53leather sandals 51ankle boot 50ladies leather sandals 50leather ankle boot 48boots with 45ankle boots 36ca 36rubber outs 36rubber outsole 30ladies sand 29leather boot 28ladies leather boot 28lady 28mens shoe 28mens shoes 28womens shoes 28womens shoe 28ladies sandal 26textile 26leather boots 25ladies leather boots 25ppal 23