SunstreamCompanyUnited States
22149 68Th Ave S, Kent, Wa 98032, Us
Location matches found: Kent(nearest)>King County>Washington
Also imports under 4 names and 3 addressesView list
Most Recent Shipment: 04/28/2025 (Database Updated: 05/31/2025)
Total Sea Shipments 53
Avg. TEU per Shipment 1.43
Avg. TEU per Month 1.55
Est. Shipping Spend
$135,268.42?
(81% coverage)Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Sunstream's Suppliers
Sunstream's Annual Importing Frequency (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
Sunstream's Product Breakdown (HS Code) (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
?HS, also called an HTS Code, stands for Harmonized Tariff Schedule. In layman's terms, it's the category a product is placed in to determine the tariffs that will be charged for importing that product.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Premium access required.Premium access required.
Breakdown of Sunstream's Imports Per Country
(png)
(jpeg)
(svg)

Sunstream's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
04/28/2025 | ACGDSHAL2504006 (free)HONEYTA5PW2589700M | 5,792 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/10/2025 | NAQAPSEA5815261VHEGLV010500121018M | 653 kg | 1 | Asia US Pacific $ 1,484.5 | ||
02/02/2025 | ACGDSHAL2501008HONEYNB4BCLR48600M | 2,407 kg | 1 | Asia US Pacific $ 4,296.75 | ||
01/27/2025 | ACGDSHAL2412070HONEYTA4DKT814500M | 8,288 kg | 1 | Asia US Pacific $ 3,444 | ||
12/28/2024 | ACGDSHAL2411003HONEYTA4VZ3065300M | 5,000 kg | 1 | Asia US Pacific $ 3,441 | ||
11/27/2024 | ACGDSHAL2411009HONEYNB4IEB517600M | 2,127 kg | 1 | Asia US Pacific $ 3,896.25 | ||
11/20/2024 | ACGDSHAL2410029HONEYTA4PW7793800M | 7,488 kg | 1 | Asia US Pacific $ 3,958.5 | ||
11/01/2024 | ACGDSHAL2409053HONEYTA4PW8816500M | 3,154 kg | 1 | Asia US Pacific $ 2,802.5 | ||
10/12/2024 | ACGDSHAL2409049HONEYNB4IEJ415900M | 1,169 kg | 1 | Asia US Pacific $ 5,108.67 | ||
09/19/2024 | ACGDSHAL2408028HMEDUXC276987M | 2,429 kg | 1 | Asia US Transatlantic No Data | ||
08/22/2024 | ACGDSHAL2408005HCMDUNGP1425418M | 831 kg | 1 | Asia US Pacific $ 5,491.5 | ||
07/02/2024 | ACGDSHAL2406010HSMLMTAYH4G012700M | 2,336 kg | 1 | Asia US Pacific $ 3,720 | ||
06/12/2024 | ACGDSHAL2405048HONEYTA3PYV100900M | 654 kg | 1 | Asia US Pacific $ 2,979 | ||
06/05/2024 | ACGDSHAL2405067HONEYNB3BR3218800M | 335 kg | 1 | Asia US Pacific $ 2,815.5 | ||
02/06/2024 | ACGDSHAL2401035HONEYNB3BCFZ62300M | 812 kg | 1 | Asia US Pacific $ 1,787.25 | ||
12/12/2023 | NAQAASEA3800217VHEGLV149306207800M | 663 kg | 1 | Asia US Pacific $ 977.5 | ||
11/09/2023 | ACGDSHAL2310055HONEYNB3IEE191600M | 131 kg | 1 | Asia US Pacific $ 1,325.25 | ||
10/31/2023 | UTLCSEA23100028HHDMUTPEM66091000M | 89 kg | 1 | Asia US Pacific $ 941.5 | ||
01/29/2023 | OSTITPSEA22C0613HHDMUTPEM97784100M | 382 kg | 1 | Asia US Pacific $ 762 | ||
12/10/2022 | OSTISZSEA22C0180HHDMUSZPM60630300M | 419 kg | 1 | Asia US Pacific $ 1,407.75 | ||
05/30/2022 | UTLCSEA22050003HHDMUTPEM89361700M | 835 kg | 1 | Asia US Pacific $ 6,469.5 | ||
05/10/2022 | MIDG00670470HMEDUZA869987M | 252 kg | 1 | Asia US Pacific $ 6,458.25 | ||
04/19/2022 | UTLCSEA22030040HHDMUTPEM67099600M | 686 kg | 1 | Asia US Pacific $ 4,253.5 | ||
03/29/2022 | UTLCSEA22030012HCMDUTWN0657045M | 555 kg | 1 | Asia US Pacific $ 4,318 | ||
02/08/2022 | UTLCSEA22010005HHDMUTPEM78922900M | 265 kg | 1 | Asia US Pacific $ 6,015 | ||
01/12/2022 | MIDG00650333HONEYHKGBR9809900M | 900 kg | 1 | Asia US Pacific $ 6,009.75 | ||
12/27/2021 | HCLLSEA11012202HONEYTPEBA6247600M | 1,000 kg | 1 | Asia US Pacific $ 6,029.25 | ||
12/17/2021 | HCLLSEA11011216HONEYTPEBA1463800M | 1,560 kg | 1 | Asia US Pacific $ 5,847 | ||
11/01/2021 | SHNLASEA1824589VHYMLUW226234835M | 15Th Floor Jinlan Business Bldg Number 773 Jianan Road Shatou Chang An, China | 480 kg | 1 | Asia US Pacific $ 6,444.75 | |
09/24/2021 | EURFLZ2172410SEAHCMDUSHZ3855063M | 918 kg | 1 | Asia US Pacific $ 5,272.5 | ||
08/24/2021 | HCLLSEA11007242HHDMUTPEM14205400M | 555 kg | 1 | Asia US Pacific $ 4,391.25 | ||
08/03/2021 | HCLLSEA11007211HONEYTPEB63015800M | 1,295 kg | 1 | Asia US Pacific $ 4,321.5 | ||
06/06/2021 | HCLLSEA11005216HONEYTPEB43294800M | 1,310 kg | 1 | Asia US Pacific $ 3,276 | ||
02/10/2020 | HCLLSEA10901231HONEYTPEA04355900M | 762 kg | 1 | Asia US Pacific $ 1,177.5 | ||
01/14/2020 | HCLLSEA10812232HONEYTPEV96234500M | 762 kg | 1 | Asia US Pacific $ 1,104 | ||
10/04/2019 | MIDG00509724HONEYHKGVH4285303M | 413 kg | 1 | Asia US Pacific $ 1,215.75 | ||
07/14/2019 | HCLLSEA10806225HONEYTPEV44931900M | 762 kg | 1 | Asia US Pacific $ 1,065 | ||
06/25/2019 | MIDG00493297HHDMUYNWB1928958M | 290 kg | 1 | Asia US Pacific $ 1,041.75 | ||
03/15/2019 | HCLLSEA10802219HEGLV003900487768M | 495 kg | 1 | Asia US Pacific $ 1,538.25 | ||
02/23/2019 | MIDG00472650HONEYSZPV16323800M | 647 kg | 1 | Asia US Pacific $ 1,679.25 | ||
11/30/2018 | ANLCAEL0801222HANLCAEL0796980M | 1,370 kg | 1 | Oc US Pacific No Data | ||
11/23/2018 | EXDO6810703793HEGLV003803177695M | 525 kg | 1 | Asia US Pacific $ 1,933.5 | ||
08/10/2018 | MIDG00439960HONEYHKGUD5412502M | 241 kg | 1 | Asia US Pacific $ 825 | ||
03/02/2018 | EXDO6810677942HEGLV003800414033M | 477 kg | 1 | Asia US Pacific $ 1,119 | ||
04/29/2017 | EXDO6810650349HEGLV003701512428M | 477 kg | 1 | Asia US Pacific $ 964.5 | ||
11/18/2016 | EXDO6810629102HEGLV003602785469M | 697 kg | 1 | Asia US Pacific No Data | ||
10/30/2016 | MIDG161600704276HYMLUW302030805M | 115 kg | 1 | Asia US Pacific No Data | ||
08/19/2016 | EXDO6810619644HEGLV003601914851M | 800 kg | 1 | Asia US Pacific No Data | ||
05/16/2016 | EXDO6810608233HHJSCTPE612155200M | 714 kg | 1 | Asia US Pacific No Data | ||
09/19/2015 | TGFHTSIN2086886HKKLUSIN183611M | 366 kg | 1 | Asia US Pacific No Data |
Tags
rubber part 14rubber parts 14plastic cover 7plastic cove 7plastic covers 7hydraulic components 6hydraulic component 6boat 3boat part 2molded 1molde 1boat parts 1relay 1pere 1solar pane 1solar panels 1panels 1olar panel 1solar panel 1plastic enclosure 1suns 1stacked 1manifold 1manifol 1plastic plat 1plastic plate 1