T&A SupplyCompanyUnited States
6807 S 216Th St, Kent, Wa 98032, Us
Location matches found: Kent(nearest)>King County>Washington
Also imports under 13 names and 20 addressesView list
Possible website?Website info is based on the email domains found in the Bill of Lading for this company/supplier. Data may not be 100% accurate.:www.bblfloor.com
Most Recent Shipment: 04/28/2025 (Database Updated: 05/31/2025)
Total Sea Shipments 498
Avg. TEU per Shipment 1.94
Avg. TEU per Month 1.46
Est. Shipping Spend
$591,163.75?
(42% coverage)Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
T&A Supply's Suppliers
T&A Supply's Annual Importing Frequency (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
T&A Supply's Product Breakdown (HS Code) (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
?HS, also called an HTS Code, stands for Harmonized Tariff Schedule. In layman's terms, it's the category a product is placed in to determine the tariffs that will be charged for importing that product.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Premium access required.Premium access required.
Breakdown of T&A Supply's Imports Per Country
(png)
(jpeg)
(svg)

T&A Supply's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
04/28/2025 | HDMUSHAM58910300 (free)R Direct to Carrier | 20,713 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/24/2025 | HDMUSHAM67874400R Direct to Carrier | 37,044 kg | 2 | Asia US Pacific $ 3,747 | ||
04/24/2025 | TLKPVOLSEA53004XHONEYHANF23283700M | 19,890 kg | 1 | Asia US Transatlantic No Data | ||
04/23/2025 | HDMUHANM83267700R Direct to Carrier | 20,070 kg | 1 | Asia US Pacific $ 1,873.5 | ||
04/23/2025 | HDMUHANM46529000R Direct to Carrier | 20,856 kg | 1 | Asia US Pacific $ 1,873.5 | ||
04/23/2025 | HDMUHANM14452800R Direct to Carrier | 17,780 kg | 1 | Asia US Pacific $ 1,873.5 | ||
04/23/2025 | HDMUSGNM43557300R Direct to Carrier | 38,484 kg | 2 | Asia US Pacific $ 3,747 | ||
04/21/2025 | TLKPKAOSEA53022XHHDMUTPEM36438900M | 23,516 kg | 1 | Asia US Pacific $ 2,505 | ||
06/09/2024 | TLKPSHNSEA45023XHCOSU6384926450M | 24,690 kg | 1 | Asia US Pacific $ 3,956 | ||
11/04/2023 | TLKPOSLSEA3A002XHONEYSELDC8677300M | 16,100 kg | 1 | Asia US Pacific $ 899 | ||
11/04/2023 | TLKPOSLSEA3A001XHONEYSELDC9177600M | 48,637 kg | 3 | Asia US Pacific $ 2,697 | ||
09/06/2023 | HDMUHANM98805800R Direct to Carrier | 109,219 kg | 5 | Asia US Pacific $ 7,432.5 | ||
09/06/2023 | HDMUHANM35033900R Direct to Carrier | 44,848 kg | 2 | Asia US Pacific $ 2,973 | ||
08/09/2023 | HDMUSELM02142600R Direct to Carrier | 84,610 kg | 5 | Asia US Pacific $ 3,642.5 | ||
06/05/2023 | HYSLNNGB05230578HCOSU6356808070M | 17,664 kg | 1 | Asia US Pacific $ 1,461 | ||
08/18/2022 | TLKPSHASEA27075XHCOSU6339326320M | 12,310 kg | 1 | Asia US Pacific $ 5,128.5 | ||
04/11/2022 | TLKPSHASEA23007XHHDMUSHAZ62615400M | 33,600 kg | 2 | Asia US Pacific $ 11,040 | ||
04/09/2022 | SSLLSEA208793HOOLU2693013120M | 1,220 kg | 1 | Eu US Transatlantic $ 5,268 | ||
12/25/2021 | AMAWA2112396509HMAEU214936611M | 20,125 kg | 1 | Asia US Pacific $ 6,029.25 | ||
12/18/2021 | HLCUSGN2111AYNU6R Direct to Carrier | 20,350 kg | 1 | Asia US Pacific $ 6,036 | ||
10/20/2021 | AMAWA2109396658HSMLMSHSB1HG38500M | 17,460 kg | 1 | Asia US Pacific $ 4,139.5 | ||
08/17/2021 | PLKQSH21086216HWHLC027B647069M | 72,352 kg | 4 | Asia US Pacific $ 16,470 | ||
08/17/2021 | PLKQSH21086217HWHLC027B647070M | 72,352 kg | 4 | Asia US Pacific $ 16,470 | ||
05/05/2021 | AMAWA2104397467HOOLU2120737581M | 19,400 kg | 1 | Asia US Pacific $ 2,969.25 | ||
04/02/2021 | AMAWA2103397462HSMLMSHSB1CB81700M | 19,400 kg | 1 | Asia US Pacific $ 2,927.25 | ||
03/24/2021 | TLKPSSCSEA12008XHONEYSGNB19751400M | 35,949 kg | 2 | Asia US Pacific $ 5,836.5 | ||
03/24/2021 | TLKPSSCSEA12006XHONEYSGNB19750300M | 35,949 kg | 2 | Asia US Pacific $ 5,836.5 | ||
02/06/2021 | TLKPSSCSEA11002XHONEYSGNAAP546300M | 17,974 kg | 1 | Asia US Pacific $ 2,913.75 | ||
02/06/2021 | TLKPSSCSEA11001XHONEYSGNAAA293300M | 17,974 kg | 1 | Asia US Pacific $ 2,913.75 | ||
01/23/2021 | TLKPSSCSEA0D021XHONEYSGNAZ5377300M | 17,974 kg | 1 | Asia US Pacific $ 2,961 | ||
01/23/2021 | TLKPSSCSEA0D014XHONEYSGNAU5302700M | 17,974 kg | 1 | Asia US Pacific $ 2,961 | ||
01/23/2021 | AMAWA2012397507HHDMUQSWB8226781M | 18,850 kg | 1 | Asia US Pacific $ 2,961 | ||
01/18/2021 | TLKPSSCSEA0D010XHOOLU2654979290M | 16,739 kg | 1 | Asia US Pacific $ 1,992 | ||
01/06/2021 | AMAWA2012397497HYMLUW236536887M | 40,000 kg | 2 | Asia US Pacific $ 5,884.5 | ||
12/28/2020 | TLKPSSCSEA0N009XHCOSU6277479510M | 18,914 kg | 1 | Asia US Pacific $ 2,911.5 | ||
12/12/2020 | TLKPSSCSEA0A013XHCOSU6277479540M | 55,802 kg | 3 | Asia US Pacific $ 8,667 | ||
11/27/2020 | TLKPSSCSEA0N002XHONEYSGNAQ1331300M | 18,151 kg | 1 | Asia US Pacific $ 2,897.25 | ||
11/27/2020 | TLKPSSCSEA0N001XHONEYSGNAP7278400M | 17,535 kg | 1 | Asia US Pacific $ 2,897.25 | ||
11/09/2020 | TLKPSSCSEA0A001XHMAEU204773769M | 16,757 kg | 1 | Asia US Pacific $ 1,929.5 | ||
11/07/2020 | TLKPSSCSEA09008XHCOSU6272288160M | 56,658 kg | 3 | Asia US Pacific $ 8,664.75 | ||
10/17/2020 | TLKPSSCSEA09004XHCOSU6271963591M | 19,007 kg | 1 | Asia US Pacific $ 2,913 | ||
10/11/2020 | TLKPSSCSEA08013XHMAEU204529140M | 14,982 kg | 1 | Asia US Pacific $ 1,861 | ||
10/09/2020 | TLKPSSCSEA09010XHCOSU6272654250M | 36,879 kg | 2 | Asia US Pacific $ 5,571 | ||
10/09/2020 | TLKPSSCSEA09007XHCOSU6272241510M | 19,007 kg | 1 | Asia US Pacific $ 2,785.5 | ||
09/16/2020 | TLKPSSCSEA08012XHONEYSGNAG7312700M | 18,283 kg | 1 | Asia US Pacific $ 3,069 | ||
09/08/2020 | TLKPSSCSEA08001XHCOSU6269860520M | 19,006 kg | 1 | Asia US Pacific $ 2,322.75 | ||
08/07/2020 | TLKPSSCSEA07010XHCOSU6266603790M | 36,566 kg | 2 | Asia US Pacific $ 4,296 | ||
06/21/2020 | TLKPSSCSEA05020XHCOSU6263475330M | 19,006 kg | 1 | Asia US Pacific $ 1,290.75 | ||
06/21/2020 | TLKPSSCSEA05019XHCOSU6263125400M | 18,283 kg | 1 | Asia US Pacific $ 1,290.75 | ||
06/18/2020 | TLKPSSCSEA05021XHYMLUW490370952M | 36,566 kg | 2 | Asia US Pacific $ 3,772 |
Tags
laminate 265laminate floor 241laminate flooring 241laminate floo 241vinyl 116ring mold 75molding 74ring molding 74laminate flooring mold 71laminate flooring molding 70vinyl flooring 48ring tile 39wood 36wood floor 33neer 33hardwood floor 32hardwood 32wood flooring 32hardwood flooring 31nvocc 30laminated floori 23laminated floor 23laminated 23laminated flooring 23kuen 12bulle 10bullet rate 10bull 10bullet 10ring group 10laminate flooring floor 8ring floor 8laminate flooring accessories 8ring accessories 8ring access 8moldings 6ring moldings 6plastic goods 5plastic good 5plastic tile 4wooden floor 3wooden 3sample boards 2sample board 2boards 2minia 2boxs 2ca 2ring laminate 1miin 1