Dystar Colours IndonesiaSupplierIndonesia
Jl Gatot Subroto Kav 27 12930 Jakarta Pusat
Location matches found: Kota Administrasi Jakarta Pusat(nearest)>Daerah Khusus Ibukota Jakarta
Also imports under 1 names and 4 addressesView list
Most Recent Shipment: 05/16/2025 (Database Updated: 05/31/2025)
Total Sea Shipments 188
Avg. TEU per Shipment 1.4
Avg. TEU per Month 2.33
Est. Shipping Spend
$860.5?
(0% coverage)Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Dystar Colours Indonesia's Customers
Cost Structure
Dystar Colours Indonesia's Annual Exporting Frequency (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
Dystar Colours Indonesia's Product Breakdown (HS Code) (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
?HS, also called an HTS Code, stands for Harmonized Tariff Schedule. In layman's terms, it's the category a product is placed in to determine the tariffs that will be charged for importing that product.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Premium access required.Premium access required.
Breakdown of Dystar Colours Indonesia's Exports Per Country
(png)
(jpeg)
(svg)

Dystar Colours Indonesia's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Customers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
05/16/2025 | DSVFJKT0226582 (free)HMEDUXJ139989M | 20,561 kg | 1 | Asia US Transatlantic No Data | ||
04/16/2025 | ALRB250202810328HMAEU249912514M | 19,989 kg | 1 | Asia US Transatlantic No Data | ||
04/16/2025 | ALRB250202810327HMAEU250163729M | 11,020 kg | 1 | Asia US Transatlantic No Data | ||
04/16/2025 | ALRB250202810326HMAEU249851575M | 20,882 kg | 1 | Asia US Transatlantic No Data | ||
04/08/2025 | ALRB250202810253HSSPHJKT8111380M | 8,952 kg | 1 | Asia US Transatlantic No Data | ||
01/28/2025 | DSVFJKT0223065HSSPHJKT8109831M | 9,398 kg | 1 | Asia US Transatlantic No Data | ||
01/28/2025 | ALRB241202810168HSSPHJKT8109583M | 11,020 kg | 1 | Asia US Transatlantic No Data | ||
01/26/2025 | DSVFJKT0222526HMEDUX9733312M | 20,938 kg | 1 | Asia US Transatlantic No Data | ||
01/16/2025 | ALRB241202810064HSSPHJKT8109294M | 21,984 kg | 1 | Asia US Transatlantic No Data | ||
12/30/2024 | DSVFJKT0221741HMEDUX9664558M | 21,630 kg | 1 | Asia US Transatlantic No Data | ||
12/20/2024 | ALRB241102810126HSSPHJKT8108513M | 10,709 kg | 1 | Asia US Transatlantic No Data | ||
12/11/2024 | DSVFJKT0221436HMEDUX9576380M | 20,958 kg | 1 | Asia US Transatlantic No Data | ||
12/04/2024 | ALRB240902810333HONEYJKTEA8519300M | 21,171 kg | 1 | Asia US Transatlantic No Data | ||
11/20/2024 | ALRB241002810012HHLCUJK1240937027M | 10,720 kg | 1 | Asia US Transatlantic No Data | ||
11/04/2024 | ALRB240902810016HHLCUJK1240840004M | 10,497 kg | 1 | Asia US Transatlantic No Data | ||
10/25/2024 | DSVFJKT0218953HCMDUDJA1279027M | 11,020 kg | 1 | Asia US Transatlantic No Data | ||
10/18/2024 | ALRB240802810137HONEYJKTE86600600M | 10,091 kg | 1 | Asia US Transatlantic No Data | ||
09/25/2024 | ALRB240702810297HONEYJKTE82125400M | 10,371 kg | 1 | Asia US Transatlantic No Data | ||
09/05/2024 | DSVFJKT0213741HMEDUX9192501M | 9,718 kg | 1 | Asia US Transatlantic No Data | ||
07/13/2024 | DSVFJKT0207958HMEDUX9019142M | 10,189 kg | 1 | Asia US Transatlantic No Data | ||
05/26/2024 | ALRB240402810146HSSPHJKT8102025M | 54,907 kg | 3 | Asia US Transatlantic No Data | ||
05/03/2024 | DSVFJKT0202990HMEDUIE857541M | 20,581 kg | 1 | Asia US Transatlantic No Data | ||
04/26/2024 | ALRB240302810187HSSPHJKT8101374M | 9,138 kg | 1 | Asia US Transatlantic No Data | ||
04/04/2024 | ALRB240202810158HHLCUJK1240165935M | 10,940 kg | 1 | Asia US Transatlantic No Data | ||
04/04/2024 | DSVFJKT0199316HMEDUIE743824M | 10,940 kg | 1 | Asia US Transatlantic No Data | ||
03/16/2024 | DSVFJ2T0008060HMEDUI0594974M | 9,480 kg | 1 | Asia US Transatlantic No Data | ||
01/07/2024 | DSVFJ2T0000439HHLCUSEL231071767M | 493 kg | 1 | Asia US Transatlantic No Data | ||
12/14/2023 | DSVFJKT0193192HHLCUSEL231011641M | 766 kg | 1 | Asia US Transatlantic No Data | ||
11/01/2023 | ALRB230902810195HHLCUJK1230912260M | 7,595 kg | 1 | Asia US Transatlantic No Data | ||
01/20/2023 | DSVFJKT0166048HMEDUIE174681M | 8,051 kg | 1 | Asia US Transatlantic No Data | ||
01/05/2023 | DSVFJKT0164572HMEDUIE083064M | 10,257 kg | 1 | Asia US Transatlantic No Data | ||
11/01/2022 | DSVFJKT0159455HMEDUI0992491M | 20,935 kg | 1 | Asia US Transatlantic No Data | ||
10/24/2022 | DSVFJKT0158565HMEDUI0982070M | 10,389 kg | 1 | Asia US Transatlantic No Data | ||
10/21/2022 | DSVFJKT0159958HMEDUI0988721M | 20,961 kg | 1 | Asia US Transatlantic No Data | ||
09/28/2022 | DSVFJKT0153459HHLCUJK1220726329M | 10,277 kg | 1 | Asia US Transatlantic No Data | ||
09/21/2022 | DSVFJKT0152799HHLCUJK1220709040M | 10,099 kg | 1 | Asia US Transatlantic No Data | ||
08/17/2022 | DSVFJKT0150923HMEDUI0832382M | 10,520 kg | 1 | Asia US Transatlantic No Data | ||
08/13/2022 | DSVFJKT0149152HONEYJKTC65978500M | 8,885 kg | 1 | Asia US Transatlantic No Data | ||
08/13/2022 | DSVFJKT0150047HONEYJKTC65959400M | 20,277 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2022 | DSVFJKT0146133HMAEU217958889M | 20,882 kg | 1 | Asia US Transatlantic No Data | ||
05/30/2022 | DSVFJKT0139954HMAEU217785809M | 10,362 kg | 1 | Asia US Transatlantic No Data | ||
07/18/2021 | ALRB210602810080HHLCUJK1210493677M | 9,611 kg | 1 | Asia US Transatlantic No Data | ||
07/18/2021 | ALRB210602810057HHLCUJK1210476260M | 31,060 kg | 3 | Asia US Transatlantic No Data | ||
07/18/2021 | ALRB210602810058HHLCUJK1210469484M | 30,750 kg | 3 | Asia US Transatlantic No Data | ||
04/24/2021 | ALRB210302810126HMAEU208290725M | 20,777 kg | 2 | Asia US Transatlantic No Data | ||
04/05/2021 | ALRB210302810047HMEDUJ3720284M | 17,878 kg | 2 | Asia US Transatlantic No Data | ||
03/13/2021 | ALRB210102810142HHLCUEUR2012CRMZ5M | 20,417 kg | 2 | Asia US Transatlantic No Data | ||
03/07/2021 | ALRB210202810018HMAEU207825013M | 20,350 kg | 2 | Asia US Transatlantic No Data | ||
01/20/2021 | ALRB201202810116HMAEU911501151M | 10,178 kg | 1 | Asia US Transatlantic No Data | ||
01/12/2021 | ALRB201202810060HMAEU911487308M | 10,920 kg | 1 | Asia US Transatlantic No Data |
Tags
stuffs 108ca 12navy 11razon 10razo 10wooden pallets 8wood 8wooden pallet 8wooden 8oise 8rubine 8rubin 8rubi 8orange 7orang 7indan 5rims 4brilliant 3brill 3bril 3olive 3plastic pall 2plastic palle 2plastic pallets 2plastic pallet 2brilliant blue 2olive green 2lavi 2lavin 2live green 2rama 2olet 2parati 2reparation 2preparation 2prepara 2steel drums 2steel drum 2rebo 2mental 2poll 2substance 2marine pollutant 2pollutant 2rede 1rois 1lois 1petrol 1rola 1petro 1