Jingjiang Alicosolar New EnergySupplier
Within The Village Committee Maqia O Village Maqiao Town Jingjiang C Ity Jiangsu China
Location matches found: Maqiao(nearest)>Jingjiang Shi>Taizhou Shi>Jiangsu Sheng
Also imports under 2 names and 3 addressesView list
Most Recent Shipment: 03/26/2025 (Database Updated: 04/30/2025)
Total Sea Shipments 18
Avg. TEU per Shipment 1.5
Avg. TEU per Month 0.38
Est. Shipping Spend
$8,379.75?
(22% coverage)Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Jingjiang Alicosolar New Energy's Customers
Cost Structure
Jingjiang Alicosolar New Energy's Annual Exporting Frequency (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
Jingjiang Alicosolar New Energy's Product Breakdown (HS Code) (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
?HS, also called an HTS Code, stands for Harmonized Tariff Schedule. In layman's terms, it's the category a product is placed in to determine the tariffs that will be charged for importing that product.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Premium access required.Premium access required.
Breakdown of Jingjiang Alicosolar New Energy's Exports Per Country
(png)
(jpeg)
(svg)

Jingjiang Alicosolar New Energy's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Customers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
03/26/2025 | NIAV250052812C (free)H MAEU250052812M | 4,041 kg | 1 | Asia US Pacific $ 2,883.75 | ||
02/26/2025 | MGNGMIA24C18266H ZIMUSHH31589264M | 559 kg | 1 | Asia US Transatlantic No Data | ||
02/08/2025 | MGNGMIA24B2207H ZIMUHKG83480846M | 587 kg | 1 | Asia US Transatlantic No Data | ||
10/29/2023 | PEVHDRN23094464H COSU6367026590M | 950 kg | 1 | Asia US Pacific $ 1,412.25 | ||
05/10/2023 | SAIJMIAJ292777H MEDUZJ615067M | 2,354 kg | 1 | Asia US Transatlantic No Data | ||
08/20/2022 | PSPQJT2202774H EGLV480200028222M | 1,650 kg | 1 | South America US Saec No Data | ||
08/18/2022 | SSLLCFZMIA002686H SMLU7279569AM | 1,211 kg | 1 | South America US Transatlantic No Data | ||
08/02/2022 | CHKMSH22266277H EGLV142201209652M | 1,680 kg | 1 | Asia US Transatlantic No Data | ||
07/10/2022 | MNQOSHA062200532H MATS1345166001M | 850 kg | 1 | Asia US Transatlantic No Data | ||
02/01/2022 | MGNGNAS21101153H CMDUHKA2145520M | 681 kg | 1 | Asia US Transatlantic No Data | ||
01/27/2021 | WCIGSE0123736YH CMDUCNAX021756M | 616 kg | 1 | Asia US Pacific $ 2,961 | ||
09/05/2020 | SSLLCFZSJU006563H SEAU204645444M | 218 kg | 1 | South America US Saec No Data | ||
02/27/2020 | SSLLCFZMIA002192H SMLU5991768AM | 50 kg | 1 | South America US Transatlantic No Data | ||
09/07/2019 | DFFIGL190306796AH EGLV480900027766M | 2,574 kg | 1 | South America US Saec No Data | ||
08/30/2019 | PEVHUSA19083506H APLUSHPE007101M | 463 kg | 1 | Asia US Pacific $ 1,122.75 | ||
07/12/2019 | SAIJL19514489NASH EGLV142952821640M | 698 kg | 1 | Asia US Transatlantic No Data | ||
04/10/2019 | AVLCCJOE1903231H HDMUQSNJ8122464M | 245 kg | 1 | Asia US Transatlantic No Data | ||
12/07/2018 | AMIGL180582843AH CMDUCNCT360331M | 874 kg | 1 | Asia US Transatlantic No Data |
Tags
solar pane 7olar panel 7solar panel 7mountin 5mounti 5ca 5mounting 5nverter 4solar power 3power system 3solar power system 3solar mounting 3solar mount 3panel solar 3pati 2mounting bracket 2solar syste 2solar system 2solar modul 2solar module 2module 2blem 1life 1biner 1lifepo 1indicator 1panels 1rating 1liquid crysta 1indicator panel 1ratin 1indicator panels 1liquid crystal 1solar controller 1solar control 1semicon 1devices 1semiconductor 1diod 1semiconduct 1semiconductor devices 1mico 1semiconductor device 1micon 1solar batte 1solar batter 1solar inverter 1solar modules 1modules 1olar modules 1