Samsung Electronics Digital Applian De C V Avenida Benito Juarez's Customers
Cost Structure
Samsung Electronics Digital Applian De C V Avenida Benito Juarez's Annual Exporting Frequency (png) (jpeg) (svg)
Samsung Electronics Digital Applian De C V Avenida Benito Juarez's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
HTS Codes Pulled from Product Descriptions (Top 10)
Unlock the full shipment list in Power Query ->HTS Code | Description | BOL Number | Product Description |
---|---|---|---|
6622.64.29 | Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof | MAEU233143660See all BOLs with this HTS code -> | Of Refrigerators Model: 26 Pc Rs28T5B00S9/Ap Po: 305275601 3 Hs Code: 8418.10 -7-99 91 / + (54911) 6622-6429 -- 7-9991 / + (54911) 6622-6429 |
8418.99.04 | Other | MAEU241144707See all BOLs with this HTS code -> | 202 Boxes 180 Of Bespoke And 22 Of Refrigerators P.O: 3065 788751 / 3065788743 / 30657947 51 Hs Code 84189904 / 8418.10. Of Refrigerators P.O: 3065794 751 Hs Code: 8418.10. Of Refrigerators P.O: 3065794 751 Hs Code: 8418.10 Als O Notify Neovia 2099 Kimberl Y Ave Fullerton Ca 92831 Henr Y Cota; Melissa Sian; Cole Kri Ppene Ont Mgmt <Ontario.Manag [email protected]>; Ont Ib Leads <Ontario.Inboundl [email protected]> Hen Ry Cota: 442-455-8439; Meliss A Sian: 442-455-8439; Cole K Rippene: 951-552-6966 Also Notify: Ups Supply Chain Sol Utions Brokerage Department ( 3Rd Floor) 1201 W. Olympic Bl Vd Los Angeles, Ca 90015 Brok Erage Department (3Rd Floor) Attn: Ricardo Respinoza Samsu [email protected] Tel (310) 735-6 422. Of Refrigerators P.O: 3065794 751 / 3065794752 Hs Code: 841 8.10 |
8418.10.26 | Combined refrigerator-freezers, fitted with separate external doors or drawers, or combinations thereof | MAEU241267571See all BOLs with this HTS code -> | Of Refrigerators P.O: 3065328 526 Hs Code: 8418.10. Of Refrigerators P.O: 3065328 542 / 3065328526 Hs Code: 841 8.10. 26 Of Refrigerators And 113 Of Cushion P.O: 3065328526 Hs Code: 8418.10 / 3926.90. 26 Of Refrigerators And 158 Of Cushion P.O: 3065328526 Hs Code: 8418.10 / 3926.90. Of Refrigerators P.O: 3065328 526 / 3065328542 Hs Code: 841 8.10. 26 Of Refrigerators And 110 Of Cushion P.O: 3065328526 Hs Code: 8418.10 / 3926.90. Of Refrigerators P.O: 3065328 526 / 3065328541 Hs Code: 841 8.10. Of Refrigerators P.O: 3065328 542 Hs Code: 8418.10. Of Refrigerators P.O: 3065328 541 Hs Code: 8418.10. Of Refrigerators P.O: 3065328 542 / 3065328526 / 3065328541 Hs Code: 8418.10 Also No Tify Neovia 2099 Kimberly Av E Fullerton Ca 92831 Henry Co Ta; Melissa Sian; Cole Krippen E Ont Mgmt <Ontario.Managemen [email protected]>; Ont Ib Leads <Ontario.Inboundleads @Neovialogistics.Com> Henry C Ota: 442-455-8439; Melissa Si An: 442-455-8439; Cole Kripp Ene: 951-552-6966 Also Noti Fy: Ups Supply Chain Solutio Ns Brokerage Department (3Rd Floor) 1201 W. Olympic Blvd L Os Angeles, Ca 90015 Brokerag E Department (3Rd Floor) Attn : Ricardo Respinoza Samsung01 [email protected] Tel (310) 735-6422 |
8418.10.70 | Combined refrigerator-freezers, fitted with separate external doors or drawers, or combinations thereof | MAEU233143660See all BOLs with this HTS code -> | Of Refrigerators Model: 26 Pc Rs28T5B00S9/Ap Po: 305275601 3 Hs Code: 8418.10 -7-99 91 / + (54911) 6622-6429 -- 7-9991 / + (54911) 6622-6429 |
3926.90.26 | Other | MAEU241267571See all BOLs with this HTS code -> | Of Refrigerators P.O: 3065328 526 Hs Code: 8418.10. Of Refrigerators P.O: 3065328 542 / 3065328526 Hs Code: 841 8.10. 26 Of Refrigerators And 113 Of Cushion P.O: 3065328526 Hs Code: 8418.10 / 3926.90. 26 Of Refrigerators And 158 Of Cushion P.O: 3065328526 Hs Code: 8418.10 / 3926.90. Of Refrigerators P.O: 3065328 526 / 3065328542 Hs Code: 841 8.10. 26 Of Refrigerators And 110 Of Cushion P.O: 3065328526 Hs Code: 8418.10 / 3926.90. Of Refrigerators P.O: 3065328 526 / 3065328541 Hs Code: 841 8.10. Of Refrigerators P.O: 3065328 542 Hs Code: 8418.10. Of Refrigerators P.O: 3065328 541 Hs Code: 8418.10. Of Refrigerators P.O: 3065328 542 / 3065328526 / 3065328541 Hs Code: 8418.10 Also No Tify Neovia 2099 Kimberly Av E Fullerton Ca 92831 Henry Co Ta; Melissa Sian; Cole Krippen E Ont Mgmt <Ontario.Managemen [email protected]>; Ont Ib Leads <Ontario.Inboundleads @Neovialogistics.Com> Henry C Ota: 442-455-8439; Melissa Si An: 442-455-8439; Cole Kripp Ene: 951-552-6966 Also Noti Fy: Ups Supply Chain Solutio Ns Brokerage Department (3Rd Floor) 1201 W. Olympic Blvd L Os Angeles, Ca 90015 Brokerag E Department (3Rd Floor) Attn : Ricardo Respinoza Samsung01 [email protected] Tel (310) 735-6422 |
6622.64.20 | Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof | MAEU233143684See all BOLs with this HTS code -> | Of Refrigerators Model:39 Pc Rf22A4010S9/Ap Po: 3052756012 Hs Code: 8418.10 -7-9 991 / + (54911) 6622-6429 --7-9991 / + (54911) 6622-642 9 |
3923.21.90 | Of polymers of ethylene | MAEU252528952See all BOLs with this HTS code -> | Of Vinil Model: 18 Pc Da69-0 1639D 20.6 Metros Volumen: 50.715 Cbm 10 Da69-01639E 4.9 Metros 42 Da69-01639S 18.9 Metros Po: 3086572549 Hs Code: 3923.21.90 Wooden Packages ---- Not Applicable |
3331.73.90 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | MAEU233155162See all BOLs with this HTS code -> | Of Refrigerators Model: 36 Pc Rs22T5201Sg/Aa Po: 305275602 6 Hs Code: 8418.10 -739- 3331 --739-3331 |
8418.10.28 | Combined refrigerator-freezers, fitted with separate external doors or drawers, or combinations thereof | MAEU239186339See all BOLs with this HTS code -> | Of Refrigerators Po: 30645155 84 Hs Code: 8418.10. Of Refrigerators Po: 30645155 84 Hs Code: 8418.10 Als O Notify: Ups Supply Chain Sol Utions Brokerage Department ( 3Rd Floor) 1201 W. Olympic Bl Vd Los Angeles, Ca 90015 Brok Erage Department (3Rd Floor) Attn: Ricardo Respinoza Samsu [email protected] Tel (310) 735-64 22 Also Notify: Neovia 209 9 Kimberly Ave Fullerton Ca 92 831 Henry Cota; Melissa Sian; Cole Krippene Ont Mgmt <Onta Rio.Management@Neovialogistics .Com>; Ont Ib Leads <Ontario. [email protected] Om> Henry Cota: 442-455-8439; Melissa Sian: 442-455-8439; Cole Krippene: 951-552-6966. Of Refrigerators Po: 30645344 23 Hs Code: 8418.10. 28 Of Refrigerators And 360 Of Cushion Po: 3064515584 Hs C Ode: 8418.10 / 3926.90 |
8418.10.57 | Combined refrigerator-freezers, fitted with separate external doors or drawers, or combinations thereof | MAEU233143710See all BOLs with this HTS code -> | Of Refrigerators Model: 70 Pc Rt35A571Js9/Ap Po: 305275601 9 Hs Code: 8418.10 -57-9 991 / + (54911) 6622-6429 57-9991 / + (54911) 6622-6429 |
Breakdown of Samsung Electronics Digital Applian De C V Avenida Benito Juarez's Exports Per Country

Samsung Electronics Digital Applian De C V Avenida Benito Juarez's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Customers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
06/24/2025 | MAEU254667330 (free)R Direct to Carrier | 49,050 kg | 13 | South America US Transatlantic No Data | ||
06/12/2025 | MAEU254000444R Direct to Carrier | 38,265 kg | 10 | South America US Transatlantic No Data | ||
06/12/2025 | MAEU254186484R Direct to Carrier | 42,701 kg | 10 | South America US Transatlantic No Data | ||
06/12/2025 | MAEU254373515R Direct to Carrier | 13,499 kg | 3 | South America US Transatlantic No Data | ||
06/12/2025 | MAEU254000251R Direct to Carrier | 40,107 kg | 10 | South America US Transatlantic No Data | ||
06/12/2025 | MAEU254000421R Direct to Carrier | 45,218 kg | 11 | South America US Transatlantic No Data | ||
06/12/2025 | MAEU254556101R Direct to Carrier | 14,931 kg | 4 | South America US Transatlantic No Data | ||
06/02/2025 | MAEU254373049R Direct to Carrier | 3,975 kg | 1 | South America US Transatlantic No Data | ||
06/02/2025 | MAEU254373004R Direct to Carrier | 7,628 kg | 2 | South America US Transatlantic No Data | ||
06/02/2025 | MAEU254373121R Direct to Carrier | 7,619 kg | 2 | South America US Transatlantic No Data | ||
06/02/2025 | MAEU254000226R Direct to Carrier | 8,423 kg | 2 | South America US Transatlantic No Data | ||
06/02/2025 | MAEU254495069R Direct to Carrier | 3,807 kg | 1 | South America US Transatlantic No Data | ||
06/02/2025 | MAEU254000165R Direct to Carrier | 55,766 kg | 13 | South America US Transatlantic No Data | ||
06/02/2025 | MAEU253545161R Direct to Carrier | 40,819 kg | 10 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253447454R Direct to Carrier | 15,463 kg | 4 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253266317R Direct to Carrier | 39,093 kg | 10 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253328865R Direct to Carrier | 35,293 kg | 9 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253488289R Direct to Carrier | 40,753 kg | 10 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253266267R Direct to Carrier | 62,365 kg | 15 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253488272R Direct to Carrier | 62,761 kg | 15 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253447183R Direct to Carrier | 53,462 kg | 14 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253545382R Direct to Carrier | 9,989 kg | 3 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253266386R Direct to Carrier | 50,541 kg | 15 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253447540R Direct to Carrier | 19,253 kg | 5 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253545297R Direct to Carrier | 62,365 kg | 15 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253999345R Direct to Carrier | 4,157 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253999319R Direct to Carrier | 4,289 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253447434R Direct to Carrier | 42,896 kg | 10 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253447449R Direct to Carrier | 21,448 kg | 5 | South America US Transatlantic No Data | ||
05/20/2025 | MAEU252868523R Direct to Carrier | 67,682 kg | 17 | South America US Transatlantic No Data | ||
05/20/2025 | MAEU252868566R Direct to Carrier | 63,665 kg | 15 | South America US Transatlantic No Data | ||
05/20/2025 | MAEU252868555R Direct to Carrier | 63,358 kg | 15 | South America US Transatlantic No Data | ||
05/20/2025 | MAEU253198281R Direct to Carrier | 38,607 kg | 9 | South America US Transatlantic No Data | ||
05/20/2025 | MAEU253198270R Direct to Carrier | 58,591 kg | 14 | South America US Transatlantic No Data | ||
05/14/2025 | MAEU253127149R Direct to Carrier | 4,157 kg | 1 | South America US Transatlantic No Data | ||
05/14/2025 | MAEU252643712R Direct to Carrier | 42,104 kg | 10 | South America US Transatlantic No Data | ||
05/14/2025 | MAEU253267024R Direct to Carrier | 8,391 kg | 2 | South America US Transatlantic No Data | ||
05/14/2025 | MAEU253272189R Direct to Carrier | 7,731 kg | 2 | South America US Transatlantic No Data | ||
05/14/2025 | MAEU252643716R Direct to Carrier | 62,365 kg | 15 | South America US Transatlantic No Data | ||
05/14/2025 | MAEU252643709R Direct to Carrier | 38,607 kg | 9 | South America US Transatlantic No Data | ||
05/14/2025 | MAEU252868498R Direct to Carrier | 34,233 kg | 9 | South America US Transatlantic No Data | ||
05/14/2025 | MAEU252964390R Direct to Carrier | 52,403 kg | 14 | South America US Transatlantic No Data | ||
05/14/2025 | MAEU252643723R Direct to Carrier | 29,122 kg | 8 | South America US Transatlantic No Data | ||
05/05/2025 | MAEU253270303R Direct to Carrier | 4,157 kg | 1 | South America US Transatlantic No Data | ||
05/05/2025 | MAEU252465555R Direct to Carrier | 72,297 kg | 17 | South America US Transatlantic No Data | ||
05/05/2025 | MAEU252127941R Direct to Carrier | 51,313 kg | 13 | South America US Transatlantic No Data | ||
05/05/2025 | MAEU253270331R Direct to Carrier | 4,157 kg | 1 | South America US Transatlantic No Data | ||
05/05/2025 | MAEU252332867R Direct to Carrier | 41,576 kg | 10 | South America US Transatlantic No Data | ||
05/05/2025 | MAEU252129157R Direct to Carrier | 30,027 kg | 7 | South America US Transatlantic No Data | ||
05/05/2025 | MAEU252332745R Direct to Carrier | 58,207 kg | 14 | South America US Transatlantic No Data |