Also imports under 30 names and 47 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Agnico Eagle Mines's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 30 names and 47 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
19 Automotive Boilers/machinery Other | | ||
18 Boilers/machinery | | ||
13 Boilers/machinery Electric motors.. Other | | ||
Missing in source document Tunisia | 12 Inorganic chemi.. Other | | |
6 Boilers/machinery | | ||
Missing in source document China | 6 Boilers/machinery Other | | |
5 Other | | ||
5 Inorganic chemi.. | | ||
4 Boilers/machinery | | ||
3 Boilers/machinery | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 8503.00.01 | Parts suitable for use solely or principally with the machines of heading 8501 or 8502 | BANQSAO1556775See all BOLs with this HTS code -> | 06 Packages 01X40Ot And 01X20Fr Containing 7 Packages With 1 Un Ac Three Phase Electric Motor 1 Un Electric Motors Spare Parts Wooden Package Treated And Certified Shipped On Board Freight Prepaid As Per Agreement Re. 180977332 - 001 001 180977335 - 001 001 Dde. 2186699214 7 Ref. E003754E18 - T003385E18 Ncm. 8501.53.10; 8503.00.90 N.W. 27.680,000 Kgs G.W. 33.660,000 Kgs The Wood Packages And Pallets Have Been Submitted To The Phytosanitary Treatment And Certified By The Ht Method (Heat Treatment), Modality Kd (Kiln Drying), As Established In The International Standard Ispm N15 And Treated In Accordance With The Usda Requirements. Scac Code Ams Number Banqsao1556775 Hs-Code 850300. 01 Package Hs-Code 850153 |
| 8414.59.20 | Other | MSCUJ4806996See all BOLs with this HTS code -> | Air Or Vacuum Pumps, Air Or Other Gas Compressors - Cif Altamira Estacion De Ventilacion De 126Kw Zitron 2Xzvn 1-12,5-126/4 Nr. 28903/01 Y 28903/02, Equipados Con Motor Weg W22 280 S/M Y Cuadro Con Variador 126Kw Maestro/Esclavo Hs Code: 84145920 Freight Prepaid |
| 8414.59.25 | Other | MSCUMA842576See all BOLs with this HTS code -> | Air Or Vacuum Pumps, Air Or Other Gas Compressors - Minning Supplies Po Op-82216-Jde 2016/09/02 H.S. Code 84145925. Air Or Vacuum Pumps, Air Or Other Gas Compressors - Minning Supplies |
| 8483.40.51 | Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements entered separately; ball or roller screws; gear boxes and other speed changers, including torque converters | CMDUBRE0390551See all BOLs with this HTS code -> | 1 Case Mining Equipment (Non-Haz.), 1 Crate 260X235X203 Cm, 9900 Kgs Po 78170`Cmd Ref 20/(16000252) H.S. Code: 84834051 2Nd Notify: Ibca Logistics 9620 Joe Rodriguez, Suite 3 El Paso, Tx 79927 At'N Rodrigo Ibarra Freight Prepaid General Cma Cgm Terms And Conditions To Be Founder Www.Cma-Cgm.Com |
| 8483.40.23 | Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements entered separately; ball or roller screws; gear boxes and other speed changers, including torque converters | SSLLHOU236312See all BOLs with this HTS code -> | Mining Equipment (Non-Haz) 1 Crate @ 310X160X172, 7320 Kgs Po#82703 (246099) Hs Code 84834023 Scac Ssll Ams Ref Hou236312 |
| 8421.99.90 | Other | SSLLHOU266475See all BOLs with this HTS code -> | Hf Hma 2540X2940 Rud Kd50 N5 Aurumpphs Intermediate Plate Hs-Code 84219990 Dual-Use-No. No Dual Use Part No S-40-N39382-596-0010 Scac Ssll Ams Ref Hou266475 |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 05/19/2026 | TMGB500146015437 (free)HMEDUXO247779M | 4,266 kg | 2 pkg | 1 | | Eu US Transatlantic $ 215 | |
| 03/09/2026 | DSVFCPQ0055992HMEDUR3038763M | 11,870 kg | 1 pkg | 1 | | South America US Transatlantic No Data | |
| 03/08/2026 | TVQCKSHA26020033HCMDUCHN3053941M | 100 kg | 1 crt | 1 | | Asia US Pacific $ 2,146.5 | |
| 03/08/2026 | TVQCKSHA26010157HCMDUCHN3053941M | 6,250 kg | 2 pkg | 1 | | Asia US Pacific $ 2,146.5 | |
| 02/27/2026 | CULOCUSE26010385HOOLU2319878460M | 269 kg | 1 pkg | 1 | | Asia US Pacific $ 11.3 | |
| 02/24/2026 | DSVFBLR8093449HMEDUWP267794M | 1,076 kg | 1 pkg | 1 | | Asia US Transatlantic No Data | |
| 02/22/2026 | CULOCUSE26010303HEGLV141600071710M | 206 kg | 2 pkg | 1 | | Asia US Pacific $ 2,529.16 | |
| 02/07/2026 | TMGB500145064432HMEDUP4872990M | 3,162 kg | 2 pkg | 1 | | Eu US Transatlantic $ 1,680.1 | |
| 12/22/2025 | TMGB500145055909HMEDUP4254090M | 1,081 kg | 1 pkg | 1 | | Eu US Transatlantic $ 1,673.74 | |
| 11/29/2025 | MEDUE8945374R | 25,800 kg | 4 pkg | 1 | | South America US Transatlantic No Data | |
| 11/07/2025 | TMGB500145045522HMEDUKD461746M | 1,030 kg | 1 pkg | 1 | | Eu US Transatlantic $ 40.65 | |
| 10/31/2025 | HLCUSYDPH31150AAHHLCUSYD250831150M | 25,627 kg | 116 pcs | 5 | | Asia US Transatlantic No Data | |
| 10/07/2025 | MEDUFI530926R | 40,560 kg | 10 pkg | 2 | | South America US Transatlantic No Data | |
| 09/06/2025 | BANQ1068283528HMEDUFJ490251M | 21,535 kg | 7 pkg | 3 | | Asia US Pacific $ 5,271.44 | |
| 09/06/2025 | DSVFCPQ0049400HMEDUFX671466M | 11,870 kg | 1 pal | 1 | | South America US Transatlantic No Data | |
| 08/17/2025 | PEVHNBUC25070490HONEYNBOFA3409900M | 1,090 kg | 1 pkg | 1 | | Asia US Pacific $ 56.075 | |
| 07/13/2025 | TXSLVOE202500563HCMDUCHN2430687M | 89,076 kg | 8 pkg | 3 | | Asia US Pacific $ 15,570 | |
| 06/15/2025 | CULOCUSE25050065HMAEU253278637M | 134 kg | 1 pkg | 1 | | Asia US Pacific $ 13.075 | |
| 06/15/2025 | SFOKXGG25050926AHMAEU253843874M | 24,304 kg | 18 pkg | 1 | | Asia US Pacific $ 2,981.1 | |
| 06/07/2025 | SSLLHOU266475HMAEU720786888M | 1,189 kg | 1 crt | 1 | | Eu US Transatlantic $ 2,177.24 | |
| 06/04/2025 | CULOCUSE25040412HONEYTS4QO9417700M | 208 kg | 1 pkg | 1 | | Asia US Pacific $ 12.755 | |
| 05/27/2025 | NLPDNAVMEL644330HHLCUSYD250373860M | 7,185 kg | 107 pkg | 4 | | Asia US Transatlantic No Data | |
| 05/14/2025 | SHPTS03737343HONEYSINF15925900M | 460 kg | 2 pkg | 1 | | Asia US Pacific $ 3,688.445 | |
| 04/28/2025 | CMJOSSZYMQ503009HHLCUSS5250311955M | 516 kg | 2 box | 1 | | South America US Transatlantic No Data | |
| 04/24/2025 | CULOCUSE25030178HONEYTS4QO9153400M | 630 kg | 2 pkg | 1 | | Asia US Pacific $ 37.47 | |
| 04/04/2025 | MEDUP3814126R | 76,200 kg | 12 pkg | 3 | | South America US Transatlantic No Data | |
| 03/14/2025 | CULOCUSE25020026HCMDUTJN0584569M | 423 kg | 3 pkg | 1 | | Asia US Pacific $ 49 | |
| 02/25/2025 | WJLNDLMTR2501004HHDMUDLCM45681700M | 620 kg | 1 pkg | 1 | | Asia US Pacific $ 76.5 | |
| 02/17/2025 | CULOCUSE25010268HCMDUTJN0572640M | 1,532 kg | 2 pkg | 1 | | Asia US Pacific $ 182.245 | |
| 02/10/2025 | ECUWLIM0003624HZIMULMA810599M | 4,100 kg | 2 pkg | 1 | | South America US Transatlantic No Data | |
| 12/26/2024 | CULOCUSE24110275HCMDUTJN0516961M | 652 kg | 3 pkg | 1 | | Asia US Pacific $ 5,222.34 | |
| 12/20/2024 | SHPTS03644416HONEYSINE73058900M | 220 kg | 2 pkg | 1 | | Asia US Pacific $ 5,024.4 | |
| 12/11/2024 | CHKMCTMTL2415207HHLCUTS12410AWVG9M | 333 kg | 1 pkg | 1 | | Asia US Pacific $ 51.06 | |
| 11/08/2024 | DMALPERA03388HWLWHAU2434937M | 6,000 kg | 1 crt | 1 | | Oc US Transatlantic No Data | |
| 10/17/2024 | SSLLLIM0003077HCMDULMM0475000M | 1,749 kg | 1 pcs | 1 | | South America US Transatlantic No Data | |
| 09/13/2024 | SSLLLIM0002530HCMDULMM0471675M | 5,638 kg | 4 pcs | 1 | | South America US Transatlantic No Data | |
| 08/22/2024 | PEVHMTR24070003HEGLV141400883486M | 562 kg | 2 ctn | 1 | | Asia US Pacific $ 8,347.08 | |
| 08/17/2024 | SHPTS0724SP05507HHLCUSS5240672650M | 879 kg | 1 box | 1 | | South America US Transatlantic No Data | |
| 08/15/2024 | PBIHINPO66TJCR03R | 33,785 kg | 13 pkg | 1 | | Asia US Pacific $ 6,092.58 | |
| 07/14/2024 | MEDUP1865369R | 142,420 kg | 14 pkg | 4 | | South America US Transatlantic No Data | |
| 06/14/2024 | LPROCLYMQ2405001HHLCULI3240428391M | 1,056 kg | 3 blk | 1 | | South America US Transatlantic No Data | |
| 06/09/2024 | CHKMCTMTL2405920HCMDUTJN0379362M | 130 kg | 1 pkg | 1 | | Asia US Pacific $ 19.78 | |
| 05/28/2024 | DSVFSAO0094719HHLCUSS5240392172M | 1,542 kg | 6 box | 1 | | South America US Transatlantic No Data | |
| 04/17/2024 | CHKMCTMTL2404249HCMDUTJN0344200M | 134 kg | 1 pkg | 1 | | Asia US Pacific $ 4,108.56 | |
| 04/09/2024 | MEDUE8059275R | 22,300 kg | 1 pkg | 1 | | South America US Transatlantic No Data | |
| 04/08/2024 | SSLLLIM001390HCMDULMM0452470M | 1,760 kg | 3 pcs | 1 | | South America US Transatlantic No Data | |
| 02/25/2024 | NAQAGMTR4141427VHCOSU6375057660M | 240 kg | 1 pkg | 1 | | Asia US Pacific $ 4,187 | |
| 02/17/2024 | CHKMCTMTL2400346HCMDUTJN0320849M | 215 kg | 1 pkg | 1 | | Asia US Pacific $ 3,702.58 | |
| 02/06/2024 | CHKMCTMTL2300241HONEYTS3TS2621800M | 1,642 kg | 2 pkg | 1 | | Asia US Pacific $ 95.32 | |
| 01/18/2024 | GOLA156982929171HHLCUXM12312ASAQ0M | 4,150 kg | 50 pcs | 1 | | Asia US Pacific $ 872.5 |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX911 | 05/27/2025 | ||
| XXXXXXX225 | 02/18/2025 | ||
| XXXXXXX150, XXXXXXX900 | 04/28/2023 | ||
| XXXXXXX694 | 07/07/2021 | ||
| XXXXXXX241 | 11/27/2019 | ||
| XXXXXXX156, XXXXXXX958 | 06/12/2017 | ||
| XXXXXXX204 | 06/19/2015 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}