Also imports under 52 names and 73 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Aleris Rolled Products's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 52 names and 73 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
729 Aluminum Electric motors.. Other | | ||
225 Food residues/F.. Other | | ||
181 Aluminum Boilers/machinery | | ||
45 Food residues/F.. Other | | ||
Missing in source document Oman | 38 Aluminum | | |
36 Food residues/F.. Other | | ||
33 Boilers/machinery Food residues/F.. Aluminum Other | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 2309.90.95 | Other | MAEU272417472See all BOLs with this HTS code -> | 01X40Hc Container With 20 Pallets Containing30 Big Bag Of 850Kg Maximos Yeast Extract Hs Code 2309.90.9500 Inv 10220 Po Xxxx Ruc 6Br153041182Alerisinv102202026 Freight Prepaid Wooden Package Treated And Certified And Processed Consignee Xxxxxxxxxxxxxxxx Email Comexalerisalerisnutrition.Com Notify Jfkdoc Sshipallways.Com Comexalerisalerisnutrition.Com |
| 7606.12.92 | Of aluminum alloys | IILU94672602See all BOLs with this HTS code -> | Aluminum Coil Hts Code : 7606 1292 90 Skidcount : 1. Aluminum Coil Hts Code : 7606 1292 90 Skidcount : 2 |
| 7606.12.30 | Not clad | MEDUOM235851See all BOLs with this HTS code -> | Aluminum Coils With Pl#802 0007950 Hs Code:7606.12.30 .96 Dthc Prepaid |
| 7606.12.9290 | Of aluminum alloys | IILU85742902See all BOLs with this HTS code -> | Aluminum Coil Hts Code : 7606129290 Skid Count : 1 |
| 2309.90.90 | Other | MAEU239183327See all BOLs with this HTS code -> | 01X40Hc Container With 20 Pa Llets Containing 30 Big B Ags Of 850Kg, Sinergis, Hydrol Yzed Yeast Hs Code 2309.90.9 500 Inv: 7202 Po: 901 Ruc: 3Br153041182Alerisinv 72022024 Freight Prepaid Wooden Package Treated And Certified And Processed |
| 7606.12.90 | Of aluminum alloys | IILU62019800See all BOLs with this HTS code -> | 1 Package Aluminum Semi Finished Products (Walz B Arren) Export Ref.: 1201706488 Hs - Code : 7606129 |
| 7606.12.93 | Of aluminum alloys | IILU63935003See all BOLs with this HTS code -> | Alu Coils Hts Code : 7606 1293 90 Skid Count : 1. Alu Coils Hts Code : 7606 1293 90 Skid Count : 2 |
| 7606.12.3090 | Other | MEDUOM212637See all BOLs with this HTS code -> | Aluminum Coils With Pl#802 0007676 Hs Code: 760612309 6 Dthc Prepaid |
| 2102.20.20 | Yeasts (except dried brewers' yeast) | AWSLAWSL294279See all BOLs with this HTS code -> | 22 Big Bag Of 800Kg, Unalev, Dried Yeast Hs Code: 2102.20.2000 9 Big Bag Of 850Kg, Maximos, Yeast Extract Hs Code 2309.90.9500 Hts: 210220 230990 |
| 7308.90.98 | Other | OWLQVISE6010165See all BOLs with this HTS code -> | Hs Code 7308 9098 Steel Rack For Coils, For |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 07/22/2026 | AWSLAWSL312468 (free)HMAEU271229628M | 25,984 kg | 32 bag | 1 | | South America US Transatlantic No Data | |
| 07/22/2026 | AWSLAWSL312469HMAEU271229659M | 25,984 kg | 32 bag | 1 | | South America US Transatlantic No Data | |
| 07/22/2026 | AWSLAWSL312823HMAEU271229745M | 51,720 kg | 2,000 bag | 2 | | South America US Transatlantic No Data | |
| 07/22/2026 | AWSLAWSL312826HMAEU271904526M | 51,968 kg | 64 bag | 2 | | South America US Transatlantic No Data | |
| 07/22/2026 | AWSLAWSL312828HMAEU271904549M | 51,968 kg | 64 bag | 2 | | South America US Transatlantic No Data | |
| 07/22/2026 | AWSLAWSL312829HMAEU271904893M | 51,968 kg | 64 bag | 2 | | South America US Transatlantic No Data | |
| 07/22/2026 | AWSLAWSL312830HMAEU271904954M | 25,382 kg | 25,382 bag | 1 | | South America US Transatlantic No Data | |
| 07/08/2026 | AWSLAWSL312052HMAEU271229590M | 25,984 kg | 32 bag | 1 | | South America US Transatlantic No Data | |
| 07/06/2026 | AWSLAWSL311421HMAEU269881862M | 25,884 kg | 30 bag | 1 | | South America US Transatlantic No Data | |
| 07/06/2026 | AWSLAWSL311422HMAEU269881888M | 25,984 kg | 32 bag | 1 | | South America US Transatlantic No Data | |
| 06/17/2026 | AWSLAWSL310623HMAEU267752383M | 25,984 kg | 32 bag | 1 | | South America US Transatlantic No Data | |
| 06/17/2026 | AWSLAWSL310624HMAEU267752357M | 25,884 kg | 30 bag | 1 | | South America US Transatlantic No Data | |
| 06/17/2026 | AWSLAWSL311023HMAEU269881702M | 25,984 kg | 32 bag | 1 | | South America US Transatlantic No Data | |
| 06/17/2026 | AWSLAWSL311024HMAEU269881828M | 25,884 kg | 30 bag | 1 | | South America US Transatlantic No Data | |
| 06/10/2026 | AWSLAWSL310855HMAEU267752327M | 25,382 kg | 20 bag | 1 | | South America US Transatlantic No Data | |
| 05/20/2026 | AWSLAWSL308919HMAEU267752247M | 25,860 kg | 1,000 bag | 1 | | South America US Transatlantic No Data | |
| 05/20/2026 | AWSLAWSL309042HMAEU267752266M | 25,860 kg | 1,000 bag | 1 | | South America US Transatlantic No Data | |
| 05/06/2026 | AWSLAWSL308293HMAEU266687089M | 26,185 kg | 31 bag | 1 | | South America US Transatlantic No Data | |
| 05/06/2026 | AWSLAWSL308294HMAEU266687142M | 25,984 kg | 32 bag | 1 | | South America US Transatlantic No Data | |
| 05/06/2026 | AWSLAWSL308297HMAEU266681713M | 25,860 kg | 1,000 bag | 1 | | South America US Transatlantic No Data | |
| 05/06/2026 | AWSLAWSL308298HMAEU266681783M | 25,884 kg | 30 bag | 1 | | South America US Transatlantic No Data | |
| 05/06/2026 | AWSLAWSL308304HMAEU266681853M | 25,984 kg | 32 bag | 1 | | South America US Transatlantic No Data | |
| 05/06/2026 | AWSLAWSL308307HMAEU266681919M | 26,285 kg | 34 bag | 1 | | South America US Transatlantic No Data | |
| 05/06/2026 | AWSLAWSL308308HMAEU266919164M | 25,860 kg | 1,000 bag | 1 | | South America US Transatlantic No Data | |
| 05/06/2026 | AWSLAWSL308309HMAEU266919259M | 25,860 kg | 1,000 bag | 1 | | South America US Transatlantic No Data | |
| 05/06/2026 | AWSLAWSL308310HMAEU266919280M | 24,847 kg | 1,200 bag | 1 | | South America US Transatlantic No Data | |
| 05/06/2026 | AWSLAWSL308311HMAEU266919290M | 25,860 kg | 1,000 bag | 1 | | South America US Transatlantic No Data | |
| 05/06/2026 | AWSLAWSL308312HMAEU266919309M | 25,860 kg | 1,000 bag | 1 | | South America US Transatlantic No Data | |
| 05/06/2026 | AWSLAWSL308315HMAEU266919331M | 25,382 kg | 20 bag | 1 | | South America US Transatlantic No Data | |
| 05/06/2026 | AWSLAWSL308316HMAEU266919381M | 25,382 kg | 20 bag | 1 | | South America US Transatlantic No Data | |
| 05/06/2026 | AWSLAWSL308318HMAEU266920016M | 24,847 kg | 1,200 bag | 1 | | South America US Transatlantic No Data | |
| 05/05/2026 | ZIMUSNT810837001HZIMUSNT8108370M | 29,894 kg | 30 bag | 1 | | South America US Transatlantic No Data | |
| 05/05/2026 | ZIMUSNT810820701HZIMUSNT8108207M | 29,894 kg | 30 bag | 1 | | South America US Transatlantic No Data | |
| 04/29/2026 | AWSLAWSL307994HMAEU266687061M | 25,860 kg | 1,000 bag | 1 | | South America US Transatlantic No Data | |
| 04/29/2026 | AWSLAWSL307996HMAEU266681583M | 26,285 kg | 31 bag | 1 | | South America US Transatlantic No Data | |
| 04/29/2026 | AWSLAWSL307997HMAEU266681651M | 25,382 kg | 20 bag | 1 | | South America US Transatlantic No Data | |
| 04/27/2026 | AWSLAWSL307899HMAEU265399472M | 25,984 kg | 32 bag | 1 | | South America US Transatlantic No Data | |
| 04/27/2026 | AWSLAWSL307995HMAEU266681527M | 25,860 kg | 1,000 bag | 1 | | South America US Transatlantic No Data | |
| 04/13/2026 | IILU154850400R | 18,965 kg | 2 pkg | 2 | | Eu US Transatlantic $ 1,495 | |
| 04/01/2026 | AWSLAWSL306461HMAEU266162159M | 25,860 kg | 1,000 bag | 1 | | South America US Transatlantic No Data | |
| 04/01/2026 | AWSLAWSL306554HMAEU265399506M | 25,984 kg | 32 bag | 1 | | South America US Transatlantic No Data | |
| 04/01/2026 | AWSLAWSL306555HMAEU266162222M | 25,860 kg | 1,000 bag | 1 | | South America US Transatlantic No Data | |
| 03/31/2026 | IILU153743600R | 510,018 kg | 52 pkg | 51 | | Eu US Transatlantic $ 17,884.575 | |
| 03/25/2026 | AWSLAWSL305758HMAEU262086059M | 25,884 kg | 30 bag | 1 | | South America US Transatlantic No Data | |
| 03/25/2026 | AWSLAWSL306090HMAEU265399541M | 25,382 kg | 20 bag | 1 | | South America US Transatlantic No Data | |
| 03/25/2026 | AWSLAWSL306101HMAEU266161991M | 25,860 kg | 1,000 bag | 1 | | South America US Transatlantic No Data | |
| 03/25/2026 | AWSLAWSL306103HMAEU266162114M | 25,895 kg | 1,020 bag | 1 | | South America US Transatlantic No Data | |
| 03/24/2026 | IILU153743500R | 516,088 kg | 52 pkg | 50 | | Eu US Transatlantic $ 18,204.18 | |
| 03/19/2026 | AWSLAWSL305779HMAEU262086154M | 26,217 kg | 32 bag | 1 | | South America US Transatlantic No Data | |
| 03/19/2026 | AWSLAWSL305781HMAEU265871063M | 23,468 kg | 1,050 bag | 1 | | South America US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX609 | 07/29/2026 | ||
| --- | 09/27/2025 | ||
| --- | XXXXXXX749, XXXXXXX648, XXXXXXX200, XXXXXXX955, XXXXXXX713, XXXXXXX612 | 09/16/2024 | |
| --- | XXXXXXX228, XXXXXXX008, XXXXXXX111, XXXXXXX096, XXXXXXX619, XXXXXXX242, XXXXXXX585, XXXXXXX754, XXXXXXX100, XXXXXXX696, XXXXXXX755, XXXXXXX700 | 03/08/2023 | |
| XXXXXXX289 | 03/28/2022 | ||
| XXXXXXX450, XXXXXXX466 | 12/14/2021 | ||
| XXXXXXX460 | 03/06/2021 | ||
| --- | 02/22/2021 | ||
| XXXXXXX000, XXXXXXX400, XXXXXXX096 | 03/20/2020 | ||
| XXXXXXX217 | 03/09/2019 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}