Also imports under 7 names and 20 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Aquabest Seafood's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 7 names and 20 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
79 Fish Preserved fruit.. Other | | ||
48 Preserved meat Fish Other | | ||
47 Fish | | ||
37 Fish Preserved meat | | ||
24 Fish | | ||
21 Fish Other | | ||
20 Fish Preserved meat | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 0304.79.0010 | Other: | CMDUGQL0290957See all BOLs with this HTS code -> | Cargo Is Stowed In A Refrigerated Container Sthe Shipper'S Requested Carrying Temperature -20 Degrees Celsius Boxes Frozen Mahi Mahi Portions Peso Neto : 40.000,00 Ln 18181.81 Kn Peso Bruto : 42.464.40 Lb 19261.73 Kb Hs Code 0304790010 Dae: 028-2023-40-00113957 Forwarding Agent: Farletza S.A. Ruc: 0992156562001 Guayaquil,Ecuador |
| 0304.61.1683 | Tilapias (Oreochromis spp.) | KOSLBAQPEV32591See all BOLs with this HTS code -> | Frozen Tilapia Fillet Oreochromis Container To Be Set At - 23C 130 Boxes Frozen Tilapia Fillet Oreochromis Niloticus Ivp Rtl Hs Code: 03.04.61 1683 Boxes Fozen Whole Tilapia Oreochromis Niloticus Hs Code: 03.03.19 Net Weight: 18873,00Kg |
| 0304.61.1687 | Tilapias (Oreochromis spp.) | KOSLCTGPEV19258See all BOLs with this HTS code -> | 73 Boxes Frozen Tilapia Filet Oreochromis Niloticus Ivp Rtl To Be Set At -23 C Hs Code: 03.04.61 1687 Boxes Whole Frozen Red Tilapia Oreochromis Niloticus Ss Hs Code: 03.03.19 Net Weight: 17.728,70Kg |
| 0303.23.4390 | Tilapias (Oreochromis spp.) | HLCUBO2190705093See all BOLs with this HTS code -> | Frozen Whole 1033 Packages With Frozen Whole Tilapia Oreochromis Niloticus Hs 030323 439 Packages With Frozen Filet Tilapia Oreochromis Niloticus Hs 030461 |
| 1605.10.90 | Crab | MAEU607221254See all BOLs with this HTS code -> | 1X40'Reefer Container : Canned Pasteurized Crabmeat Label : High Tide Packing : 1Lb/Can, 12 Cans /Master Carton Total Quantity= 1,225 Cartons=14,700 Cans Us Fda Food Fac Ility Registration Number: 15360509962 "Wild Caught" Product Of Indonesia Container Temperature Set At Plus 1 Degree Celsius Shipment Terms: Cfr Miami, Fl, Usa Freight Prepaid Incoterms 2010 Hs Code : 1605.10.90 Intended Connecting Vessel At Singapore By |
| 0304.61.1746 | Tilapias (Oreochromis spp.) | KOSLBAQPEV30644See all BOLs with this HTS code -> | Frozen Tilapia Fillet Container To Be Set At -23C 2232 Boxes With 486 Boxes Frozen Whole Tilapia Fillet Oreochromis Niloticus Hs Code: 03.04.61 1746 Boxes Whole Frozen Red Tilapia Oreochromis Niloticus Hs Code: 03.03.19 Net Weight: 17,851.50 |
| 0303.89.0090 | Other | MEDUGU950598See all BOLs with this HTS code -> | Cajas Frozen Mahi Mahi Portions Peso Neto : 225000.00 Ln 10227.27 Kn Peso Bruto : 23885.40Lb 10857.00 Kb Hs Code 0304790010 Cajas Froz En Wahoo Portions Peso Neto : 20000.00 Ln 9090.91 Kn Peso Bruto : 21232.20 Lb 8651.00 Kb Hs Code 0303890090 Dae: 028-2021-40-00541647 Forwarding Agent: Farletza S.A. Ruc: 0992156562001 Guayaquil,Ecuador Freight Prepaid |
| 0304.61.9770 | Tilapias (Oreochromis spp.) | KOSLBAQPEV31057See all BOLs with this HTS code -> | Frozen Tilapia Fillet Container To Be Set At -23 C 723 Boxes Frozen Tilapia Fillet Oreochromis Niloticus Ivp Rtl Hs Code: 03.04.61 977 Boxes Frozen Whole Tilapia Oreochromis Niloticus Hs Code:03.03.19 Net Weight:18495.20 Kg |
| 0304.61.1901 | Tilapias (Oreochromis spp.) | KOSLBAQPEV30587See all BOLs with this HTS code -> | Frozen Whole Tilapia Fillet Oreochromis Container To Be Set At - 23C 2456 Boxes With 555 Boxes Frozen Whole Tilapia Fillet Oreochromis Niloticus Hs Code: 03.04.61 1901 Boxes Whole Frozen Red Tilapia Oreochromis Niloticus Hs Code: 03.03.19 Net Weight: 16,173.00 Kg |
| 0304.61.1234 | Tilapias (Oreochromis spp.) | KOSLBAQPEV31359See all BOLs with this HTS code -> | Frozen Tilapia Fillet Container Tobe Set At-23C 468 Boxes Frozen Tilapia Fillet Oreochromis Niloticus Ivp Rtl Hs Code: 03.04.61 1234 Boxes Frozen Whole Tilapia Oreochromis Niloticus Hs Code: 03.03.19 Net Weight: 19,295.20 Kg |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 05/10/2026 | MEDURQ457901 (free)R | 15,525 kg | 2,250 ctn | 1 | | Asia US Transatlantic No Data | |
| 04/24/2026 | MAEU269065018R | 21,513 kg | 3,853 ctn | 1 | | South America US Transatlantic No Data | |
| 04/09/2026 | ZIMUHCM80610288R | 19,018 kg | 1,979 ctn | 1 | | Asia US Transatlantic No Data | |
| 03/24/2026 | MAEU266468058R | 21,886 kg | 4,002 ctn | 1 | | South America US Transatlantic No Data | |
| 02/15/2026 | MEDURQ125383R | 20,382 kg | 3,536 ctn | 1 | | Asia US Transatlantic No Data | |
| 02/12/2026 | KOSLBAQPEV51750R | 4,419 kg | 680 pcs | 1 | | South America US Transatlantic No Data | |
| 01/29/2026 | MEDUFP873120R | 20,900 kg | 1,900 cas | 1 | | South America US Transatlantic No Data | |
| 01/21/2026 | SSPHSUB8101703R | 25,128 kg | 3,561 ctn | 1 | | Asia US Transatlantic No Data | |
| 12/16/2025 | MAEU262625912R | 22,138 kg | 3,993 ctn | 1 | | South America US Transatlantic No Data | |
| 12/11/2025 | ZIMUHCM80576153R | 11,763 kg | 962 ctn | 1 | | Asia US Transatlantic No Data | |
| 12/06/2025 | KOSLBAQPEV51283R | 5,577 kg | 858 pcs | 1 | | South America US Transatlantic No Data | |
| 12/04/2025 | SMLU8830413AR | 22,080 kg | 1,403 box | 1 | | South America US Transatlantic No Data | |
| 11/29/2025 | MOSJHWQN25100027HCOSU6430653690M | 24,588 kg | 2,049 ctn | 1 | | Asia US Transatlantic No Data | |
| 11/19/2025 | MOSJHWQN25090066HMAEU258924413M | 22,620 kg | 2,400 ctn | 1 | | South America US Transatlantic No Data | |
| 11/19/2025 | MOSJHWQN25090119HMAEU259521196M | 22,620 kg | 2,400 ctn | 1 | | South America US Transatlantic No Data | |
| 11/06/2025 | CMDUDJA1399829R | 25,401 kg | 3,589 ctn | 1 | | Asia US Transatlantic No Data | |
| 11/06/2025 | MAEU259827741R | 21,131 kg | 3,854 ctn | 1 | | South America US Transatlantic No Data | |
| 11/05/2025 | MOSJHWQN25090065HMAEU258924282M | 22,620 kg | 2,400 ctn | 1 | | South America US Transatlantic No Data | |
| 10/16/2025 | KOSLBAQPEV50690R | 6,299 kg | 969 pcs | 1 | | South America US Transatlantic No Data | |
| 10/10/2025 | CMDUDJA1394368R | 18,112 kg | 1,975 ctn | 1 | | Asia US Transatlantic No Data | |
| 10/03/2025 | KOSLBAQPEV50542R | 10,362 kg | 471 pcs | 1 | | South America US Transatlantic No Data | |
| 10/01/2025 | MEDUXJ602523R | 20,543 kg | 3,450 ctn | 1 | | Asia US Transatlantic No Data | |
| 09/02/2025 | ZIMUSNT8100591R | 26,750 kg | 4,280 ctn | 1 | | South America US Transatlantic No Data | |
| 08/21/2025 | HLCUSS5250721680R | 19,540 kg | 1,188 pcs | 1 | | South America US Transatlantic No Data | |
| 08/15/2025 | KOSLBAQPEV49924R | 7,573 kg | 1,165 pcs | 1 | | South America US Transatlantic No Data | |
| 08/09/2025 | HLCUSS5250656535R | 21,720 kg | 1,310 pcs | 1 | | South America US Transatlantic No Data | |
| 08/09/2025 | HLCUSGN2505BNLB9R | 24,200 kg | 2,200 pcs | 1 | | South America US Transatlantic No Data | |
| 08/09/2025 | HLCUSGN2505BNLD0R | 24,200 kg | 2,200 pcs | 1 | | South America US Transatlantic No Data | |
| 07/17/2025 | ZIMUHCM80528983R | 11,893 kg | 1,053 ctn | 1 | | Asia US Transatlantic No Data | |
| 07/17/2025 | SMLU8652698AR | 20,930 kg | 1,320 pkg | 1 | | South America US Transatlantic No Data | |
| 07/15/2025 | ZIMUHCM80527243R | 26,127 kg | 4,076 ctn | 1 | | Asia US Transatlantic No Data | |
| 07/15/2025 | SSPHSUB8098000R | 24,522 kg | 3,423 ctn | 1 | | Asia US Transatlantic No Data | |
| 07/11/2025 | EGLV235500726619R | 24,200 kg | 2,200 ctn | 1 | | Asia US Transatlantic No Data | |
| 07/11/2025 | CMDUSGN2681688R | 28,550 kg | 2,200 ctn | 1 | | Asia US Transatlantic No Data | |
| 07/04/2025 | KOSLBAQPEV49408R | 6,156 kg | 947 pcs | 1 | | South America US Transatlantic No Data | |
| 07/01/2025 | MAEU255316512R | 18,791 kg | 3,372 ctn | 1 | | South America US Transatlantic No Data | |
| 06/30/2025 | HLCUSCL250557779R | 20,900 kg | 1,900 pcs | 1 | | South America US Transatlantic No Data | |
| 06/13/2025 | SMLU8611435AR | 19,151 kg | 1,382 box | 1 | | South America US Transatlantic No Data | |
| 06/06/2025 | MAEU607466758R | 20,400 kg | 1,052 ctn | 1 | | South America US Transatlantic No Data | |
| 05/22/2025 | CMDUSGN2628099R | 14,150 kg | 1,027 ctn | 1 | | Asia US Transatlantic No Data | |
| 05/20/2025 | MAEU607466940R | 19,697 kg | 973 ctn | 1 | | South America US Transatlantic No Data | |
| 05/09/2025 | CMDUSSZ1594667R | 21,902 kg | 1,935 ctn | 1 | | South America US Transatlantic No Data | |
| 05/07/2025 | HLCUSS5250404977R | 22,730 kg | 4,280 pcs | 1 | | South America US Transatlantic No Data | |
| 04/30/2025 | KOSLBAQPEV48663R | 6,506 kg | 1,001 pcs | 1 | | South America US Transatlantic No Data | |
| 04/23/2025 | CMDUDJA1337353R | 24,076 kg | 3,487 ctn | 1 | | Asia US Transatlantic No Data | |
| 04/15/2025 | MEDUHI193457R | 18,293 kg | 1,917 ctn | 1 | | South America US Transatlantic No Data | |
| 03/22/2023 | ZIMUHCM80320229R | 28,210 kg | 2,220 ctn | 1 | | Asia US Transatlantic No Data | |
| 03/22/2023 | EGLV711300005352R | 21,840 kg | 1,400 box | 1 | | South America US Transatlantic No Data | |
| 03/18/2023 | KOSLBAQPEV38253R | 5,069 kg | 780 pcs | 1 | | South America US Transatlantic No Data | |
| 03/02/2023 | KOSLBAQPEV38028R | 5,733 kg | 292 pcs | 1 | | South America US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| --- | XXXXXXX071 | 06/04/2026 | |
| --- | 03/24/2026 | ||
| XXXXXXX772, XXXXXXX666, XXXXXXX773, XXXXXXX386, XXXXXXX772, XXXXXXX711, XXXXXXX766 | 06/06/2025 | ||
| XXXXXXX776, XXXXXXX177, XXXXXXX772, XXXXXXX386 | 11/22/2015 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}