Also imports under 2 names and 8 addressesView list
Barong Import's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 2 names and 8 addressesView list
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
10 Iron/Steel prod.. Furnitures Plastics | | ||
7 Furnitures | | ||
6 Iron/Steel prod.. Furnitures Other | | ||
4 Wood Furnitures | | ||
3 Furnitures | | ||
2 Other | | ||
2 Iron/Steel prod.. | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 4421.90.90 | Other articles of wood | FPSMSHKG1904006See all BOLs with this HTS code -> | Sandstone Carving, Wooden Buddha Standing House Sprite, Fish Trap, Rice Grinder Mortor & Pestle, Cow Cart (Orange) Basket, Cow Cart, Cooker 2 Piea Mortart Pestle Wood, Wood Stick Tool, Long Pipe, Round Pipe Color Ceramic Pipe, Md Ceramic Pipe Sm Ceramic Pipe Small Gods Brass Green Small Gods Brass Yellow Hs Code: 44219090 68109990 |
| 4418.20.90 | Doors and their frames and thresholds | CMDUIN80469423See all BOLs with this HTS code -> | ------------ Tghu0087179 Description---------1 X 20 St Container Total 84 Packages Only Total Eighty Four Packages Only Indian Furniture Other Items Of Wood,Iron,Stone,Cotton,Metal. S.B. No. Dt. Inv. No. Usa/923 Dt. 18/06/2015 Iec No. 1388010518 Hs Code 44140000, 44182090, 44219090, 63039168029900, 71171990, 73269099, 82159900 9403Gross Weight : 2441.000 Kgs Freight Collect Ddc Collect Cma-Cgm Nvocc House Bills Cross Referecne Wit Master Bills No.In80468046 -------------Generic Description------------- |
| 8306.21.10 | Plated with precious metal, and parts thereof | SAKH140118003258See all BOLs with this HTS code -> | 10 Boxes Containing:Brass Asstd. Statues Asstd. Items Jwellery Clay Item Woodden H/C Copper H/C Sand Stone H/C As Per Inv Iec No.0592049159 Inv.No:Ja/1715/1718 Dt. 27.03.2018 S.B.No.3787472 Dt. 27.03.2018 H.S.Code:83062110 83062190 97030090 71179090 69120040 42209090 74181039 Nt.Wt.:315.00 Kgs Freight Ihc Collect Ddc Acd Collect Bl Chares Collect All Destination Charges On Cnees A/C |
| 9703.00.90 | Original sculptures and statuary, in any material | SAKH140118003258See all BOLs with this HTS code -> | 10 Boxes Containing:Brass Asstd. Statues Asstd. Items Jwellery Clay Item Woodden H/C Copper H/C Sand Stone H/C As Per Inv Iec No.0592049159 Inv.No:Ja/1715/1718 Dt. 27.03.2018 S.B.No.3787472 Dt. 27.03.2018 H.S.Code:83062110 83062190 97030090 71179090 69120040 42209090 74181039 Nt.Wt.:315.00 Kgs Freight Ihc Collect Ddc Acd Collect Bl Chares Collect All Destination Charges On Cnees A/C |
| 4220.90.90 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | SAKH140118003258See all BOLs with this HTS code -> | 10 Boxes Containing:Brass Asstd. Statues Asstd. Items Jwellery Clay Item Woodden H/C Copper H/C Sand Stone H/C As Per Inv Iec No.0592049159 Inv.No:Ja/1715/1718 Dt. 27.03.2018 S.B.No.3787472 Dt. 27.03.2018 H.S.Code:83062110 83062190 97030090 71179090 69120040 42209090 74181039 Nt.Wt.:315.00 Kgs Freight Ihc Collect Ddc Acd Collect Bl Chares Collect All Destination Charges On Cnees A/C |
| 8306.21.90 | Plated with precious metal, and parts thereof | SAKH140118003258See all BOLs with this HTS code -> | 10 Boxes Containing:Brass Asstd. Statues Asstd. Items Jwellery Clay Item Woodden H/C Copper H/C Sand Stone H/C As Per Inv Iec No.0592049159 Inv.No:Ja/1715/1718 Dt. 27.03.2018 S.B.No.3787472 Dt. 27.03.2018 H.S.Code:83062110 83062190 97030090 71179090 69120040 42209090 74181039 Nt.Wt.:315.00 Kgs Freight Ihc Collect Ddc Acd Collect Bl Chares Collect All Destination Charges On Cnees A/C |
| 7117.90.90 | Other | SAKH140118003258See all BOLs with this HTS code -> | 10 Boxes Containing:Brass Asstd. Statues Asstd. Items Jwellery Clay Item Woodden H/C Copper H/C Sand Stone H/C As Per Inv Iec No.0592049159 Inv.No:Ja/1715/1718 Dt. 27.03.2018 S.B.No.3787472 Dt. 27.03.2018 H.S.Code:83062110 83062190 97030090 71179090 69120040 42209090 74181039 Nt.Wt.:315.00 Kgs Freight Ihc Collect Ddc Acd Collect Bl Chares Collect All Destination Charges On Cnees A/C |
| 6912.00.40 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china | SAKH140118003258See all BOLs with this HTS code -> | 10 Boxes Containing:Brass Asstd. Statues Asstd. Items Jwellery Clay Item Woodden H/C Copper H/C Sand Stone H/C As Per Inv Iec No.0592049159 Inv.No:Ja/1715/1718 Dt. 27.03.2018 S.B.No.3787472 Dt. 27.03.2018 H.S.Code:83062110 83062190 97030090 71179090 69120040 42209090 74181039 Nt.Wt.:315.00 Kgs Freight Ihc Collect Ddc Acd Collect Bl Chares Collect All Destination Charges On Cnees A/C |
| 7418.10.39 | Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like | SAKH140118003258See all BOLs with this HTS code -> | 10 Boxes Containing:Brass Asstd. Statues Asstd. Items Jwellery Clay Item Woodden H/C Copper H/C Sand Stone H/C As Per Inv Iec No.0592049159 Inv.No:Ja/1715/1718 Dt. 27.03.2018 S.B.No.3787472 Dt. 27.03.2018 H.S.Code:83062110 83062190 97030090 71179090 69120040 42209090 74181039 Nt.Wt.:315.00 Kgs Freight Ihc Collect Ddc Acd Collect Bl Chares Collect All Destination Charges On Cnees A/C |
| 6810.99.90 | Other | FPSMSHKG1904006See all BOLs with this HTS code -> | Sandstone Carving, Wooden Buddha Standing House Sprite, Fish Trap, Rice Grinder Mortor & Pestle, Cow Cart (Orange) Basket, Cow Cart, Cooker 2 Piea Mortart Pestle Wood, Wood Stick Tool, Long Pipe, Round Pipe Color Ceramic Pipe, Md Ceramic Pipe Sm Ceramic Pipe Small Gods Brass Green Small Gods Brass Yellow Hs Code: 44219090 68109990 |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 06/17/2026 | OUUCSUBNYC10295 (free)HWHLC051GA05350M | 14,830 kg | 55 pkg | 1 | | Asia US Transatlantic No Data | |
| 06/10/2026 | OUUCSUBNYC10255HWHLC051GA04526M | 19,120 kg | 47 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/11/2024 | GBIISNYCNT032402HCOSU6378976300M | 18,000 kg | 315 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/05/2024 | GBIISNYCMB022403HCOSU6377345860M | 16,800 kg | 92 pkg | 1 | | Asia US Transatlantic No Data | |
| 04/12/2024 | HNLTVN24A01489HMEDUF2278168M | 16,304 kg | 35 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/25/2023 | SVHF369113000419HCMDUCAD0686786M | 4,500 kg | 51 pkg | 1 | | India US Transatlantic No Data | |
| 04/15/2023 | DYLGTGL230300021HEGLV140300174043M | 15,000 kg | 28 pkg | 1 | | Asia US Transatlantic No Data | |
| 04/13/2023 | GBIISNYCMB032301HWHLC051DA02061M | 16,830 kg | 247 pkg | 1 | | Asia US Transatlantic No Data | |
| 04/06/2023 | GBIISNYCMB022304HWHLC051DA01329M | 17,360 kg | 228 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/23/2021 | GBIISNYCTB042101HYMLUE430203620M | 11,900 kg | 99 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/04/2021 | GBIISNYCTB032113HYMLUE430203563M | 17,240 kg | 222 pkg | 1 | | Asia US Transatlantic No Data | |
| 09/04/2020 | NAQA320610009100HONEYAMDA09708300M | 1,044 kg | 36 pkg | 1 | | Asia US Transatlantic No Data | |
| 09/02/2020 | CMDUAMC0922066HCMDUASN0143542M | 3,240 kg | 111 pcs | 1 | | India US Transatlantic No Data | |
| 04/27/2020 | GBIISNYCTB032003HYMLUE430202300M | 21,000 kg | 414 pkg | 1 | | Asia US Transatlantic No Data | |
| 04/27/2020 | ONEYDADA01431500R | 13,530 kg | 26 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/31/2019 | PSLAL19049118NYCHONEYTPEV27723900M | 986 kg | 2 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/28/2019 | GBIISNYCTB041902HYMLUE430201419M | 12,000 kg | 212 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/22/2019 | EMUIMU19S0002424HCMDUAMC0735970M | 335 kg | 10 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/17/2019 | FPSMSHKG1904006HONEYHKGV33714800M | 1,834 kg | 6 pkg | 1 | | Asia US Transatlantic No Data | |
| 04/27/2019 | GBIISNYCTB031903HYMLUE430201386M | 18,000 kg | 522 pkg | 1 | | Asia US Transatlantic No Data | |
| 04/26/2019 | KILVKS1904002HOOLU2618542440M | 2,660 kg | 93 pkg | 1 | | Asia US Transatlantic No Data | |
| 11/20/2018 | SINOTH18100188HOOLU2608593070M | 319 kg | 2 crt | 1 | | Asia US Transatlantic No Data | |
| 06/04/2018 | TOPOBKKNYCI50395HHDMUTHNW0914450M | 4,505 kg | 244 pkg | 1 | | Asia US Transatlantic No Data | |
| 06/02/2018 | TOPOSUBLAXI40016HMSCUOX330225M | 23,780 kg | 325 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/29/2018 | AIRLJOD9252HOOLU2603493520M | 5,832 kg | 200 pkg | 1 | | India US Transatlantic No Data | |
| 05/11/2018 | SAKH140118003258HCMDUCAD0331207M | 431 kg | 10 box | 1 | | Asia US Transatlantic No Data | |
| 05/01/2018 | TOPOSUBLAXI30005HMSCUOX222331M | 22,420 kg | 128 pkg | 1 | | Asia US Transatlantic No Data | |
| 04/30/2018 | SNYL18NYC0325601HHDMUTHWB0896767M | 1,578 kg | 25 pkg | 1 | | Asia US Transatlantic No Data | |
| 04/23/2018 | TOPOSUBLAXI20029HCOSU6172534160M | 12,000 kg | 566 pkg | 1 | | Asia US Transatlantic No Data | |
| 06/20/2017 | AIRLJOD9064HMOLU13903420412M | 3,515 kg | 113 pkg | 1 | | Asia US Transatlantic No Data | |
| 06/18/2017 | TOPOSUBLAXH40024HCOSU6147543140M | 11,240 kg | 323 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/15/2017 | OOLU4042075280IR Direct to Carrier | 6,691 kg | 98 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/15/2017 | EMUIMU17S0002031HSAFM710833035M | 1,598 kg | 25 pkg | 1 | | Asia US Transatlantic No Data | |
| 04/22/2017 | TOPOSUBLAXH30003HCOSU6147529390M | 26,000 kg | 276 pkg | 2 | | Asia US Transatlantic No Data | |
| 06/10/2016 | TOPOSUBLAXG40032HMAEU956299245M | 19,200 kg | 104 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/31/2016 | CPWBDELNYC117050HNYKSDELS01513200M | 825 kg | 27 pkg | 1 | | India US Transatlantic No Data | |
| 05/20/2016 | TLYIDHQN16012576HMSCUOI603066M | 4,000 kg | 120 pkg | 1 | | India US Transatlantic No Data | |
| 05/15/2016 | TOPOSUBLAXG40003HMAEU956095548M | 18,000 kg | 1 unt | 1 | | Asia US Transatlantic No Data | |
| 05/02/2016 | LFFVNGB60307355AHMAEU580576416M | 6,518 kg | 254 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/02/2016 | LFFVNGB60307355BHMAEU580576416M | 2,424 kg | 89 pkg | 1 | | Asia US Transatlantic No Data | |
| 01/04/2016 | CMDUIN80540290HCMDUIN80538876M | 1,247 kg | 33 pcs | 1 | | India US Transatlantic No Data | |
| 07/21/2015 | CMDUIN80469423HCMDUIN80468046M | 2,441 kg | 84 pcs | 1 | | India US Transatlantic No Data | |
| 06/11/2015 | UIQCSRF5QVLDFXHMSCUJ8562397M | 17,000 kg | 2,264 pcs | 1 | | Eu US Transatlantic No Data | |
| 05/30/2015 | EGAMJDHNYC3751HCMDUIN80441030M | 3,232 kg | 112 pkg | 1 | | India US Transatlantic No Data | |
| 05/20/2015 | UIQCSRF5BRYTHJHMSCUJ8551127M | 18,000 kg | 4,855 pcs | 1 | | Eu US Transatlantic No Data | |
| 05/12/2015 | IMAV140115003737HHLCUDE1150316320M | 3,200 kg | 79 pkg | 1 | | Asia US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX483, XXXXXXX369, XXXXXXX784, XXXXXXX280, XXXXXXX091 | 06/17/2026 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}