Best Merchandise CenterCompanyUnited States
538 Tasman Ave 3805970, Pomona, Ca 91767, Us
Location matches found: Pomona(nearest)>Los Angeles County>California
Also imports under 2 names and 40 addressesView list
Most Recent Shipment: 06/29/2025 (Database Updated: 06/30/2025)
Total Sea Shipments 1,219
Avg. TEU per Shipment 1.84
Avg. TEU per Month 25.96
Est. Shipping Spend
$3M?
(59% coverage)Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Best Merchandise Center's Suppliers
Best Merchandise Center's Annual Importing Frequency (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
Best Merchandise Center's Product Breakdown (HS Code) (png) (jpeg) (svg)
(png)
(jpeg)
(svg)
?HS, also called an HTS Code, stands for Harmonized Tariff Schedule. In layman's terms, it's the category a product is placed in to determine the tariffs that will be charged for importing that product.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Premium access required.Premium access required.
Breakdown of Best Merchandise Center's Imports Per Country
(png)
(jpeg)
(svg)

Best Merchandise Center's Most Recent Sea ShipmentsPremium access required.
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
06/29/2025 | PPILONW70355 (free)HONEYSHAF93443500M | 19,026 kg | 1 | Asia US Pacific $ 3,026 | ||
06/27/2025 | PLKQSH25064208HHDMUSHAM96937200M | 19,456 kg | 1 | Asia US Pacific $ 2,986 | ||
06/27/2025 | PLKQSH25064207HHDMUSHAM03141700M | 11,870 kg | 1 | Asia US Pacific $ 2,239.5 | ||
06/12/2025 | CTYOSHA01519552HSMLMSHBW4B193600M | 18,289 kg | 1 | Asia US Pacific $ 2,523 | ||
06/12/2025 | CTYOSHA01519732HSMLMSHBW4B194700M | 19,014 kg | 1 | Asia US Pacific $ 2,523 | ||
06/07/2025 | PLKQSH25054246HSMLMSHPC4C634300M | 18,990 kg | 1 | Asia US Pacific $ 2,521 | ||
06/07/2025 | PLKQSH25054245HSMLMSHPC4C481300M | 19,481 kg | 1 | Asia US Pacific $ 2,521 | ||
06/07/2025 | THGLSHA25041442HYMJAE237011903M | 13,957 kg | 1 | Asia US Transatlantic No Data | ||
06/07/2025 | THGLSHA25041440HYMJAE237011902M | 19,495 kg | 1 | Asia US Transatlantic No Data | ||
06/07/2025 | THGLSHA25041439HYMJAE237011904M | 18,128 kg | 1 | Asia US Transatlantic No Data | ||
05/27/2025 | PLKQSH25054219HSMLMSHPC4C338400M | 19,491 kg | 1 | Asia US Pacific $ 2,759 | ||
05/27/2025 | PLKQSH25054218HSMLMSHPC4C436300M | 19,486 kg | 1 | Asia US Pacific $ 2,759 | ||
05/20/2025 | PVLHSZX25040123HONEYSHAF27000500M | 19,026 kg | 1 | Asia US Transatlantic No Data | ||
05/18/2025 | PLKQSH25054217HSMLMSHPC4C328300M | 14,523 kg | 1 | Asia US Pacific $ 2,151 | ||
05/16/2025 | SAKQSSAV2541718HMAEU252383133M | 15,970 kg | 1 | Asia US Transatlantic No Data | ||
05/15/2025 | PVLHSZX25040124HHDMUSHAM57828900M | 17,851 kg | 1 | Asia US Pacific $ 2,878 | ||
05/15/2025 | PPILS2CM200272HCMDUCHN2200272M | 16,951 kg | 1 | Asia US Pacific $ 2,158.5 | ||
05/12/2025 | PLKQSH25054204HCMDUCHN2141010M | 19,488 kg | 1 | Asia US Pacific $ 2,948 | ||
05/12/2025 | PLKQSH25054203HCMDUCHN2141020M | 16,950 kg | 1 | Asia US Pacific $ 2,211 | ||
05/10/2025 | THGLSHA25040449HYMJAE237009385M | 19,494 kg | 1 | Asia US Transatlantic No Data | ||
05/10/2025 | THGLSHA25040470HYMJAE237008302M | 18,273 kg | 1 | Asia US Transatlantic No Data | ||
05/10/2025 | THGLSHA25040452HYMJAE237008301M | 16,775 kg | 1 | Asia US Transatlantic No Data | ||
04/29/2025 | SNCRSHSC25030123HYMJAE237006933M | 19,490 kg | 1 | Asia US Transatlantic No Data | ||
04/23/2025 | CTYOSHA03452552HSMLMSHBW4C210400M | 19,446 kg | 1 | Asia US Pacific $ 2,498 | ||
04/21/2025 | PVLHSZX25030218HWHLC129F502219M | 18,999 kg | 1 | Asia US Pacific $ 2,505 | ||
04/17/2025 | THGLSHA25030992HYMJAE237006440M | 19,495 kg | 1 | Asia US Transatlantic No Data | ||
04/17/2025 | THGLSHA25030989HYMJAE237006441M | 17,000 kg | 1 | Asia US Transatlantic No Data | ||
04/17/2025 | CTYOSHA0371882HCMDUCHN2092025M | 11,603 kg | 1 | Asia US Pacific $ 1,918.5 | ||
04/16/2025 | CTYOSHA03481011HSMLMSHBW4C226400M | 19,235 kg | 1 | Asia US Pacific $ 2,593 | ||
04/15/2025 | PVLHSZX25030232HCOSU6411446400M | 19,360 kg | 1 | Asia US Pacific $ 2,802 | ||
04/15/2025 | HYSLFSHA03251379HMAEU250926947M | 19,026 kg | 1 | Asia US Pacific $ 2,802 | ||
04/15/2025 | HYSLFSHA03251378HMAEU250926904M | 19,472 kg | 1 | Asia US Pacific $ 2,802 | ||
04/11/2025 | SNCRSHSC25020243HZIMUSNH7738869M | 19,472 kg | 1 | Asia US Transatlantic No Data | ||
04/11/2025 | SNCRSHSC25020242HZIMUSNH7738870M | 16,382 kg | 1 | Asia US Transatlantic No Data | ||
04/11/2025 | PLKQSH25044204HCMDUCHN2129782M | 16,513 kg | 1 | Asia US Pacific $ 2,178.75 | ||
04/10/2025 | SYLCOBT25030075HONEYSH4UZN473900M | 17,357 kg | 1 | Asia US Pacific $ 2,226.75 | ||
04/10/2025 | SNCRSHSC25020081HYMJAE237005080M | 17,851 kg | 1 | Asia US Transatlantic No Data | ||
04/10/2025 | SNCRSHSC25020164HYMJAE237005081M | 19,320 kg | 1 | Asia US Transatlantic No Data | ||
04/10/2025 | SNCRSHSC25020165HYMJAE237005082M | 19,500 kg | 1 | Asia US Transatlantic No Data | ||
04/08/2025 | PLKQSH25034234HSMLMSHPC4C204300M | 18,698 kg | 1 | Asia US Pacific $ 3,027 | ||
04/07/2025 | PPILONW31909HONEYSH4ET7580600M | 19,479 kg | 1 | Asia US Pacific $ 3,027 | ||
04/07/2025 | PPILONW31895HONEYSH4ET6519700M | 18,144 kg | 1 | Asia US Pacific $ 3,027 | ||
04/07/2025 | SYLCOBT25030038HONEYSH4UZM185800M | 19,060 kg | 1 | Asia US Pacific $ 3,027 | ||
04/07/2025 | PPILSWH04186HWHLC027F530022M | 17,642 kg | 1 | Asia US Pacific $ 3,027 | ||
04/06/2025 | SNCRSHSC25020089HHDMUSHAZZ1459300M | 18,482 kg | 1 | Asia US Transatlantic No Data | ||
04/04/2025 | CTYOSHA03682822HCMDUCHN2063012M | 19,464 kg | 1 | Asia US Pacific $ 3,071 | ||
03/30/2025 | PVLHSZX25020113HCOSU9501237660M | 19,026 kg | 1 | Asia US Transatlantic No Data | ||
03/21/2025 | SNCRSHSC25010046HCMDUCHN1935621M | 19,181 kg | 1 | Asia US Transatlantic No Data | ||
03/21/2025 | SNCRSHSC25010047HCMDUCHN1935618M | 10,994 kg | 1 | Asia US Transatlantic No Data | ||
03/17/2025 | MXYMMJSH25020031HHDMUSHAM25078100M | 6 / F East Building G100 No 805 Health Avenue Taizhou Pharmace Utical High-Tech Industrial Devel, | 19,026 kg | 1 | Asia US Pacific $ 4,835 |
Tags
sham 1009shampo 1007lotio 822lotion 818body lotion 808was 578wash 544hower 514shower gel 441shampoo conditioner 372washer 315laundry 233laundry deterge 210laundry detergent 208wet wipe 200ca 170body wash 162paste 152lotion soap 148body lotion soap 148toothpaste 142shower cap 118nity 114razo 108razor 107shaving 106shaving cream 101mout 87mouth 85mouth wash 80slipp 79pong 53spong 53ponge 52soap dish 51hand wash 45soap body 36soap shower 29rash 29luggag 27trash can 27luggage 26salts 26lotions 26bath salt 25body lotions 25luggage rack 24bath salts 24blet 17loofah 16