Also imports under 55 names and 73 addressesView list
Bloom Energy's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 55 names and 73 addressesView list
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
1,177 Boilers/machinery Electric motors.. Automotive Other | | ||
1,066 Electric motors.. Automotive Boilers/machinery Other | | ||
698 Electric motors.. Boilers/machinery Automotive Other | | ||
585 Electric motors.. Boilers/machinery Other | | ||
492 Electric motors.. Boilers/machinery Automotive Other | | ||
440 Electric motors.. Boilers/machinery Automotive Ceramics Other | | ||
355 Ceramics Automotive Boilers/machinery Electric motors.. Other | |
| HTS Code | Description | Shipments | BOL Number | Product Description |
|---|---|---|---|---|
| 8544.42.99 | Fitted with connectors | 306 | EXDO6630061206See all BOLs with this HTS code -> | Wiring Harness Hts: 85444299 |
| 8503.00.10 | Parts suitable for use solely or principally with the machines of heading 8501 or 8502 | 259 | EXDO6650025398See all BOLs with this HTS code -> | Enclosure Kpe Side Hinge Door Hts: 85030010 |
| 8504.90.90 | Parts | 253 | EXDO613496900See all BOLs with this HTS code -> | Csm Agni Hts: 85049090 |
| 8504.40.10 | Static converters | 200 | CHSL559290566MAASee all BOLs with this HTS code -> | 16 Packages Assy,Cce,Corva Xxxxxxxxxxx Ibe829011 Invoice No Xxxx E80Fge2601336 Dt 01.07.2026 Shipping Bill No 4663372 Datedt 01.07.2026 Po Number 10271380 Hs Code 85044010 Net Weight 9360.00 Kgs Gross Weight 10640.000 Kgs Freight Collect |
| 6903.20.90 | Containing by weight more than 50 percent of alumina (Al2O3) or of a mixture or compound of alumina and of silica (SiO2) | 165 | EXDO613496583See all BOLs with this HTS code -> | Engineering Ceramics Hts: 69032090 |
| 8504.40.90 | Static converters | 131 | CHSL558432497MAASee all BOLs with this HTS code -> | 20 Packages Assy,Kpmio,Kdm Xxxxxxxxxxx Ibe100001 Assy, Dual 24V Module,Kdm Xxxxxxxxxe80Fge2601222 Dt 25.06.2026 Shipping Bill No Date 4472167 Dt 25.06.2026 Po Number 10271380 Hs Code 85371090,85044090 Net |
| 8543.90.90 | Parts | 73 | CHSL373399046TPESee all BOLs with this HTS code -> | Metal Connect Plate Hs Code 854390 9Plts 500 Ctns. Metal Connect Plate 18 Plts 945 Ctns |
| 9030.33.90 | Other, without a recording device | 69 | CHSL515043094MAASee all BOLs with this HTS code -> | 10 Packages Computer Controlled Power Conditioning Systems Shipper Invoice And Dateex Ehtp 011 2526 Dt 29.04.2025 Shipper Shipping Bill And Date 1422771 Dt 30.04.2025 Hs Code 90303390 Iec Code 0404029779 Net Weight 180.00 Kgs Gross Weight 200.00 Kgsfreight Collect |
| 8503.00.16 | Parts suitable for use solely or principally with the machines of heading 8501 or 8502 | 67 | CHSL520469757TPESee all BOLs with this HTS code -> | Parts For Power Generator Hs Code 8503.00 16Plts 16Ctns |
| 8536.90.90 | Other apparatus | 66 | CHSL444261411AMDSee all BOLs with this HTS code -> | Total 71 Boxes Packed In 07 Pallets Wiring Harness Part Hs Code 85369090 Invoice No Ciipl 23-24 057 Dt 31.07.2023 Sb No 2947022Dt 03.08.2023 Net Wt 830.000 Kgs Gr Wt 1060.000 Kgs |
The most recent contact info is: XXXXXXX662 found on 08/09/2026 in the BOL DSVFRAF0458519
Email | Last date captured | Shipments | Companies using this email | Address |
|---|---|---|---|---|
| Locked | 12/08/2020 | 1 | 1 | 1 |
| Locked | 09/01/2026 | 1 | 1 | 1 |
Phone | Last date captured | Shipments | Companies using this phone | Address |
|---|---|---|---|---|
| XXXXXXX662 | 09/08/2026 | 1,321 | 1 | 10 |
| XXXXXXX670 | 09/28/2023 | 160 | 1 | 19 |
| XXXXXXX770 | 09/03/2022 | 85 | 1 | 1 |
| XXXXXXX226 | 09/03/2022 | 85 | 1 | 1 |
| XXXXXXX455 | 08/31/2024 | 72 | 1 | 1 |
| XXXXXXX500 | 09/01/2026 | 48 | 1 | 4 |
| XXXXXXX252 | 09/01/2026 | 43 | 1 | 2 |
| XXXXXXX500 | 12/20/2024 | 42 | 2 | 5 |
| XXXXXXX162 | 06/06/2026 | 35 | 1 | 3 |
| XXXXXXX650 | 11/07/2023 | 21 | 1 | 1 |