Also imports under 46 names and 71 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Bonduelle Canada's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 46 names and 71 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
248 Preserved fruit.. Other | | ||
160 Vegetables Other | | ||
160 Vegetables | | ||
107 Vegetables Preserved fruit.. Other | | ||
101 Vegetables Other | | ||
64 Preserved fruit.. Other | | ||
Missing in source document Spain | 63 Meat Vegetables Inorganic chemi.. Preserved fruit.. Other | | |
50 Vegetables Preserved fruit.. Meat Other | | ||
45 Preserved fruit.. Other | | ||
42 Inorganic chemi.. Meat Other | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 0710.80.20 | Mushrooms | SMLU6416770ASee all BOLs with this HTS code -> | Cases Containing 9 Cases Of Iqf Yelow Pepper Strips In Bags 600 Kg X 01 Carton Case Hts 0710.80 7 Cases Of Iqf Green Pepper Strips In Bags 600 Kg X 01 Carton Case Hts 0710.80 18 Cases Of Iqf Diced Green Pepper In Bags 600 Kg X 01 Carton Case Hts 0710.80 2 Cases Of Iqf Diced Red Pepper In Bags 600 Kg X 01 Carton Case Hts 0710.80 Po Number 20033-001 Op Number 10028552 |
| 0710.80.90 | Other vegetables | SEAU911273131See all BOLs with this HTS code -> | 39 Bxs. Iqf Cauliflower Florets Call Off: Po 198395 Bonduelle Po # 98294-50 Ryan # 86877391 Net Weight: 18.327.13 Kgs Dae: 028-2020-40-00657051 Hs Code: 0710.80.90.00 |
| 2004.90.98 | Other vegetables and mixtures of vegetables | ZIMULIS7007876See all BOLs with this HTS code -> | With Red Pepper Grilled Hs Code:20049098 |
| 0710.80.13 | Other vegetables | MEDUL2384484See all BOLs with this HTS code -> | Frozen Others - 40 Cases In 40 Bulks Containing: 27 Cases Of Iqf Yelow Pepper Strips In Bags 600 Kg X 01 Carton Case Hts: 0710.80 13 Cases Of Iqf Green Pepper Strips In Bags 600 Kgx 01 Carton Case Hts: 0710.80 Po Number: 977 98-033 Op Number: 10023795 Registration Number: 16806826482 Tr: Gd1811Gmt0 - Gd1811Gmj0 Freight Prepaid The Reefer Temperature To Be Set At -20 Degrees Celsius In Accordance With Shipper'S Instructions |
| 8419.89.9090 | Other | TSVCCNTAO504533See all BOLs with this HTS code -> | Part Of A Set Of Canned Vegetable Sterilization Production Line Hs Code:8419899090 |
| 0713.10.10 | Seeds of a kind used for sowing | HDMUAWWB0886000ASee all BOLs with this HTS code -> | "Shipper'S Load & Count" 6X20'Dc + 2X40'Dc Container 156 Packages Of 20 Pallet Of 20 Big Bags Pea Seeds Hs Code: 07131010 Caiu2297590 20 Pallet Of 20 Big Bags Pea Seeds Hs Code: 07131010 Hdmu2716320 20 Pallet Of 20 Big Bags Pea Seeds Hs Code: 07131010 Fciu5551710 20 Pallet Of 20 Big Bags Pea Seeds Hs Code: 07131010 Hdmu2493443 20 Pallet Of 20 Big Bags Pea Seeds Hs Code: 07131010 Cnsu2061832 20 Pallet Of 20 Big Bags Pea Seeds Hs Code: 07131010 Beau2048680 20 Pallet Of 800 Bags Pea Seeds Hs Code: 07131010 Dryu4226940 16 Pallet Of 576 Bags Pea Seeds 3 Big Bags Pea Seeds Hs Code: 07131010 Tclu4179485 Seal Pkg Weight 4450337 20 18140.0000 4454417 20 18140.0000 4450493 20 18140.0000 4450431 20 18140.0000 4450673 20 18140.0000 4450747 20 18140.0000 0142231 20 18160.0000 4450343 16 15796.2000 Freight Prepaid Express Bill Of Lading - No Originals Issued Non-Negotiable Waybill Procedure |
| 2008.70.10 | Nectarines | MEDUQ6590275See all BOLs with this HTS code -> | 8064Cartons Dm Peach Diced 20/112Ml - 8064Cartons Dm Peach Diced 20/112Ml Purchase Order 103294-025 Item No.Pfd5Pdsc00204 H.S.No.20087010 This Shipment Contains No Solid Wood Packing Material |
| 0710.80.21 | Other vegetables | MEDUL2178399See all BOLs with this HTS code -> | 28 Cases In 28 Bulks Containing: 7 Cases Of Iqf Red Pepper Strips In Bags 600 Kg X 01 Carton Case Hts: 0710.80 21 Cases Of Iqf Yelow Pepper Strips In Bags 600 Kg X 01 Carton Case Hts: 0710.80 Po Number: 16362-005 Op Number: 10020622 Registration Number: 16806826482 Tr: Fmx3109Xr0 - Fmx3109Xq0 Freight Prepaid "The Reefer Temperature To Be Set At -20 Degrees Celsius In Accordance With Shipper'S Instructions" |
| 0710.80.12 | Other vegetables | MEDUL2802501See all BOLs with this HTS code -> | Green Pepper Strips - 40 Cases In 40 Bulks Contaninig 28 Cases Of Iqf Green Pepper Strips In Bags 600 Kg X 01 Carton Case Hts: 0710.80 12 Cases Of Iqf Yelow Pepper Strips In Bags 600 Kg X 01 Carton Case Hts: 0710.80 Po Number: 97798-031 Op Number: 10023325 Registration Number: 16806826482 Tr: Hdr4N0Dkb0-Hdr4N0Ea50Freight Prepaid The Reefer Temperature To Be Set At -20 Degrees Celsius In Accordance Wit H Shipper'S Instructions |
| 0710.80.18 | Other vegetables | SMLU6416770ASee all BOLs with this HTS code -> | Cases Containing 9 Cases Of Iqf Yelow Pepper Strips In Bags 600 Kg X 01 Carton Case Hts 0710.80 7 Cases Of Iqf Green Pepper Strips In Bags 600 Kg X 01 Carton Case Hts 0710.80 18 Cases Of Iqf Diced Green Pepper In Bags 600 Kg X 01 Carton Case Hts 0710.80 2 Cases Of Iqf Diced Red Pepper In Bags 600 Kg X 01 Carton Case Hts 0710.80 Po Number 20033-001 Op Number 10028552 |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 04/01/2026 | SSLL202610589201 (free)HMEDUK9387771M | 480 kg | 1 pcs | 1 | | Eu US Pacific No Data | |
| 06/26/2025 | ACLUSA01175647R | 3,450 kg | 5 pcs | 1 | | Eu US Transatlantic $ 2,173 | |
| 10/21/2023 | MEDUGN785050R | 16,796 kg | 131 pkg | 3 | | Eu US Pacific No Data | |
| 09/30/2023 | MEDUQ8438101R | 50,100 kg | 1,096 bag | 2 | | South America US Transatlantic No Data | |
| 08/07/2023 | EZLOHCTR23071160HONEYSGND93259400M | 20,718 kg | 36 tbn | 1 | | Asia US Pacific $ 1,533.82 | |
| 07/30/2023 | EZLOHCTR23071150HONEYSGND93274800M | 23,643 kg | 35 tbn | 1 | | Asia US Pacific $ 1,301.68 | |
| 07/12/2023 | QZIDQDZF23060390HONEYSH3FT5758400M | 24,800 kg | 40 ctn | 1 | | Asia US Pacific $ 817.075 | |
| 04/19/2023 | SEAU226211802IR Direct to Carrier | 20,959 kg | 34 ctn | 1 | | South America US Transatlantic No Data | |
| 04/02/2023 | SEAU225988951IR Direct to Carrier | 24,041 kg | 39 ctn | 1 | | South America US Transatlantic No Data | |
| 01/04/2023 | SEAU223853316IR Direct to Carrier | 23,664 kg | 38 ctn | 1 | | South America US Transatlantic No Data | |
| 12/10/2022 | NAQAGMTR2159238VHANLCACD0651846M | 500 kg | 1 crt | 1 | | Oc US Pacific No Data | |
| 11/16/2022 | TSVCCN100959741HOOLU2707797840M | 21,518 kg | 6,174 ctn | 1 | | Asia US Pacific $ 2,386.06 | |
| 11/16/2022 | TSVCCN100959743HOOLU2707797850M | 21,606 kg | 8,064 ctn | 1 | | Asia US Pacific $ 2,386.06 | |
| 10/28/2022 | TTOGTISEA2209161HEGLV140201831615M | 20,345 kg | 6,174 ctn | 1 | | Asia US Pacific $ 3,598.7 | |
| 10/28/2022 | TTOGTISEA2209160HEGLV140201831674M | 20,345 kg | 6,174 ctn | 1 | | Asia US Pacific $ 3,598.7 | |
| 10/28/2022 | TTOGTISEA2209162HEGLV140201831632M | 21,606 kg | 8,064 ctn | 1 | | Asia US Pacific $ 3,598.7 | |
| 10/17/2022 | SEAU221642435IR Direct to Carrier | 19,669 kg | 1,120 box | 1 | | South America US Transatlantic No Data | |
| 10/10/2022 | TTOGTISEA2209144HMEDUJF386950M | 21,518 kg | 6,174 ctn | 1 | | Asia US Pacific $ 4,841.02 | |
| 10/10/2022 | TTOGTISEA2209145HMEDUJF386968M | 21,606 kg | 8,064 ctn | 1 | | Asia US Pacific $ 4,841.02 | |
| 09/29/2022 | TTOGTISEA2208116HMEDUJF004603M | 20,345 kg | 6,174 ctn | 1 | | Asia US Pacific $ 5,970.98 | |
| 09/29/2022 | TTOGTISEA2208118HMEDUJF004629M | 21,606 kg | 8,064 ctn | 1 | | Asia US Pacific $ 5,970.98 | |
| 09/29/2022 | TTOGTISEA2208117HMEDUJF004611M | 21,518 kg | 6,174 ctn | 1 | | Asia US Pacific $ 5,970.98 | |
| 09/29/2022 | TTOGTISEA2208145HMEDUJF082799M | 21,606 kg | 8,064 ctn | 1 | | Asia US Pacific $ 5,970.98 | |
| 09/26/2022 | TTOGTISEA2208147HSMLMTAYH2G273700M | 20,345 kg | 6,174 ctn | 1 | | Asia US Pacific $ 2,696.86 | |
| 09/26/2022 | TTOGTISEA2208146HSMLMTAYH2G205200M | 20,345 kg | 6,174 ctn | 1 | | Asia US Pacific $ 2,696.86 | |
| 09/26/2022 | TTOGTISEA2209102HSMLMTAYH2G497100M | 21,518 kg | 6,174 ctn | 1 | | Asia US Pacific $ 2,869 | |
| 09/21/2022 | TTOGTISEA2208114HMEDUJF004686M | 21,518 kg | 6,174 ctn | 1 | | Asia US Pacific $ 6,185.1 | |
| 09/21/2022 | TTOGTISEA2208115HMEDUJF004678M | 24,192 kg | 3,736 ctn | 1 | | Asia US Pacific $ 6,185.1 | |
| 09/21/2022 | TTOGTISEA2208129HMEDUJF082773M | 22,804 kg | 4,540 ctn | 1 | | Asia US Pacific $ 6,185.1 | |
| 09/21/2022 | TTOGTISEA2208126HMEDUJF082765M | 20,345 kg | 6,174 ctn | 1 | | Asia US Pacific $ 6,185.1 | |
| 09/11/2022 | QYLG22070125HONEYTA2RA4091600M | 45,771 kg | 14,916 ctn | 2 | | Asia US Pacific $ 12,849.32 | |
| 09/09/2022 | QYLG22070227HSMLMTAYH2E485300M | 22,961 kg | 6,468 ctn | 1 | | Asia US Pacific $ 3,246.25 | |
| 08/26/2022 | TTOGFEM22070081HSEAU219912811M | 85,394 kg | 7,140 ctn | 4 | | South America US Transatlantic No Data | |
| 08/24/2022 | TTOGTISEA2207160HMEDUQ7841131M | 21,518 kg | 6,174 ctn | 1 | | Asia US Pacific $ 7,346.86 | |
| 08/24/2022 | TTOGTISEA2207163HMEDUQ7841149M | 21,518 kg | 6,174 ctn | 1 | | Asia US Pacific $ 7,346.86 | |
| 08/21/2022 | TTOGFEM22070100HSEAU220332370M | 85,394 kg | 7,140 pkg | 4 | | South America US Transatlantic No Data | |
| 08/21/2022 | TTOGFEM22070102HSEAU220332392M | 64,046 kg | 5,355 pkg | 3 | | South America US Transatlantic No Data | |
| 08/21/2022 | TTOGFEM22070104HSEAU220332438M | 64,046 kg | 5,355 pkg | 3 | | South America US Transatlantic No Data | |
| 08/21/2022 | TTOGFEM22070108HSEAU220363082M | 17,103 kg | 1,430 pkg | 1 | | South America US Transatlantic No Data | |
| 08/12/2022 | QYLG22060251HONEYTA1VW3207900M | 22,810 kg | 8,448 ctn | 1 | | Asia US Pacific $ 7,693.48 | |
| 08/12/2022 | QYLG22060252HONEYTA2RA4047700M | 22,810 kg | 8,448 ctn | 1 | | Asia US Pacific $ 7,693.48 | |
| 08/12/2022 | QYLG22070073HONEYTA2RA4046600M | 22,961 kg | 6,468 ctn | 1 | | Asia US Pacific $ 7,693.48 | |
| 08/08/2022 | TTOGTISEA2207143HMEDUQ7748146M | 23,972 kg | 10,458 ctn | 1 | | Asia US Pacific $ 7,801.6 | |
| 07/30/2022 | MLILMQDE22070150HCMDUQDSM365417M | 2,920 kg | 1 unt | 1 | | Asia US Pacific $ 3,772 | |
| 07/30/2022 | MLILQDE22070216AHCMDUQDSM365440AAM | 21,450 kg | 2 pkg | 1 | | Asia US Pacific $ 3,734.28 | |
| 07/27/2022 | TTOGTISEA2207115HMEDUQ7635798M | 22,420 kg | 9,254 ctn | 1 | | Asia US Pacific $ 8,090.98 | |
| 07/21/2022 | TTOGFEM22060049HSEAU218708383M | 85,394 kg | 7,140 pkg | 4 | | South America US Transatlantic No Data | |
| 07/21/2022 | TTOGFEM22060053HSEAU218708429M | 42,697 kg | 3,570 ctn | 2 | | South America US Transatlantic No Data | |
| 07/21/2022 | TTOGFEM22060051HSEAU218708401M | 85,394 kg | 7,140 ctn | 4 | | South America US Transatlantic No Data | |
| 07/20/2022 | TTOGTISEA2206152HMEDUQ7459074M | 21,606 kg | 8,064 ctn | 1 | | Asia US Pacific $ 8,186.38 |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX159, XXXXXXX501, XXXXXXX737 | 10/28/2022 | ||
| XXXXXXX497, XXXXXXX330, XXXXXXX196 | 06/04/2022 | ||
| XXXXXXX629 | 02/22/2022 | ||
| XXXXXXX686, XXXXXXX198 | 10/06/2020 | ||
| XXXXXXX600, XXXXXXX600, XXXXXXX671, XXXXXXX111, XXXXXXX992, XXXXXXX384 | 07/27/2020 | ||
| XXXXXXX102, XXXXXXX424, XXXXXXX065 | 11/20/2018 | ||
| XXXXXXX583 | 02/23/2018 | ||
| XXXXXXX469 | 01/04/2017 | ||
| XXXXXXX559 | 03/25/2016 | ||
| XXXXXXX974 | 03/22/2016 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}