Also imports under 39 names and 56 addressesView list
Camping World's Total Sea Shipments Over Time
Last Month's Total Shipments: 1-88.57% (1Y)
Also imports under 39 names and 56 addressesView list
Last Month's Total Shipments: 1-88.57% (1Y)
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
1,076 Furnitures Plastics Toys Iron/Steel prod.. Other | | ||
233 Furnitures Toys Other | | ||
154 Iron/Steel prod.. Other | | ||
91 Furnitures Iron/Steel prod.. Other | | ||
84 Plastics Iron/Steel prod.. Other | | ||
78 Furnitures Toys Other | | ||
63 Furnitures Iron/Steel prod.. Toys Other | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 3924.90.1050 | Other | BANQSZX0889252See all BOLs with this HTS code -> | Non Stick 8 Baking Pan Po#2266274 Lil Camper Tray Po#2268707 Awning Hooks 8 Pk Po#2241896 Spice Rack Oak Po#2205239 Adjustable Computer Table Po#2253715 Hose Carry Strap Po#2238487 Electrical Tongue Jack Hs Code 3923.90.0080 3924.10.3000 3924.90.1050 3924.90.5600 4202.92.3031 4202.92.9026 4420.90.8000 7323.91.5020 8708.29.5060 9403.60.8081. Patriotic Tablecloth Po#2273671 Chkr Flag Tablecloth Po#2170420 Nylon Bag F 10Pc Leveling Blocks Po#2271003 Nylon Bag F 4Pc Leveling Blocks Po#2271003 Hose Storage Bag Po#2273671 Satelite Bag G2-X1-Plymkr Po#2272975 Yellow Cafeteria Tray Po#2266015 Cafeteria Tray Red Po#2266015 Cafeteria Tray Blue Po#2266015 Vent Cvr Ramble Trns Po#2205504 Vent Cvr Ramble Trns Po#2261330 Hs Code 3923.90.0080 3924.10.3000 3924.90.1050 3924.90.5600 4202.92.3031 4202.92.9026 4420.90.8000 7323.91.5020 8708.29.5060 9403.60.8081 |
| 9405.40.60 | Other | BANQSZX1037568See all BOLs with this HTS code -> | Rv Nightlight Po# 2370667 Rv Table Lamp Po# 2370667 Rv Nightlight Po# 2370667 Rv Table Lamp Po# 2370667 6Pc Bronze Globe Lights Po# 2349751 Patriotic Star Lights Po# 2349742 Gs Elite Portfolio Po# 58216 Hs Code 9405.20.8020 9405.40.6000 7326.90.8688 |
| 4202.92.9026 | With outer surface of sheeting of plastics or of textile materials | BANQSZX0889252See all BOLs with this HTS code -> | Non Stick 8 Baking Pan Po#2266274 Lil Camper Tray Po#2268707 Awning Hooks 8 Pk Po#2241896 Spice Rack Oak Po#2205239 Adjustable Computer Table Po#2253715 Hose Carry Strap Po#2238487 Electrical Tongue Jack Hs Code 3923.90.0080 3924.10.3000 3924.90.1050 3924.90.5600 4202.92.3031 4202.92.9026 4420.90.8000 7323.91.5020 8708.29.5060 9403.60.8081. Patriotic Tablecloth Po#2273671 Chkr Flag Tablecloth Po#2170420 Nylon Bag F 10Pc Leveling Blocks Po#2271003 Nylon Bag F 4Pc Leveling Blocks Po#2271003 Hose Storage Bag Po#2273671 Satelite Bag G2-X1-Plymkr Po#2272975 Yellow Cafeteria Tray Po#2266015 Cafeteria Tray Red Po#2266015 Cafeteria Tray Blue Po#2266015 Vent Cvr Ramble Trns Po#2205504 Vent Cvr Ramble Trns Po#2261330 Hs Code 3923.90.0080 3924.10.3000 3924.90.1050 3924.90.5600 4202.92.3031 4202.92.9026 4420.90.8000 7323.91.5020 8708.29.5060 9403.60.8081 |
| 6306.90.30 | Other | BANQNGB3669228See all BOLs with this HTS code -> | Patio Mat 9X12 Swrly Mat Drk G 9X12 Wave Mat Blk 9X12 Swrly Mat Nv Cr 6X9 Wave Mat Brdx 6X9 Wave Mat Brn 9X12 Trellis Mat Nvy This Shipment Does Not Contain Any Wood Packing Materials S C Fix-Aecc7000190 Nac Camping World Scac#Banq Bal#Ngb3669228 Hs-Code 63069030 |
| 6307.90.9889 | Other | BANQSZX0873868See all BOLs with this HTS code -> | 300G Color Card, For 56862 Po# 2271003 Hs Code 4819.10.0040 1 Ctn 3500 Pcs 16.2 Kgs 0.03 Cbm Color Box For 56865 Po# 2271003 Hs Code 4819.10.0040 250 Ctns 25000 Pcs 6000 Kgs 31.92 Cbm Color Box For 56857 Po# 2271003 Hs Code 4819.10.0040 35 Ctns 3500 Pcs 609 Kgs 3.59 Cbm Color Box F 43847 Po# 2271003 Hs Code 4819.10.0040 20 Ctns 2000 Pcs 367 Kgs 2.1 Cbm 300G Sleeve Card For 56864 Po# 2271003 Hs Code 4819.10.0040 40 Ctns 16000 Pcs 908 Kgs 1.39 Cbm Color Sleeve For 56860 Po# 2271003 Hs Code 4819.10.0040 2 Ctns 2000 Pcs 66.2 Kgs 0.12 Cbm Color Sticker For 58320 Po# 2271003 Hs Code 4819.10.0040 1 Ctn 3000 Pcs 7 Kgs 0.02 Cbm Color Sticker For 56859 Po# 2271003 Hs Code 4819.10.0040 1 Ctn 6000 Pcs 4.5 Kgs 0.01 Cbm Color Sticker For 56856 Po# 2271003 Hs Code 4819.10.0040 1 Ctn 8000 Pcs 7.8 Kgs 0.02 Cbm Color Sticker For 56863 Po# 2271003 Hs Code 4819.10.0040 1 Ctn 24000 Pcs 15.7 Kgs 0.04 Cbm Canvas Shoe Pockets Po# 2199807 Hs Code 4819.10.0040 25 Ctns 500 Pcs 437.5 Kgs 1.58 Cbm Canvas Shoe Pockets Po# 2199807 Hs Code 6307.90.9889 1 Ctn 12 Pcs 10.2 Kgs 0.05 Cbm Lovin Life Wall Art Po# 2199807 Hs Code 8306.29.0000 21 Ctns 504 Pcs 84 Kgs 0.25 Cbm Wire Basket Po# 2171434 Hs Code 7326.20.0071 100 Ctns 500 Pcs 600 Kgs 8.56 Cbm Litter Scoop W Bag Dispenser Po# 2253722 Hs Code 3924.90.5650 21 Ctns 1008 Pcs 105 Kgs 1.17 Cbm. Camo Seatbelt Strap Pad Po# 2242465 Hs Code 6307.90.9989 20 Ctns 1000 Pcs 75.2 Kgs 1.23 Cbm Gray Seatbelt Strap Pad Po# 2242465 Hs Code 6307.90.9989 20 Ctns 1000 Pcs 45.2 Kgs 0.89 Cbm Honey Bee Strap Pad Po# 2242465 Hs Code 6307.90.9989 20 Ctns 1000 Pcs 144 Kgs 2.87 Cbm Xmas Tree 10C7Ct Po# 2205923 Hs Code 9405.40.8000 84 Ctns 504 Pcs 475.44 Kgs 4.48 Cbm 6Pc Bronze Globe Lights Po# 2197546 Hs Code 9405.40.6000 250 Ctns 500 Pcs 2040 Kgs 21.6 Cbm Solid Red Seat Pads Po# 2172779 Hs Code 3924.90.1050 8 Ctns 80 Pcs 68 Kgs 1.54 Cbm Table Cover & Pads Po# 2250548 Hs Code 3924.90.1050 125 Ctns 1250 Pcs 1516.25 Kgs 24.78 Cbm Light Up Candle Art Po# 2211038 Hs Code 6304.92.0000 167 Ctns 1002 Pcs 584.5 Kgs 5.63 Cbm |
| 9405.40.80 | Other electric lamps and lighting fittings | BANQSZX0873868See all BOLs with this HTS code -> | 300G Color Card, For 56862 Po# 2271003 Hs Code 4819.10.0040 1 Ctn 3500 Pcs 16.2 Kgs 0.03 Cbm Color Box For 56865 Po# 2271003 Hs Code 4819.10.0040 250 Ctns 25000 Pcs 6000 Kgs 31.92 Cbm Color Box For 56857 Po# 2271003 Hs Code 4819.10.0040 35 Ctns 3500 Pcs 609 Kgs 3.59 Cbm Color Box F 43847 Po# 2271003 Hs Code 4819.10.0040 20 Ctns 2000 Pcs 367 Kgs 2.1 Cbm 300G Sleeve Card For 56864 Po# 2271003 Hs Code 4819.10.0040 40 Ctns 16000 Pcs 908 Kgs 1.39 Cbm Color Sleeve For 56860 Po# 2271003 Hs Code 4819.10.0040 2 Ctns 2000 Pcs 66.2 Kgs 0.12 Cbm Color Sticker For 58320 Po# 2271003 Hs Code 4819.10.0040 1 Ctn 3000 Pcs 7 Kgs 0.02 Cbm Color Sticker For 56859 Po# 2271003 Hs Code 4819.10.0040 1 Ctn 6000 Pcs 4.5 Kgs 0.01 Cbm Color Sticker For 56856 Po# 2271003 Hs Code 4819.10.0040 1 Ctn 8000 Pcs 7.8 Kgs 0.02 Cbm Color Sticker For 56863 Po# 2271003 Hs Code 4819.10.0040 1 Ctn 24000 Pcs 15.7 Kgs 0.04 Cbm Canvas Shoe Pockets Po# 2199807 Hs Code 4819.10.0040 25 Ctns 500 Pcs 437.5 Kgs 1.58 Cbm Canvas Shoe Pockets Po# 2199807 Hs Code 6307.90.9889 1 Ctn 12 Pcs 10.2 Kgs 0.05 Cbm Lovin Life Wall Art Po# 2199807 Hs Code 8306.29.0000 21 Ctns 504 Pcs 84 Kgs 0.25 Cbm Wire Basket Po# 2171434 Hs Code 7326.20.0071 100 Ctns 500 Pcs 600 Kgs 8.56 Cbm Litter Scoop W Bag Dispenser Po# 2253722 Hs Code 3924.90.5650 21 Ctns 1008 Pcs 105 Kgs 1.17 Cbm. Camo Seatbelt Strap Pad Po# 2242465 Hs Code 6307.90.9989 20 Ctns 1000 Pcs 75.2 Kgs 1.23 Cbm Gray Seatbelt Strap Pad Po# 2242465 Hs Code 6307.90.9989 20 Ctns 1000 Pcs 45.2 Kgs 0.89 Cbm Honey Bee Strap Pad Po# 2242465 Hs Code 6307.90.9989 20 Ctns 1000 Pcs 144 Kgs 2.87 Cbm Xmas Tree 10C7Ct Po# 2205923 Hs Code 9405.40.8000 84 Ctns 504 Pcs 475.44 Kgs 4.48 Cbm 6Pc Bronze Globe Lights Po# 2197546 Hs Code 9405.40.6000 250 Ctns 500 Pcs 2040 Kgs 21.6 Cbm Solid Red Seat Pads Po# 2172779 Hs Code 3924.90.1050 8 Ctns 80 Pcs 68 Kgs 1.54 Cbm Table Cover & Pads Po# 2250548 Hs Code 3924.90.1050 125 Ctns 1250 Pcs 1516.25 Kgs 24.78 Cbm Light Up Candle Art Po# 2211038 Hs Code 6304.92.0000 167 Ctns 1002 Pcs 584.5 Kgs 5.63 Cbm |
| 3926.90.9995 | Other | BANQSZX0901758See all BOLs with this HTS code -> | Walnut Remote Holder Po# 2250508 Swr Hose Support 15Ft Po# 2273672 Coffee Tabl Swng Wal Po# 2285995 Hs Code 4420.90.8000 3926.90.9995 9403.60.8081 |
| 4420.90.80 | Other | BANQSZX0901758See all BOLs with this HTS code -> | Walnut Remote Holder Po# 2250508 Swr Hose Support 15Ft Po# 2273672 Coffee Tabl Swng Wal Po# 2285995 Hs Code 4420.90.8000 3926.90.9995 9403.60.8081 |
| 3926.90.9990 | Other | CHSL401677057SZNSee all BOLs with this HTS code -> | Water Carpet Hs Code 3926.90.9990 Po3490070 3490069 3490068 |
| 7323.99.9080 | Other | BANQSZX0888545See all BOLs with this HTS code -> | Wire Cup Caddy Wire Buffet Caddy Wire Napkin Caddy Wire Plate Caddy Wire Picnic Caddy Po# 2252310 Hs Code 7323.99.9080 |
Other similar addresses that company is using | Phone | Date Captured | |
|---|---|---|---|
| XXXXXXX718 | 03/27/2026 | ||
| XXXXXXX277 | 06/05/2024 | ||
| XXXXXXX104 | 01/14/2024 | ||
| XXXXXXX008, XXXXXXX121 | 02/11/2023 | ||
| XXXXXXX308, XXXXXXX722 | 04/01/2020 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}