Disney Theme Park Merchandise's Total Sea Shipments Over Time
Last Month's Total Shipments: 912.25% (1Y)
Last Month's Total Shipments: 912.25% (1Y)
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
12,046 Toys Apparel - knitted Plastics Leather Other | | ||
Missing in source document China | 2,191 Toys Apparel - knitted Plastics Leather Other | | |
187 Plastics Toys Other | | ||
183 Toys Apparel - knitted Other | | ||
147 Toys Plastics Other | | ||
116 Toys Apparel - knitted Plastics Other | | ||
105 Toys Plastics Apparel - knitted Leather Other | |
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 9503.00.0073 | 3 to 12 years of age | ZIMUHAI80229641See all BOLs with this HTS code -> | Po#Xxxxx Upc 435390862585 Stat426 Junk Jrnl Wdw (Notebook) Hts: 4820102010 #Tel: 213-353-0800 ##Xxxxxxxxxxxxxxxxxxattn: Import Business Office Po#Xxxxx Upc 435390862660 Stat426 Junk Jrnl Dlr (Notebook) Actual Shippers: Xxxxxxxxxxxxxx 4820102010 #Xxxxxxxxxxxxxxxxxx##Tel: 866-534-7639 Attn: Import Business Office Order No. Ck259 417138729145 Fsd Cars Np 465 Ctns/ 2790 Sts Actual Shippers: Xxxxxxxxxxxxxstal Codes: 400000 Hts: 9503000073 #Tel: 213-353-0800 ##Xxxxxxxxxxxxxxxxxxattn: Import Business Office Stuffed Plush Toys Po#Xxxxx 412334996865 Sd 323 Tnk Ryc Plsh 1728Pcs/ 144Ctn Po#Xxxxx 412333393207 Soft Doll Moana Plsh H23 1728Pcs/ 144Ctn Actual Shippers: Jy Ha Nam Co., Ltd Pho Ca Village, Thanh Liem Commune Ninh Binh Province Vietnam O/B Dream International Limited Hts: 9503.00.0071 #Xxxxxxxxxxxxxxxxxx##Tel: 8 Stuffed Plush Toys Po# Xxxxx 445031093650 Q326 Bluey Hb 336Pcs/ 14Ctn Po# Xxxxx 445031093735 Q326 Bingo Hb 168Pcs/ 7Ctn Po# Xxxxx 415131166349 Cmas Stitch Smc Plsh 3072Pcs/ 256Ctn Actual Shippers: Xxxxxxxxxxxxxxxxxx Pho Ca Village, Thanh Liem Commune Ninh Binh Province Xxxxxxx O/B Xxxxxxxxxxxxxxxxxxxxxxxxxxx Hts: Plastic Toys Olaf Mega Bubble Wnd Po# Xxxxx 418131183583 184 Ctn/ 2208 Pcs Actual Shippers: Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx No. 152, Bach Nang Thi Street, Tan Hung Ward, Hai Phong City Xxxxxxx Hts: 9503000073 #Tel: 213-353-0800 ##Xxxxxxxxxxxxxxxxxxattn: Import Business Office 66-534-7639 Attn: Import Business Office 9503000071, 9505906000 #Xxxxxxxxxxxxxxxxxx##Tel: Xxxxxxxxxxxx Attn: Import Business Office. Plastic Toys Hs Code: 950300 Po# Xxxxx 417151544947 112Ctns/1344 Pcs Dsny Pirates Po# Xxxx9 417151545029 71Ctns/852 Pcs Dsny Rcr Chsr Cat Po# Xxxxx 417151545104 112Ctns/1344 Sts Dsny Rcr Mon Trn 2Pk Po# Xxxxx 417151545289 71Ctns/852 Pcs Dsny Rcr Mr Toad Po# Xxxxx 417151545364 112Ctns/1344 Pcs Dsny Rcr Sm Wld Po# C Polyresin Decorations Po No. Xxxxx Hanging Tree Ornament Style 1000121462 Upc No. 436011343063 Mvc27 Mickey Orn Po No. Xxxxx Hanging Tree Ornament Style 1000121463 Upc No. 436011343148 Mvc27 Minnie Orn Po No. Xxxxx Hanging Tree Ornament Style 1000121464 Upc No. 436011343223 Mvc27 Dtd Frame Orn Po No. Xxxxx P.O.No.:Xxxxx Slipper Style No.:1000135779 Sku No.:442021620599 Qty.:480 Prs Mvc426 Adl Slipper P.O.No.:Xxxxx Slipper Style No.:1000135779 Sku No.:442021620674 Qty.:1008 Prs Mvc426 Adl Slipper P.O.No.:Xxxxx Slippeer Style No.:1000135779 Sku No.:442021620759 Qty.:552 Prs Mvc426 Adl Slipper P.O.No.:Xxxxx Slipper Sty Toys Po#: Xxxxx Description: Lic Bluey Rubbish Game Disney Xxxxxxxxxxx: 1703-10777-0218-000-0000 Upc#/Xxxxxxxxxxxxxxxxxx Units: 132 Ctns: 44 We Herey Certify That This Shipment Does Not Conain Solid Wood Packing Materials Ship To: Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxs Llc Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx Toys Po#: Xxxxx Description: Lic Bluey Cruise Ship Disney Xxxxxxxxxxx: 1714-10777-0212-000-0000 Upc#/Xxxxxxxxxxxxxxxxxx Units: 297 Ctns: 297 We Herey Certify That This Shipment Does Not Conain Solid Wood Packing Materials Ship To: Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxnimation Technology Vietnam Co., Ltd O/B Xxxx Toys Po#: Xxxxx Description: Lic Bluey Mini Set 18920 Disney Xxxxxxxxxxx:1714-10777-0217-000-0000 Upc#/Xxxxxxxxxxxxxxxxxx Units: 184 Ctns: 92 Toys Po#: Xxxxx Description: Lic Bluey Mini Set 19309 Disney Xxxxxxxxxxx:1714-10777-0217-000-0000 Upc#/Xxxxxxxxxxxxxxxxxx Units: 184 Ctns: 92 We Herey Certify That This S J373 417151545449 71Ctns/852 Pcs Dsny Rcr Tron Actual Shippers: Xxxxxxxxxxxxxxxxxxxxxxxxx Chau Son Industrial Park, Chau Son Ward, Ninh Binh Province, Viet Nam Hts: 9503000073 #Xxxrt Business Office Hanging Tree Ornament Style 1000121461 Upc No. 436011347771 Q127 Cmas Stitch Orn Seller: Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx Edificio Keck Seng Industrial Centro, Bloco 2, 12 Andar "M" Macau Actual Shippers: New Progress (Viet Nam) Company Limited Xxxxxxxxxxx3-353-0800 ##Xxxxxxxxxxxxxxxxxxattn: Import Business Office Le No.:1000135780 Sku No.:444031210142 Qty.:224 Prs Mvc127 Yth Slppr Bt P.O.No.:Xxxxx Slipper Style No.:1000135780 Sku No.:444031210227 Qty.:320 Prs Mvc127 Yth Slppr Bt P.O.No.:Ch223 Slipper Style No.:1000135780 Sku No.:444031210302 Qty.:264 Prs Mvc127 Yth Slppr Bt P.O.No.:Xxxxx Slipper Style No.:1000135780 Sku No.:444031210487 Qty.:264 Prs Mvc127 Yth Slppr Bt P.O.No.:Xxxxx Slipper Style No.:1000135780 Sku No.:444031210555 Qty.:224 Prs Mvc127 Yth Slppr Bt P.O.No.:Xxxxx Slipper Style No.:1000135780 Sku No.:444031210630 Qty.:224 Prs Mvc127 Yth Slppr Bt Actual Shippers: Kings Toys Ltd. Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx980 #Xxxxxxxxxxxxxxxxxx##Xxxxxxxxxxxxxxxxxxattn: Xxxxxx Business Office 4906000 #Xxxxxxxxxxxxxxxxxx##Tel: 866-534-7639 Attn: Import Business Office E Toys Llc Ccn1+Ccn2 Lot, Thuy Son Industrial Zone, Thuy Anh Commune, Hung Yen Province, Vietnam Hts: 9503000073 #Xxxxxxxxxxxxxxxxxx##Tel: Xxxxxxxxxxxx Attn: Import Business Office Hipment Does Not Conain Solid Wood Packing Materials Ship To : Xxxxxxxxxxxxxxxxxxxxxxxxxxxirstunion Animation Technology Vietnam Co., Ltd O/B Xxxxxxxxxxxxxx Ccn1+Ccn2 Lot, Thuy Son Industrial Zone, Thuy Anh Commune, Hung Yen Province, Xxxxxxx Hts: 9503000073 #Tel: 213-353-0800 ##Xxxxxxxxxxxxxxxxxxattn: Import Business Office |
| 9503.00.0071 | Under 3 years of age | ZIMUHCM80667037See all BOLs with this HTS code -> | Plush Toys Po No. Xxxxx, Cg669, Cg670 Payment Term: Tt 60Days Hs Code: 950300 6636 Pcs Manufacturer Name & Address : Danu Saigon Co., Ltd Lot B_4B4_Cn, B_4B5_Cn, Ne5C Street, My Phuoc 3 Industrial Park, Thoi Hoa Ward, Ho Chi Minh City, Viet Nam Hts: 9503000071 # Xxxxxxx Xxxxxxxxxxxxxxxxxximport Business Office |
| 9505.90.60 | Other | EGLV236600412550See all BOLs with this HTS code -> | Plastic Toys-Headband, Pooh Picnic Er Hd P.O.No. Xxxxx Plastic Toys-Headband Hts Code 9505.90.6000 . Style No. 1000100564 Sku No. 445033800256 Qty. 3000 Pcs Pooh Picnic Er Hdbnd . P.O.No. Xxxxx Plastic Toys-Headband Hts Code 9505.90.6000 Style No. 1000110614 Sku No. 445039656017 Qty. 2544 Pcs Pink Milk Erhb Actual Shipper Xxxxxxxxxxxxxx. Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxstuffed Toys . Po#Xxxxx Upc#412312274183 Mc Ryc Stitch F22 2088 Pcs/ 174 Ctn Actual Shipper Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx. Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxmetal Pin Wdw55 Myst Set Oepncz Po Cf605 Upc 438031010406 Qty 12Ctns/1200Sts Actual Shipper Xxxxxxx Gia Nhuan Thanh Liability Co.Ltd Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx@Vietnam Gia Nhuan Thanh Liability Co.Ltd Plot Cn 3A.3, Lot Cn 3A , Bao Minh Expanded Industrial Park Lien Minh Commune, Ninh Binh Province, Xxxxxxx @ Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| 9505.10.25 | Other | OOLU2159576710See all BOLs with this HTS code -> | Plastic Toys Po No.: Br743 Mickey Toon Town House Sku No.: 417142755970 Item No.: 38858 Qty.: 1680 Pcs / 420 Ctns Plastic Toys Polyester Backpack Po#Br379 Shipper: Billion Reach Industrial Limited No.2, 7/F Kingsford Industrial Centre, Toy Puppet Po# : Bv558 Stitch La Real Fx Sku# : 418149092600 Item Number : Dis-1036-01 Qty. : 560 Pcs Shipper States That Sw 31 In Hilt Blade (Plastic Toys) Po# Br667 Upc# 418143353837 1170 Each Kin Yat (Guangdong) Ai Co., Ltd. Ironman 13In Afig (Plastic Toys) Po# Br724 Upc# 417133586668 1410 Each Hs Code:950300 Chen Zhou Wealthwise Po# Bs022 Plastic Headband Nbc Pmkin King Erhb Upc No.445038589477 828 Pcs , 23 Ctns Shipper: Yang Li Enterprise Company Po No.: Br744 Minnie Toon Town House Sku No.: 417142771895 Item No.: 38861 Qty.: 844 Pcs / 211 Ctns Shipper: Just Play (Hk) Ltd Units 703-08, Chinachem Golden Plaza, 77 Mody Road, Tsim Sha Tsui East, Kowloon, Hong Kong Hts: 9503000073 13 Wang Hoi Road, Kowloon Bay Kowloon, Hong Kong. Hts: 4202924500 Shipment Contains No Wpm. Shipper: Wow! Stuff (H.K.) Ltd Unit 1502, 15/F., Greenfield Tower, Concordia Plaza 1 Science Museum Road, Tsim Sha Tsui, Kowloon, Hong Kong. Hts: 9503000073 Shipper: International Toy Hk Unit 1112, 11/F Wing On Plaza, 62 Mody Road Tsim Sha Tsui East Kowloon, Hong Kong Hts: 9503000090 Enterprise Ltd. O/B International Toy Hk Shipper: International Toy Hk Unit 1112, 11/F Wing On Plaza, 62 Mody Road Tsim Sha Tsui East Kowloon, Hong Kong Hts: 9503000073 Flat D, 10/F, Tai King Ind'L Bldg 102 King Fuk St, San Po Kong, Kln, Hk Hts: 9505906000. Toys (Plastic) P.O. No.: Bt420 Item No.: 276391 Disney Item No.: 1714-04543-0505-000-0000 Upc No.:192995276390 Jaks Moana 2 Oar P.O.No.:Bs007 Accessories-Hat "Shell: 100% Cotton Lining: 100% Polyester Sweatband:100%Polyester Plush Toy: Shell: Body: Plush Toys Sqdi - Little Plush (5" Squishmallows) (Disney Princess Pets Box Set - Rapunzel, Pocahontas, Mulan, Gradient Pascal, Meeko, Mushu) (Ftm - Pu Headband Po#Bq963 Shipper: Shenzhen Yulongjing Toys Co., Ltd. 101,201,301,No.5,Development Road,Pingdi Community Plastic Toys Po#: Bt277 Description:Droid Fac Probe Wpod Shipper: Bluenet International (Hk) Co. , Ltd Polyresin Decorations Po No. Bs289 Hanging Tree Ornament Style 1000105900 Upc No. 436018609841 Orn Darling Children Po No. Bs290 Resin Home Decoration - Ornament Po No.Bs261 Orn Black Caul Dome Upc#436018609438 Po No.Bs265 Orn Prince John Sir The Badge Pin Bs808 Halw25 Advntcal Lepn The Badge Pin Bs796 Dlr70 Frm Ext 1 Lepn Shipper: Qty : 956 Each (239 Carton) Hts Code: 9503000073 Shipper: Jakks Pacific (Hk) Ltd 12/F., Wharf T&T Centre, 7 Canton Road Tsim Sha Tsui, Kowloon, Hong Kong Hts: 9503000073 100%Polyester Filling: 100%Polyester Exclusive Of Decoration" Hts Code:6505.00 Style No.:1000107669 Sku No.:445008588226 Qty.:1272 Pcs Hwp25 Wtp Bee Nvtyht Shipper: Kings Toys Ltd. Unit C, 19/F United Centre 95 Queensway, Admiralty Hong Kong Hts: 6505002060 Disney O&O) Po#Br319 Item#Sqdi01046 Shipper: Jaz Toys Hk Limited O/B Jazwares, Llc Flat B - D, 17/F, E-Trade Plaza 24 Lee Chung Street, Chai Wan, Hk, China Hts: 9503000071 Pingdi Street, Longgang District Hts: 9505906000 Flat/Rm 30, 3/F, Eton Tower, 8 Hysan Avenue, Causeway Bay, Hk Hts: 9503000073 Hanging Tree Ornament Style 1000105894 Upc No. 436018609506 Orn Gaston Lafou Shipper: Success Industry And Commerce (International) Company Limited Avenida Venceslau De Morais, Edificio Keck Seng Industrial Centro, Bloco 2, 12 Andar "M" Macau Hts: 9505102500 Upc#436018609278 Resin Home Decoration - Ornament Po No.Bs238 Jngls Crrsl Repl Fig Upc#436008612066 Po No.Bs239 Pstr Autopia Fig Upc#436008612141 Po No.Bs240 Pstr Strybk Lnd Fig Upc#436008612226 Shipper: J-Glory Co., Ltd No. 15, Ruilin Rd. East Dist, Hsinchu City, 30067 Taiwan, China Hts: 6810990080, 9208100000, 9505102500 Wagon International Co Ltd Bldg4. Xinxing Industrial Zone , Wanggao Road,Wanjiang,Dongguan City Guangdong Province. China Hts: 7116200500 Shipper States That This Shipment Contains No Wood Packaging Materials |
| 7117.19.90 | Other | EGLV236600268700See all BOLs with this HTS code -> | Plastic Toys Ouas 5 Fshn Doll Gs 212 Ctn Plastic Toys . Order No. Cd278 416120692139 Ouas 5 Fshn Doll Gs 212 Ctn/ 1272 Sts Shipper Xxxxx Plastic Nam Dinh Co., Ltd Tan Phu Hamlet,Minh Thai Commune, Ninh Binh Province, Viet Nam. P.O.No. Xxxxx Keychain Hts Code 7326200090 . Style No. 1000135643 Sku No. 463511429782 Qty. 3240 Pcs Phw426 Pstl Ghst Plsh Kc . P.O.No. Xxxxx Accessories-Hat Hts Code 6505.00 Style No. 1000127649 Sku No. 445020874703 Qty. 1020 Pcs Q426 Minnie Cone Ht P.O.No. Xxxxx Accessories-Hat Hts Code 6505.00 Style No. 1000127648 Sku No. 445020874963 Qty. 1260 Pcs Q426 Rapunzl Cone Ht Shipper Xxxxxxxxxxxxxx. Unit C, 19/F United Centre 95 Queensway, Admiralty Hong Kong Polyresin Decorations . Po No. Xxxxx Hanging Tree Ornament Style 1000112726 Upc No. 436010015701 Orn Minnie Liberty Po No. Xxxxx Hanging Tree Ornament Style 1000112732 Upc No. 436010015886 Orn Mickey Nyc Seller Xxxxxxx Industry And Commerce (International) Company Limited Avenida Venceslau De Morais, Edificio Keck Seng Industrial Centro, Bloco 2, 12 Andar "M" Macau Shipper New Progress (Viet Nam) Company Limited Bao Tang Village, Xuan Truc Commune. Hung Yen Province, Viet Nam Stuffed Plush Toys Po# Xxxxx 415171859522 Mbbp Ryc Mickey 167 Ctn/ 6012 Pcs Shipper Xxxxx Nam Co., Ltd Xxxxxxxxxxxxxx, Thanh Liem Commune Ninh Binh Province Vietnam O/B Xxxxx International Limited Nbc26 Zero Oepncz Po#Xxxxx Invoice#Shus20260514 Upc#438030813664 Style#1000121674 Qty 900Pcs Ctn 3 Ctn Hs Code 7117199000 . . Nbc26 Jack Opencz Po#Xxxxx Invoice#Shus20260514 Upc#438030813749 Style#1000121672 Qty 900Pcs Ctn 3 Ctn . . . Nbc Boogie Boys Oepncz Po#Xxxxx Invoice#Shus20260514 Upc#438030813824 Style#1000121675 Qty 900Pcs Ctn 3 Ctn . . . Nbc Oogie Boogi Oepncz Po#Xxxxx Invoice#Shus20260514 Upc#438030814081 Style#1000121676 Qty 900Pcs Ctn 3 Ctn . . . Nbc26 Hm Jack Oepncz Po#Xxxxx Invoice#Shus20260514 Upc#438030814166 Style#1000121696 Qty 1200Pcs Ctn 4 Ctn Shipper Xxxxxxxxxxxxxxxxx 27-1, Gangnam-Daero 162-Gil, Gangnam-Gu Seoul, Korea, Republic Of Tel 0082 2519 4226 @ United Centre, 95 Queensway, Admiralty, Hong Kong; Tel 84-31-3757010 Fax 84-31-3757008 Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx, Xxxxjy Ha Nam Co., Ltd, Xxxxxxxxxxxxxxxxxxxxxxxxx O/B Xxxxxxxxxxxxxxxxxxxxxxxxxxx; Tamantar Co.D, 27-1, Gangnam-Daero 162-Gil, Gangnam-Gu, Seoul, Korea, Republic Of, Tel 0082 2519 4226 |
| 6810.99.0080 | Other | OOLU2159576710See all BOLs with this HTS code -> | Plastic Toys Po No.: Br743 Mickey Toon Town House Sku No.: 417142755970 Item No.: 38858 Qty.: 1680 Pcs / 420 Ctns Plastic Toys Polyester Backpack Po#Br379 Shipper: Billion Reach Industrial Limited No.2, 7/F Kingsford Industrial Centre, Toy Puppet Po# : Bv558 Stitch La Real Fx Sku# : 418149092600 Item Number : Dis-1036-01 Qty. : 560 Pcs Shipper States That Sw 31 In Hilt Blade (Plastic Toys) Po# Br667 Upc# 418143353837 1170 Each Kin Yat (Guangdong) Ai Co., Ltd. Ironman 13In Afig (Plastic Toys) Po# Br724 Upc# 417133586668 1410 Each Hs Code:950300 Chen Zhou Wealthwise Po# Bs022 Plastic Headband Nbc Pmkin King Erhb Upc No.445038589477 828 Pcs , 23 Ctns Shipper: Yang Li Enterprise Company Po No.: Br744 Minnie Toon Town House Sku No.: 417142771895 Item No.: 38861 Qty.: 844 Pcs / 211 Ctns Shipper: Just Play (Hk) Ltd Units 703-08, Chinachem Golden Plaza, 77 Mody Road, Tsim Sha Tsui East, Kowloon, Hong Kong Hts: 9503000073 13 Wang Hoi Road, Kowloon Bay Kowloon, Hong Kong. Hts: 4202924500 Shipment Contains No Wpm. Shipper: Wow! Stuff (H.K.) Ltd Unit 1502, 15/F., Greenfield Tower, Concordia Plaza 1 Science Museum Road, Tsim Sha Tsui, Kowloon, Hong Kong. Hts: 9503000073 Shipper: International Toy Hk Unit 1112, 11/F Wing On Plaza, 62 Mody Road Tsim Sha Tsui East Kowloon, Hong Kong Hts: 9503000090 Enterprise Ltd. O/B International Toy Hk Shipper: International Toy Hk Unit 1112, 11/F Wing On Plaza, 62 Mody Road Tsim Sha Tsui East Kowloon, Hong Kong Hts: 9503000073 Flat D, 10/F, Tai King Ind'L Bldg 102 King Fuk St, San Po Kong, Kln, Hk Hts: 9505906000. Toys (Plastic) P.O. No.: Bt420 Item No.: 276391 Disney Item No.: 1714-04543-0505-000-0000 Upc No.:192995276390 Jaks Moana 2 Oar P.O.No.:Bs007 Accessories-Hat "Shell: 100% Cotton Lining: 100% Polyester Sweatband:100%Polyester Plush Toy: Shell: Body: Plush Toys Sqdi - Little Plush (5" Squishmallows) (Disney Princess Pets Box Set - Rapunzel, Pocahontas, Mulan, Gradient Pascal, Meeko, Mushu) (Ftm - Pu Headband Po#Bq963 Shipper: Shenzhen Yulongjing Toys Co., Ltd. 101,201,301,No.5,Development Road,Pingdi Community Plastic Toys Po#: Bt277 Description:Droid Fac Probe Wpod Shipper: Bluenet International (Hk) Co. , Ltd Polyresin Decorations Po No. Bs289 Hanging Tree Ornament Style 1000105900 Upc No. 436018609841 Orn Darling Children Po No. Bs290 Resin Home Decoration - Ornament Po No.Bs261 Orn Black Caul Dome Upc#436018609438 Po No.Bs265 Orn Prince John Sir The Badge Pin Bs808 Halw25 Advntcal Lepn The Badge Pin Bs796 Dlr70 Frm Ext 1 Lepn Shipper: Qty : 956 Each (239 Carton) Hts Code: 9503000073 Shipper: Jakks Pacific (Hk) Ltd 12/F., Wharf T&T Centre, 7 Canton Road Tsim Sha Tsui, Kowloon, Hong Kong Hts: 9503000073 100%Polyester Filling: 100%Polyester Exclusive Of Decoration" Hts Code:6505.00 Style No.:1000107669 Sku No.:445008588226 Qty.:1272 Pcs Hwp25 Wtp Bee Nvtyht Shipper: Kings Toys Ltd. Unit C, 19/F United Centre 95 Queensway, Admiralty Hong Kong Hts: 6505002060 Disney O&O) Po#Br319 Item#Sqdi01046 Shipper: Jaz Toys Hk Limited O/B Jazwares, Llc Flat B - D, 17/F, E-Trade Plaza 24 Lee Chung Street, Chai Wan, Hk, China Hts: 9503000071 Pingdi Street, Longgang District Hts: 9505906000 Flat/Rm 30, 3/F, Eton Tower, 8 Hysan Avenue, Causeway Bay, Hk Hts: 9503000073 Hanging Tree Ornament Style 1000105894 Upc No. 436018609506 Orn Gaston Lafou Shipper: Success Industry And Commerce (International) Company Limited Avenida Venceslau De Morais, Edificio Keck Seng Industrial Centro, Bloco 2, 12 Andar "M" Macau Hts: 9505102500 Upc#436018609278 Resin Home Decoration - Ornament Po No.Bs238 Jngls Crrsl Repl Fig Upc#436008612066 Po No.Bs239 Pstr Autopia Fig Upc#436008612141 Po No.Bs240 Pstr Strybk Lnd Fig Upc#436008612226 Shipper: J-Glory Co., Ltd No. 15, Ruilin Rd. East Dist, Hsinchu City, 30067 Taiwan, China Hts: 6810990080, 9208100000, 9505102500 Wagon International Co Ltd Bldg4. Xinxing Industrial Zone , Wanggao Road,Wanjiang,Dongguan City Guangdong Province. China Hts: 7116200500 Shipper States That This Shipment Contains No Wood Packaging Materials |
| 9503.00.89 | Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof | MAEU229147554See all BOLs with this HTS code -> | Swm23 Mnd Vc Mask (Plastic T Oys) Upc#461064839614 1288 Pcs Po#Aw526 Hs Co De:9503008900 Dongguan T Aimei Toys Co.,Ltd O/B Inte Rnational Toy, Inc. Qty: 1288 Ea Shipper: Internat Ij5 Indiana Jones Taf (Plast Ic Toys) Upc#461014993632 888Pcs Po#Aw512 Hs Code:9503008900 Qty: 88 8 Ea Ional Toy, Inc. Unit 2602-03 , 26/F, Bea Tower, Millenniu M City 5 418 Kwun Tong Road, Kwun Tong Kowloon, Hong Kon G. Po#Ba440 Upc 417141677525 Mmch Kids Kitchen (Plastic Toy ) Shipper: Simnex Industri Al Ltd Unit 1205, 12/F., Pen Insula Centre,67 Mody Road, Tst East, Kowloon, Hong Kong |
| 4202.92.45 | Other | EGLV240600053141See all BOLs with this HTS code -> | Men'S Knitted Pant 19 Ctn / 164.500 Kg / 0.920 Cbm . Po#Xxxxx Nbc426 Slp Pant Men'S 60%Cotton 40%Modal Knitted Pant Hs 6103420090 Po#Xxxxx Cstbd426 Wtp Bootie Baby'S 100%Cotton Knitted Bodysuit Hs 6111200000 Shipper Golden Winner Industry Group Limited Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx Wa15 Ctn / 64.500 Kg / 0.540 Cbm . Po#Xxxxx 100% Pu Key Bag . Hs Code 4202322000 Shipper Changhui (Xxxxxxxx) Handbag Mfr. Co., Ltd No. 5 International Road 46K, Speanpor Village Sethei Commune, Samaki Meanchey District, Kampong Chhnang Province, Xxxxxxxx 183 Ctn / 1216.800 Kg / 18.080 Cbm . Pu Cross Body Bag Po# Xxxxx Hts#4202.22.1500 . Pu+Polyester Backpack Po# Xxxxx Hts#4202.92.4500 Pu Bag Charm Po# Xxxxx Hts#4202.32.2000 Pu Backpack Po# Xxxxx Hts#4202.92.4500 Shipper T And Lee (Xxxxxxxx) Leather Products Co.,Ltd. Thmey Village, Rolang Chak Commune, Samraong Tong District, Kampong Speu Province, Kingdom Of Xxxxxxxx. 134 Ctn / 1134.043 Kg / 9.260 Cbm 134 Ctns = 2232 Pcs . Ladies 80% Cotton 20% Recycled Polyester Knitted Pullover Po No Xxxxx No Ce045 1000124118 . Hts# 6110.20 Cat# 339 Qty 372 Pcs Mens 60% Cotton 40% Recycled Polyester Knitted Pullover Po No Xxxxx No Cf143 1000127483 Cf144 1000123844 Hts# 6110.20 Cat# 338 Qty 1188 Pcs Boys 80% Cotton 20% Recycled Polyester Knitted Pullover Po No Xxxxx No Cd598 1000126663 Hts# 6110.20 Cat# 338 Qty 384 Pcs Ladies 60% Cotton 40% Recycled Polyester Knitted R-Neck Tee Po No Xxxxx No Ce068 1000124116 Hts# 6109.10 Cat# 339 Qty 288 Pcs Shipper Cozi Knit Co., Ltd #Le Urban Eco Garden Park, Km.27 National Road No.3 Anlong Roniet Khang Lech Village, Anlong Romiet Kandal Steung, Kandal Province 313 Ctn / 2811.500 Kg / 15.710 Cbm . Boys 100%Polyester Knitted Coverall Girls 100%Polyester Knitted Nightgown Po# Xxxxx Cf552 Hts Code 6114.30,6108.32 Shipper Brightness (Xxxxxxxx) Garment Factory Co.,Ltd. National Road No.2 Phum Kandeung Thom, Khum Kandeung Bati District Takeo Province,Kingdom Of Xxxxxxxx 49 Ctn / 644.780 Kg / 5.390 Cbm . Description Of Goods Bag . Trading Sling Bag Oe (Shell 100% Polyester (Recycled), Front 100% Polyvinyl Chloride, Lining 100% Polyester (Recycled)) Po# Xxxxx Style# 1000114038 Disney Item# 438051011803 Color# No Color Trading Pin Book Oe (Shell 100% Polyester (Recycled), Front 100% Polyvinyl Chloride, Lining 100% Polyester (Recycled)) Po# Xxxxx Style# 1000114039 Disney Item# 438051011988 Color# No Color Trading Backpack Oe (Shell 100% Polyester (Recycled), Front 100% Polyvinyl Chloride, Lining 100% Polyester (Recycled)) Po# Xxxxx Style# 1000114040 Disney Item# 438051012060 Color# No Color Hs Code 420212 Shipper Xxxxxxxxxxxxxxxxxxxxxxx. Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx41 Ctn / 460.520 Kg / 3.750 Cbm 41 Ctns = 492 Pcs Men'S 50% Viscose 30% Polyester (Recycled) 20% Nylon Knitted Sweater. Po No Xxxxx No Cf395 1000126843 . Hts# 6110.30 Cat# 645 Qty 492 Pcs Shipper Xxxx Tai Kj (Xxxxxxxx) Co., Ltd #168B National Road 2, Phum Prekhou Khang Lech, Prekhou District, Takmao City, Kandal Province, Kingdom Of Xxxxxxxx @ Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx. @@ Business Office |
