Also imports under 12 names and 74 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Ebi's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 12 names and 74 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
9,613 Furnitures Iron/Steel prod.. Misc. metal pro.. Plastics Other | | ||
6,048 Furnitures Plastics Iron/Steel prod.. Misc. metal pro.. Other | | ||
Missing in source document Germany | 2,195 Furnitures Iron/Steel prod.. Plastics Misc. metal pro.. Other | | |
250 Furnitures Other | | ||
Missing in source document United Kingdom | 218 Iron/Steel prod.. Plastics Furnitures Other | | |
188 Furnitures Other | | ||
149 Furnitures Other | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 9401.90.30 | Parts | SHKK616910512863See all BOLs with this HTS code -> | Components For Sofas Production Hs Codes 94019030, 44109000, 94019080, 63079098 |
| 3921.13.90 | Of polyurethanes | BANQ1068253206See all BOLs with this HTS code -> | Felt,Carton Pallets, Uncovered Innerspring Units For Mattresses Production, Polyurethane Foam Hs:56021090,48192000, 94042990,39211390 |
| 9401.90.80 | Parts | BANQ1050051772See all BOLs with this HTS code -> | Components For Sofas Production Hs: 39211390,94019080 |
| 7320.20.85 | Helical springs | BANQ1063771731See all BOLs with this HTS code -> | Felt,Springs, Foam Hs:39211390,73202085, 56021090 |
| 9404.90.90 | Other | BANQ1068253761See all BOLs with this HTS code -> | Glue, Carton Pallets, Stretch Foil, Mattress Handless, Mattress Pads, User Manuals Hs:35069900,48192000, 39219010,39219090, 94049090,49119900 |
| 4411.93.90 | Other | SHKK616910514898See all BOLs with this HTS code -> | Components For Sofas Production Hs Codes 94019030, 83024200, 44119390, 44109000, 56031210 |
| 6307.90.98 | Other | BANQ1067336712See all BOLs with this HTS code -> | Upholstered Sofa, Mattress Handless, Carton Packing Hs: 94016100, 63079098, 48192000 |
| 5603.93.90 | Weighing more than 70 g/m2 but not more than 150 g/m2 | HLCUHAMQDBKAH1ABSee all BOLs with this HTS code -> | 75G/29Cm/2950M Nonwoven For Spring 75G/33Cm/2950M Nonwoven For Spring 75G/49Cm/2950M Nonwoven For Spring Tri Cover Weld Strip 2066 X 8Mm Jung Tires 180/70-8/4.33 Jung Tires 140/55-9/4.00 Jung Chain 502 499 98 5 Jung Chain Pin Spherical Bearing 000 924 9606 Linde Pressure Accumulator Hs Code 56039390, 84799070, 84312000 |
| 5603.94.90 | Other | GOLA616911040655See all BOLs with this HTS code -> | Components For Sofas Production Hs Codes 94019990, 56039390, 94049090, 56039490 |
| 9401.99.90 | Other | GOLA616911041942See all BOLs with this HTS code -> | Components For Sofas Production Hs Codes 94019990, 94049090 |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 06/10/2026 | HLCUHAMQDBKAH1AB (free)HHLCUHAM2604BKAH1M | 2,680 kg | 7 pcs | 1 | | US No Data | |
| 06/10/2026 | HLCUHAMQDBKAH1AAHHLCUHAM2604BKAH1M | 2,610 kg | 15 pcs | 1 | | US No Data | |
| 02/03/2026 | HLCUHAMPLBGAN5ABHHLCUHAM2512BGAN5M | 2,060 kg | 11 pcs | 1 | | Eu US Transatlantic $ 1,680.1 | |
| 02/03/2026 | HLCUHAMPLBGAN5AAHHLCUHAM2512BGAN5M | 10,074 kg | 74 pcs | 1 | | Eu US Transatlantic $ 1,680.1 | |
| 01/21/2026 | HLCUHAMPK14249AAHHLCUHAM251114249M | 148,361 kg | 607 pcs | 13 | | Eu US Transatlantic $ 21,579.48 | |
| 01/21/2026 | MANLEEF25006748HMAEU262928894M | 3,917 kg | 36 pkg | 1 | | Eu US Transatlantic $ 1,659.96 | |
| 01/21/2026 | MANLEEF25006776HMAEU262989681M | 8,289 kg | 17 pkg | 1 | | Eu US Transatlantic $ 1,659.96 | |
| 01/21/2026 | MANLEEF25006777HMAEU262929080M | 3,763 kg | 34 pkg | 1 | | Eu US Transatlantic $ 1,659.96 | |
| 01/21/2026 | MANLEEF25006793HMAEU262929236M | 5,724 kg | 54 pkg | 1 | | Eu US Transatlantic $ 1,659.96 | |
| 01/21/2026 | MANLEEF25006794HMAEU262929260M | 5,724 kg | 54 pkg | 1 | | Eu US Transatlantic $ 1,659.96 | |
| 01/21/2026 | MANLEEF25006795HMAEU262929171M | 4,720 kg | 46 pkg | 1 | | Eu US Transatlantic $ 1,659.96 | |
| 01/21/2026 | MANLEEF25006796HMAEU262929039M | 6,138 kg | 48 pkg | 1 | | Eu US Transatlantic $ 1,659.96 | |
| 01/21/2026 | HLCUHAMPK14249ABHHLCUHAM251114249M | 31,275 kg | 63 pcs | 12 | | Eu US Transatlantic $ 19,919.52 | |
| 01/16/2026 | CMDUHBGA0348867HCMDUHBG2063408M | 25,888 kg | 53 pkg | 11 | | Eu US Transatlantic $ 18,341.18 | |
| 01/16/2026 | CMDUHBGA0348866HCMDUHBG2063408M | 86,882 kg | 676 pkg | 11 | | Eu US Transatlantic $ 18,341.18 | |
| 01/16/2026 | DSVFWAW0145611HONEYGDYF08164400M | 2,486 kg | 4 pkg | 1 | | Eu US Transatlantic $ 1,667.38 | |
| 01/16/2026 | DSVFWAW0145300HONEYGDYF08164400M | 6,519 kg | 15 pkg | 1 | | Eu US Transatlantic $ 1,667.38 | |
| 01/16/2026 | DSVFWAW0145361HONEYGDYF08166600M | 12,825 kg | 21 pkg | 1 | | Eu US Transatlantic $ 1,667.38 | |
| 01/16/2026 | MANLEEF25006711HMEDUYK565370M | 4,730 kg | 11 pkg | 1 | | Eu US Transatlantic $ 1,667.38 | |
| 01/16/2026 | MANLEEF25106711HMEDUYK565370M | 3,536 kg | 12 pkg | 1 | | Eu US Transatlantic $ 1,667.38 | |
| 01/16/2026 | MANLEEF25006714HMEDUYK565404M | 9,725 kg | 73 pkg | 1 | | Eu US Transatlantic $ 1,667.38 | |
| 01/16/2026 | MANLEEF25106714HMEDUYK565404M | 2,060 kg | 11 pkg | 1 | | Eu US Transatlantic $ 1,667.38 | |
| 01/11/2026 | LLDLS02089214HMEDUYK537981M | 9,408 kg | 36 pkg | 1 | | Eu US Transatlantic $ 345.62 | |
| 01/11/2026 | LLDLS02092127HMEDUYK537981M | 953 kg | 10 pkg | 1 | | Eu US Transatlantic $ 31.42 | |
| 01/11/2026 | LLDLS02089314HMEDUYK538013M | 6,281 kg | 71 pkg | 1 | | Eu US Transatlantic $ 227.795 | |
| 01/11/2026 | LLDLS02092687HMEDUYK538013M | 3,301 kg | 20 pkg | 1 | | Eu US Transatlantic $ 117.825 | |
| 01/11/2026 | LLDLS02089315HMEDUYK538047M | 10,645 kg | 108 pkg | 1 | | Eu US Transatlantic $ 384.895 | |
| 01/11/2026 | LLDLS02092760HMEDUYK538047M | 1,807 kg | 4 pkg | 1 | | Eu US Transatlantic $ 62.84 | |
| 01/11/2026 | LLDLS02089323HMEDUYK538062M | 6,077 kg | 18 pkg | 1 | | Eu US Transatlantic $ 219.94 | |
| 01/11/2026 | LLDLS02092828HMEDUYK538062M | 1,410 kg | 3 pkg | 1 | | Eu US Transatlantic $ 54.985 | |
| 01/11/2026 | LLDLS02089324HMEDUYK538070M | 8,595 kg | 73 pkg | 2 | | Eu US Transatlantic $ 314.2 | |
| 01/11/2026 | LLDLS02090134HMEDUYK540969M | 10,339 kg | 81 pkg | 1 | | Eu US Transatlantic $ 377.04 | |
| 01/11/2026 | LLDLS02093350HMEDUYK540969M | 2,340 kg | 6 pkg | 1 | | Eu US Transatlantic $ 86.405 | |
| 01/11/2026 | LLDLS02090140HMEDUYK540985M | 5,823 kg | 63 pkg | 1 | | Eu US Transatlantic $ 212.085 | |
| 01/11/2026 | LLDLS02093359HMEDUYK540985M | 2,919 kg | 8 pkg | 1 | | Eu US Transatlantic $ 109.97 | |
| 01/11/2026 | LLDLS02090145HMEDUYK540993M | 5,831 kg | 211 pkg | 1 | | Eu US Transatlantic $ 212.085 | |
| 01/11/2026 | LLDLS02093374HMEDUYK540993M | 1,862 kg | 3 pkg | 1 | | Eu US Transatlantic $ 70.695 | |
| 01/11/2026 | HLCUHAMPK14121ABHHLCUHAM251114121M | 38,816 kg | 213 pcs | 14 | | Eu US Transatlantic $ 23,313.64 | |
| 01/11/2026 | HLCUHAMPK14121AAHHLCUHAM251114121M | 91,265 kg | 1,133 pcs | 10 | | Eu US Transatlantic $ 16,652.6 | |
| 01/10/2026 | BANQ1071345946HHLCUGDY251226019M | 6,134 kg | 223 pkg | 1 | | Eu US Transatlantic $ 221.76 | |
| 01/10/2026 | BANQ1071345553HHLCUGDY251226147M | 2,623 kg | 5 pkg | 1 | | Eu US Transatlantic $ 95.04 | |
| 01/10/2026 | BANQ1071345942HHLCUGDY251226147M | 10,034 kg | 74 pkg | 1 | | Eu US Transatlantic $ 364.32 | |
| 01/10/2026 | BANQ1071345944HHLCUGDY251226063M | 6,365 kg | 14 pkg | 1 | | Eu US Transatlantic $ 229.68 | |
| 01/10/2026 | BANQ1071345540HHLCUGDY251226063M | 2,486 kg | 4 pkg | 1 | | Eu US Transatlantic $ 95.04 | |
| 01/10/2026 | BANQ1071345940HHLCUGDY251226549M | 5,137 kg | 12 pkg | 1 | | Eu US Transatlantic $ 190.08 | |
| 01/10/2026 | BANQ1071345049HHLCUGDY251226677M | 4,248 kg | 30 pkg | 1 | | Eu US Transatlantic $ 158.4 | |
| 01/10/2026 | BANQ1071346507HHLCUGDY251226611M | 3,085 kg | 9 pkg | 1 | | Eu US Transatlantic $ 110.88 | |
| 01/10/2026 | BANQ1071345546HHLCUGDY251226611M | 2,046 kg | 18 pkg | 1 | | Eu US Transatlantic $ 71.28 | |
| 01/10/2026 | BANQ1071346504HHLCUGDY251226644M | 10,254 kg | 92 pkg | 1 | | Eu US Transatlantic $ 372.24 | |
| 01/10/2026 | BANQ1071345544HHLCUGDY251226644M | 3,543 kg | 8 pkg | 1 | | Eu US Transatlantic $ 126.72 |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| --- | XXXXXXX567, XXXXXXX576, XXXXXXX245, XXXXXXX356, XXXXXXX351, XXXXXXX170, XXXXXXX220 | 01/08/2026 | |
| --- | 11/17/2025 | ||
| --- | XXXXXXX540, XXXXXXX576 | 08/10/2023 | |
| XXXXXXX578 | 12/28/2022 | ||
| XXXXXXX258, XXXXXXX922 | 01/17/2022 | ||
| --- | 10/05/2017 | ||
| --- | 03/24/2017 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}