Honeywell InternationalCompany
Minneapolis, Mn 55422, Us
Location matches found: Minneapolis(nearest)>City of Minneapolis>Hennepin County>Minnesota
Also imports under 129 names and 199 addressesView list
Most Recent Shipment: 02/27/2025 (Database Updated: 02/28/2025)
Total Sea Shipments19,461
Avg. TEU per Shipment1.65
Avg. TEU per Month166.35
Est. Shipping Spend
$28M?
(65% coverage)Honeywell International's Suppliers
(png) (jpeg) (svg)
Honeywell International's Annual Importing Frequency (png)
(jpeg)
(svg)
(png) (jpeg) (svg)
Honeywell International's Product Breakdown (H.S. Code) (png)
(jpeg)
(svg)
Breakdown of Honeywell International's Imports Per Country
(png)
(jpeg)
(svg)

Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? |
---|---|---|---|---|---|---|
02/27/2025 | HLCUBO1241288617 (free)R Direct to Carrier | 14,410 kg | 1 | Asia US Transatlantic No Data | ||
02/27/2025 | HLCUBO1241293609R Direct to Carrier | 14,410 kg | 1 | Asia US Transatlantic No Data | ||
02/27/2025 | HLCUBO1241294920R Direct to Carrier | 14,430 kg | 1 | Asia US Transatlantic No Data | ||
02/27/2025 | HLCUBO1241294835R Direct to Carrier | 14,430 kg | 1 | Asia US Transatlantic No Data | ||
02/27/2025 | HLCUBO1241298233R Direct to Carrier | 14,410 kg | 1 | Asia US Transatlantic No Data | ||
02/27/2025 | HLCUBO1241294540R Direct to Carrier | 14,440 kg | 1 | Asia US Transatlantic No Data | ||
02/27/2025 | HLCUBO1241292979R Direct to Carrier | 14,480 kg | 1 | Asia US Transatlantic No Data | ||
02/27/2025 | HLCUBO1241293207R Direct to Carrier | 14,430 kg | 1 | Asia US Transatlantic No Data | ||
02/27/2025 | HLCUBO1241294751R Direct to Carrier | 14,440 kg | 1 | Asia US Transatlantic No Data | ||
02/27/2025 | HLCUBO1241294243R Direct to Carrier | 14,410 kg | 1 | Asia US Transatlantic No Data | ||
02/27/2025 | HLCUBO1241294689R Direct to Carrier | 14,420 kg | 1 | Asia US Transatlantic No Data | ||
02/27/2025 | HLCUBO1241293380R Direct to Carrier | 14,460 kg | 1 | Asia US Transatlantic No Data | ||
02/26/2025 | PRLRWKYNEW774820H MAEU248774820M | 55,950 kg | 3 | Asia US Transatlantic No Data | ||
02/26/2025 | KFUN149314000586H MEDUVW659423M | 1,356 kg | 1 | India US Transatlantic No Data | ||
02/24/2025 | ALRB250107180204H ONEYTYOEQ0634400M | 43,530 kg | 3 | Asia US Transatlantic No Data | ||
02/23/2025 | TGFHTAGE6910783H MAEU247266819M | 7,440 kg | 1 | Asia US Pacific $ 2,550 | ||
02/23/2025 | DFDSSHA71514048H MEDUYH842732M | 6,760 kg | 1 | Asia US Pacific $ 2,550 | ||
02/23/2025 | BOPT1896026322H CMDUS0317752M | 14,588 kg | 1 | Eu US Transatlantic $ 1,378 | ||
02/23/2025 | PYMNPNQ250011490H MAEU248500551M | 186 kg | 1 | Asia US Transatlantic No Data | ||
02/23/2025 | MAEU248146260R Direct to Carrier | 14,380 kg | 1 | Me US Transatlantic No Data | ||
02/23/2025 | MAEU248146405R Direct to Carrier | 14,419 kg | 1 | Me US Transatlantic No Data | ||
02/23/2025 | MAEU248146540R Direct to Carrier | 14,399 kg | 1 | Me US Transatlantic No Data | ||
02/23/2025 | MAEU248146476R Direct to Carrier | 14,390 kg | 1 | Me US Transatlantic No Data | ||
02/23/2025 | MAEU248146590R Direct to Carrier | 14,439 kg | 1 | Me US Transatlantic No Data | ||
02/23/2025 | MAEU248146670R Direct to Carrier | 14,489 kg | 1 | Me US Transatlantic No Data | ||
02/23/2025 | MAEU248110801R Direct to Carrier | 23,040 kg | 1 | Asia US Transatlantic No Data | ||
02/23/2025 | MAEU248259608R Direct to Carrier | 23,150 kg | 1 | Asia US Transatlantic No Data | ||
02/23/2025 | MAEU248110755R Direct to Carrier | 23,051 kg | 1 | Asia US Transatlantic No Data | ||
02/23/2025 | TGFHTAGE6910800H MAEU247385598M | 18,912 kg | 1 | Asia US Pacific $ 5,100 | ||
02/23/2025 | MAEU248146720R Direct to Carrier | 14,360 kg | 1 | Me US Transatlantic No Data | ||
02/22/2025 | DMALTPEB61773H EGLV003500059582M | 540 kg | 1 | Asia US Pacific $ 3,829.5 | ||
02/22/2025 | OOLU2155930170R Direct to Carrier | 18,662 kg | 1 | Eu US Transatlantic $ 2,756 | ||
02/22/2025 | OOLU2155930040R Direct to Carrier | 13,052 kg | 1 | Eu US Transatlantic $ 2,067 | ||
02/22/2025 | CMDUDUS0317754R Direct to Carrier | 9,375 kg | 1 | Eu US Transatlantic $ 1,378 | ||
02/22/2025 | MZLY24TPE0004002H MAEU248467463M | 550 kg | 1 | Asia US Pacific $ 3,829.5 | ||
02/22/2025 | MZLY25TPE0004205H MAEU248467463M | 226 kg | 1 | Asia US Pacific $ 3,829.5 | ||
02/22/2025 | MZLY24TPE0004060H MAEU248467463M | 176 kg | 1 | Asia US Pacific $ 3,829.5 | ||
02/22/2025 | EXDO65T0066841H ONEYHANF03674900M | 277 kg | 1 | Asia US Pacific $ 3,829.5 | ||
02/22/2025 | MAEU720638531R Direct to Carrier | 16,384 kg | 1 | Eu US Transatlantic $ 2,067 | ||
02/21/2025 | EXDO6395942284H COSU6408971150M | 1,304 kg | 1 | Asia US Pacific $ 3,865.5 | ||
02/21/2025 | EXDO6395944186H COSU6408971140M | 810 kg | 1 | Asia US Pacific $ 3,865.5 | ||
02/21/2025 | EXDO6395944176H COSU6408700210M | 1,784 kg | 1 | Asia US Pacific $ 3,865.5 | ||
02/21/2025 | EXDO61N0889124H YMJAW226634151M | 9,460 kg | 1 | Asia US Pacific $ 3,865.5 | ||
02/20/2025 | TGFHTAGE6948125H SMLMTAYH4R535500M | 3,336 kg | 1 | Asia US Pacific $ 2,581 | ||
02/20/2025 | DMALLYSA22272H ACLUSA01135268M | 124 kg | 1 | Eu US Transatlantic $ 2,106.75 | ||
02/20/2025 | CMDUDUS0317753R Direct to Carrier | 22,262 kg | 1 | Eu US Transatlantic $ 2,809 | ||
02/20/2025 | CMDUDUS0317751R Direct to Carrier | 16,768 kg | 1 | Eu US Transatlantic $ 1,404.5 | ||
02/20/2025 | CMDUDUS0317752R Direct to Carrier | 16,788 kg | 1 | Eu US Transatlantic $ 1,404.5 | ||
02/19/2025 | EXDO61N0890300H ZIMUSHH31618332M | 554 kg | 1 | Asia US Pacific $ 3,903.75 | ||
02/19/2025 | EXDO61N0890290H ZIMUSHH31618332M | 228 kg | 1 | Asia US Pacific $ 3,903.75 |
Tags
ca 4599wood 3495oney 2653well 2614honey 2585honeywell 2563bond 1916rubber boot 1834oved 1591oots 1556boots 1555wood packaging 1347wood packaging material 1347must 1337move 1337rubber boots 1267safety product 1050safety produc 1050safety products 1048paso 1006printed circuit 946printed circuit board 891nitr 842weigh 804weight 801pota 751potas 750pont 655ponti 642muff 627potass 624rene 615prene 613potassium 613neopren 600neoprene 600rich 582richard 570richa 570richardson 570richards 570wear 517loca 500ocal 485local 485sols 478work glove 469way 468work gloves 463nitril 447