Also imports under 15 names and 45 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Kusha's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 15 names and 45 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
627 Cereals Other | | ||
Missing in source document India | 461 Cereals Starches Other | | |
313 Cereals Starches | | ||
217 Cereals Starches Plastics Other | | ||
203 Cereals Starches Other | | ||
108 Cereals Other | | ||
40 Cereals | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 1006.30.20 | Semi-milled or wholly milled rice, whether or not polished or glazed | APLU501121117See all BOLs with this HTS code -> | 59.874 Mt Organic Basmati Brown Rice Packed In 1X2200 Lbs Tote Bags,No.Of Bags -60 Total No Of Bags-60 Hs Code-10063020 Lot No.16101030 Po No-8800001845 Dt.21.03.2017 Usfda # 17621190230 Iec No- 0506039889 Net Weight -59.874 Mt Gross Weight -60.774 Mt ; Agent Address Apl Limited 26 Century Boulevard Suite 405 Nashville Tennessee 37214 Tel- -1- -800- 999 7733 Email- [email protected] |
| 1006.30.10 | Parboiled | APLU501121221See all BOLs with this HTS code -> | 20.575 Mt Royal Sona Masoori Non- Basmati Rice Packed In 1X20 Lbs Nwb Bag,No Of Bags-2268 Total No Of Bags -2268 Po No-8800001802 Dt. 17.03.2017 Iec No.0592005801 Shipping Marks-Royal Sona Masoori Usfda # 13210289500 H.S.Code No. 10063010 Net Weight -20.575 M.T Gross Wt. - 21.487 M.T ; Agent Address Apl Limited 26 Century Boulevard Suite 405 Nashville Tennessee 37214 Tel- -1- -800- 999 7733 Email- [email protected] |
| 1006.30.40 | Semi-milled or wholly milled rice, whether or not polished or glazed | HDMUTHGA0755087See all BOLs with this HTS code -> | 1X20' Cfs/Cy 1 Cntr. 925 Bags "Freight Collect" Thai Long Grain Hom Mali Rice 100% (New Crop 2017) Packed In 50 Lbs (22.68 Kgs) Laminated Pe/Pp Bag. Brand : Royal Nw. : 20.97900 Mt Gw. : 21.07150 Mt Mfd : 05152017 Best Before Date : 05152019 Po No.: 8800001985 Fda No.: 19495405574 H.S. Code : 1006.30.40-002 As Per Inv. No. Usks17003-5 |
| 1102.90.90 | Other | MSCUKD867335See all BOLs with this HTS code -> | 19.278 Mt Organic Non Basm Ati Brown Rice Flour Packe D In 1X50 Lbs Paper Bags,N O Of Bags:850 Total No Of Bags:850 Po No:8800001276 Dt. 01.12.2016 Invoice No 9133000556 Dtd 18.01.2017 Sb No:3604045 Dt. 21/01/20 17 Hs Code No.:11029090 Ne T Weight:19.278 M.T Gross Weight:20.200 M.T Lot No.: 2016310002 Iec No:05060 398 89 - The Carrier/Vessel Is Not Liable For Any Cargo Damage Due To The Sweating / High Moister Contents O F Commodity And Subsequent Mould Damage. - The Carri Er And/Or The Vessel Shall Not Be Liable For Any Cha Nge Or Deterioration Of Th E Commodity Arising From T He Transit Time Between Th E Pol And Pod |
| 1006.30.99 | Semi-milled or wholly milled rice, whether or not polished or glazed | HDMUHMGA0235457See all BOLs with this HTS code -> | Shipper'S Load, Count, Stow & Seal (3,680 Bags) Cy / Cy Hs Code: 10063099 Aaa Premium Quality Jasmine Rice 5% Broken Lot 34 - 2025 Total: 3,680 Bags Net Weight: 41,730 Kgs Gross Weight : 42,099.20 Kgs Ocgu2009117: 1840 Bags/ 21049.6Kgs / 25Cbm Clhu3382465: 1840 Bags/ 21049.6Kgs / 25Cbm |
| 3921.90.99 | Other | EGLV102600052489See all BOLs with this HTS code -> | Printed Packaging Material 09 Packages Only Containing 139 Boxes Of Printed Packaging Material Invoice No Fl61-1652. Sb No 3090055 Dt 27.12.2016 Hs Code 39219099 |
| 1006.30.12 | Semi-milled or wholly milled rice, whether or not polished or glazed | MSCUIX290787See all BOLs with this HTS code -> | Containing Royal Chefs Sec Ret Basmati Rice. Packing: - 21.029 Mt Packed In 1158 Non Woven Bags Of 40Lbs. Shipping Marks:Royal Chefs Item Code:Chefsecs-40 Tot Al No Of Bag: 1158 As Per Invoice No. 530139 Dtd.06- 01-2015 P.Ord.No.430000274 1 Dtd.02.01-2015 Iec No. 1 297000293 Sb No: 7301502 D Td.20-01-2015 Fda Regi Stra Tion No.18721039554 H.S.Co De No. 10063012 Net Weight : 21.029M.T. Gross Wt. : 21.411M.T |
| 1006.20.10 | Husked (brown) rice | HDMUTHLB0645904See all BOLs with this HTS code -> | 3X20' Cfs/Cy 3 Cntrs. 60 Jumbo Bags As Itemized "Freight Collect" To Be Continued......... Description Of Goods -------------------- Thai Hom Mali Brown Rice 100% (New Crop 2016)Packed In 997.92 Kg (2200 Lbs). Jumbo Bag Brand : Thai Hom Mali Brown Rice Prd : 08/01/16 Exp: 08/18 Gross Wieght : 1,000.050 Kg Per Bag Net Wieght : 997.920 Kg Per Bag Po No.: 8800000557 Fda No.: 19495405574 H.S.Code 1006.20.10-002 As Per Inv. No. Usks16009-3 Nw : 59.87520 Mt Gw: 60.00300 Mt |
| 0713.90.91 | Other | APLU501112693See all BOLs with this HTS code -> | 97.797 Mt Organic Basmati White Rice Packed In 1 X 2200 Lbs Jumbo Bag,No. Of Bags -97 Hs Code-10063098 Lot No-14102069 0.998 Mt Organic Red Kidney Beans Packed In 1 X 2200 Lbs Jumbo Bag No. Of Bags -1 Hs Code-07133300 Lot No-14211001 0.998 Mt Organic Pigeon Peas Packed In 1 X 2200 Lbs Jumbo Bag No. Of Bags -1 Hs Code-07139091 Lot No-14603304 0.998 Mt Organic Amaranth Packed In 1 X 2200 Lbs Jumbo Bag No. Of Bags -1 Hs Code-10089090 Lot No-14810003 Total No. Of Bags-100 Po No-4200000766 Dtd 21-10-2015 Fda No-17621190230 Iec No- 0506039889 Net Weight -99.791 Mt Gross Weight -100.169 Mt Sb No-4430642 Dt. 01-12-2015 ; Agent Address Apl Limited -Terminal Operations- 614 Terminal Way Terminal Island San Pedro, Usa Tel - -1- -310- 548 8700 Fax - H-1- -310- 548 8900 |
| 3923.90.90 | Other | EGLV102600025520See all BOLs with this HTS code -> | Printed Packaging Material 08 Pacakages Only Containing 122 Boxes Printed Packaging Material Invoice No Fl61-443 Sb No 8470377 Dt 24.06.2016 Hs Code 39239090 |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 05/22/2023 | SVDL0104232108 (free)HHLCUGOA230405037M | 19,475 kg | 19 ctn | 1 | | South America US Pacific No Data | |
| 04/01/2023 | SVDL0104205519HHLCUGOA230240975M | 19,475 kg | 19 ctn | 1 | | Eu US Transatlantic $ 4,847 | |
| 02/12/2018 | HDMUTHNW0867172R | 79,984 kg | 80 bag | 4 | | Asia US Transatlantic No Data | |
| 02/07/2018 | APLU690457881R | 79,984 kg | 80 bag | 4 | | Asia US Pacific $ 2,966 | |
| 01/12/2018 | APLU690455449R | 59,988 kg | 60 bag | 3 | | Asia US Pacific $ 1,747.5 | |
| 08/19/2017 | DSVFBO30003802HSAFM769871924M | 1,534 kg | 6 pkg | 1 | | Asia US Transatlantic No Data | |
| 08/14/2017 | HDMUBKCA0770295R | 20,260 kg | 20 bag | 1 | | Asia US Pacific $ 691.5 | |
| 08/14/2017 | HDMUBKCA0770283R | 20,260 kg | 20 bag | 1 | | Asia US Pacific $ 691.5 | |
| 08/14/2017 | DFDSBO30003724HSAFM769877177M | 731 kg | 2 pkg | 1 | | Asia US Transatlantic No Data | |
| 07/26/2017 | APLU690423922R | 81,040 kg | 80 bag | 4 | | Asia US Pacific $ 2,334 | |
| 07/14/2017 | APLU501121221R | 21,487 kg | 2,268 bag | 1 | | Asia US Pacific $ 646 | |
| 07/10/2017 | DFDSDE30003025HSAFM769758002M | 1,357 kg | 3 pkg | 1 | | India US Transatlantic No Data | |
| 07/09/2017 | APLU501121117R | 60,774 kg | 60 bag | 3 | | Asia US Pacific $ 1,999.5 | |
| 07/09/2017 | APLU501121219R | 100,290 kg | 100 bag | 5 | | Asia US Pacific $ 3,332.5 | |
| 07/06/2017 | APLU690423920R | 40,520 kg | 40 bag | 2 | | Asia US Pacific $ 1,368 | |
| 07/06/2017 | APLU690423918R | 60,780 kg | 60 bag | 3 | | Asia US Pacific $ 2,052 | |
| 07/03/2017 | DFDSBO30003245HSAFM769785088M | 711 kg | 4 pkg | 1 | | Asia US Transatlantic No Data | |
| 06/28/2017 | APLU690423910R | 60,780 kg | 60 bag | 3 | | Asia US Pacific $ 1,980 | |
| 06/28/2017 | APLU690423915R | 40,520 kg | 40 bag | 2 | | Asia US Pacific $ 1,320 | |
| 06/25/2017 | HDMUHMGA0235457R | 42,099 kg | 3,680 bag | 2 | | Asia US Transatlantic No Data | |
| 06/25/2017 | HDMUTHGA0755087R | 21,072 kg | 925 bag | 1 | | Asia US Transatlantic No Data | |
| 06/25/2017 | HDMUTHGA0755093R | 21,094 kg | 926 bag | 1 | | Asia US Transatlantic No Data | |
| 06/22/2017 | PACJHCM02481HKKLUSGN277198M | 42,099 kg | 3,680 pcs | 2 | | Asia US Transatlantic No Data | |
| 06/21/2017 | APLU690423903R | 60,780 kg | 60 bag | 3 | | Asia US Pacific $ 2,005.5 | |
| 06/21/2017 | APLU690423906R | 20,260 kg | 20 bag | 1 | | Asia US Pacific $ 668.5 | |
| 06/19/2017 | HDMUHMNW0239115R | 42,099 kg | 3,680 bag | 2 | | Asia US Transatlantic No Data | |
| 06/19/2017 | HDMUTHNW0755160R | 21,013 kg | 1,840 bag | 1 | | Asia US Transatlantic No Data | |
| 06/19/2017 | HDMUTHCA0744667R | 60,780 kg | 60 bag | 3 | | Asia US Pacific $ 2,085 | |
| 06/18/2017 | HDMUBKGA0749934R | 21,072 kg | 925 bag | 1 | | Asia US Transatlantic No Data | |
| 06/12/2017 | HDMUTHCA0744647R | 60,780 kg | 60 bag | 3 | | Asia US Pacific $ 2,296.5 | |
| 06/12/2017 | HDMUTHCA0744657R | 40,520 kg | 40 bag | 2 | | Asia US Pacific $ 1,531 | |
| 06/12/2017 | LGLVB170518271HHDMUTHWB0746922M | 21,094 kg | 926 bag | 1 | | Asia US Transatlantic No Data | |
| 06/12/2017 | LGLVB170518251HHDMUTHWB0746879M | 21,012 kg | 1,840 bag | 1 | | Asia US Transatlantic No Data | |
| 06/12/2017 | LGLVB170518221HHDMUTHWB0746857M | 40,002 kg | 40 bag | 2 | | Asia US Transatlantic No Data | |
| 06/11/2017 | PACJHCM02476HKKLUSGN276366M | 42,099 kg | 3,680 pcs | 2 | | Asia US Transatlantic No Data | |
| 06/08/2017 | PACJHCM02470HKKLUSGN276424M | 21,050 kg | 1,840 pcs | 1 | | Asia US Transatlantic No Data | |
| 06/06/2017 | HDMUTHCA0736442R | 60,780 kg | 60 bag | 3 | | Asia US Pacific $ 2,419.5 | |
| 06/06/2017 | HDMUHMCA0234153R | 63,149 kg | 5,520 bag | 3 | | Asia US Pacific $ 2,419.5 | |
| 06/04/2017 | HDMUBKGA0743733R | 21,072 kg | 925 bag | 1 | | Asia US Transatlantic No Data | |
| 06/04/2017 | HDMUBKGA0743742R | 21,094 kg | 926 bag | 1 | | Asia US Transatlantic No Data | |
| 05/29/2017 | HDMUHMNW0236694R | 63,149 kg | 5,520 bag | 3 | | Asia US Transatlantic No Data | |
| 05/29/2017 | HDMUBKNW0743730R | 21,094 kg | 926 bag | 1 | | Asia US Transatlantic No Data | |
| 05/29/2017 | HDMUTHCA0736431R | 40,520 kg | 40 bag | 2 | | Asia US Pacific $ 1,342 | |
| 05/29/2017 | HDMUTHCA0740860R | 60,780 kg | 60 bag | 3 | | Asia US Pacific $ 2,013 | |
| 05/22/2017 | HDMUBKNW0739853R | 21,013 kg | 1,840 bag | 1 | | Asia US Transatlantic No Data | |
| 05/22/2017 | HDMUBKCA0743738R | 100,005 kg | 100 bag | 5 | | Asia US Pacific $ 3,380 | |
| 05/22/2017 | HDMUTHCA0728446R | 81,040 kg | 80 bag | 4 | | Asia US Pacific $ 2,704 | |
| 05/22/2017 | HDMUHMHO0232303IR Direct to Carrier | 42,099 kg | 3,680 bag | 2 | | Asia US Pacific $ 1,352 | |
| 05/22/2017 | DFDSDE30002453HSAFM769624883M | 1,073 kg | 4 pkg | 1 | | India US Transatlantic No Data | |
| 05/22/2017 | DFDSBO30002782HSAFM769640434M | 605 kg | 1 pkg | 1 | | Asia US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX070, XXXXXXX001, XXXXXXX114, XXXXXXX001, XXXXXXX000 | 02/08/2017 | ||
| XXXXXXX040, XXXXXXX650 | 10/18/2016 | ||
| XXXXXXX268 | 11/02/2015 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}