Also imports under 245 names and 233 addressesView list
Lg Electronics U S A's Total Sea Shipments Over Time
Last Month's Total Shipments: 782-5.15% (1Y)
Also imports under 245 names and 233 addressesView list
Last Month's Total Shipments: 782-5.15% (1Y)
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
269,672 Boilers/machinery Electric motors.. Furnitures Iron/Steel prod.. Other | | ||
Missing in source document South Korea | 19,969 Boilers/machinery Electric motors.. Furnitures Iron/Steel prod.. Other | | |
Missing in source document China | 2,267 Boilers/machinery Electric motors.. Other | | |
Missing in source document Vietnam | 1,276 Boilers/machinery Electric motors.. Other | | |
550 Electric motors.. Iron/Steel prod.. Other | | ||
Missing in source document Thailand | 532 Boilers/machinery Electric motors.. Iron/Steel prod.. Other | | |
484 Boilers/machinery Electric motors.. | |
| HTS Code | Description | Shipments | BOL Number | Product Description |
|---|---|---|---|---|
| 8518.40.0090 | Audio-frequency electric amplifiers | 2,401 | CMDUCN10299428See all BOLs with this HTS code -> | ------------ Ecmu7517158 Description---------Audio Products Hs.Code8518400090 Total: 600 Cartons 7084.25 Kgs/49.919 Cbm Speaker Hts Model: S40Tr 550 Sets S95Ar 50 Sets Hs Code:4819100000 Total:5Cartons/656 Kgs/6.859 Cbm Spare Boxes (5 Pkgs, 690 Pcs) Included Free Of Charge This Shippment Contains No Solid Wood Packing Materialls -------------Generic Description------------- |
| 8451.90.9010 | Of machines for washing, dry-cleaning, ironing, pressing or drying made up textile articles or of other household or laundry type machines | 610 | EGLV040500358109See all BOLs with this HTS code -> | Parts Of Drying Machines 63Ctns 63.506Cbm 14670.770Kgs Parts Of Drying Machines & Parts For Washing Machine Model Suffix Qty Agf30313265 60 Ea Agf30313277 56 Ea Agf30379542 6000 Ea Agf30411137 300 Ea Agf30411140 900 Ea Agf30411141 3300 Ea Agf30458307 624 Ea Agf30458375 600 Ea Agf04069634 160 Ea Agf04066399 480 Ea @ Po No Dnu825001577,Dnu825001421,Dnu825001 529,Dnu825001583,Dnu82500 5001666 @ Contract No 7708804801 @ Freight Prepaid ----------------- Model ( Hs-Code ) ----------------- Agf04066399 ( 8451909010 ), Agf30313265 ( 8501404040 ) Agf30313277 ( 8451909010 ), Agf30458375 ( 8451909010 ) Agf30379542 ( 8451909010 ), Agf30411140 ( 8451909010 ) Agf30411141 ( 8451909010 ), Agf30411141 ( 8451909010 ) Agf30411137 ( 8451909010 ), Agf30458307 ( 8450906000 ) Agf04069634 ( 8537103000 ) Invoice No Hqdf401206574-8 |
| 8450.90.60 | Other | 560 | EGLV040500358133See all BOLs with this HTS code -> | Parts Of Drying Machines 72Ctns 64.115Cbm 7584.584Kgs Parts Of Drying Machines & Parts For Washing Machine Model Suffix Qty Agf79324776 280 Ea Agf30379543 200 Ea Agf30392941 5184 Ea Agf30392992 546 Ea Agf30458307 1248 Ea Agf30379573 432 Ea Agf30379574 432 Ea Agf30498899 3024 Ea Agf04069661 672 Ea @ Po No Dnu825001419,Dnu825001527,Dnu825001 575,Dnu825001421,Dnu82500 5001357,Dnu825001048 @ Contract No 7708804801 @ Freight Prepaid ----------------- Model ( Hs-Code ) ----------------- Agf30379574 ( 8450906000 ), Agf79324776 ( 3917320050 ) Agf30379543 ( 8516808000 ), Agf30379573 ( 8450906000 ) Agf30458307 ( 8450906000 ), Agf30392992 ( 8451909010 ) Agf30392941 ( 8450906000 ), Agf30498899 ( 8450906000 ) Agf04069661 ( 8537103000 ), Agf04069661 ( 8537103000 ) Invoice No Hqdf401209124-14 |
| 8521.90.1290 | Other | 482 | MAEU235950246See all BOLs with this HTS code -> | Audio Products Speaker Hts S Pm7A 50 Sets Hs Code:85184000 90 Portable Speaker Xl9T 197 Sets Hs Code:8527910000 Bd Player Bp175 952 Sets Hs Cod E:8521901290 This Shippment C Ontains No Solid Wood Packing Materialls |
| 8614.07.50 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 304 | CMDUSEL1936649See all BOLs with this HTS code -> | ------------ Cmau9658738 Description----------------------Generic Description-------------356Ctns 225.403Cbm 20539.680Kg Clothes Dryer Buyer Model Qty Dlgx4001B 84 Ea Dle8200L 252 Ea Building 8: 14908 S. Gougar Rd. Lockport, Il Included Svc Box 20 Ctn(S) Po No : 1992004,1989722 Contract No : Dfz202506021114936042-1,10189 Freight Prepaid ----------------- Model ( Hs-Code ) ----------------- Dle8200L.Apbeeus ( 8451290090 ), Dlgx4001B.Ableeus ( 8451290090 ) Invoice No : Hqdf10189161401. ------------ Tclu5029094 Description----------------------Generic Description-------------356Ctns 225.403Cbm 20539.680Kg Clothes Dryer Buyer Model Qty Dlgx4001B 84 Ea Dle8200L 252 Ea Building 8: 14908 S. Gougar Rd. Lockport, Il Included Svc Box 20 Ctn(S) Po No : 1992004,1989722 Contract No : Dfz202506021114936042-1,10189 Freight Prepaid ----------------- Model ( Hs-Code ) ----------------- Dle8200L.Apbeeus ( 8451290090 ), Dlgx4001B.Ableeus ( 8451290090 ) Invoice No : Hqdf10189161401. ------------ Ecmu4756821 Description----------------------Generic Description-------------356Ctns 225.403Cbm 20539.680Kg Clothes Dryer Buyer Model Qty Dlgx4001B 84 Ea Dle8200L 252 Ea Building 8: 14908 S. Gougar Rd. Lockport, Il Included Svc Box 20 Ctn(S) Po No : 1992004,1989722 Contract No : Dfz202506021114936042-1,10189 Freight Prepaid ----------------- Model ( Hs-Code ) ----------------- Markings:N/M +Shp Id: 107-86-14075. ------------ Bmou5551836 Description----------------------Generic Description-------------356Ctns 225.403Cbm 20539.680Kg Clothes Dryer Buyer Model Qty Dlgx4001B 84 Ea Dle8200L 252 Ea Building 8: 14908 S. Gougar Rd. Lockport, Il Included Svc Box 20 Ctn(S) Po No : 1992004,1989722 Contract No : Dfz202506021114936042-1,10189 Freight Prepaid ----------------- Model ( Hs-Code ) ----------------- Dle8200L.Apbeeus ( 8451290090 ), Dlgx4001B.Ableeus ( 8451290090 ) Invoice No : Hqdf10189161401 |
| 3917.32.0050 | Other | 197 | EGLV040500260133See all BOLs with this HTS code -> | Parts Of Drying Machines 45Ctns 64.270Cbm 8105.440Kgs Parts Of Drying Machines & Parts For Washing Machine Model Suffix Qty Agf79324776 1400 Ea Agf30313299 6720 Ea Agf30379540 8120 Ea Agf30379543 2200 Ea Agf30379574 216 Ea Agf30379599 288 Ea @ Po No Dnu825001527,Dnu825001529,Dnu825001 741,Dnu825001421,Dnu82500 @ Contract No 7708804801 @ Freight Prepaid ----------------- Model ( Hs-Code ) ----------------- Agf79324776 ( 3917320050 ), Agf30313299 ( 8451909010 ) Agf30379543 ( 8516808000 ), Agf30379574 ( 8450906000 ) Agf30379540 ( 3926904590 ), Agf30379599 ( 8451909010 ) Agf30379599 ( 8451909010 ) Invoice No Hqdf401210146-8 |
| 3031.32.66 | Pharmaceutical products | 175 | EGLV040500358206See all BOLs with this HTS code -> | Parts Of Drying Machines 45Ctns 62.606Cbm 9607.134Kgs Parts Of Drying Machines & Parts For Washing Machine Model Suffix Qty Agf30313266 1792 Ea Agf30313277 112 Ea Agf30379543 1600 Ea Agf30392941 2592 Ea Agf30392954 2916 Ea Agf30411133 2160 Ea Agf30458305 56 Ea Agf04066371 630 Ea Agf04069661 32 Ea @ Po No Dnu825001577,Dnu825001421,Dnu825001 581,Dnu825001529,Dnu82500 5001583,Dnu825001048 @ Contract No 7708804801 @ Freight Prepaid ----------------- Model ( Hs-Code ) ----------------- Agf30313266 ( 8451909010 ), Agf30313266 ( 8451909010 ) Agf30313277 ( 8451909010 ), Agf30379543 ( 8516808000 ) Agf04066371 ( 8451909010 ), Agf30392954 ( 8450906000 ) Agf30411133 ( 8450906000 ), Agf04066371 ( 8451909010 ) Agf30392941 ( 8450906000 ), Agf30458305 ( 8450906000 ) Agf04069661 ( 8537103000 ) Invoice No Hqdf401210856-2 |
| 8450.20.12 | Machines, each of a dry linen capacity exceeding 10 kg | 158 | APLU300802850See all BOLs with this HTS code -> | Clothes Washer Drum-Dd- Steam 41583.Astepeu 420Ea Hs Code- 8450201200 |
| 4819.50.90 | Other packing containers, including record sleeves | 143 | SSBF446RABSF0156See all BOLs with this HTS code -> | 30Ctns .300Cbm 40.000Kgsboxes Model Suffix Buyer Model Qty May67008101 May67008101 30 Ea Hs Code - 4819.50-9000 |
| 8501.40.4040 | Other | 142 | EGLV040500358168See all BOLs with this HTS code -> | Parts Of Drying Machines 72Ctns 66.007Cbm 8821.774Kgs Parts Of Drying Machines & Parts For Washing Machine Model Suffix Qty Agf30313265 360 Ea Agf30313277 168 Ea Agf30379543 400 Ea Agf30392943 1260 Ea Agf30392992 210 Ea Agf30458387 384 Ea Agf30458397 2688 Ea Agf30458398 896 Ea Agf04069661 192 Ea @ Po No Dnu825001125,Dnu825001575,Dnu825001 421,Dnu825001127,Dnu82500 5001048 @ Contract No 7708804801 @ Freight Prepaid ----------------- Model ( Hs-Code ) ----------------- Agf30313265 ( 8501404040 ), Agf30392943 ( 8450906000 ) Agf30313277 ( 8451909010 ), Agf30379543 ( 8516808000 ) Agf30458387 ( 8451909010 ), Agf30392992 ( 8451909010 ) Agf30458397 ( 8451909010 ), Agf30458398 ( 8451909010 ) Agf04069661 ( 8537103000 ) Invoice No Hqdf401209123-21 |
The most recent contact info is: XXXXXXX300 found on 16/09/2026 in the BOL SSBF613NIBSF0068
Email | Last date captured | Shipments | Companies using this email | Address |
|---|---|---|---|---|
| Locked | 09/15/2026 | 9,715 | 1 | 50 |
| Locked | 09/13/2026 | 1,361 | 1 | 18 |
| Locked | 04/15/2025 | 788 | 1 | 1 |
| Locked | 04/15/2025 | 788 | 1 | 1 |
| Locked | 07/06/2025 | 54 | 1 | 1 |
| Locked | 11/30/2025 | 30 | 1 | 4 |
| Locked | 05/15/2025 | 24 | 2 | 4 |
| Locked | 06/24/2025 | 21 | 2 | 4 |
| Locked | 10/12/2021 | 10 | 1 | 1 |
| Locked | 05/21/2021 | 7 | 1 | 1 |
Phone | Last date captured | Shipments | Companies using this phone | Address |
|---|---|---|---|---|
| XXXXXXX450 | 09/10/2026 | 99,008 | 2 | 4 |
| XXXXXXX345 | 01/19/2026 | 98,335 | 2 | 2 |
| XXXXXXX340 | 06/02/2026 | 98,356 | 2 | 13 |
| XXXXXXX000 | 09/15/2026 | 83,350 | 5 | 130 |
| XXXXXXX005 | 09/15/2026 | 43,052 | 9 | 195 |
| XXXXXXX300 | 09/16/2026 | 10,446 | 2 | 105 |
| XXXXXXX801 | 08/07/2026 | 9,974 | 3 | 60 |
| XXXXXXX529 | 09/13/2026 | 4,434 | 5 | 59 |
| XXXXXXX894 | 09/10/2026 | 3,799 | 3 | 16 |
| XXXXXXX008 | 03/19/2023 | 10,943 | 6 | 30 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}