Also imports under 4 names and 17 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Ram Alloys's Total Sea Shipments Over Time
Last Month's Total Shipments: 4-29.41% (1Y)
Also imports under 4 names and 17 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Last Month's Total Shipments: 4-29.41% (1Y)
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
168 Iron/Steel Nickel | | ||
126 Iron/Steel Nickel Other | | ||
Missing in source document Germany | 49 Iron/Steel Other | | |
48 Iron/Steel Fish Nickel Iron/Steel prod.. | | ||
48 Iron/Steel | | ||
40 Iron/Steel Nickel | | ||
38 Iron/Steel Iron/Steel prod.. | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 7222.20.11 | Bars and rods, not further worked than cold-formed or cold-finished | BANQ1075747656See all BOLs with this HTS code -> | Round Steel Bars 17 Psc Bgh Freital 17650 Kg Delivery Note: Al032606735-39 Hs-Code: 72222019,72222011 |
| 7222.20.19 | Bars and rods, not further worked than cold-formed or cold-finished | BANQ1075747656See all BOLs with this HTS code -> | Round Steel Bars 17 Psc Bgh Freital 17650 Kg Delivery Note: Al032606735-39 Hs-Code: 72222019,72222011 |
| 7222.20.21 | Bars and rods, not further worked than cold-formed or cold-finished | ATLL2025001373See all BOLs with this HTS code -> | Round Steel Bars Hs Codes 72222021, 72222011 |
| 7222.30.51 | Other bars and rods | CCLLGOTS24343111See all BOLs with this HTS code -> | Bar Steel Hs Code: 72223051, 72221181 |
| 7222.20.0064 | Containing 8 percent or more but less than 24 percent by weight of nickel | BANQHAM1930595See all BOLs with this HTS code -> | Round Steel Bars 4 Bundles 8 Pieces Bgh Freital 11.946Kgs Delivery Note Al032306560 Al032306561 Al032306562 Al032306563 Al032306564 Hs Code 7222.20.0064 |
| 7222.20.12 | Bars and rods, not further worked than cold-formed or cold-finished | HLCUBO1NLATAM0AASee all BOLs with this HTS code -> | Stainless Steel Bright Total 27 Bundle Stainless Steel Bright Round Bars Hs Code - 7222 20 11, 7222 20 12 Net Wt 16552.00 Kgs Net Wt 36491.00 Lbs Gross Wt 17746.00 Kgs Gross Wt 39124.00 Lbs Freight Prepaid 4 Days Free Time At Destination |
| 7505.12.30 | Not cold-formed | BANQLNZ1363007See all BOLs with this HTS code -> | Said To Contain Steel In Bars As Per Invoice No. 71730552 Ex Kn Lnz 1830-0890-008.018 Hs-Code 750512300 |
| 7222.20.0069 | Containing 8 percent or more but less than 24 percent by weight of nickel | BANQLNZ1275486See all BOLs with this HTS code -> | Said To Contain Steel In Bars As Per Invoice No. 71605631 42 Pkg Loaded On 5 Pkg Freight Prepaid Hts Us Code 7222200064 7222200069 Ex Kn Lnz 1830-0890-802.028 Contents And Details As Per Shippers Declaration Hs-Code 722220 |
| 7222.20.31 | Bars and rods, not further worked than cold-formed or cold-finished | BANQLNZ1357809See all BOLs with this HTS code -> | Said To Contain Steel In Bars As Per Invoice No. 71713084 Hs Code 72222031 72222011 72222021 Ex Kn Lnz 1830-0890-003.014 Hs-Code 72222031 |
| 7222.19.99 | Other | CHSL415191092DELSee all BOLs with this HTS code -> | 21 Twenty One Packages Only Containing Stainless Steel Round Bright Bar Hot Rolled Peeled Psq, S S Round Bright Bar Hr Peeled Centerless Ground Polished, Stainless Steelround Bright Bar Hot Rolled Turned H.S.Code 72221999 Iec No. 0514071303 Shipping Bill No 4971098 Dt. 20-10-2022 Inv. No. 4230586 Dt 20-10-2022 Net Wt. 19239 Kgs Freight Prepaid Received For Shipment Dated |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 07/21/2026 | BANQ1075747656 (free)HHLCUHAM2606BIPY2M | 17,650 kg | 17 pcs | 1 | | Eu US Transatlantic $ 2,300 | |
| 07/11/2026 | HLCUGOA260591225R | 18,209 kg | 10 pcs | 1 | | Eu US Transatlantic $ 1,149.5 | |
| 07/03/2026 | HCLEGAL26000343HOOLU2038692600M | 6,654 kg | 7 pkg | 1 | | Eu US Transatlantic $ 2,386.06 | |
| 07/03/2026 | ATLL2026005359HOOLU2169125010M | 21,464 kg | 24 pkg | 1 | | Eu US Transatlantic $ 2,386.06 | |
| 06/28/2026 | HCLEGAL26000307HHLCUHAM2604BQQJ0M | 23,313 kg | 20 pkg | 1 | | Eu US Transatlantic $ 2,552.48 | |
| 06/26/2026 | CCLLGOTS26410537HOOLU2169039520M | 29,948 kg | 12 pkg | 2 | | Eu US Transatlantic $ 3,633 | |
| 06/26/2026 | ATLL2026005025HOOLU2168713930M | 53,605 kg | 36 pkg | 3 | | Eu US Transatlantic $ 3,003.28 | |
| 06/12/2026 | ATLL2026004470HOOLU2168068123M | 20,334 kg | 11 pkg | 1 | | Eu US Transatlantic $ 2,346 | |
| 06/05/2026 | CCLLGOTS26405632HOOLU2167440890M | 17,393 kg | 14 pkg | 1 | | Eu US Transatlantic $ 2,484.64 | |
| 06/05/2026 | CCLLGOTS26410454HOOLU2167440891M | 14,895 kg | 4 pkg | 1 | | Eu US Transatlantic $ 2,484.64 | |
| 06/03/2026 | ATLL2026003936HMEDUR8536977M | 69,274 kg | 69 pkg | 4 | | Eu US Transatlantic $ 8,960 | |
| 05/17/2026 | HCLEGAL26000220HHLCUHAM260437915M | 23,402 kg | 21 pkg | 1 | | Eu US Transatlantic $ 2,279 | |
| 05/01/2026 | HCLEGAL26000199HOOLU2038506329M | 18,461 kg | 19 pkg | 1 | | Eu US Transatlantic $ 1,932.38 | |
| 04/28/2026 | ATLL2026002834HHLCUHAM2603AOYR1M | 59,805 kg | 44 pkg | 3 | | South America US Transatlantic No Data | |
| 04/22/2026 | HCLEGAL26000182HHLCUHAM2603BBCN1M | 1,487 kg | 3 pkg | 1 | | Eu US Transatlantic $ 1,593.18 | |
| 04/22/2026 | HCLEGAL26000183HHLCUHAM2603BBCN1M | 14,179 kg | 12 pkg | 1 | | Eu US Transatlantic $ 1,593.18 | |
| 04/14/2026 | HCLEGAL26000154HHLCUHAM260353678M | 10,853 kg | 13 pkg | 1 | | Eu US Transatlantic $ 1,584.7 | |
| 04/08/2026 | HCLEGAL26000142HHLCUHAM2602AVUH8M | 22,045 kg | 22 pkg | 1 | | Eu US Transatlantic $ 1,566.68 | |
| 03/20/2026 | CCLLGOTS26401203HOOLU2166288130M | 38,719 kg | 17 pkg | 2 | | Eu US Transatlantic $ 3,233 | |
| 03/20/2026 | ATLL2026001632HOOLU2166677280M | 52,540 kg | 56 pkg | 3 | | Eu US Transatlantic $ 4,849.5 | |
| 03/20/2026 | HCLES21026002223HONEYHAMG16033900M | 300 kg | 1 pkg | 1 | | Eu US Transatlantic $ 1,616.5 | |
| 03/13/2026 | HCLEGAL26000081HOOLU2038388411M | 5,779 kg | 6 pkg | 1 | | Eu US Transatlantic $ 1,578.34 | |
| 03/13/2026 | HCLEGAL26000082HOOLU2038388411M | 4,570 kg | 6 pkg | 1 | | Eu US Transatlantic $ 1,578.34 | |
| 03/06/2026 | HCLEGAL26000034HOOLU2038366270M | 9,378 kg | 10 pkg | 1 | | Eu US Transatlantic $ 1,604.84 | |
| 02/23/2026 | CHKMJLAX2601137HHDMUSELM38094800M | 883 kg | 1 pkg | 1 | | Asia US Pacific $ 2,529.16 | |
| 02/22/2026 | ATLL2026000413HOOLU2165917250M | 20,132 kg | 10 pkg | 1 | | Eu US Transatlantic $ 1,547 | |
| 02/20/2026 | BANQ1072421310HHLCUHAM2601BIOO6M | 5,982 kg | 7 pcs | 1 | | Eu US Transatlantic $ 1,552 | |
| 02/20/2026 | BANQ1072266821HHLCUHAM2601BGMY0M | 18,830 kg | 25 pcs | 1 | | Eu US Transatlantic $ 1,552 | |
| 01/31/2026 | MEDUK9438582R | 24,726 kg | 12 pkg | 1 | | Eu US Transatlantic $ 775 | |
| 01/22/2026 | BLCOBELAX1983HSMLMSEL5L4305700M | 2,478 kg | 5 pkg | 1 | | Asia US Pacific $ 119.35 | |
| 01/14/2026 | CCLLGOTS25395898HOOLU2164480420M | 47,706 kg | 20 pkg | 3 | | Eu US Transatlantic $ 4,976.7 | |
| 01/14/2026 | HCLEGAL25000789HOOLU2038247970M | 14,274 kg | 11 pkg | 1 | | Eu US Transatlantic $ 1,658.9 | |
| 01/08/2026 | HCLEGAL25000744HOOLU2038167439M | 14,188 kg | 16 pkg | 1 | | Eu US Transatlantic $ 1,670.56 | |
| 01/05/2026 | MEDUK9293300R | 24,445 kg | 21 pkg | 1 | | Eu US Transatlantic $ 791 | |
| 01/04/2026 | WNVOVSAPL04263HMAEU261708312M | 21,524 kg | 26 bdl | 1 | | India US Transatlantic No Data | |
| 12/12/2025 | EXDO619124697HCMDULPL1472384M | 9,942 kg | 7 unt | 1 | | Eu US Transatlantic $ 1,645.12 | |
| 12/04/2025 | CCLLGOTS25392667HOOLU2163550460M | 14,285 kg | 5 pkg | 1 | | Eu US Transatlantic $ 1,685.4 | |
| 12/04/2025 | GFLOHOU251000579HCMDULPL1471014M | 1,476 kg | 1 crt | 1 | | Eu US Transatlantic $ 1,685.4 | |
| 11/30/2025 | HCLEGAL25000690HHLCUHAM2510ATLV3M | 3,677 kg | 5 pkg | 1 | | Eu US Transatlantic $ 1,666.32 | |
| 11/30/2025 | HCLEGAL25000692HHLCUHAM2510ATLV3M | 7,529 kg | 6 pkg | 1 | | Eu US Transatlantic $ 1,666.32 | |
| 11/23/2025 | EXDO619124666HCMDULPL1466889M | 26,656 kg | 9 unt | 2 | | Eu US Transatlantic $ 2,471.04 | |
| 11/16/2025 | HCLEGAL25000618HOOLU2038096220M | 1,653 kg | 3 pkg | 1 | | Eu US Transatlantic $ 1,688.58 | |
| 11/16/2025 | HCLEGAL25000626HOOLU2038096220M | 2,842 kg | 3 pkg | 1 | | Eu US Transatlantic $ 1,688.58 | |
| 11/16/2025 | HCLEGAL25000646HOOLU2038096229M | 4,155 kg | 1 pkg | 1 | | Eu US Transatlantic $ 1,688.58 | |
| 10/31/2025 | CCLLGOTS25389880HOOLU2162700260M | 40,049 kg | 17 pkg | 2 | | Eu US Transatlantic $ 3,529.8 | |
| 10/31/2025 | HCLLHAJ250002225HONEYHAMF79620500M | 1,072 kg | 2 pkg | 1 | | Eu US Transatlantic $ 1,864.8 | |
| 10/31/2025 | SVDLSDB26S012643HHLCUGOA250989094M | 11,070 kg | 7 bdl | 1 | | Eu US Transatlantic $ 832.5 | |
| 10/24/2025 | EXDO619124604HCMDULPL1461431M | 24,072 kg | 9 unt | 2 | | Eu US Transatlantic $ 2,655 | |
| 10/13/2025 | HCLEGAL25000588HOOLU2037995520M | 6,799 kg | 7 pkg | 1 | | Eu US Transatlantic $ 1,961 | |
| 09/29/2025 | ATLL2025009024HOOLU2161930020M | 21,152 kg | 17 pkg | 1 | | Eu US Transatlantic $ 931.98 |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| --- | XXXXXXX890 | 04/28/2025 | |
| --- | XXXXXXX800, XXXXXXX965, XXXXXXX320, XXXXXXX710 | 10/11/2023 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}