Taylor Made Adidas Golf's Total Sea Shipments Over Time
Last Month's Total Shipments: 3-79.78% (1Y)
Last Month's Total Shipments: 3-79.78% (1Y)
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
305 Toys Plastics Automotive Other | | ||
290 Toys Automotive Plastics Leather Other | | ||
230 Toys Plastics Automotive Leather Other | | ||
188 Toys Automotive Plastics Other | | ||
177 Toys Automotive Plastics Leather Other | | ||
115 Leather Toys Plastics Other | | ||
99 Automotive Plastics Other | |
| HTS Code | Description | Shipments | BOL Number | Product Description |
|---|---|---|---|---|
| 9506.39.10 | Other | 9 | BANQSGN3346383See all BOLs with this HTS code -> | Golf Club 93 Pkgs = 8Plt(750 Ctns) 85 Ctns Scac Code Banq Hbl Sgn3346383 Sc 570600_Ltpadidas, Nac Taylormade Golf Canada Limited Hs-Code 950639100 |
| 9506.39.0060 | Parts of golf clubs | 8 | CMDUSGN0414516See all BOLs with this HTS code -> | Freight Collect 39 Plt ( 3795 Ctns) Golf Club 137 Ctns Golf Club 34 Ctns Golf Head Po No.: 154889 154993 154443 154992 155248 154247 155126 155956 154879 154903 155519 152174 154103 155778 155249 154091 155250 156937 S/C 13-0360. Hs Code 9506310000 9506390060. 39 Plt ( 3795 Ctns) Golf Club 137 Ctns Golf Club 34 Ctns Golf Head Po No.: 154889 154993 154443 154992 155248 154247 155126 155956 154879 154903 155519 152174 154103 155778 155249 154091 155250 156937 S/C 13-0360. Hs Code 9506310000 9506390060 |
| 4203.21.8030 | Golf gloves | 5 | CMDUDJA0328457See all BOLs with this HTS code -> | Dok 395608 20160604 Idjkt 040300 Peb 530 Ctns = 76,320 Pcs Of Po No. 155835 22032 Pieces Of Tm 15 Stratus Sport Golf Glove 22464 Pieces Of Tm 15 Tp Golf Glove Po No. 156563 4464 Piece Of Tm 12 Burner Wm Smu Golf Glove 12096 Pieces Of Tm 14 Burner Ltd Golf Glove 7776 Pieces Of Tm 15 Tp Golf Glove 432 Pieces Of Tm 16 Tp Vivid Blk Golf Glove 288 Pieces Of Tm 16 Tp Vivid Bkwt Golf Glove 144 Pieces Of Tm 16 Tp Vivid Wtki Golf Glove 5328 Pieces Of Tm 15 Stratus Sport Golf Glove 144 Pieces Of Tm 15 Ribbon Golf Glove 1152 Pieces Of Tm 15 Targa Golf Glove N.W. : 4026.74 Kgs Hs Code : 4203.21.8030, 3926.20.3000 2Nd Notify: Expeditors International Of Washi3881 Business Park Drive Louisville Ky 40213 U.S.A. Freight Collect |
| 4202.92.3031 | With outer surface of sheeting of plastics or of textile materials | 5 | EXDO61N0455323See all BOLs with this HTS code -> | Golfbags Hs Code:4202923031 |
| 7326.90.90 | Other | 4 | EGLV143666312185See all BOLs with this HTS code -> | Basic Cover,Metal Holder. Basic Cover,Metal Holder Basic Cover Metal Holder Pvc Fabric Boat Cover Polyester Oxford Fabric Bumper Bracket Connector Metal Block Zipper Step Railing Inflation Needle Fender Adjuster Fender Cover Wheel Plastic Strip Metal Rack Motor Hood Bimini Skin & Boo Support Pole Po#Xxxxxxxxxxxxx;Po-0002315942;Po-0 002315941;Po-000233 6704;Po-0002269931;Po-0002270857;Po -0002270003;Po-0002 292216;Po-0002315943;Po-0002315935; Po-0002269921;Po-000 2304417;Po-0002315939;Po-0002315938 ;Po-0002315937;Po-00 02315936;Po-0002336708;Po-000233670 7;Po-0002336690;Po-0 002336685;Po-0002315940;Po-00023367 05;Po-0002336688;Po- 0002336709 This Shipment Contains No Solid Wood Packing Material. (Basic Cover Hs 6307909000 Metal Holder Hs 8302500000 Pvc Fabric Hs 5903102000 Boat Cover Hs 6307909000 Polyester Oxford Fabric Hs 5903209000 Bumper Hs 6307909000 Bracket Connector Hs 7326909000 Metal Block Hs 7326909000 Zipper Hs 9607190000 Step Railing Hs 7616999000 Inflation Needle Hs 7319900000 Fender Adjuster Hs 7308900000 Fender Cover Hs 6307909000 Pvc Fabric Hs 5903102000 Wheel Hs 8716900000 Plastic Strip Hs 3926909090 Metal Rack Hs 7326909000 Motor Hood Hs 6307909000 Bimini Skin & Boo Hs 6307909000 Support Pole Hs 7616999000 ) @@@Xxxxxxxxxxxxxxxxxxx |
| 9506.31.40 | Golf clubs, complete | 4 | CHSL357492151TPESee all BOLs with this HTS code -> | Golf Club Hs Code 9506.31 4 Plts 73 Ctns Ams 73 Ctns |
| 3926.90.9090 | Other | 4 | EGLV143666312185See all BOLs with this HTS code -> | Basic Cover,Metal Holder. Basic Cover,Metal Holder Basic Cover Metal Holder Pvc Fabric Boat Cover Polyester Oxford Fabric Bumper Bracket Connector Metal Block Zipper Step Railing Inflation Needle Fender Adjuster Fender Cover Wheel Plastic Strip Metal Rack Motor Hood Bimini Skin & Boo Support Pole Po#Xxxxxxxxxxxxx;Po-0002315942;Po-0 002315941;Po-000233 6704;Po-0002269931;Po-0002270857;Po -0002270003;Po-0002 292216;Po-0002315943;Po-0002315935; Po-0002269921;Po-000 2304417;Po-0002315939;Po-0002315938 ;Po-0002315937;Po-00 02315936;Po-0002336708;Po-000233670 7;Po-0002336690;Po-0 002336685;Po-0002315940;Po-00023367 05;Po-0002336688;Po- 0002336709 This Shipment Contains No Solid Wood Packing Material. (Basic Cover Hs 6307909000 Metal Holder Hs 8302500000 Pvc Fabric Hs 5903102000 Boat Cover Hs 6307909000 Polyester Oxford Fabric Hs 5903209000 Bumper Hs 6307909000 Bracket Connector Hs 7326909000 Metal Block Hs 7326909000 Zipper Hs 9607190000 Step Railing Hs 7616999000 Inflation Needle Hs 7319900000 Fender Adjuster Hs 7308900000 Fender Cover Hs 6307909000 Pvc Fabric Hs 5903102000 Wheel Hs 8716900000 Plastic Strip Hs 3926909090 Metal Rack Hs 7326909000 Motor Hood Hs 6307909000 Bimini Skin & Boo Hs 6307909000 Support Pole Hs 7616999000 ) @@@Xxxxxxxxxxxxxxxxxxx |
| 6307.90.9889 | Other | 4 | CMDUSHZ1911024See all BOLs with this HTS code -> | Bags Component Body Hang Tag Sticker Po No.146213 Complete Bags Po No.146214 No Wpm Hs Code:6307909889 Freight Collect |
| 7616.99.90 | Other | 3 | EGLV143666312185See all BOLs with this HTS code -> | Basic Cover,Metal Holder. Basic Cover,Metal Holder Basic Cover Metal Holder Pvc Fabric Boat Cover Polyester Oxford Fabric Bumper Bracket Connector Metal Block Zipper Step Railing Inflation Needle Fender Adjuster Fender Cover Wheel Plastic Strip Metal Rack Motor Hood Bimini Skin & Boo Support Pole Po#Xxxxxxxxxxxxx;Po-0002315942;Po-0 002315941;Po-000233 6704;Po-0002269931;Po-0002270857;Po -0002270003;Po-0002 292216;Po-0002315943;Po-0002315935; Po-0002269921;Po-000 2304417;Po-0002315939;Po-0002315938 ;Po-0002315937;Po-00 02315936;Po-0002336708;Po-000233670 7;Po-0002336690;Po-0 002336685;Po-0002315940;Po-00023367 05;Po-0002336688;Po- 0002336709 This Shipment Contains No Solid Wood Packing Material. (Basic Cover Hs 6307909000 Metal Holder Hs 8302500000 Pvc Fabric Hs 5903102000 Boat Cover Hs 6307909000 Polyester Oxford Fabric Hs 5903209000 Bumper Hs 6307909000 Bracket Connector Hs 7326909000 Metal Block Hs 7326909000 Zipper Hs 9607190000 Step Railing Hs 7616999000 Inflation Needle Hs 7319900000 Fender Adjuster Hs 7308900000 Fender Cover Hs 6307909000 Pvc Fabric Hs 5903102000 Wheel Hs 8716900000 Plastic Strip Hs 3926909090 Metal Rack Hs 7326909000 Motor Hood Hs 6307909000 Bimini Skin & Boo Hs 6307909000 Support Pole Hs 7616999000 ) @@@Xxxxxxxxxxxxxxxxxxx |
| 7007.11.10 | Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels | 3 | ACLUSA00558364See all BOLs with this HTS code -> | Safety Glass Hs Code 70071110 1 Canisters |
95.7%
| Country | Shipments |
|---|---|
| China | 2,189 |
| Taiwan, Republic of China | 1,233 |
| Vietnam | 529 |
| South Korea | 312 |
| Indonesia | 142 |
Phone | Last date captured | Shipments | Companies using this phone | Address |
|---|---|---|---|---|
| XXXXXXX681 | 09/04/2026 | 144 | 1 | 1 |
| XXXXXXX636 | 08/02/2026 | 80 | 1 | 2 |
| XXXXXXX000 | 06/22/2016 | 38 | 1 | 2 |
| XXXXXXX013 | 06/22/2016 | 36 | 1 | 1 |
| XXXXXXX293 | 09/14/2016 | 33 | 1 | 2 |
| XXXXXXX944 | 09/14/2016 | 26 | 1 | 1 |
| XXXXXXX332 | 08/07/2021 | 19 | 1 | 2 |
| XXXXXXX280 | 09/09/2026 | 85,466 | 911 | 1,270 |
| XXXXXXX386 | 09/05/2026 | 1,974 | 22 | 69 |
| XXXXXXX636 | 11/20/2021 | 10 | 1 | 2 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}