Also imports under 90 names and 73 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Teknion's Total Sea Shipments Over Time
Last Month's Total Shipments: 24-2.04% (1Y)
Also imports under 90 names and 73 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Last Month's Total Shipments: 24-2.04% (1Y)
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
365 Furnitures Misc. metal pro.. Other | | ||
179 Furnitures Plastics Misc. metal pro.. Aluminum Other | | ||
156 Plastics Furnitures Misc. metal pro.. Other | | ||
105 Aluminum Plastics Furnitures Misc. metal pro.. Other | | ||
78 Misc. metal pro.. Plastics Furnitures Other | | ||
75 Plastics Aluminum Other | | ||
61 Furnitures Plastics Misc. metal pro.. Other | | ||
56 Misc. metal pro.. Plastics Other | | ||
55 Misc. metal pro.. Other | | ||
54 Aluminum Plastics Other | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 9403.90.10 | Of furniture of a kind used for motor vehicles | ZIMUMTL00680221See all BOLs with this HTS code -> | 17 Skids And 21 Cartons Office Furniture And Components Freight Collect Hs Code: 94013090,94033000,94039010,94019000 Caed: 06N129Fc249220180100020 |
| 9401.90.90 | Parts | BANQSZX1521303See all BOLs with this HTS code -> | Office Chair Parts Hs Code 9401 9090 90 |
| 9401.30.0005 | Swivel seats with variable height adjustment | APLU300806411See all BOLs with this HTS code -> | Okamura Office Furniture 1,038 Packages -1,025 Cartons - 13 Rolls- Invoice No.Ea0253-A Po No.49138,49210,48740 Hs Code-9401.30-0005 Two -2- Containers Only |
| 9401.30.90 | Swivel seats with variable height adjustment | ZIMUMTL00680221See all BOLs with this HTS code -> | 17 Skids And 21 Cartons Office Furniture And Components Freight Collect Hs Code: 94013090,94033000,94039010,94019000 Caed: 06N129Fc249220180100020 |
| 9401.90.80 | Parts | YMLUT601053520ASee all BOLs with this HTS code -> | Parts Of Seats (Ex Medical Barber Dental Et3 Boxes 840 Pieces (On 15 Pallets) 40 Boxes (On 5 Pallets) Furnitures Hs 94019080 Freight Prepaid |
| 9401.71.90 | Upholstered | ZIMUMTL00635181See all BOLs with this HTS code -> | Knocked Down Office Furniture & Components Hs Codes: 73181200, 83021000, 94013090, 94017190, 94039010 Freight Collect Caed: 05N129Fc249220170500091 |
| 9401.79.90 | Other | ZIMUMTL00607701See all BOLs with this HTS code -> | Of Knocked Down Office Furniture & Components. Of Knocked Down Office Furniture & Components Hs Codes: 94013090, 94039010, 94017990 Freight Collect Caed: 02N129Fc249220170100010 |
| 9401.90.8302 | Parts | YMLUW272016235ASee all BOLs with this HTS code -> | Parts Of Seats (Ex Medical Barber Dental Etokamura Office Furniture 3 524 Cartons Invoice No.Iv1901052-01-01-N Po No.64044 64595 64550 64593 64594 Hs Code 9401.90 8302.20 7318.15 |
| 7019.39.12 | Other | ZIMUMTL00606901See all BOLs with this HTS code -> | Of Knocked Down Furniture & Components Hs Codes: 94013090, 70193912, 76042900, 83021000, 94018090, 94039010, 94013010, 94017110, 94017910 Freight Collect Caed: 02N129Fc249220170100014, 04I580Sc339120170100011. Of Knocked Down Furniture & Components |
| 9401.30.10 | Swivel seats with variable height adjustment | ZIMUMTL00674451See all BOLs with this HTS code -> | 19 Skids & 28 Cartons Of Knocked Down Office Furniture Freight Collect Hs Code: 94013010, 73181200, 76042900, 82055900, 94033000, 94039010 Caed: 06N129Fc249220171200257 04I580Sc339120171200222 |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 05/27/2026 | DISODMCNSZ028827 (free)HMEDUWZ215569M | 4,650 kg | 13 pkg | 1 | | Asia US Pacific $ 2,831 | |
| 05/27/2026 | DISODHCM5260257HYMJAW490504985M | 10,680 kg | 59 pcs | 1 | | Asia US Pacific $ 693.595 | |
| 05/25/2026 | DISODMCNSZ034417HHLCUSHA2603GJVA0M | 20,212 kg | 33 pkg | 1 | | Asia US Pacific $ 3,001.92 | |
| 05/22/2026 | DISODMCNSZ033018HCOSU6450885620M | 12,106 kg | 21 pkg | 1 | | Asia US Pacific $ 2,991.32 | |
| 05/22/2026 | PEVHNBUC26040769HCMDUNGP3602254M | 3,652 kg | 270 ctn | 1 | | Asia US Pacific $ 3,217.08 | |
| 05/22/2026 | PEVHNBUC26040909HCMDUNGP3459248M | 1,895 kg | 5 pkg | 1 | | Asia US Pacific $ 2,991.32 | |
| 05/21/2026 | DISOPKGYYZ263225HMEDUYJ078201M | 9,685 kg | 487 pcs | 1 | | Asia US Pacific $ 2,816 | |
| 05/17/2026 | DISODMCNSZ034411HHLCUSHA2603GJUZ5M | 17,412 kg | 34 pkg | 1 | | Asia US Pacific $ 2,973.3 | |
| 05/17/2026 | DISODMCNSZ025248HZIMUXIA8548049M | 10,877 kg | 30 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/16/2026 | MLILMNB26041052HZIMUNGB20821143M | 14,744 kg | 805 ctn | 2 | | Asia US Pacific $ 5,912.68 | |
| 05/15/2026 | DISODHCM3260377HYMJAW490503430M | 16,248 kg | 37 pcs | 1 | | Asia US Pacific $ 2,938.32 | |
| 05/15/2026 | OBIQNBMT9374700AHONEYNB6BC9374700M | 3,201 kg | 196 ctn | 1 | | Asia US Pacific $ 207.9 | |
| 05/15/2026 | OBIQNBMT9374700BHONEYNB6BC9374700M | 1,502 kg | 5 pkg | 1 | | Asia US Pacific $ 97.02 | |
| 05/15/2026 | OBIQNBMT9374700CHONEYNB6BC9374700M | 8,493 kg | 53 pkg | 1 | | Asia US Pacific $ 540.54 | |
| 05/15/2026 | OBIQNBMT9374700DHONEYNB6BC9374700M | 188 kg | 10 ctn | 1 | | Asia US Pacific $ 13.86 | |
| 05/15/2026 | OBIQNBMTC9369400HONEYNB6BC9369400M | 7,242 kg | 59 pkg | 1 | | Asia US Pacific $ 471.24 | |
| 05/15/2026 | OBIQNBMT9369400AHONEYNB6BC9369400M | 7,242 kg | 59 pkg | 1 | | Asia US Pacific $ 471.24 | |
| 05/15/2026 | OBIQNBMT9369400BHONEYNB6BC9369400M | 1,859 kg | 4 pkg | 1 | | Asia US Pacific $ 124.74 | |
| 05/15/2026 | OBIQNBMT9369400CHONEYNB6BC9369400M | 2,983 kg | 228 ctn | 1 | | Asia US Pacific $ 194.04 | |
| 05/15/2026 | OBIQNBMT9369400DHONEYNB6BC9369400M | 193 kg | 10 ctn | 1 | | Asia US Pacific $ 13.86 | |
| 05/14/2026 | DISODMCNSZ021398HCOSU6447267520M | 6,892 kg | 23 pkg | 1 | | Asia US Pacific $ 2,859.88 | |
| 05/12/2026 | DISODMCNSZ023173HZIMUSHH32095174M | 3,532 kg | 228 ctn | 1 | | Asia US Pacific $ 1,319 | |
| 05/12/2026 | DISODMCNSZ020145HZIMUXIA8546427M | 13,140 kg | 36 pkg | 1 | | Asia US Transatlantic No Data | |
| 05/08/2026 | TVQCXYUL26040088HCMDUNGP3423313M | 6,837 kg | 433 ctn | 1 | | Asia US Pacific $ 2,406.4 | |
| 04/30/2026 | TVQCTYUL26040046HCMDUTWN1022006M | 18,360 kg | 1,051 ctn | 1 | | Asia US Pacific $ 1,098.39 | |
| 04/30/2026 | TVQCXYUL26040024HCMDUNGP3459249M | 8,481 kg | 545 ctn | 1 | | Asia US Pacific $ 2,477.22 | |
| 04/26/2026 | DISODMCNSZ026256HCOSU6447984170M | 7,430 kg | 18 pkg | 1 | | Asia US Pacific $ 2,329 | |
| 04/25/2026 | COSU6450006800R | 2,256 kg | 32 pkg | 1 | | Na US Transatlantic No Data | |
| 04/23/2026 | DISODMCNSZ022337HCMDUCHN3162695M | 18,051 kg | 34 pkg | 1 | | Asia US Pacific $ 2,350.02 | |
| 04/23/2026 | DISODMCNSZ024762HCMDUSWA0450431M | 10,080 kg | 44 ctn | 1 | | Asia US Pacific $ 1,108.5 | |
| 04/23/2026 | TVQCBYUL26040060HCMDUNGP3379410M | 3,847 kg | 244 ctn | 1 | | Asia US Pacific $ 2,350.02 | |
| 04/21/2026 | DISOPKGYYZ263204HMEDUEK960981M | 8,338 kg | 439 pcs | 1 | | Asia US Pacific $ 2,167.7 | |
| 04/20/2026 | OBIQNBMT4433500AHONEYNB6BC4433500M | 22,607 kg | 45 pkg | 1 | | Asia US Pacific $ 1,073.625 | |
| 04/20/2026 | OBIQNBMT4433500BHONEYNB6BC4433500M | 296 kg | 40 ctn | 1 | | Asia US Pacific $ 10.225 | |
| 04/20/2026 | OBIQNBMT4433500CHONEYNB6BC4433500M | 1,165 kg | 4 pkg | 1 | | Asia US Pacific $ 51.125 | |
| 04/20/2026 | OBIQNBMT4433500DHONEYNB6BC4433500M | 465 kg | 32 ctn | 1 | | Asia US Pacific $ 20.45 | |
| 04/19/2026 | DISOCGIX2130834HHLCUSEL260399040M | 3,689 kg | 204 pcs | 1 | | Asia US Pacific $ 1,022.5 | |
| 04/16/2026 | DISODMCNSZ013866HCMDUQGD2627473M | 8,768 kg | 32 ctn | 1 | | Asia US Pacific $ 1,037.5 | |
| 04/13/2026 | SHPT29773761HONEYNB6JI0234500M | 4,348 kg | 290 ctn | 1 | | Asia US Pacific $ 2,086.08 | |
| 04/13/2026 | SHPT29773763HONEYNB6JI0234500M | 953 kg | 100 ctn | 1 | | Asia US Pacific $ 2,086.08 | |
| 04/10/2026 | GLCAGLNL26031120HONEYNBOG23484700M | 182 kg | 1 pkg | 1 | | Asia US Pacific $ 2,133.78 | |
| 04/10/2026 | PEVHNBUC26030053HONEYNBOG23484700M | 5,031 kg | 340 ctn | 1 | | Asia US Pacific $ 2,133.78 | |
| 04/10/2026 | DISODMCNSZ004540HZIMUXIA8537457M | 7,200 kg | 23 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/31/2026 | DISODTW3C2602002HYMJAW209223792M | 9,306 kg | 483 pcs | 1 | | Asia US Pacific $ 1,951.46 | |
| 03/31/2026 | PEVHNBUC26030054HONEYNB6IB1025500M | 3,614 kg | 234 ctn | 1 | | Asia US Pacific $ 156.485 | |
| 03/30/2026 | DISODMCNSZ019252HHLCUSHA2602GKXW9M | 20,433 kg | 54 pkg | 1 | | Asia US Pacific $ 1,951.46 | |
| 03/25/2026 | DISODMCNSZ022675HCMDUNGP3455547M | 5,977 kg | 36 pkg | 1 | | Asia US Pacific $ 1,952.52 | |
| 03/19/2026 | DISODMCNSZ007467HCOSU6444158370M | 5,353 kg | 16 pkg | 1 | | Asia US Pacific $ 1,959.94 | |
| 03/16/2026 | DISODMCNSZ005775HCOSU6444118800M | 231 kg | 11 ctn | 1 | | Asia US Pacific $ 2,122.12 | |
| 03/16/2026 | DISODMCNSZ011197HCOSU6443723510M | 2,650 kg | 7 pkg | 1 | | Asia US Pacific $ 2,122.12 |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| --- | XXXXXXX577, XXXXXXX768 | 05/25/2026 | |
| XXXXXXX854, XXXXXXX056 | 05/17/2026 | ||
| XXXXXXX047, XXXXXXX418, XXXXXXX301, XXXXXXX439, XXXXXXX004 | 05/15/2026 | ||
| XXXXXXX234 | 04/25/2026 | ||
| --- | XXXXXXX716, XXXXXXX951 | 10/27/2025 | |
| XXXXXXX735 | 08/14/2024 | ||
| --- | 06/17/2024 | ||
| XXXXXXX975 | 04/26/2023 | ||
| XXXXXXX081 | 10/12/2021 | ||
| XXXXXXX871 | 07/08/2017 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}