Location matches found: Miami(nearest)>Miami-Dade County>Florida
Also imports under 8 names and 40 addressesView list
Wp Produce's Total Sea Shipments Over Time
Last Month's Total Shipments: 58-17.54% (1Y)
Location matches found: Miami(nearest)>Miami-Dade County>Florida
Also imports under 8 names and 40 addressesView list
Last Month's Total Shipments: 58-17.54% (1Y)
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
1,390 Fruits Plastics Preserved fruit.. Other | | ||
1,078 Fruits Vegetables Other | | ||
601 Fruits Preserved fruit.. Plastics Other | | ||
448 Fruits Preserved fruit.. Vegetables Other | | ||
411 Vegetables Fruits Preserved fruit.. Other | | ||
331 Preserved fruit.. Fruits Vegetables Other | | ||
324 Vegetables Preserved fruit.. Fruits Other | | ||
287 Preserved fruit.. Fruits Vegetables Other | | ||
280 Fruits Preserved fruit.. Vegetables Plastics Other | | ||
155 Vegetables Fruits Preserved fruit.. Other | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 0803.10.10 | Fresh | SMLU9103983ASee all BOLs with this HTS code -> | Total Boxes Of Taro Dasheens And Plantains In 20 Pallets ==================================== -792 Boxes Of Taro Dasheens No.1 Of 20 Pounds Net Weight 7185,02 Gross Weight 7544,28 Hs 0714.40.00.00 -140 Boxes Of Taro Dasheens No.1 Of 40 Pounds Net Weight 2540,16 Gross Weight 2603,66 Hs 0714.40.00.00 -308 Boxes Of Taro Dasheens Lila Of 36 Pounds Net Weight 5029,52 Gross Weight 5169,23 Hs 0714.40.00.00 -350 Boxes Of Hawaiian Plantains Of 36 Pounds Net Weight 5715,36 Gross Weight 5874,12 Hs 0803.10.10.00 -210 Boxes Of Morado Plantains Of 25 Pounds Net Weight 2381,40 Gross Weight 2476,66 Hs 0803.10.10.00 ==================================== Po Xxxxx Temperature 7,6 C Ventilation 30 Cbm Total Boxes 1800 Total Net Weight 22851,46 Total Gross Weight 23667,94 Termograph D035301936Et Dae 028-2026-40-01044088 |
| 0714.90.90 | Other | SMLU9050101ASee all BOLs with this HTS code -> | Total Boxes Of Taro Dasheens, Eddoes & Plantains In 20 Pallets ==================================== -924 Boxes Of Taro Dasheens No. 1 Of 20 Pounds Nw 8382,53 Gw 8801,65 Hs 0714.40.00.00 -140 Boxes Of Eddoes Of 40 Pounds Nw 2540,16 Gw 2603,66 Hs 0714.90.90.00 210 Boxes Of Hawaiian Plantains Of 36 Pounds Nw 3429,22 Gw 3524,47 Hs 0803.10.10.00 -216 Boxes Of Plantains Of 50 Pounds Nw 4898,88 Gw 4996,86 Hs 0803.10.10.00 -280 Boxes Of Morado Plantains Of 24 Pounds Nw 3048,19 Gw 3175,20 Hs 0803.10.10.00 ================================== Po Xxxxx Temperature 7,6 C Ventilation 30 Cbm Total Boxes 1770 Total Net Weight 22298,98 Total Gross Weight 23101,85 Termograph D03528485120 Dae 028-2026-40-00743904 |
| 0709.93.8160 | Pumpkins, squash and gourds (Cucurbita spp.) | SMLU4817824ASee all BOLs with this HTS code -> | Total As Follows 480 Boxes With Cassava Yuca Hs Code N 071410 324 Boxes With Pumpkins Calabaza Hs Code N 070993 816 Boxes With Squash Chayote Hs Code N 070999 |
| 0714.10.4320 | Cassava (manioc) | SMLU4796090ASee all BOLs with this HTS code -> | Total As Follows 360 Boxes With Cassava Yuca Hs Code N 071410 432 Boxes With Pumpkins Calabaza Hs Code N 070993 816 Boxes With Squash Chayote Hs Code N 070999 |
| 0810.10.10 | Strawberries | SMLU8046843ASee all BOLs with this HTS code -> | Total Boxes Of Taro Dasheens & Plantains In 20 Pallets ================================== - 70 Boxes Of Taro Dasheens No. 1 Of 40 Pounds Net Weight 1270,08 Gross Weight 1333,58 - 420 Boxes Of Taro Dasheens No. 1 Of 30 Pounds Net Weight 5715,36 Gross Weight 6096,38 - 924 Boxes Of Taro Dasheens No. 2 Of 20 Pounds Net Weight 8382,53 Gross Weight 8801,65 Hs 0714.40.00.00 - 270 Boxes Of Plantains Of 50 Pounds Net Weight 6123,60 Gross Weight 6368,54 - 140 Boxes Of Plantains Morado Of 24 Pounds Net Weight 1524,10 Gross Weight 1651,10 Hs 0810.10.10.00 ================================== Temperature 7,6 C Ventilation 30 Cbm Total Boxes 1824 Total Net Weight 23015,66 Total Gross Weight 24251,27 Termograph D03511121405 Dae 028-2024-40-00945812 |
| 0709.93.8880 | Pumpkins, squash and gourds (Cucurbita spp.) | SMLU5299633ASee all BOLs with this HTS code -> | Total 216 Boxes With Pumpkins (Calabaza) Hs Code N 070993 888 Boxes With Cassava Yuca Code N 071410 544 Boxes With Squash (Chayote) Hs Code N 070999 |
| 0709.93.12 | Pumpkins, squash and gourds (Cucurbita spp.) | SMLU5353192ASee all BOLs with this HTS code -> | Total As Folows 216 Boxes With Pumpkins Calabaza Hs Code N 070993 12.1 Ryan 984 Boxes With Cassava Yuca Hs Code N 071410 Po N 576 Boxes With Squash (Chayote) Hs Code N 070999 |
| 0805.50.21 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | KOSLGYEPEV04698See all BOLs with this HTS code -> | Taro Dasheens In 20 Pallets 490 Boxes Of Taro Dasheens 1 Of 40 Pounds Net Weight: 10886,40 Gross Weight: 11520,00 400 Boxes Of Taro Dasheens 1 Of 36 Pounds Net Weight: 6531,84 Gross Weight: 6894,72 308 Boxes Of Taro Dasheens Lila Of 36 Pounds Net Weight: 5029,52 Gross Weight: 5308,93 396 Boxes Of Taro Dasheens 2 Of 20 Pounds Net Weight: 3592,51 Gross Weight: 3772,14 Hs: 0714.40.00.00 62 Boxes Of Lemon Of 36 Pounds Net Weight: 1012,44 Gross Weight: 1068,68 Hs: 0805.50.21.00 Total Boxes: 1656 Total Net Weight: 27052,70 Total Gross Weight: 28564,47 Termograph: 4035175706 Dae: 028-2018-40-00894834 Temp: 8,2 C /46,8F Ventilation 60% |
| 0709.99.3960 | Other | SMLU5707677ASee all BOLs with this HTS code -> | Total As Follow 1992 Boxes With Squash (Chayote) Hs Code 070999 396 Boxes With Cassava (Yuca) Hs Code 071410 |
| 0709.99.5760 | Other | SMLU5800774ASee all BOLs with this HTS code -> | Total As Follow 1904 Boxes With Squash (Chayote) Hs Code N 070999 576 Boxes With Cassava (Yuca) Hs Code N 071410 |
North America
74.9%
Country | Shipments |
|---|---|
| Dominican Republic | 3,330 |
| Costa Rica | 1,210 |
| Guatemala | 136 |
| Mexico | 68 |
| Panama | 44 |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 06/23/2026 | KOSLMOIPEV21548 (free)R | 18,960 kg | 1,446 pcs | 1 | | South America US Transatlantic No Data | |
| 06/22/2026 | MAEU271730065R | 10,030 kg | 1,003 box | 1 | | South America US Transatlantic No Data | |
| 06/22/2026 | MAEU271722204R | 16,120 kg | 1,288 box | 1 | | South America US Transatlantic No Data | |
| 06/22/2026 | SMLU9101228AR | 16,120 kg | 1,288 box | 1 | | South America US Transatlantic No Data | |
| 06/22/2026 | SMLU9111242AR | 19,545 kg | 1,357 pcs | 1 | | South America US Transatlantic No Data | |
| 06/22/2026 | KOSLPOPPEV03609R | 18,000 kg | 1,600 pcs | 1 | | South America US Transatlantic No Data | |
| 06/22/2026 | KOSLPOPPEV03614R | 18,000 kg | 1,600 pcs | 1 | | South America US Transatlantic No Data | |
| 06/21/2026 | SMLU9088788AR | 18,000 kg | 1,600 box | 1 | | South America US Transatlantic No Data | |
| 06/21/2026 | SMLU9088787AR | 18,000 kg | 1,600 box | 1 | | South America US Transatlantic No Data | |
| 06/20/2026 | CLAMCWPN26164477R | 17,545 kg | 1,600 box | 1 | | South America US Transatlantic No Data | |
| 06/18/2026 | SMLU9103983AR | 23,667 kg | 1,800 box | 1 | | South America US Transatlantic No Data | |
| 06/18/2026 | SMLU9103984AR | 24,984 kg | 1,080 box | 1 | | South America US Transatlantic No Data | |
| 06/18/2026 | SMLU9104762AR | 21,519 kg | 1,852 box | 1 | | South America US Transatlantic No Data | |
| 06/16/2026 | KOSLMITPEV04075R | 22,680 kg | 1,680 pcs | 1 | | South America US Transatlantic No Data | |
| 06/16/2026 | KOSLMOIPEV21486R | 19,452 kg | 1,572 pcs | 1 | | South America US Transatlantic No Data | |
| 06/15/2026 | MAEU271393499R | 16,200 kg | 1,152 box | 1 | | South America US Transatlantic No Data | |
| 06/15/2026 | SMLU9088898AR | 15,600 kg | 1,040 box | 1 | | South America US Transatlantic No Data | |
| 06/15/2026 | SMLU9080952AR | 11,999 kg | 1,200 box | 1 | | South America US Transatlantic No Data | |
| 06/15/2026 | SMLU9088888AR | 15,200 kg | 1,280 box | 1 | | South America US Transatlantic No Data | |
| 06/15/2026 | KOSLPOPPEV03566R | 18,000 kg | 1,600 pcs | 1 | | South America US Transatlantic No Data | |
| 06/15/2026 | KOSLPOPPEV03568R | 18,000 kg | 1,600 pcs | 1 | | South America US Transatlantic No Data | |
| 06/15/2026 | KOSLPOPPEV03574R | 18,000 kg | 1,600 pcs | 1 | | South America US Transatlantic No Data | |
| 06/15/2026 | SMLU9102772AR | 19,145 kg | 1,620 box | 1 | | South America US Transatlantic No Data | |
| 06/15/2026 | SMLU9102773AR | 18,163 kg | 1,710 box | 1 | | South America US Transatlantic No Data | |
| 06/15/2026 | SMLU9102602AR | 17,143 kg | 1,437 pcs | 1 | | South America US Transatlantic No Data | |
| 06/15/2026 | SMLU9096443AR | 19,145 kg | 1,620 box | 1 | | South America US Transatlantic No Data | |
| 06/14/2026 | CLAMCWPN26162516R | 19,145 kg | 1,620 box | 1 | | South America US Transatlantic No Data | |
| 06/14/2026 | CLAMCWPN26162517R | 19,864 kg | 1,700 box | 1 | | South America US Transatlantic No Data | |
| 06/11/2026 | SMLU9095390AR | 24,984 kg | 1,080 box | 1 | | South America US Transatlantic No Data | |
| 06/11/2026 | SMLU9095389AR | 23,709 kg | 1,793 box | 1 | | South America US Transatlantic No Data | |
| 06/11/2026 | SMLU9096303AR | 22,468 kg | 1,728 box | 1 | | South America US Transatlantic No Data | |
| 06/11/2026 | SMLU9098165AR | 19,547 kg | 1,152 box | 1 | | South America US Transatlantic No Data | |
| 06/09/2026 | KOSLMOIPEV21452R | 21,099 kg | 1,577 pcs | 1 | | South America US Transatlantic No Data | |
| 06/08/2026 | SMLU9080786AR | 14,399 kg | 1,152 box | 1 | | South America US Transatlantic No Data | |
| 06/08/2026 | SMLU9080845AR | 14,889 kg | 1,206 box | 1 | | South America US Transatlantic No Data | |
| 06/08/2026 | SMLU9071861AR | 18,000 kg | 1,600 box | 1 | | South America US Transatlantic No Data | |
| 06/08/2026 | SMLU9096442AR | 19,145 kg | 1,620 box | 1 | | South America US Transatlantic No Data | |
| 06/08/2026 | SMLU9096437AR | 17,973 kg | 941 pcs | 1 | | South America US Transatlantic No Data | |
| 06/08/2026 | SMLU9090248AR | 19,145 kg | 1,620 box | 1 | | South America US Transatlantic No Data | |
| 06/08/2026 | SMLU9090247AR | 19,145 kg | 1,620 box | 1 | | South America US Transatlantic No Data | |
| 06/08/2026 | SMLU9066356AR | 18,000 kg | 1,600 box | 1 | | South America US Transatlantic No Data | |
| 06/08/2026 | KOSLPOPPEV03524R | 18,000 kg | 1,600 pcs | 1 | | South America US Transatlantic No Data | |
| 06/06/2026 | CLAMCWPN26160221R | 17,242 kg | 1,554 box | 1 | | South America US Transatlantic No Data | |
| 06/04/2026 | SMLU9086924AR | 23,662 kg | 1,589 box | 1 | | South America US Transatlantic No Data | |
| 06/04/2026 | SMLU9089429AR | 20,361 kg | 1,740 box | 1 | | South America US Transatlantic No Data | |
| 06/03/2026 | KOSLRIHPEV14243R | 21,128 kg | 6,292 pcs | 1 | | South America US Transatlantic No Data | |
| 06/03/2026 | CLAMCWPN26157841R | 19,145 kg | 1,620 box | 1 | | South America US Transatlantic No Data | |
| 06/02/2026 | KOSLPOPPEV03470R | 18,000 kg | 1,600 pcs | 1 | | South America US Transatlantic No Data | |
| 06/02/2026 | KOSLMOIPEV21405R | 21,098 kg | 1,572 pcs | 1 | | South America US Transatlantic No Data | |
| 06/01/2026 | SMLU9029152AR | 18,000 kg | 1,600 box | 1 | | South America US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| --- | XXXXXXX377, XXXXXXX326, XXXXXXX388, XXXXXXX326, XXXXXXX833, XXXXXXX326, XXXXXXX922, XXXXXXX324, XXXXXXX333, XXXXXXX333 | 06/22/2026 | |
| --- | XXXXXXX240 | 08/06/2024 | |
| XXXXXXX325 | 02/07/2016 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}