Cincinnati United States
Location matches found:Cincinnati>City of Cincinnati>Hamilton County>Ohio
Total Sea Shipments Over Time For Cincinnati
Monthly Shipments
Cincinnati's Companies
Cincinnati's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Cincinnati
Date | Bill of Lading | Company | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
06/29/2025 | JTNGJF2506156MAT (free)R Direct to Carrier | 119 kg | 1 | Asia US Pacific $ 2,269.5 | ||
06/29/2025 | JTNGJF2506063MATR Direct to Carrier | 1,549 kg | 1 | Asia US Pacific $ 2,269.5 | ||
06/29/2025 | HLCUSHA2409FXIB8R Direct to Carrier | 15,826 kg | 3 | Asia US Pacific $ 6,808.5 | ||
06/29/2025 | AEIGNGBAIC61906R Direct to Carrier | 10,318 kg | 1 | Asia US Pacific $ 1,513 | ||
06/29/2025 | HLCUNG12504VLAH8R Direct to Carrier | 15,915 kg | 2 | Asia US Pacific $ 4,539 | ||
06/29/2025 | HLCUNG12504VLAI9R Direct to Carrier | 2,695 kg | 1 | Asia US Pacific $ 2,269.5 | ||
06/29/2025 | ONEYSH5FV7547600R Direct to Carrier | 18,613 kg | 1 | Asia US Pacific $ 3,026 | ||
06/29/2025 | ONEYSH5FV7131900R Direct to Carrier | 50,947 kg | 3 | Asia US Pacific $ 4,539 | ||
06/29/2025 | ONEYSH5FV7130800R Direct to Carrier | 62,065 kg | 4 | Asia US Pacific $ 6,052 | ||
06/29/2025 | SHNLKAOCNT256068R Direct to Carrier | 30,677 kg | 2 | Asia US Pacific $ 3,026 | ||
06/29/2025 | MEDUGK059897R Direct to Carrier | 129,349 kg | 7 | Eu US Transatlantic $ 14,329 | ||
06/29/2025 | AEIGSHAAIC128556R Direct to Carrier | 4,222 kg | 1 | Asia US Pacific $ 2,269.5 | ||
06/29/2025 | AEIGSHAAIC128550R Direct to Carrier | 1,804 kg | 1 | Asia US Pacific $ 2,269.5 | ||
06/29/2025 | AEIGSHAAIC128548R Direct to Carrier | 1,240 kg | 1 | Asia US Pacific $ 2,269.5 | ||
06/29/2025 | AEIGSHAAIC128549R Direct to Carrier | 951 kg | 1 | Asia US Pacific $ 2,269.5 | ||
06/29/2025 | ONEYSH5FV6445900R Direct to Carrier | 67,979 kg | 4 | Asia US Pacific $ 6,052 | ||
06/29/2025 | BANQ1067012028R Direct to Carrier | 13,529 kg | 1 | Asia US Transatlantic No Data | ||
06/29/2025 | BANQ1067013417R Direct to Carrier | 9,469 kg | 1 | Asia US Transatlantic No Data | ||
06/29/2025 | BANQ1066908734R Direct to Carrier | 1,678 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | MEDUXK279727R Direct to Carrier | 10,260 kg | 2 | Eu US Transatlantic $ 3,075 | ||
06/28/2025 | CHKMBL25LGB02282R Direct to Carrier | 1,090 kg | 1 | Asia US Pacific $ 2,239.5 | ||
06/28/2025 | ALPJCCUCVG00973R Direct to Carrier | 17,460 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | DLHTHKSE2500708R Direct to Carrier | 161,600 kg | 8 | Asia US Transatlantic No Data | ||
06/28/2025 | DLHTHKSE2500701R Direct to Carrier | 202,000 kg | 10 | Asia US Transatlantic No Data | ||
06/28/2025 | DLHTHKSE2500704R Direct to Carrier | 121,200 kg | 6 | Asia US Transatlantic No Data | ||
06/28/2025 | EGLMGIN0096MKCR Direct to Carrier | 20,994 kg | 1 | India US Transatlantic No Data | ||
06/28/2025 | BANQ1066682672R Direct to Carrier | 12,670 kg | 2 | Asia US Transatlantic No Data | ||
06/28/2025 | UPSPSZN25050928R Direct to Carrier | 20,615 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HNLTTP254A0267R Direct to Carrier | 31,278 kg | 2 | Asia US Transatlantic No Data | ||
06/27/2025 | WWLLWLC50600461BR Direct to Carrier | 210 kg | 1 | Asia US Pacific $ 1,493 | ||
06/27/2025 | WWLLWLC50600461AR Direct to Carrier | 5,390 kg | 1 | Asia US Pacific $ 1,493 | ||
06/27/2025 | WWLLWLC50600461R Direct to Carrier | 7,832 kg | 1 | Asia US Pacific $ 1,493 | ||
06/27/2025 | SMMBKROH06250780R Direct to Carrier | 36,050 kg | 3 | Asia US Pacific $ 6,718.5 | ||
06/27/2025 | OOLU2159220230R Direct to Carrier | 5,871 kg | 1 | Asia US Pacific $ 2,239.5 | ||
06/27/2025 | ONEYNB5BH7181500R Direct to Carrier | 30,014 kg | 2 | Asia US Pacific $ 2,986 | ||
06/27/2025 | ONEYNB5BH7172500R Direct to Carrier | 9,062 kg | 1 | Asia US Pacific $ 2,239.5 | ||
06/27/2025 | MEDUOI036502R Direct to Carrier | 6,320 kg | 1 | Eu US Transatlantic $ 1,537.5 | ||
06/27/2025 | APXSHSE25060018R Direct to Carrier | 20,329 kg | 1 | Asia US Pacific $ 2,986 | ||
06/27/2025 | BOPTCQDSE0056515R Direct to Carrier | 19,808 kg | 1 | Asia US Pacific $ 2,986 | ||
06/27/2025 | BOPTCQDSE0056455R Direct to Carrier | 19,152 kg | 1 | Asia US Pacific $ 2,986 | ||
06/27/2025 | BANQ1066826539R Direct to Carrier | 711 kg | 1 | Eu US Transatlantic $ 1,025 | ||
06/26/2025 | PDIY2759612040R Direct to Carrier | 5,230 kg | 1 | Asia US Pacific $ 2,241 | ||
06/26/2025 | EGLV010500357283R Direct to Carrier | 8,780 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | KFUNA2505280427R Direct to Carrier | 4,848 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | TGBJHCGS2505016R Direct to Carrier | 21,038 kg | 3 | Asia US Transatlantic No Data | ||
06/26/2025 | SXCOZSOE25050009R Direct to Carrier | 6,750 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | HDMUBKKM29816000R Direct to Carrier | 84,000 kg | 4 | Asia US Transatlantic No Data | ||
06/26/2025 | HDMUBKKM03032900R Direct to Carrier | 55,499 kg | 3 | Asia US Transatlantic No Data | ||
06/26/2025 | KFUNA2505310868R Direct to Carrier | 6,624 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | KFUNA2505310864R Direct to Carrier | 6,514 kg | 1 | Asia US Transatlantic No Data |
Shipment Volume Comparison for Cincinnati
Date range: Jan 2015 - Jun 2025