Spartanburg United States
Location matches found:Spartanburg>Spartanburg County>South Carolina
Total Sea Shipments Over Time For Spartanburg
Monthly Shipments
Spartanburg's Companies
Spartanburg's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Spartanburg
Date | Bill of Lading | Company | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
06/29/2025 | BANQ1067218287 (free)R Direct to Carrier | 11,652 kg | 1 | Asia US Transatlantic No Data | ||
06/29/2025 | BANQ1067218183R Direct to Carrier | 10,130 kg | 1 | Asia US Transatlantic No Data | ||
06/29/2025 | BANQ1067218124R Direct to Carrier | 9,020 kg | 1 | Asia US Transatlantic No Data | ||
06/29/2025 | BANQ1067083293R Direct to Carrier | 6,762 kg | 1 | Asia US Transatlantic No Data | ||
06/29/2025 | BANQ1066852714R Direct to Carrier | 5,881 kg | 1 | Asia US Transatlantic No Data | ||
06/29/2025 | BANQ1066852774R Direct to Carrier | 4,037 kg | 1 | Asia US Transatlantic No Data | ||
06/29/2025 | BANQ1066852604R Direct to Carrier | 3,728 kg | 1 | Asia US Transatlantic No Data | ||
06/29/2025 | DSVFVN20034234R Direct to Carrier | 9,420 kg | 1 | Eu US Transatlantic $ 1,535.25 | ||
06/29/2025 | BANQ1066840635R Direct to Carrier | 218 kg | 1 | Asia US Transatlantic No Data | ||
06/29/2025 | BANQ1066529644R Direct to Carrier | 2,932 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUGOAPEAUMX2AAR Direct to Carrier | 3,437 kg | 1 | Eu US Transatlantic $ 1,537.5 | ||
06/28/2025 | HLCUKHI250447726R Direct to Carrier | 10,060 kg | 2 | Me US Transatlantic No Data | ||
06/28/2025 | HLCUKHI250422277R Direct to Carrier | 1,587 kg | 1 | Me US Transatlantic No Data | ||
06/28/2025 | CMDUTHD1342439R Direct to Carrier | 12,919 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | BANQ1066066575R Direct to Carrier | 6,755 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUCBC0308946R Direct to Carrier | 11,502 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUSGN2633908R Direct to Carrier | 10,419 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUSGN2633914R Direct to Carrier | 4,969 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | CMDUSGN2633920R Direct to Carrier | 3,665 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUKHI250416780R Direct to Carrier | 3,313 kg | 1 | Me US Transatlantic No Data | ||
06/28/2025 | HLCUKHI250424473R Direct to Carrier | 8,067 kg | 1 | Me US Transatlantic No Data | ||
06/27/2025 | BANQ1067381284R Direct to Carrier | 6,470 kg | 1 | Asia US Transatlantic No Data | ||
06/27/2025 | IILU146985500R Direct to Carrier | 3,579 kg | 1 | Eu US Transatlantic $ 1,537.5 | ||
06/27/2025 | MEWDCZ25008369R Direct to Carrier | 23,214 kg | 1 | Eu US Transatlantic $ 2,050 | ||
06/27/2025 | MEWDCZ25008367R Direct to Carrier | 23,655 kg | 1 | Eu US Transatlantic $ 2,050 | ||
06/27/2025 | BANQ1066879580R Direct to Carrier | 240 kg | 1 | Eu US Transatlantic $ 1,537.5 | ||
06/27/2025 | BANQ1067018937R Direct to Carrier | 95 kg | 1 | Eu US Transatlantic $ 1,537.5 | ||
06/27/2025 | PYMNWEB250261363R Direct to Carrier | 8,609 kg | 3 | Asia US Pacific $ 4,479 | ||
06/27/2025 | SYLCNOS253698185R Direct to Carrier | 12,322 kg | 1 | Asia US Transatlantic No Data | ||
06/27/2025 | SFOKSHA25051389R Direct to Carrier | 5,966 kg | 1 | Asia US Transatlantic No Data | ||
06/27/2025 | BANQ1065959937R Direct to Carrier | 12,746 kg | 1 | Asia US Transatlantic No Data | ||
06/27/2025 | BANQ1065959852R Direct to Carrier | 4,687 kg | 1 | Asia US Transatlantic No Data | ||
06/27/2025 | BANQ1065986448R Direct to Carrier | 4,270 kg | 1 | Asia US Transatlantic No Data | ||
06/27/2025 | HLCUSGN250554775R Direct to Carrier | 5,627 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | BKFFBFUS20625001R Direct to Carrier | 1,380 kg | 1 | Asia US Pacific $ 1,494 | ||
06/26/2025 | YMJAW226677597R Direct to Carrier | 3,886 kg | 1 | Asia US Pacific $ 2,241 | ||
06/26/2025 | YMJAW226677742R Direct to Carrier | 8,457 kg | 2 | Asia US Pacific $ 4,482 | ||
06/26/2025 | BKGASZF25060062R Direct to Carrier | 5,145 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | BANQ1067110312R Direct to Carrier | 11,651 kg | 1 | India US Transatlantic No Data | ||
06/26/2025 | BANQ1067110317R Direct to Carrier | 8,886 kg | 1 | India US Transatlantic No Data | ||
06/26/2025 | MEDUOI040017R Direct to Carrier | 22,807 kg | 1 | Eu US Transatlantic $ 2,050 | ||
06/26/2025 | MEDUJO231248R Direct to Carrier | 16,134 kg | 3 | Eu US Transatlantic $ 4,100 | ||
06/26/2025 | MEDUJO228996R Direct to Carrier | 6,163 kg | 1 | Eu US Transatlantic $ 1,537.5 | ||
06/26/2025 | HLCUIZ1PE37526AAR Direct to Carrier | 15,380 kg | 1 | Eu US Transatlantic $ 1,537.5 | ||
06/26/2025 | ONEYPENF07842500R Direct to Carrier | 19,929 kg | 1 | Asia US Pacific $ 2,988 | ||
06/26/2025 | ONEYPENF07840300R Direct to Carrier | 19,929 kg | 1 | Asia US Pacific $ 2,988 | ||
06/26/2025 | RSLCNBAF2505197AR Direct to Carrier | 7,795 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | BJHACHS3905285R Direct to Carrier | 10,875 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | TLKPVLCNJS55003XR Direct to Carrier | 93,960 kg | 5 | Asia US Transatlantic No Data | ||
06/26/2025 | DITLDPNCHS255001R Direct to Carrier | 77,930 kg | 5 | Asia US Transatlantic No Data |
Shipment Volume Comparison for Spartanburg
Date range: Jan 2015 - Jun 2025