Buffalo County
Location matches found:Buffalo County>Nebraska
Total Sea Shipments Over Time For Buffalo County
Monthly Shipments
Buffalo County's Companies
(png) (jpeg) (svg)
Buffalo County's Product Breakdown (H.S. Code)Most Recent Sea Shipments For Buffalo County
Date | Bill of Lading | Company | Weight | No. of Containers | Description | Est. Freight Cost? |
---|---|---|---|---|---|---|
12/28/2024 | HNLTNB24TA1293 (free)R Direct to Carrier | 34,206 kg | 2 | Bolt Nut Solid Wood | Asia US Pacific $ 4,588 | |
12/26/2024 | TLKPTAOSEA4N025XR Direct to Carrier | 44,063 kg | 5 | Storage Shelter Tool Cabinet Cast Iron Anvi Electric Winch Rock Grapple Bucket Skid S... | Asia US Pacific $ 17,178.75 | |
12/26/2024 | EXDO63Z8209331R Direct to Carrier | 1,000 kg | 1 | Hats Cotton Woven Fabric | Asia US Pacific $ 3,710.61 | |
12/21/2024 | EXDO61C0172463R Direct to Carrier | 10,870 kg | 1 | Woven Denim Pants | Asia US Pacific $ 3,519.75 | |
12/18/2024 | AIRLCHN121364R Direct to Carrier | 1,505 kg | 1 | Cotton Knitted Mens Short Sleeve Tshirt | Asia US Pacific $ 3,636 | |
12/15/2024 | EXDO6400211134R Direct to Carrier | 6,341 kg | 1 | Wines | Eu US Transatlantic $ 2,137.5 | |
12/14/2024 | LGWDHKG724110005R Direct to Carrier | 3,493 kg | 1 | Cable | Asia US Pacific $ 2,537 | |
12/13/2024 | EXDO62Y0262754R Direct to Carrier | 441 kg | 1 | Paper | Asia US Pacific $ 4,098.6 | |
12/08/2024 | EXDO61C0171481R Direct to Carrier | 11,389 kg | 1 | Woven Denim Pants | Asia US Pacific $ 3,847.5 | |
12/08/2024 | EXDO61C0171379R Direct to Carrier | 4,122 kg | 1 | Denim Pants | Asia US Pacific $ 2,565 | |
12/05/2024 | MEDUO7251715R Direct to Carrier | 11,410 kg | 1 | Telehandler Jcb Serial Jcb Jll Year Fpt Engineserial Year Fpt Engineserial Year Fpt E... | Eu US Transatlantic $ 2,141.25 | |
12/05/2024 | EXDO61C0170878R Direct to Carrier | 2,994 kg | 1 | Lycra Woven Denim Pants | Asia US Pacific $ 3,861.75 | |
12/05/2024 | EXDO61C0170877R Direct to Carrier | 6,302 kg | 1 | Lycra Woven Denim Pants | Asia US Pacific $ 3,861.75 | |
12/04/2024 | EXDO63Z8207405R Direct to Carrier | 800 kg | 1 | Golf Head | Asia US Pacific $ 3,870 | |
12/03/2024 | GOAGVN24TA0199R Direct to Carrier | 9,200 kg | 1 | Screw Compactor | Asia US Pacific $ 3,855 | |
12/01/2024 | SDNY543475626251R Direct to Carrier | 2 kg | 1 | Polyester Pants Men | Asia US Pacific $ 642.5 | |
12/01/2024 | AIRLCHN120871R Direct to Carrier | 1,192 kg | 1 | Towel Purchase Drop Cloth Hmb Exp Dated | Asia US Pacific $ 3,855 | |
11/29/2024 | AIRLCHN121020R Direct to Carrier | 1,437 kg | 1 | Polyester Woven Long Sleeve | Asia US Pacific $ 3,892.5 | |
11/29/2024 | AIRLCHN121018R Direct to Carrier | 820 kg | 1 | Polyester Woven Long Sleeve Shirts Polyester | Asia US Pacific $ 3,892.5 | |
11/29/2024 | AIRLCHN121019R Direct to Carrier | 2,854 kg | 1 | Leather Boots | Asia US Pacific $ 3,892.5 | |
11/27/2024 | HICDHNSE24100079R Direct to Carrier | 17,420 kg | 1 | Wear Resistant Shredderhammer | Asia US Pacific $ 2,597.5 | |
11/27/2024 | HNLTNB240A0129R Direct to Carrier | 34,218 kg | 2 | Bolt Nut Solid | Asia US Pacific $ 5,195 | |
11/26/2024 | AIRLCHN120585R Direct to Carrier | 4,005 kg | 1 | Cotton Knitted Mens Short Sleeve Shirt | Asia US Pacific $ 3,896.25 | |
11/25/2024 | LGWDHKG724100012R Direct to Carrier | 2,939 kg | 1 | Men Cotton Polyester Woven Long Sleeve Shirt Stlye Fpw | Asia US Pacific $ 2,597.5 | |
11/25/2024 | EXDO6821030033R Direct to Carrier | 1,019 kg | 1 | Components Gear Trucks | South America US Transatlantic No Data | |
11/24/2024 | AWOSASTAO2412017R Direct to Carrier | 12,050 kg | 1 | Wrought Iron Site Fence Cabin Slip Loa Der Forklift Extensions Mini | Asia US Pacific $ 3,896.25 | |
11/22/2024 | GBIIHICM2411043R Direct to Carrier | 2,909 kg | 1 | Mens Pants | Asia US Pacific $ 2,599.5 | |
11/22/2024 | AIRLCHN120791R Direct to Carrier | 800 kg | 1 | Mens Cotton Polyester Woven Long | Asia US Pacific $ 3,899.25 | |
11/22/2024 | LGWDHKG724110003R Direct to Carrier | 1,074 kg | 1 | Men Polyester Woven Short Sleeve Shirt Sub | Asia US Pacific $ 3,899.25 | |
11/21/2024 | EXDO62Y0262066R Direct to Carrier | 437 kg | 1 | Paper | Asia US Pacific $ 3,942 | |
11/20/2024 | LGWDHKG724100011R Direct to Carrier | 5,603 kg | 1 | Men Cotton Woven Long Sleeve Shirt Fpw Men Cott | Asia US Pacific $ 2,639 | |
11/20/2024 | AIRLCHN120079R Direct to Carrier | 3,322 kg | 1 | Cotton Knitted Mens Long Sleeve Shirt | Asia US Pacific $ 3,958.5 | |
11/20/2024 | EXDO61C0170601R Direct to Carrier | 13,715 kg | 1 | Lycra Woven Denim Pants | Asia US Pacific $ 3,958.5 | |
11/12/2024 | LGWDHKG724100010R Direct to Carrier | 2,194 kg | 1 | Men Cotton Polyester Woven Long Sleeve Shirt Fpw | Asia US Pacific $ 2,757 | |
11/12/2024 | AIRLCHN120531R Direct to Carrier | 1,267 kg | 1 | Men Pct Cotton Pct Polyester | Asia US Pacific $ 4,135.5 | |
11/07/2024 | SDNY4101501211SZR Direct to Carrier | 1 kg | 1 | Womenlsquos Polyester Top | Asia US Pacific $ 548.9 | |
11/07/2024 | SDNY4101702408SZR Direct to Carrier | 1 kg | 1 | Womenlsquos Polyester Top | Asia US Pacific $ 548.9 | |
11/06/2024 | EXDO6821029895R Direct to Carrier | 5,062 kg | 1 | Gear Trucks | South America US Transatlantic No Data | |
11/05/2024 | EXDO6400210594R Direct to Carrier | 2,676 kg | 1 | Exhaust Bimetallica | Eu US Transatlantic $ 2,307 | |
11/05/2024 | EXDO6400210533R Direct to Carrier | 9,829 kg | 1 | Spark Ignition Engine | Eu US Transatlantic $ 2,307 | |
11/04/2024 | HNLTNB249A0315R Direct to Carrier | 34,495 kg | 2 | Bolt Nut Washer | Asia US Pacific $ 5,564 | |
11/04/2024 | SDNY779204754724R Direct to Carrier | 17 kg | 1 | Festival Decorations Ornaments | Asia US Pacific $ 2,809.82 | |
11/04/2024 | SDNY779202427498R Direct to Carrier | 4 kg | 1 | Festival Decorations Pendants | Asia US Pacific $ 973.7 | |
11/04/2024 | SDNY779202003191R Direct to Carrier | 1 kg | 1 | Festival Decorations Pendants | Asia US Pacific $ 556.4 | |
11/02/2024 | LGWDHKG724100009R Direct to Carrier | 3,342 kg | 1 | Men Polyester Spandex Woven Long Sleeve Shirt Sub | Asia US Pacific $ 2,804 | |
11/02/2024 | LGWDHKG724100006R Direct to Carrier | 6,571 kg | 1 | Men Cotton Polyester Spandex Woven Long Sleeve Shirt Fpw | Asia US Pacific $ 4,206 | |
11/02/2024 | EXDO61C0170034R Direct to Carrier | 12,767 kg | 1 | Spandex Woven Denim Pants | Asia US Pacific $ 4,206 | |
11/02/2024 | EXDO61C0169951R Direct to Carrier | 557 kg | 1 | Woven Denim Pants | Asia US Pacific $ 4,206 | |
11/02/2024 | EXDO61C0169473R Direct to Carrier | 12,409 kg | 1 | Woven Denim Pants | Asia US Pacific $ 4,206 | |
10/30/2024 | DSVFKOP0005466R Direct to Carrier | 57,728 kg | 3 | Noncombustible Vermiculite | Eu US Transatlantic $ 7,062 |
Shipment Volume Comparison for Buffalo County
Date range: Jan 2015 - Dec 2024