Hollywood United States
Location matches found:Hollywood>Broward County>Florida
Total Sea Shipments Over Time For Hollywood
Monthly Shipments
Hollywood's Companies
Hollywood's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Hollywood
Date | Bill of Lading | Company | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
06/29/2025 | SAKQSLAX5500094 (free)R Direct to Carrier | 7,779 kg | 1 | Asia US Pacific $ 2,269.5 | ||
06/29/2025 | ITGB7494522P0099R Direct to Carrier | 6,822 kg | 1 | Eu US Transatlantic $ 1,535.25 | ||
06/29/2025 | MAEU252392833R Direct to Carrier | 12,099 kg | 1 | Africa US Transatlantic No Data | ||
06/29/2025 | ITGB7494082P8731R Direct to Carrier | 6,906 kg | 1 | Eu US Transatlantic $ 1,535.25 | ||
06/28/2025 | HLCUOSL250610714R Direct to Carrier | 10,700 kg | 1 | Eu US Transatlantic $ 1,537.5 | ||
06/28/2025 | RUJERDOE25050117R Direct to Carrier | 7,081 kg | 1 | South America US Transatlantic No Data | ||
06/28/2025 | NWTQWT2025E3018R Direct to Carrier | 6,157 kg | 1 | South America US Transatlantic No Data | ||
06/28/2025 | KFUNA2505350115R Direct to Carrier | 5,134 kg | 1 | Asia US Transatlantic No Data | ||
06/27/2025 | MAEU254549966R Direct to Carrier | 23,700 kg | 1 | Eu US Transatlantic $ 2,050 | ||
06/27/2025 | SAKQSLGB5509522R Direct to Carrier | 9,999 kg | 2 | Asia US Pacific $ 2,986 | ||
06/27/2025 | HLCUDX3250426594R Direct to Carrier | 12,200 kg | 1 | Africa US Transatlantic No Data | ||
06/27/2025 | HLCUDX3250428768R Direct to Carrier | 18,360 kg | 1 | Africa US Transatlantic No Data | ||
06/27/2025 | SHNLSLSZ25060116R Direct to Carrier | 6,802 kg | 1 | Asia US Pacific $ 1,493 | ||
06/27/2025 | HLCUGOA2505ASKW0R Direct to Carrier | 26,362 kg | 1 | Eu US Transatlantic $ 1,558 | ||
06/27/2025 | TQPI2505148170R Direct to Carrier | 26,712 kg | 4 | Asia US Pacific $ 8,958 | ||
06/27/2025 | MLINKTMNYC18925R Direct to Carrier | 1,620 kg | 1 | India US Transatlantic No Data | ||
06/26/2025 | MEDUFX519772R Direct to Carrier | 47,348 kg | 2 | South America US Pacific No Data | ||
06/26/2025 | ZIMUHFA393454R Direct to Carrier | 70,000 kg | 3 | Asia US Transatlantic No Data | ||
06/26/2025 | ITGB7494366P0474R Direct to Carrier | 8,650 kg | 1 | Eu US Transatlantic $ 1,537.5 | ||
06/25/2025 | HLCULI3PE06700AAR Direct to Carrier | 23,070 kg | 1 | South America US Pacific No Data | ||
06/25/2025 | COSU6414443190R Direct to Carrier | 23,973 kg | 1 | Eu US Transatlantic $ 2,064 | ||
06/25/2025 | SSLL202511663901R Direct to Carrier | 1,790 kg | 1 | Eu US Transatlantic $ 1,548 | ||
06/25/2025 | SEJGSJ25050232R Direct to Carrier | 4,300 kg | 1 | Asia US Transatlantic No Data | ||
06/24/2025 | THGLBTHO25040011R Direct to Carrier | 92,200 kg | 5 | Asia US Transatlantic No Data | ||
06/24/2025 | THGLBTHO25040010R Direct to Carrier | 36,880 kg | 2 | Asia US Transatlantic No Data | ||
06/24/2025 | SMLU8622579A002R Direct to Carrier | 544 kg | 1 | South America US Transatlantic No Data | ||
06/24/2025 | SMLU8608888A002R Direct to Carrier | 910 kg | 1 | South America US Transatlantic No Data | ||
06/24/2025 | HLCULI3250535593R Direct to Carrier | 28,440 kg | 1 | South America US Transatlantic No Data | ||
06/24/2025 | SHPTS0525SP03236R Direct to Carrier | 1,780 kg | 1 | South America US Transatlantic No Data | ||
06/24/2025 | ITGB7495299P4819R Direct to Carrier | 8,888 kg | 1 | Eu US Transatlantic $ 1,560 | ||
06/24/2025 | ITGB7495300P4571R Direct to Carrier | 5,600 kg | 1 | Eu US Transatlantic $ 1,560 | ||
06/24/2025 | HLCUDX3250441728R Direct to Carrier | 37,800 kg | 2 | Asia US Pacific $ 4,455 | ||
06/24/2025 | LLIJLS200688R Direct to Carrier | 5,796 kg | 1 | India US Transatlantic No Data | ||
06/24/2025 | KGWQPKLAX2505452R Direct to Carrier | 13,760 kg | 1 | Asia US Pacific $ 1,485 | ||
06/24/2025 | HLCURTM250515678R Direct to Carrier | 8,916 kg | 1 | Eu US Transatlantic $ 1,560 | ||
06/24/2025 | PLKVKHIJVL250720R Direct to Carrier | 10,130 kg | 1 | Asia US Transatlantic No Data | ||
06/24/2025 | ULPDCCU25HS00002R Direct to Carrier | 19,900 kg | 1 | Eu US Transatlantic $ 1,560 | ||
06/23/2025 | THGLBKK25060086R Direct to Carrier | 35,412 kg | 2 | Asia US Pacific $ 5,940 | ||
06/23/2025 | SGPVKHI000259399R Direct to Carrier | 10,810 kg | 1 | Me US Transatlantic No Data | ||
06/23/2025 | SGPVKHI000259392R Direct to Carrier | 12,530 kg | 1 | Me US Transatlantic No Data | ||
06/23/2025 | SGPVKHI000259394R Direct to Carrier | 12,630 kg | 1 | Me US Transatlantic No Data | ||
06/23/2025 | PGSMNSPNEW003475R Direct to Carrier | 105,900 kg | 5 | Asia US Transatlantic No Data | ||
06/23/2025 | THGLBTHO25050001R Direct to Carrier | 18,440 kg | 1 | Asia US Pacific $ 2,970 | ||
06/23/2025 | SFOKSHA25040994AR Direct to Carrier | 9,440 kg | 1 | Asia US Transatlantic No Data | ||
06/23/2025 | SFOKSHA25040994R Direct to Carrier | 4,365 kg | 1 | Asia US Transatlantic No Data | ||
06/22/2025 | ZIMUHFA4368669R Direct to Carrier | 24,300 kg | 1 | Asia US Transatlantic No Data | ||
06/22/2025 | ZIMUHFA393457R Direct to Carrier | 70,280 kg | 3 | Asia US Transatlantic No Data | ||
06/22/2025 | CMDUTLN0127375R Direct to Carrier | 11,165 kg | 1 | Eu US Transatlantic $ 1,560 | ||
06/21/2025 | ZIMUMEX955643R Direct to Carrier | 23,009 kg | 1 | South America US Transatlantic No Data | ||
06/21/2025 | MEDUAS939497R Direct to Carrier | 4,523 kg | 1 | Eu US Transatlantic $ 1,039.5 |
Shipment Volume Comparison for Hollywood
Date range: Jan 2015 - Jun 2025