Sunnyside United States
Location matches found:Sunnyside>Town of Ellery>Chautauqua County>New York
Total Sea Shipments Over Time For Sunnyside
Monthly Shipments
Sunnyside's Companies
Sunnyside's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Sunnyside
Date | Bill of Lading | Company | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
05/30/2025 | FVGI250521000159 (free)R Direct to Carrier | 600 kg | 1 | Eu US Transatlantic $ 1,061 | ||
05/30/2025 | HDMUBOMM93975201R Direct to Carrier | 2,558 kg | 1 | Asia US Transatlantic No Data | ||
05/30/2025 | HDMUBOMM93975200R Direct to Carrier | 339 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | CBLACL25900226R Direct to Carrier | 536 kg | 1 | Eu US Transatlantic $ 1,601.25 | ||
05/28/2025 | OOLU2758751980R Direct to Carrier | 7,594 kg | 1 | Asia US Pacific $ 2,064 | ||
05/28/2025 | OOLU2758768200R Direct to Carrier | 14,749 kg | 3 | Asia US Pacific $ 6,192 | ||
05/28/2025 | OOLU2759561389R Direct to Carrier | 11,342 kg | 2 | Asia US Pacific $ 4,128 | ||
05/28/2025 | OOLU2758768520R Direct to Carrier | 5,167 kg | 1 | Asia US Pacific $ 2,064 | ||
05/25/2025 | YMJAW232609144R Direct to Carrier | 1,107 kg | 1 | Asia US Pacific $ 2,069.25 | ||
05/25/2025 | YMJAW232609143R Direct to Carrier | 775 kg | 1 | Asia US Pacific $ 2,069.25 | ||
05/25/2025 | YMJAW232608190R Direct to Carrier | 3,645 kg | 1 | Asia US Pacific $ 2,069.25 | ||
05/25/2025 | HDMUNBOZ46885001R Direct to Carrier | 6,500 kg | 1 | Asia US Pacific $ 2,234.79 | ||
05/25/2025 | HDMUNBOZ46885000R Direct to Carrier | 2,181 kg | 1 | Asia US Pacific $ 2,234.79 | ||
05/25/2025 | YMJAW226667746R Direct to Carrier | 8,482 kg | 1 | Asia US Pacific $ 2,234.79 | ||
05/25/2025 | YMJAW226664854R Direct to Carrier | 3,024 kg | 1 | Asia US Pacific $ 2,234.79 | ||
05/25/2025 | YMJAW226664852R Direct to Carrier | 2,601 kg | 1 | Asia US Pacific $ 2,234.79 | ||
05/25/2025 | YMJAW226664853R Direct to Carrier | 2,389 kg | 1 | Asia US Pacific $ 2,234.79 | ||
05/25/2025 | YMJAW226664844R Direct to Carrier | 654 kg | 1 | Asia US Pacific $ 2,069.25 | ||
05/25/2025 | YMJAW226664845R Direct to Carrier | 953 kg | 1 | Asia US Pacific $ 2,069.25 | ||
05/25/2025 | YMJAW226664846R Direct to Carrier | 3,165 kg | 1 | Asia US Pacific $ 2,069.25 | ||
05/23/2025 | OOLU2758192669R Direct to Carrier | 44 kg | 1 | Asia US Pacific $ 2,094.75 | ||
05/23/2025 | AIRLCHN126601R Direct to Carrier | 19,960 kg | 1 | Asia US Transatlantic No Data | ||
05/22/2025 | YMJAW237041377R Direct to Carrier | 215 kg | 1 | Asia US Pacific $ 2,160 | ||
05/22/2025 | YMJAW237041376R Direct to Carrier | 2,900 kg | 1 | Asia US Pacific $ 2,160 | ||
05/22/2025 | YMJAW237041375R Direct to Carrier | 1,617 kg | 1 | Asia US Pacific $ 2,160 | ||
05/22/2025 | YMJAW237041374R Direct to Carrier | 3,313 kg | 1 | Asia US Pacific $ 2,160 | ||
05/22/2025 | YMJAW237039216R Direct to Carrier | 529 kg | 1 | Asia US Pacific $ 2,160 | ||
05/22/2025 | YMJAW490477248R Direct to Carrier | 7,216 kg | 1 | Asia US Pacific $ 2,160 | ||
05/22/2025 | YMJAW490477172R Direct to Carrier | 5,623 kg | 1 | Asia US Pacific $ 2,160 | ||
05/21/2025 | OOLU2759168040R Direct to Carrier | 6,844 kg | 1 | Asia US Pacific $ 2,151 | ||
05/21/2025 | OOLU2758674970R Direct to Carrier | 7,476 kg | 1 | Asia US Pacific $ 2,151 | ||
05/21/2025 | OOLU2757524228R Direct to Carrier | 676 kg | 1 | Asia US Pacific $ 2,151 | ||
05/21/2025 | OOLU2757524227R Direct to Carrier | 1,720 kg | 1 | Asia US Pacific $ 2,151 | ||
05/20/2025 | WHLC025F615399R Direct to Carrier | 7,585 kg | 2 | Asia US Pacific $ 4,302 | ||
05/20/2025 | WHLC025F604706R Direct to Carrier | 5,239 kg | 1 | Asia US Pacific $ 2,151 | ||
05/20/2025 | WHLC025F604705R Direct to Carrier | 957 kg | 1 | Asia US Pacific $ 2,151 | ||
05/20/2025 | WHLC039FX29454R Direct to Carrier | 8,808 kg | 1 | Asia US Pacific $ 2,151 | ||
05/20/2025 | WHLC039FX29453R Direct to Carrier | 5,231 kg | 1 | Asia US Pacific $ 2,151 | ||
05/20/2025 | WHLC039FX29452R Direct to Carrier | 9,020 kg | 1 | Asia US Pacific $ 2,151 | ||
05/20/2025 | WHLC039FX28963R Direct to Carrier | 11,454 kg | 3 | Asia US Pacific $ 6,453 | ||
05/20/2025 | HDMUNBOZ46839101R Direct to Carrier | 328 kg | 1 | Asia US Pacific $ 2,323.08 | ||
05/20/2025 | HDMUNBOZ46839100R Direct to Carrier | 7,611 kg | 1 | Asia US Pacific $ 2,323.08 | ||
05/20/2025 | YMJAW232608523R Direct to Carrier | 670 kg | 1 | Asia US Pacific $ 2,151 | ||
05/20/2025 | YMJAW232608522R Direct to Carrier | 2,528 kg | 1 | Asia US Pacific $ 2,151 | ||
05/20/2025 | YMJAW232608521R Direct to Carrier | 2,790 kg | 1 | Asia US Pacific $ 2,151 | ||
05/20/2025 | YMJAW232606259R Direct to Carrier | 1,470 kg | 1 | Asia US Pacific $ 2,151 | ||
05/20/2025 | YMJAW232604845R Direct to Carrier | 7,096 kg | 1 | Asia US Pacific $ 2,151 | ||
05/20/2025 | YMJAW232604846R Direct to Carrier | 6,336 kg | 1 | Asia US Pacific $ 2,151 | ||
05/20/2025 | YMJAW228265184R Direct to Carrier | 1,968 kg | 1 | Asia US Pacific $ 2,151 | ||
05/20/2025 | YMJAW228265183R Direct to Carrier | 2,097 kg | 1 | Asia US Pacific $ 2,151 |
Shipment Volume Comparison for Sunnyside
Date range: Jan 2015 - May 2025