| 07/27/2026 | BANQ1075570294 (free)H | | 17,360 kg | 8,680 ctn | 1 |
| |
| 07/22/2026 | ALHS606280009091H | | 2 kg | 1 pkg | 1 |
| |
| 07/15/2026 | ALHS344317160327H | | 1 kg | 1 pkg | 1 |
| |
| 07/08/2026 | ALHS606150046373H | | 1 kg | 1 pkg | 1 |
| |
| 06/29/2026 | BANQ1075033419H | | 17,742 kg | 8,680 ctn | 1 |
| |
| 05/21/2026 | MIGCV2604011LAXAH | | 5,266 kg | 250 ctn | 1 |
| |
| 05/21/2026 | MIGCV2604011LAXBH | | 5,740 kg | 154 ctn | 1 |
| |
| 05/11/2026 | MIGCMY26040024H | | 6,991 kg | 460 ctn | 1 |
| |
| 05/08/2026 | MIGCMY26040030H | | 7,124 kg | 368 ctn | 1 |
| |
| 05/08/2026 | MIGCMY26040023H | | 6,966 kg | 242 ctn | 1 |
| |
| 05/05/2026 | MIGCMY26030063H | | 6,891 kg | 285 ctn | 1 |
| |
| 05/05/2026 | MIGCMY26030065H | | 6,560 kg | 285 ctn | 1 |
| |
| 04/24/2026 | MIGCMY26030064H | | 7,285 kg | 287 ctn | 1 |
| |
| 04/20/2026 | MIGCMY26030051H | | 4,698 kg | 261 ctn | 1 |
| |
| 03/07/2026 | MEDURU382202R | | 25,840 kg | 1,800 box | 1 |
| South America US Transatlantic No Data |
| 03/05/2026 | MIGCMY26010075H | | 11,513 kg | 370 ctn | 1 |
| |
| 01/29/2026 | HLCUHAM2512BDZA6R | | 12,929 kg | 9,240 pcs | 1 |
| |
| 01/28/2026 | SMMBSSHA7329485H | | 6,886 kg | 701 ctn | 1 |
| |
| 01/14/2026 | MIGCMY25120056H | | 4,698 kg | 261 ctn | 1 |
| |
| 01/14/2026 | MEDUJ0671332R | | 25,565 kg | 1,764 box | 1 |
| South America US Transatlantic No Data |
| 12/30/2025 | MIGCMY25110067H | | 7,230 kg | 244 ctn | 1 |
| |
| 12/29/2025 | MIGCMY25110066H | | 6,846 kg | 262 ctn | 1 |
| |
| 12/28/2025 | MIGCMY25110082H | | 7,230 kg | 484 ctn | 1 |
| |
| 12/23/2025 | MIGCMY25110061H | | 6,900 kg | 460 ctn | 1 |
| |
| 12/15/2025 | MEDUJ0659345R | | 25,565 kg | 1,764 box | 1 |
| South America US Transatlantic No Data |
| 12/07/2025 | MEDUJ0661911R | | 19,261 kg | 1,320 box | 1 |
| South America US Transatlantic No Data |
| 12/03/2025 | MIGCMY25100101H | | 10,016 kg | 449 ctn | 1 |
| |
| 12/03/2025 | MIGCMY25100093H | | 7,195 kg | 474 ctn | 1 |
| |
| 12/03/2025 | MIGCMY25100095H | | 6,890 kg | 403 ctn | 1 |
| |
| 12/03/2025 | MIGCMY25110010H | | 10,137 kg | 415 ctn | 1 |
| |
| 11/20/2025 | NKILNBKJ2511930AH | | 2,610 kg | 240 ctn | 1 |
| |
| 11/20/2025 | NKILNBKJ2511930BH | | 1,700 kg | 200 ctn | 1 |
| |
| 11/17/2025 | BANQ1070488442H | | 136,080 kg | 28,222 ctn | 7 |
| |
| 11/04/2025 | BANQ1070006942H | | 97,200 kg | 20,160 cas | 5 |
| |
| 10/18/2025 | MIGCMY25080076H | | 6,950 kg | 258 ctn | 1 |
| |
| 10/13/2025 | BANQ1069528011H | | 116,640 kg | 24,192 ctn | 6 |
| |
| 10/08/2025 | MIGCMY25080100H | | 6,894 kg | 258 ctn | 1 |
| |
| 10/08/2025 | MIGCMY25090038H | | 6,950 kg | 258 ctn | 1 |
| |
| 10/03/2025 | CHKMSH25174782H | | 230 kg | 1 pkg | 1 |
| |
| 09/29/2025 | BANQ1069410624H | | 116,640 kg | 24,192 cas | 6 |
| |
| 09/16/2025 | MIGCMY25080049H | | 8,275 kg | 449 ctn | 1 |
| |
| 09/09/2025 | BANQ1068858481H | | 194,400 kg | 40,320 cas | 10 |
| |
| 09/03/2025 | MIGCMY25070106H | | 8,085 kg | 476 ctn | 1 |
| |
| 09/03/2025 | MIGCMY25080007H | | 6,846 kg | 262 ctn | 1 |
| |
| 08/24/2025 | MEDUJ0626260R | | 25,565 kg | 1,764 box | 1 |
| South America US Transatlantic No Data |
| 08/19/2025 | MEDUJ0621485R | | 25,565 kg | 1,764 box | 1 |
| South America US Transatlantic No Data |
| 08/17/2025 | MIGCMY25070029H | | 6,846 kg | 262 ctn | 1 |
| |
| 08/11/2025 | BANQ1068290121H | | 116,640 kg | 24,192 ctn | 6 |
| |
| 08/09/2025 | NKILNBKJ25071700H | | 4,148 kg | 488 ctn | 1 |
| |
| 07/22/2025 | BANQ1067965217H | | 38,880 kg | 8,064 ctn | 2 |
| |