Township of East Brunswick United States
Location matches found:Township of East Brunswick>Middlesex County>New Jersey
Total Sea Shipments Over Time For Township of East Brunswick
Monthly Shipments
Township of East Brunswick's Companies
Township of East Brunswick's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Township of East Brunswick
Date | Bill of Lading | Company | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
05/30/2025 | BANQ1066894343 (free)R Direct to Carrier | 16,880 kg | 1 | Eu US Transatlantic $ 1,061 | ||
05/30/2025 | BANQ1066895133R Direct to Carrier | 18,178 kg | 1 | Eu US Transatlantic $ 2,122 | ||
05/30/2025 | HDMUDXBM57387701R Direct to Carrier | 1,558 kg | 1 | India US Transatlantic No Data | ||
05/30/2025 | HDMUDXBM57387700R Direct to Carrier | 21,660 kg | 1 | India US Transatlantic No Data | ||
05/30/2025 | HDMUKHIM43575500R Direct to Carrier | 10,500 kg | 1 | Asia US Transatlantic No Data | ||
05/30/2025 | WIDRSHAWR035093R Direct to Carrier | 7,285 kg | 1 | Asia US Transatlantic No Data | ||
05/30/2025 | EGLV235500444664R Direct to Carrier | 8,777 kg | 1 | Asia US Transatlantic No Data | ||
05/30/2025 | EGLV235500375816R Direct to Carrier | 28,406 kg | 4 | Asia US Transatlantic No Data | ||
05/30/2025 | EGLV235500519592R Direct to Carrier | 4,809 kg | 1 | Asia US Transatlantic No Data | ||
05/30/2025 | EGLV235500457171R Direct to Carrier | 4,864 kg | 1 | Asia US Transatlantic No Data | ||
05/30/2025 | EGLV235500365683R Direct to Carrier | 13,431 kg | 2 | Asia US Transatlantic No Data | ||
05/29/2025 | HLCUBO2250447585R Direct to Carrier | 4,915 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | MEDUEK374076R Direct to Carrier | 9,838 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUEK374027R Direct to Carrier | 13,926 kg | 2 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUEK364952R Direct to Carrier | 7,241 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUEK364663R Direct to Carrier | 6,551 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUEK364283R Direct to Carrier | 6,809 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUEK345423R Direct to Carrier | 7,990 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUEK345316R Direct to Carrier | 8,484 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUEK341729R Direct to Carrier | 13,696 kg | 2 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUEK340952R Direct to Carrier | 9,631 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUEK337057R Direct to Carrier | 8,736 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUEK337198R Direct to Carrier | 6,819 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUEK330425R Direct to Carrier | 10,502 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUEK329161R Direct to Carrier | 10,202 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUEK284564R Direct to Carrier | 13,840 kg | 2 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUEK329898R Direct to Carrier | 16,815 kg | 2 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUEK309296R Direct to Carrier | 8,942 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUEK255069R Direct to Carrier | 10,713 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUEK323495R Direct to Carrier | 9,728 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUEK309163R Direct to Carrier | 5,732 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUEK329963R Direct to Carrier | 9,036 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUHP990565R Direct to Carrier | 5,474 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUHP874504R Direct to Carrier | 6,355 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUHP864646R Direct to Carrier | 10,354 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUHP864612R Direct to Carrier | 19,981 kg | 2 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUHP864596R Direct to Carrier | 5,675 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUHP864570R Direct to Carrier | 6,283 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUHP864562R Direct to Carrier | 6,458 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUHP864554R Direct to Carrier | 4,735 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUHP864422R Direct to Carrier | 4,984 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUHP864448R Direct to Carrier | 4,866 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUHP843731R Direct to Carrier | 5,555 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUHP843806R Direct to Carrier | 4,718 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUHP843707R Direct to Carrier | 5,495 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUHP834748R Direct to Carrier | 6,279 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUHP829177R Direct to Carrier | 13,722 kg | 2 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUHP408923R Direct to Carrier | 11,753 kg | 2 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUHP818618R Direct to Carrier | 4,640 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MEDUHP289885R Direct to Carrier | 17,464 kg | 2 | Asia US Transatlantic No Data |
Shipment Volume Comparison for Township of East Brunswick
Date range: Jan 2015 - May 2025