| 07/23/2026 | CHSL558770384ANR (free)H | | 2,470 kg | 21 pkg | 1 |
| |
| 07/23/2026 | ONEYANRG15705A01H | | 6,161 kg | 1,452 cas | 1 |
| |
| 07/22/2026 | CHSL558965084ANRH | | 11,583 kg | 32 pkg | 1 |
| |
| 07/22/2026 | CHSL558956228ANRH | | 13,560 kg | 43 pkg | 1 |
| |
| 07/19/2026 | MEDUWO464962R | | 10,048 kg | 9 pkg | 1 |
| South America US Transatlantic No Data |
| 07/19/2026 | MEDUWO435905R | | 5,365 kg | 15 pkg | 1 |
| South America US Transatlantic No Data |
| 07/15/2026 | MEDUWO513917SF | | 20,290 kg | 802 bag | 1 |
| |
| 07/08/2026 | CMDUHBG2162207IR Direct to Carrier | | 10,424 kg | 37 pkg | 1 |
| |
| 07/08/2026 | ACLUSA01285157R | | 29,994 kg | 5,768 pcs | 2 |
| |
| 07/08/2026 | ACLUSA01285170R | | 30,139 kg | 5,796 pcs | 2 |
| |
| 06/25/2026 | EXDO6600126205H | | 82 kg | 1 pcs | 1 |
| |
| 06/20/2026 | CMDUANT2012422H | | 4,301 kg | 923 cas | 1 |
| |
| 06/18/2026 | CHSL552546282ANRH | | 3,440 kg | 16 pkg | 1 |
| |
| 06/14/2026 | CHSL552549500ANRH | | 11,679 kg | 32 pkg | 1 |
| |
| 06/12/2026 | MEDUWO209292R | | 5,011 kg | 12 pkg | 1 |
| South America US Transatlantic No Data |
| 06/11/2026 | CHSL552844453ANRH | | 5,280 kg | 48 pkg | 1 |
| |
| 05/30/2026 | CHSL548946049ANRH | | 141 kg | 3 pkg | 1 |
| |
| 05/26/2026 | MEDUWO149472R | | 8,070 kg | 18 pkg | 1 |
| South America US Transatlantic No Data |
| 05/26/2026 | MEDUWO206454R | | 4,743 kg | 11 pkg | 1 |
| South America US Transatlantic No Data |
| 05/19/2026 | MEDUR8428225IR Direct to Carrier | | 5,178 kg | 3,626 ctn | 1 |
| |
| 05/19/2026 | MEDUR8553287IR Direct to Carrier | | 6,430 kg | 5,257 ctn | 1 |
| |
| 05/16/2026 | CHSL549802596ANRH | | 10,926 kg | 39 pkg | 1 |
| |
| 05/03/2026 | MEDUMD821176R | | 3,320 kg | 2 pkg | 1 |
| |
| 05/02/2026 | HLCURTMQC51491ALH | | 266 kg | 1 pcs | 1 |
| |
| 04/29/2026 | CHSL545808314ANRH | | 11,028 kg | 30 pkg | 1 |
| |
| 04/28/2026 | CHSL547140189ANRH | | 8,040 kg | 39 pkg | 1 |
| |
| 04/23/2026 | MEDUWO003976R | | 5,506 kg | 19 pkg | 1 |
| South America US Transatlantic No Data |
| 04/15/2026 | MEDUR8411254IR Direct to Carrier | | 6,466 kg | 5,224 ctn | 1 |
| |
| 04/15/2026 | MEDUR8316032IR Direct to Carrier | | 5,722 kg | 4,212 ctn | 1 |
| |
| 04/04/2026 | CHSL544548066ANRH | | 41 kg | 1 pkg | 1 |
| |
| 03/28/2026 | CMDUANT1987047H | | 8,753 kg | 2,010 cas | 1 |
| |
| 03/25/2026 | CHSL542675652ANRH | | 1,760 kg | 5 pkg | 1 |
| |
| 03/25/2026 | CHSL543848907ANRH | | 18 kg | 1 pkg | 1 |
| |
| 03/23/2026 | MEDUW6908737R | | 4,748 kg | 20 pkg | 1 |
| South America US Transatlantic No Data |
| 03/16/2026 | BWMPBWBE2600495CH | | 580 kg | 240 cas | 1 |
| |
| 03/11/2026 | MEDUR8111805IR Direct to Carrier | | 6,218 kg | 4,135 ctn | 1 |
| |
| 03/06/2026 | MEDUR8020485IR Direct to Carrier | | 6,940 kg | 5,017 ctn | 1 |
| |
| 02/26/2026 | CHSL540867045ANRH | | 6,332 kg | 18 pkg | 1 |
| |
| 02/26/2026 | CHSL540867069ANRH | | 7,770 kg | 67 pkg | 1 |
| |
| 02/18/2026 | MEDUW6870358R | | 9,312 kg | 18 pkg | 2 |
| |
| 02/11/2026 | MEDUKJ945998IR Direct to Carrier | | 7,171 kg | 5,205 ctn | 1 |
| |
| 02/08/2026 | CHSL540262206ANRH | | 100 kg | 1 pkg | 1 |
| |
| 02/06/2026 | CHSL538059562ANRH | | 1,686 kg | 4 pkg | 1 |
| |
| 01/29/2026 | MEDUW6592150R | | 8,790 kg | 24 pkg | 1 |
| South America US Transatlantic No Data |
| 01/26/2026 | CMDUANT1967292H | | 9,975 kg | 2,337 ctn | 1 |
| |
| 01/22/2026 | CHSL536843894ANRH | | 4,630 kg | 39 pkg | 1 |
| |
| 01/15/2026 | MEDUKJ732487IR Direct to Carrier | | 5,726 kg | 3,992 ctn | 1 |
| |
| 01/09/2026 | BWMPBWBE2504782AH | | 580 kg | 260 ctn | 1 |
| |
| 01/03/2026 | CHSL535139722ANRH | | 8,000 kg | 67 pkg | 1 |
| |
| 01/02/2026 | CHSL536357721ANRH | | 600 kg | 2 pkg | 1 |
| |