Svay Rieng Cambodia
Location matches found:Svay Rieng>Krong Svay Rieng>Svay Rieng
Total Sea Shipments Over Time For Svay Rieng
Monthly Shipments
Svay Rieng's Suppliers
Svay Rieng's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Svay Rieng
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
05/30/2025 | MEDUPN374475 (free)R Direct to Carrier | 1,816 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | BANQ1066806737R Direct to Carrier | 8,313 kg | 1 | Asia US Pacific $ 1,376 | ||
05/28/2025 | MAEU251970786R Direct to Carrier | 4,584 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | MAEU252119552R Direct to Carrier | 29,821 kg | 3 | Asia US Transatlantic No Data | ||
05/27/2025 | RSLCVNAF2504222AR Direct to Carrier | 4,830 kg | 1 | Asia US Pacific $ 2,069.25 | ||
05/26/2025 | ANCCAS0150845NR Direct to Carrier | 4,743 kg | 1 | Asia US Transatlantic No Data | ||
05/26/2025 | HYSLNSGN04250279R Direct to Carrier | 42,030 kg | 3 | Asia US Transatlantic No Data | ||
05/25/2025 | SXCOHCMOE2504438R Direct to Carrier | 10,577 kg | 1 | Asia US Pacific $ 2,069.25 | ||
05/25/2025 | EXDO63Z8217850R Direct to Carrier | 26,714 kg | 6 | Asia US Pacific $ 12,415.5 | ||
05/24/2025 | COSU6412188530R Direct to Carrier | 15,132 kg | 2 | Asia US Transatlantic No Data | ||
05/24/2025 | COSU6411717870R Direct to Carrier | 7,566 kg | 1 | Asia US Transatlantic No Data | ||
05/23/2025 | BANQ1067130633R Direct to Carrier | 13,691 kg | 1 | Asia US Pacific $ 2,094.75 | ||
05/23/2025 | BANQ1067008136R Direct to Carrier | 4,531 kg | 1 | Asia US Pacific $ 2,094.75 | ||
05/23/2025 | OOLU2758366850R Direct to Carrier | 12,828 kg | 1 | Asia US Pacific $ 2,094.75 | ||
05/22/2025 | BANQ1066445486R Direct to Carrier | 16,061 kg | 1 | Asia US Transatlantic No Data | ||
05/22/2025 | HNLTVN254A0461R Direct to Carrier | 4,200 kg | 1 | Asia US Pacific $ 2,160 | ||
05/22/2025 | RSLCVNAF2504115AR Direct to Carrier | 8,534 kg | 1 | Asia US Pacific $ 1,440 | ||
05/21/2025 | ONEYPNHF08745400R Direct to Carrier | 3,868 kg | 1 | Asia US Pacific $ 2,151 | ||
05/21/2025 | ONEYPNHF08746500R Direct to Carrier | 3,868 kg | 1 | Asia US Pacific $ 2,151 | ||
05/21/2025 | ONEYPNHF08284900R Direct to Carrier | 6,961 kg | 1 | Asia US Pacific $ 2,151 | ||
05/21/2025 | ONEYPNHF08282700R Direct to Carrier | 6,961 kg | 1 | Asia US Pacific $ 2,151 | ||
05/21/2025 | EXDO63Z8218491R Direct to Carrier | 8,892 kg | 2 | Asia US Pacific $ 4,302 | ||
05/20/2025 | RSLCVNAF2505051AR Direct to Carrier | 6,675 kg | 1 | Asia US Pacific $ 2,151 | ||
05/20/2025 | MLILMSG25041972R Direct to Carrier | 20,880 kg | 1 | Asia US Pacific $ 2,151 | ||
05/20/2025 | RSLCVNAF2504196AR Direct to Carrier | 6,277 kg | 1 | Asia US Pacific $ 2,151 | ||
05/19/2025 | MLILMSG25042009R Direct to Carrier | 21,000 kg | 1 | Asia US Pacific $ 2,868 | ||
05/19/2025 | COSU6410890700R Direct to Carrier | 16,861 kg | 2 | Asia US Transatlantic No Data | ||
05/19/2025 | COSU6410823570R Direct to Carrier | 30,702 kg | 2 | Asia US Transatlantic No Data | ||
05/18/2025 | HYSLNSGN04250751R Direct to Carrier | 5,512 kg | 1 | Asia US Pacific $ 2,151 | ||
05/18/2025 | EXDO63Z8219971R Direct to Carrier | 8,892 kg | 2 | Asia US Pacific $ 4,302 | ||
05/18/2025 | FLXT00003174566AR Direct to Carrier | 19,925 kg | 4 | Asia US Pacific $ 8,776.08 | ||
05/18/2025 | EXDO63Z8217776R Direct to Carrier | 17,860 kg | 4 | Asia US Pacific $ 8,604 | ||
05/17/2025 | BANQ1066446329R Direct to Carrier | 6,379 kg | 2 | Asia US Pacific $ 2,868 | ||
05/16/2025 | HYSLNSGN04250322R Direct to Carrier | 13,829 kg | 1 | Asia US Transatlantic No Data | ||
05/15/2025 | ONEYPNHF08781400R Direct to Carrier | 17,289 kg | 1 | Asia US Pacific $ 1,439 | ||
05/14/2025 | YMJAW490476618AR Direct to Carrier | 16,746 kg | 1 | Asia US Pacific $ 2,204.25 | ||
05/14/2025 | ONEYSGNF70476900R Direct to Carrier | 16,512 kg | 2 | Asia US Pacific $ 4,408.5 | ||
05/14/2025 | OSTIHCTOR2540178R Direct to Carrier | 21,761 kg | 1 | Asia US Pacific $ 2,939 | ||
05/14/2025 | MLILMSG25041175R Direct to Carrier | 22,000 kg | 1 | Asia US Pacific $ 2,939 | ||
05/14/2025 | COSU6413639600R Direct to Carrier | 8,814 kg | 1 | Asia US Pacific $ 1,469.5 | ||
05/14/2025 | EXDO63Z8218489R Direct to Carrier | 8,968 kg | 2 | Asia US Pacific $ 4,408.5 | ||
05/14/2025 | EXDO63Z8217778R Direct to Carrier | 26,904 kg | 6 | Asia US Pacific $ 13,225.5 | ||
05/13/2025 | MLILMSG25040882R Direct to Carrier | 20,880 kg | 1 | Asia US Pacific $ 2,211 | ||
05/13/2025 | EXDO63Z8219636R Direct to Carrier | 8,892 kg | 2 | Asia US Pacific $ 4,422 | ||
05/13/2025 | EXDO63Z8219461R Direct to Carrier | 22,230 kg | 5 | Asia US Pacific $ 11,055 | ||
05/13/2025 | EXDO63Z8217851R Direct to Carrier | 22,268 kg | 5 | Asia US Pacific $ 11,055 | ||
05/13/2025 | FLXT00003082627AR Direct to Carrier | 410 kg | 1 | Asia US Transatlantic No Data | ||
05/12/2025 | FLXT00003073912AR Direct to Carrier | 3,307 kg | 1 | Asia US Pacific $ 2,211 | ||
05/12/2025 | OOLU2306916930R Direct to Carrier | 736 kg | 1 | Asia US Transatlantic No Data | ||
05/10/2025 | SABC175707Y00248R Direct to Carrier | 19,002 kg | 1 | Asia US Transatlantic No Data |
Shipment Volume Comparison for Svay Rieng
Date range: Jan 2015 - May 2025