Wuyi
Location matches found:Wuyi>Zhejiang Sheng
Total Sea Shipments Over Time For Wuyi
Monthly Shipments
Wuyi's Suppliers
Wuyi's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Wuyi
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
04/29/2025 | BWLESHA58584800 (free)R Direct to Carrier | 3,260 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | HYSLNSHA04250703R Direct to Carrier | 23,965 kg | 2 | Asia US Pacific $ 3,718.5 | ||
04/29/2025 | HYSLFNGB04250569R Direct to Carrier | 13,662 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | KFUNA2504547063R Direct to Carrier | 8,304 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | NWTQWT2025E2188R Direct to Carrier | 15,660 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | RSLCNBAF2504078AR Direct to Carrier | 5,670 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | KFUNTCS3ZP41493R Direct to Carrier | 19,000 kg | 1 | Asia US Pacific $ 2,479 | ||
04/29/2025 | CGGMNPO1900343R Direct to Carrier | 2,014 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | CSZWZXHW2503028R Direct to Carrier | 13,101 kg | 2 | Asia US Pacific $ 3,718.5 | ||
04/29/2025 | NGWIXXY25031976R Direct to Carrier | 9,730 kg | 1 | Asia US Transatlantic No Data | ||
04/29/2025 | CMDUNGP2154157R Direct to Carrier | 15,751 kg | 1 | Asia US Transatlantic No Data | ||
04/28/2025 | HDWCHWSD25040069R Direct to Carrier | 8,316 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/28/2025 | CHSL509060423NGBR Direct to Carrier | 5,150 kg | 1 | Asia US Pacific $ 1,239.5 | ||
04/28/2025 | WJLNPDSE250405ER Direct to Carrier | 300 kg | 1 | Asia US Pacific $ 1,239.5 | ||
04/28/2025 | WJLNPDSE250405CR Direct to Carrier | 305 kg | 1 | Asia US Pacific $ 1,239.5 | ||
04/28/2025 | MLILMSH25031406R Direct to Carrier | 10,330 kg | 1 | Asia US Pacific $ 1,239.5 | ||
04/28/2025 | OIAGS01952509R Direct to Carrier | 1,317 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/28/2025 | FEVMSZXF25040991R Direct to Carrier | 13,189 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/28/2025 | TVLCAVAN5458368R Direct to Carrier | 16,717 kg | 1 | Asia US Pacific $ 1,239.5 | ||
04/28/2025 | UASI291406081TR Direct to Carrier | 14,559 kg | 1 | Asia US Transatlantic No Data | ||
04/28/2025 | NHSONHTC25030760R Direct to Carrier | 11,705 kg | 1 | Asia US Transatlantic No Data | ||
04/28/2025 | DISODMCNSY024200R Direct to Carrier | 7,870 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/28/2025 | REZMEXP202503147R Direct to Carrier | 19,400 kg | 1 | Asia US Pacific $ 2,479 | ||
04/28/2025 | ONPLQDTOR2530018R Direct to Carrier | 8,920 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/28/2025 | CGLSCNG25030619R Direct to Carrier | 4,692 kg | 1 | Asia US Transatlantic No Data | ||
04/27/2025 | PSEAPLGB25042753R Direct to Carrier | 2,955 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/27/2025 | HYSLNNGB04250344R Direct to Carrier | 16,898 kg | 2 | Asia US Pacific $ 3,718.5 | ||
04/27/2025 | ONPLNBTOR2540025R Direct to Carrier | 11,343 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/27/2025 | KFUNTCS3ZP41318R Direct to Carrier | 19,600 kg | 1 | Asia US Pacific $ 2,479 | ||
04/26/2025 | PGAAPGSNGB01060R Direct to Carrier | 1,020 kg | 1 | Asia US Pacific $ 1,241.5 | ||
04/26/2025 | CTYONGB03464372R Direct to Carrier | 4,411 kg | 1 | Asia US Transatlantic No Data | ||
04/26/2025 | UULNNB2503LC1118R Direct to Carrier | 7,901 kg | 1 | Asia US Transatlantic No Data | ||
04/26/2025 | DSCHNB0302279CR Direct to Carrier | 1,214 kg | 1 | Asia US Transatlantic No Data | ||
04/26/2025 | DSCHNB0302279AR Direct to Carrier | 4,974 kg | 1 | Asia US Transatlantic No Data | ||
04/26/2025 | PYMNCN104449364R Direct to Carrier | 13,185 kg | 1 | Asia US Pacific $ 1,862.25 | ||
04/26/2025 | TVQCKNGB25040036R Direct to Carrier | 1,722 kg | 1 | Asia US Pacific $ 1,862.25 | ||
04/26/2025 | DISODMCNSY027545R Direct to Carrier | 10,081 kg | 1 | Asia US Pacific $ 1,862.25 | ||
04/26/2025 | FLXT00003104393AR Direct to Carrier | 38,700 kg | 3 | Asia US Pacific $ 4,966 | ||
04/26/2025 | OERT237509Y00019R Direct to Carrier | 37,840 kg | 2 | Asia US Pacific $ 4,966 | ||
04/26/2025 | DMALSZXC83506R Direct to Carrier | 12,656 kg | 1 | Asia US Pacific $ 1,862.25 | ||
04/26/2025 | CWQGCNJ250301144R Direct to Carrier | 33,019 kg | 2 | Asia US Pacific $ 3,724.5 | ||
04/26/2025 | BOPTCSHSE0420818R Direct to Carrier | 19,172 kg | 1 | Asia US Transatlantic No Data | ||
04/26/2025 | EXDO62R0515904R Direct to Carrier | 1,754 kg | 1 | Asia US Transatlantic No Data | ||
04/26/2025 | EXDO62R0514872R Direct to Carrier | 693 kg | 1 | Asia US Transatlantic No Data | ||
04/25/2025 | UULNNB2503LC717R Direct to Carrier | 10,189 kg | 1 | Asia US Transatlantic No Data | ||
04/25/2025 | SZIFMPSE25030108R Direct to Carrier | 4,795 kg | 1 | Asia US Transatlantic No Data | ||
04/24/2025 | SXCONBOE25040123R Direct to Carrier | 9,760 kg | 2 | Asia US Pacific $ 3,747 | ||
04/24/2025 | SXCONBOE25040031R Direct to Carrier | 9,760 kg | 2 | Asia US Pacific $ 3,747 | ||
04/24/2025 | OOLU4123094804R Direct to Carrier | 1,242 kg | 1 | Asia US Pacific $ 1,873.5 | ||
04/24/2025 | OOCOSHA250291000R Direct to Carrier | 10,739 kg | 1 | Asia US Pacific $ 1,873.5 |
Shipment Volume Comparison for Wuyi
Date range: Jan 2015 - Apr 2025