Municipio de San Juan Tecuaco Guatemala
Location matches found:Municipio de San Juan Tecuaco>Departamento de Santa Rosa
Total Sea Shipments Over Time For Municipio de San Juan Tecuaco
Monthly Shipments
Municipio de San Juan Tecuaco's Suppliers
Municipio de San Juan Tecuaco's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Municipio de San Juan Tecuaco
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
06/26/2025 | KOSLGUAPEV33838 (free)R Direct to Carrier | 3,122 kg | 1 | South America US Transatlantic No Data | ||
06/25/2025 | CLAMCWPN4M216970R Direct to Carrier | 7,700 kg | 1 | South America US Transatlantic No Data | ||
06/23/2025 | CLAMCWPN4M197921R Direct to Carrier | 7,900 kg | 1 | South America US Transatlantic No Data | ||
06/20/2025 | CLAMCWPN4M197341R Direct to Carrier | 7,600 kg | 1 | South America US Transatlantic No Data | ||
06/16/2025 | KOSLGUAPEV33777R Direct to Carrier | 3,122 kg | 1 | South America US Transatlantic No Data | ||
06/14/2025 | CLAMCWPN4M206573R Direct to Carrier | 7,900 kg | 1 | South America US Transatlantic No Data | ||
06/12/2025 | FTNVTGUA2025002R Direct to Carrier | 5,630 kg | 1 | South America US Transatlantic No Data | ||
06/10/2025 | CLAMCWPN4M200546R Direct to Carrier | 7,700 kg | 1 | South America US Transatlantic No Data | ||
06/09/2025 | CLAMCWPN4M191807R Direct to Carrier | 7,800 kg | 1 | South America US Transatlantic No Data | ||
06/06/2025 | CLAMCWPN4M203744R Direct to Carrier | 7,800 kg | 1 | South America US Transatlantic No Data | ||
06/06/2025 | CLAMCWPN4M181426R Direct to Carrier | 7,700 kg | 1 | South America US Transatlantic No Data | ||
05/28/2025 | MAEU253619367R Direct to Carrier | 7,188 kg | 1 | South America US Transatlantic No Data | ||
05/27/2025 | CLAMCWPN4M190758R Direct to Carrier | 7,200 kg | 1 | South America US Transatlantic No Data | ||
05/27/2025 | CLAMCWPN4M190757R Direct to Carrier | 7,300 kg | 1 | South America US Transatlantic No Data | ||
05/26/2025 | CLAMCWPN4M185422R Direct to Carrier | 7,900 kg | 1 | South America US Transatlantic No Data | ||
05/20/2025 | KOSLGUAPEV33525R Direct to Carrier | 2,010 kg | 1 | South America US Transatlantic No Data | ||
05/20/2025 | KOSLGUAPEV33516R Direct to Carrier | 1,984 kg | 1 | South America US Transatlantic No Data | ||
05/20/2025 | KOSLGUAPEV33488R Direct to Carrier | 1,991 kg | 1 | South America US Transatlantic No Data | ||
05/17/2025 | CLAMCWPN4M183469R Direct to Carrier | 7,800 kg | 1 | South America US Transatlantic No Data | ||
05/13/2025 | CLAMCWPN4M179466R Direct to Carrier | 7,600 kg | 1 | South America US Transatlantic No Data | ||
05/13/2025 | CLAMCWPN4M166632R Direct to Carrier | 7,800 kg | 1 | South America US Transatlantic No Data | ||
05/02/2025 | CLAMCWPN4M223517R Direct to Carrier | 7,900 kg | 1 | South America US Transatlantic No Data | ||
04/30/2025 | SCLI40178250R Direct to Carrier | 10,484 kg | 1 | South America US Pacific No Data | ||
04/29/2025 | CLAMCWPN4M161701R Direct to Carrier | 7,800 kg | 1 | South America US Transatlantic No Data | ||
04/29/2025 | CLAMCWPN4M161702R Direct to Carrier | 7,900 kg | 1 | South America US Transatlantic No Data | ||
04/29/2025 | CLAMCWPN4M154116R Direct to Carrier | 7,700 kg | 1 | South America US Transatlantic No Data | ||
04/29/2025 | GWFCGTC053681AR Direct to Carrier | 1,885 kg | 1 | South America US Transatlantic No Data | ||
04/18/2025 | CLAMCWPN4M167326R Direct to Carrier | 7,700 kg | 1 | South America US Transatlantic No Data | ||
04/14/2025 | CLAMCWPN4M154746R Direct to Carrier | 7,100 kg | 1 | South America US Transatlantic No Data | ||
04/11/2025 | OMNQSYD25040048R Direct to Carrier | 4,907 kg | 1 | South America US Pacific No Data | ||
04/10/2025 | CLAMCWPN4M152541R Direct to Carrier | 7,600 kg | 1 | South America US Transatlantic No Data | ||
04/09/2025 | KOSLGUAPEV33009R Direct to Carrier | 1,450 kg | 1 | South America US Transatlantic No Data | ||
04/04/2025 | OMNQSYD25030044R Direct to Carrier | 11,968 kg | 1 | South America US Pacific No Data | ||
04/04/2025 | OMNQSYD25030043R Direct to Carrier | 7,750 kg | 1 | South America US Pacific No Data | ||
04/04/2025 | OMNQSYD25030042R Direct to Carrier | 6,577 kg | 1 | South America US Pacific No Data | ||
03/27/2025 | OMNQSYD25030040R Direct to Carrier | 9,361 kg | 1 | South America US Pacific No Data | ||
03/23/2025 | CLAMCWPN4M165651R Direct to Carrier | 7,500 kg | 1 | South America US Transatlantic No Data | ||
03/08/2025 | OMNQSYD25020030R Direct to Carrier | 8,892 kg | 1 | South America US Pacific No Data | ||
03/07/2025 | CLAMCWPN4M073783R Direct to Carrier | 7,600 kg | 1 | South America US Transatlantic No Data | ||
03/03/2025 | CLAMCWPN4M059163R Direct to Carrier | 7,700 kg | 1 | South America US Transatlantic No Data | ||
02/25/2025 | SCLI40075250R Direct to Carrier | 4,084 kg | 1 | South America US Pacific No Data | ||
02/25/2025 | CLAMCWPN4M106662R Direct to Carrier | 4,500 kg | 1 | South America US Transatlantic No Data | ||
02/22/2025 | CLAMCWPN4M127657R Direct to Carrier | 7,600 kg | 1 | South America US Transatlantic No Data | ||
02/22/2025 | CLAMCWPN4M117773R Direct to Carrier | 7,800 kg | 1 | South America US Transatlantic No Data | ||
02/18/2025 | SCLI40063250R Direct to Carrier | 5,597 kg | 1 | South America US Pacific No Data | ||
02/18/2025 | MAEU249422578R Direct to Carrier | 4,446 kg | 1 | South America US Transatlantic No Data | ||
02/16/2025 | CLAMCWPN4M095947R Direct to Carrier | 7,100 kg | 1 | South America US Transatlantic No Data | ||
02/16/2025 | OMNQSYD25020026R Direct to Carrier | 2,748 kg | 1 | South America US Pacific No Data | ||
02/08/2025 | OMNQSYD25010016R Direct to Carrier | 2,900 kg | 1 | South America US Pacific No Data | ||
02/07/2025 | CLAMCWPN4M150573R Direct to Carrier | 7,700 kg | 1 | South America US Transatlantic No Data |
Shipment Volume Comparison for Municipio de San Juan Tecuaco
Date range: Jan 2015 - Jun 2025