Palghar India
Location matches found:Palghar>State of Mahārāshtra
Total Sea Shipments Over Time For Palghar
Monthly Shipments
Palghar's Suppliers
Palghar's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Palghar
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
06/28/2025 | HLCUBO1PEAQFO1AA (free)R Direct to Carrier | 23,600 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUBO1PEAVNZ8AAR Direct to Carrier | 23,480 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | BANQ1066728069R Direct to Carrier | 48,880 kg | 2 | Asia US Transatlantic No Data | ||
06/28/2025 | MEDUJB723537R Direct to Carrier | 19,760 kg | 1 | Asia US Transatlantic No Data | ||
06/27/2025 | MAEU253400350R Direct to Carrier | 8,412 kg | 1 | Africa US Transatlantic No Data | ||
06/26/2025 | SXLMHBOM00001717R Direct to Carrier | 10,046 kg | 1 | Asia US Pacific $ 2,241 | ||
06/25/2025 | HTGMBOMS25260302R Direct to Carrier | 282 kg | 1 | Asia US Transatlantic No Data | ||
06/25/2025 | MFSRUS020457R Direct to Carrier | 1,369 kg | 1 | Asia US Transatlantic No Data | ||
06/25/2025 | FLXT00003195687AR Direct to Carrier | 39,095 kg | 2 | Asia US Transatlantic No Data | ||
06/25/2025 | SXLMHBOM00001694R Direct to Carrier | 7,796 kg | 1 | Asia US Transatlantic No Data | ||
06/25/2025 | APXLMAOE25050064R Direct to Carrier | 1,658 kg | 1 | Asia US Transatlantic No Data | ||
06/24/2025 | MEDUJB724063R Direct to Carrier | 19,830 kg | 1 | Asia US Transatlantic No Data | ||
06/22/2025 | HLCUBO1PE79573AAR Direct to Carrier | 23,480 kg | 1 | Asia US Transatlantic No Data | ||
06/22/2025 | HLCUBO1PE07000AAR Direct to Carrier | 23,320 kg | 1 | Asia US Transatlantic No Data | ||
06/22/2025 | HLCUBO1PDBLQJ2AAR Direct to Carrier | 23,260 kg | 1 | Asia US Transatlantic No Data | ||
06/20/2025 | MEDUJB550997R Direct to Carrier | 19,615 kg | 1 | Asia US Transatlantic No Data | ||
06/20/2025 | MEDUJB485863R Direct to Carrier | 19,700 kg | 1 | Asia US Transatlantic No Data | ||
06/20/2025 | EXDO62C0264499R Direct to Carrier | 250 kg | 1 | Asia US Pacific $ 1,437.5 | ||
06/20/2025 | MEDUJB586165R Direct to Carrier | 19,600 kg | 1 | Asia US Transatlantic No Data | ||
06/19/2025 | MAEU253421487R Direct to Carrier | 10,142 kg | 2 | Asia US Transatlantic No Data | ||
06/19/2025 | HTGMBOMS25260202R Direct to Carrier | 347 kg | 1 | Asia US Transatlantic No Data | ||
06/18/2025 | OOLU2307566730R Direct to Carrier | 9,089 kg | 1 | Asia US Transatlantic No Data | ||
06/18/2025 | EXDO62C0263859R Direct to Carrier | 1,171 kg | 1 | Asia US Transatlantic No Data | ||
06/17/2025 | BANQ1067427539R Direct to Carrier | 101,096 kg | 4 | Asia US Transatlantic No Data | ||
06/17/2025 | BANQ1067427573R Direct to Carrier | 101,684 kg | 4 | Asia US Transatlantic No Data | ||
06/17/2025 | FLXT00003130053AR Direct to Carrier | 19,358 kg | 1 | Asia US Transatlantic No Data | ||
06/15/2025 | EGLV100550091936R Direct to Carrier | 10,143 kg | 2 | Asia US Pacific $ 3,922.5 | ||
06/14/2025 | BANQ1066185332R Direct to Carrier | 19,240 kg | 1 | Asia US Pacific $ 2,592 | ||
06/14/2025 | MEDUJB625609R Direct to Carrier | 19,920 kg | 1 | Asia US Pacific $ 1,944 | ||
06/14/2025 | HLCUBO1250451939R Direct to Carrier | 5,091 kg | 1 | Asia US Transatlantic No Data | ||
06/14/2025 | HLCUBO1PDBJRJ0AAR Direct to Carrier | 19,500 kg | 1 | Asia US Transatlantic No Data | ||
06/13/2025 | ARQW229315002419R Direct to Carrier | 387 kg | 1 | Asia US Transatlantic No Data | ||
06/12/2025 | SYXOSH00001686R Direct to Carrier | 1,958 kg | 1 | Asia US Transatlantic No Data | ||
06/12/2025 | APXLMAOE25040208R Direct to Carrier | 1,910 kg | 1 | Asia US Transatlantic No Data | ||
06/11/2025 | ACWNATLBOM250004R Direct to Carrier | 685 kg | 1 | Asia US Transatlantic No Data | ||
06/11/2025 | EMLTBOMS00219737R Direct to Carrier | 642 kg | 1 | Asia US Transatlantic No Data | ||
06/10/2025 | PGSMNSPNEW001904R Direct to Carrier | 10,229 kg | 1 | Asia US Transatlantic No Data | ||
06/10/2025 | PGSMNSPNEW001901R Direct to Carrier | 9,509 kg | 1 | Asia US Transatlantic No Data | ||
06/10/2025 | SYXOSH00002894R Direct to Carrier | 5,155 kg | 1 | Me US Transatlantic No Data | ||
06/10/2025 | MEDUJB625245R Direct to Carrier | 19,305 kg | 1 | Asia US Transatlantic No Data | ||
06/10/2025 | MEDUJB612474R Direct to Carrier | 19,475 kg | 1 | Asia US Transatlantic No Data | ||
06/10/2025 | MEDUJB585605R Direct to Carrier | 19,630 kg | 1 | Asia US Transatlantic No Data | ||
06/10/2025 | MEDUJB507070R Direct to Carrier | 19,665 kg | 1 | Asia US Transatlantic No Data | ||
06/09/2025 | PSEABOLGB2504001R Direct to Carrier | 17,610 kg | 1 | Asia US Pacific $ 1,890.75 | ||
06/09/2025 | MEDUJB396193R Direct to Carrier | 19,670 kg | 1 | Asia US Transatlantic No Data | ||
06/09/2025 | EGLV100550126420R Direct to Carrier | 4,950 kg | 1 | Asia US Pacific $ 1,890.75 | ||
06/07/2025 | UNQLSBOM2509294R Direct to Carrier | 3,444 kg | 1 | Asia US Transatlantic No Data | ||
06/07/2025 | PGSMNSPCHS001171R Direct to Carrier | 17,140 kg | 1 | Asia US Transatlantic No Data | ||
06/05/2025 | PSEABOLGB2504002R Direct to Carrier | 8,690 kg | 1 | Asia US Pacific $ 1,941 | ||
06/04/2025 | BANQ1066098924R Direct to Carrier | 75,060 kg | 3 | Asia US Transatlantic No Data |
Shipment Volume Comparison for Palghar
Date range: Jan 2015 - Jun 2025