Vadodara India
Location matches found:Vadodara>State of Gujarāt
Total Sea Shipments Over Time For Vadodara
Monthly Shipments
Vadodara's Suppliers
Vadodara's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Vadodara
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
06/29/2025 | HLCUBO1250534044 (free)R Direct to Carrier | 1,354 kg | 1 | Asia US Pacific $ 2,269.5 | ||
06/29/2025 | MAEU251790796R Direct to Carrier | 10,017 kg | 1 | Africa US Transatlantic No Data | ||
06/29/2025 | MAEU251995862R Direct to Carrier | 410,706 kg | 15 | Africa US Transatlantic No Data | ||
06/29/2025 | MAEU251913810R Direct to Carrier | 28,530 kg | 1 | Africa US Transatlantic No Data | ||
06/28/2025 | EMUIIRCDELS07319R Direct to Carrier | 34,864 kg | 2 | India US Transatlantic No Data | ||
06/28/2025 | MFSRCPIBOM029031R Direct to Carrier | 14,619 kg | 1 | India US Transatlantic No Data | ||
06/28/2025 | SULPAMD001119XEKR Direct to Carrier | 2,506 kg | 1 | India US Transatlantic No Data | ||
06/28/2025 | TGFHTDEL7084950R Direct to Carrier | 34,230 kg | 2 | India US Transatlantic No Data | ||
06/28/2025 | HLCUBO1250584163R Direct to Carrier | 22,320 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUBO1250584214R Direct to Carrier | 22,240 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUBO1250540810R Direct to Carrier | 22,250 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUBO1250540715R Direct to Carrier | 22,250 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUBO1250540854R Direct to Carrier | 22,370 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUBO1250540390R Direct to Carrier | 22,275 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUBO1250540760R Direct to Carrier | 22,215 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUBO1250540610R Direct to Carrier | 22,280 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUBO1250540697R Direct to Carrier | 22,170 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUBO1250540686R Direct to Carrier | 22,340 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUBO1250540496R Direct to Carrier | 21,955 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUBO1250540898R Direct to Carrier | 22,190 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUBO12505AQWL2R Direct to Carrier | 22,320 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUBO1250583953R Direct to Carrier | 22,260 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUBO12505AQUP0R Direct to Carrier | 22,180 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUBO12505AQXI4R Direct to Carrier | 22,035 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUBO12505AQXL8R Direct to Carrier | 22,305 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUBO12505AQVQ1R Direct to Carrier | 22,425 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | GOAGGOLAMD250540R Direct to Carrier | 9,600 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | BANQ1066836421R Direct to Carrier | 567 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | BANQ1066617976R Direct to Carrier | 433 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | BANQ1066617898R Direct to Carrier | 744 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | BANQ1066681795R Direct to Carrier | 353 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | BANQ1066682399R Direct to Carrier | 704 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | SWLVSWLBOM029492R Direct to Carrier | 22,000 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | EXDO6630054463R Direct to Carrier | 24,100 kg | 2 | Asia US Transatlantic No Data | ||
06/28/2025 | EXDO6630054151R Direct to Carrier | 29,690 kg | 2 | Asia US Transatlantic No Data | ||
06/27/2025 | MAEU253092639R Direct to Carrier | 1,799 kg | 1 | Africa US Transatlantic No Data | ||
06/27/2025 | MAEU252855283R Direct to Carrier | 241,403 kg | 10 | Africa US Transatlantic No Data | ||
06/27/2025 | MAEU253174967R Direct to Carrier | 4,733 kg | 1 | Africa US Transatlantic No Data | ||
06/27/2025 | MAEU252897568R Direct to Carrier | 72,420 kg | 3 | Africa US Transatlantic No Data | ||
06/27/2025 | MAEU253796329R Direct to Carrier | 7,239 kg | 1 | Africa US Transatlantic No Data | ||
06/27/2025 | MAEU253663297R Direct to Carrier | 6,748 kg | 1 | Africa US Transatlantic No Data | ||
06/27/2025 | MAEU253663307R Direct to Carrier | 5,841 kg | 1 | Africa US Transatlantic No Data | ||
06/27/2025 | MAEU253663075R Direct to Carrier | 6,061 kg | 1 | Africa US Transatlantic No Data | ||
06/27/2025 | MAEU253671137R Direct to Carrier | 7,099 kg | 1 | Africa US Transatlantic No Data | ||
06/27/2025 | MAEU253663304R Direct to Carrier | 5,959 kg | 1 | Africa US Transatlantic No Data | ||
06/27/2025 | MAEU253796136R Direct to Carrier | 6,921 kg | 1 | Africa US Transatlantic No Data | ||
06/27/2025 | MAEU252851751R Direct to Carrier | 22,720 kg | 1 | Africa US Transatlantic No Data | ||
06/27/2025 | MAEU252851488R Direct to Carrier | 106,049 kg | 4 | Africa US Transatlantic No Data | ||
06/27/2025 | SWLVSWLBOM029386R Direct to Carrier | 22,000 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | MAEU253540423R Direct to Carrier | 19,219 kg | 1 | Me US Transatlantic No Data |
Shipment Volume Comparison for Vadodara
Date range: Jan 2015 - Jun 2025