| 08/19/2026 | AMJALLPAOL024441 (free)H | | 98,927 kg | 75 pkg | 5 |
| |
| 08/19/2026 | AMJALLPAOL024447H | | 19,467 kg | 16 pkg | 1 |
| |
| 08/19/2026 | AMJALLPAOL024448H | | 19,987 kg | 16 pkg | 1 |
| |
| 08/18/2026 | AMJALLPAOL023880H | | 20,050 kg | 800 bag | 1 |
| |
| 08/17/2026 | AZXRMUMA1782627HF | | 26,469 kg | 1,190 bag | 1 |
| |
| 08/15/2026 | AMJALLPAOL023733H | | 16,380 kg | 20 pkg | 1 |
| |
| 08/14/2026 | EGLV100650193315R | | 18,960 kg | 1,000 box | 1 |
| |
| 08/13/2026 | AMJALLPAOL024131H | | 19,880 kg | 810 pkg | 1 |
| |
| 08/11/2026 | MAEU272393822IR Direct to Carrier | | 20,856 kg | 1,100 box | 1 |
| |
| 08/11/2026 | MAEU272393923IR Direct to Carrier | | 20,856 kg | 1,100 box | 1 |
| |
| 08/11/2026 | MAEU272394374IR Direct to Carrier | | 20,856 kg | 1,100 box | 1 |
| |
| 08/09/2026 | AMJALLPAOL024070H | | 96,524 kg | 96 pkg | 5 |
| |
| 08/09/2026 | AMJALLPAOL024111H | | 19,880 kg | 17 pkg | 1 |
| |
| 08/09/2026 | AMJALLPAOL024348H | | 19,506 kg | 17 pkg | 1 |
| |
| 08/09/2026 | MAEU271029458R | | 18,012 kg | 950 box | 1 |
| |
| 08/08/2026 | AMJALLPAOL024106H | | 56,910 kg | 75 pkg | 3 |
| |
| 08/07/2026 | MAEU270442513R | | 18,012 kg | 950 box | 1 |
| |
| 08/07/2026 | CMDUAMC2555130R | | 24,004 kg | 1,150 box | 1 |
| |
| 08/07/2026 | MAEU271279737R | | 20,439 kg | 1,078 box | 1 |
| |
| 08/02/2026 | AMJALLPAOL023901H | | 39,737 kg | 132 pkg | 2 |
| |
| 08/02/2026 | MAEU270704034R | | 20,856 kg | 1,100 box | 1 |
| |
| 08/01/2026 | MEDUXO884696R | | 18,012 kg | 950 box | 1 |
| |
| 08/01/2026 | MAEU270442561R | | 18,012 kg | 950 box | 1 |
| |
| 07/30/2026 | HLCUBO12605BTCU6SF | | 25,050 kg | 1,000 pcs | 1 |
| |
| 07/30/2026 | HLCUBO12605BTCW9SF | | 50,100 kg | 2,000 pcs | 2 |
| |
| 07/30/2026 | MAEU271029280R | | 20,856 kg | 1,100 box | 1 |
| |
| 07/30/2026 | MAEU271028834R | | 20,856 kg | 1,100 box | 1 |
| |
| 07/30/2026 | MAEU270775423R | | 18,012 kg | 950 box | 1 |
| |
| 07/29/2026 | AZXRMUMA1272627HF | | 26,606 kg | 1,060 bag | 1 |
| South America US Transatlantic No Data |
| 07/27/2026 | AZXRMUMA1562627HF | | 26,385 kg | 1,340 box | 1 |
| |
| 07/26/2026 | AMJALLPAOL023765H | | 39,369 kg | 30 pkg | 2 |
| |
| 07/26/2026 | AMJALLPAOL023769H | | 19,316 kg | 1,143 pkg | 1 |
| |
| 07/26/2026 | AMJALLPAOL023768H | | 136,104 kg | 101 pkg | 7 |
| |
| 07/26/2026 | MAEU270442456R | | 20,856 kg | 1,100 box | 1 |
| |
| 07/23/2026 | EXDO62C0286162H | | 13,141 kg | 36 pkg | 1 |
| |
| 07/21/2026 | MAEU270338145IR Direct to Carrier | | 19,908 kg | 1,050 box | 1 |
| |
| 07/21/2026 | MAEU271037906IR Direct to Carrier | | 20,856 kg | 1,100 box | 1 |
| |
| 07/21/2026 | MAEU271274419IR Direct to Carrier | | 19,718 kg | 1,040 box | 1 |
| |
| 07/21/2026 | MAEU271279826R | | 20,856 kg | 1,100 box | 1 |
| |
| 07/21/2026 | MAEU271279939IR Direct to Carrier | | 20,856 kg | 1,100 box | 1 |
| |
| 07/21/2026 | HLCUBO12605BGHW8SF | | 25,050 kg | 1,000 pcs | 1 |
| |
| 07/20/2026 | MAEU270338171R | | 20,856 kg | 1,100 box | 1 |
| |
| 07/19/2026 | EGLV102600036310SF | | 25,050 kg | 1,000 bag | 1 |
| |
| 07/18/2026 | CHSL553638452BOMH | | 650 kg | 1 pkg | 1 |
| |
| 07/16/2026 | MAEU270775397R | | 20,856 kg | 1,100 box | 1 |
| |
| 07/15/2026 | MAEU269861531R | | 18,319 kg | 950 pkg | 1 |
| |
| 07/15/2026 | AZXRMUMA942627HF | | 26,624 kg | 1,245 bag | 1 |
| South America US Transatlantic No Data |
| 07/15/2026 | AZXRMUMA952627HF | | 26,606 kg | 1,060 bag | 1 |
| South America US Transatlantic No Data |
| 07/15/2026 | AZXRMUMA1122627HF | | 26,409 kg | 1,380 box | 1 |
| South America US Transatlantic No Data |
| 07/15/2026 | AZXRMUMA1052627HF | | 26,606 kg | 1,060 bag | 1 |
| South America US Transatlantic No Data |