Jaipur India
Location matches found:Jaipur>State of Rājasthān
Total Sea Shipments Over Time For Jaipur
Monthly Shipments
Jaipur's Suppliers
Jaipur's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Jaipur
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
05/30/2025 | WNVOWWLP20248260 (free)R Direct to Carrier | 25,460 kg | 1 | Asia US Pacific $ 2,061.75 | ||
05/30/2025 | AIRLJAI126922R Direct to Carrier | 27,000 kg | 1 | India US Transatlantic No Data | ||
05/30/2025 | VLTQPLE2504B0297R Direct to Carrier | 563 kg | 1 | Asia US Transatlantic No Data | ||
05/30/2025 | WAUWWATSAV250106R Direct to Carrier | 10,953 kg | 1 | Asia US Transatlantic No Data | ||
05/30/2025 | MAEUB52501460R Direct to Carrier | 1,419 kg | 1 | Me US Transatlantic No Data | ||
05/30/2025 | MAEUB52501800R Direct to Carrier | 3,713 kg | 1 | Me US Transatlantic No Data | ||
05/30/2025 | HLCUDE1250334463R Direct to Carrier | 4,035 kg | 1 | Asia US Pacific $ 2,061.75 | ||
05/30/2025 | HLCUDE1250334380R Direct to Carrier | 3,767 kg | 1 | Asia US Pacific $ 2,061.75 | ||
05/30/2025 | AIRLCHN126676R Direct to Carrier | 21,500 kg | 1 | Asia US Transatlantic No Data | ||
05/30/2025 | AIRLCHN126704R Direct to Carrier | 16,500 kg | 1 | Asia US Transatlantic No Data | ||
05/30/2025 | AIRLCHN124843R Direct to Carrier | 27,000 kg | 1 | Asia US Transatlantic No Data | ||
05/30/2025 | AIRLCHN124842R Direct to Carrier | 27,000 kg | 1 | Asia US Transatlantic No Data | ||
05/30/2025 | AIRLCHN126592R Direct to Carrier | 57,000 kg | 3 | Asia US Transatlantic No Data | ||
05/30/2025 | ALPJMUNOAK00237R Direct to Carrier | 19,023 kg | 1 | Asia US Pacific $ 2,749 | ||
05/30/2025 | RSLC2504308IR Direct to Carrier | 23 kg | 1 | Asia US Pacific $ 1,800.595 | ||
05/29/2025 | CPWBDELLAX249597R Direct to Carrier | 362 kg | 1 | Asia US Pacific $ 2,066.25 | ||
05/29/2025 | FALIFALIMA240628R Direct to Carrier | 26,950 kg | 1 | Me US Transatlantic No Data | ||
05/29/2025 | CHSL511062158DELR Direct to Carrier | 4,710 kg | 1 | India US Transatlantic No Data | ||
05/28/2025 | SEAGSGNDH0611394R Direct to Carrier | 1,134 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | CHSL511993429DELR Direct to Carrier | 4,694 kg | 1 | India US Transatlantic No Data | ||
05/28/2025 | CHSL512418189DELR Direct to Carrier | 6,092 kg | 1 | India US Transatlantic No Data | ||
05/28/2025 | MHPEBOMSE000136AR Direct to Carrier | 300 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | CHSL511062159DELR Direct to Carrier | 4,597 kg | 1 | India US Transatlantic No Data | ||
05/28/2025 | ALBE799115000353R Direct to Carrier | 5,596 kg | 1 | India US Transatlantic No Data | ||
05/28/2025 | CPWBDELJKV250582R Direct to Carrier | 1,800 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | SYXOS00000043R Direct to Carrier | 10,758 kg | 1 | India US Transatlantic No Data | ||
05/28/2025 | SYXOS00000830R Direct to Carrier | 24,000 kg | 1 | India US Transatlantic No Data | ||
05/28/2025 | UIIQ29929R Direct to Carrier | 27,000 kg | 1 | India US Transatlantic No Data | ||
05/28/2025 | UIIQ29926R Direct to Carrier | 26,980 kg | 1 | India US Transatlantic No Data | ||
05/28/2025 | UIIQ29925R Direct to Carrier | 26,760 kg | 1 | India US Transatlantic No Data | ||
05/28/2025 | FALIFALIMA240586R Direct to Carrier | 27,000 kg | 1 | India US Transatlantic No Data | ||
05/28/2025 | AIRLCHN124679R Direct to Carrier | 21,500 kg | 1 | Asia US Pacific $ 2,064 | ||
05/27/2025 | CPWBLAX250288CR Direct to Carrier | 948 kg | 1 | Asia US Pacific $ 1,379.5 | ||
05/27/2025 | HLPBXHPUS193493R Direct to Carrier | 3,475 kg | 1 | Asia US Transatlantic No Data | ||
05/27/2025 | SJLVSJLJAI250009R Direct to Carrier | 15,491 kg | 1 | Me US Transatlantic No Data | ||
05/27/2025 | SJLVSJLJAI250010R Direct to Carrier | 17,742 kg | 1 | Me US Transatlantic No Data | ||
05/27/2025 | HLPBXHPUS193467R Direct to Carrier | 4,028 kg | 1 | Asia US Transatlantic No Data | ||
05/27/2025 | SYXOSH00001565R Direct to Carrier | 27,000 kg | 1 | Asia US Transatlantic No Data | ||
05/27/2025 | AIRLNMU126652R Direct to Carrier | 26,710 kg | 1 | Me US Transatlantic No Data | ||
05/27/2025 | OSTIMUCHI2540098R Direct to Carrier | 21,400 kg | 1 | Me US Transatlantic No Data | ||
05/27/2025 | AIRLNMU126654R Direct to Carrier | 26,710 kg | 1 | Me US Transatlantic No Data | ||
05/27/2025 | AIRLJAI126249R Direct to Carrier | 26,500 kg | 1 | Me US Transatlantic No Data | ||
05/27/2025 | SYXOS00001243R Direct to Carrier | 27,000 kg | 1 | India US Transatlantic No Data | ||
05/27/2025 | EXDO6621197355R Direct to Carrier | 1,140 kg | 1 | India US Transatlantic No Data | ||
05/26/2025 | CPWBDELLAX250234R Direct to Carrier | 320 kg | 1 | Asia US Pacific $ 2,069.25 | ||
05/26/2025 | ITGB4151540P9344R Direct to Carrier | 7,818 kg | 1 | Asia US Pacific $ 2,069.25 | ||
05/26/2025 | ATGAMAASGTL27052R Direct to Carrier | 26,470 kg | 1 | Asia US Transatlantic No Data | ||
05/26/2025 | SYXOS00000027R Direct to Carrier | 26,500 kg | 1 | Asia US Transatlantic No Data | ||
05/25/2025 | PPLNJAIUSLAX7727R Direct to Carrier | 7,000 kg | 1 | Asia US Pacific $ 2,069.25 | ||
05/25/2025 | AIRLJAI126919R Direct to Carrier | 27,000 kg | 1 | India US Transatlantic No Data |
Shipment Volume Comparison for Jaipur
Date range: Jan 2015 - May 2025