Bangalore (South) India
Location matches found:Bangalore (South)>Bangalore Urban>State of Karnataka
Total Sea Shipments Over Time For Bangalore (South)
Monthly Shipments
Bangalore (South)'s Suppliers
Bangalore (South)'s Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Bangalore (South)
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
05/30/2025 | HDMUCJBM844980A1 (free)R Direct to Carrier | 4,605 kg | 1 | India US Transatlantic No Data | ||
05/30/2025 | PRFTMUM250069R Direct to Carrier | 27,500 kg | 1 | India US Transatlantic No Data | ||
05/30/2025 | AQTYCSE250090R Direct to Carrier | 367 kg | 1 | Asia US Transatlantic No Data | ||
05/30/2025 | AQTYCSE250089R Direct to Carrier | 393 kg | 1 | Asia US Transatlantic No Data | ||
05/30/2025 | AEBDASLB250250R Direct to Carrier | 14,751 kg | 1 | Asia US Transatlantic No Data | ||
05/30/2025 | MAEU252700234R Direct to Carrier | 13,588 kg | 1 | Me US Transatlantic No Data | ||
05/30/2025 | MAEU252700222R Direct to Carrier | 13,606 kg | 1 | Me US Transatlantic No Data | ||
05/30/2025 | TLPRBLR6108R Direct to Carrier | 7,575 kg | 1 | Asia US Transatlantic No Data | ||
05/30/2025 | ULPDBLR24HS00188R Direct to Carrier | 4,668 kg | 1 | India US Transatlantic No Data | ||
05/29/2025 | BANQ1066603006R Direct to Carrier | 10,136 kg | 1 | India US Transatlantic No Data | ||
05/29/2025 | MAEU251760140R Direct to Carrier | 5,767 kg | 1 | Me US Transatlantic No Data | ||
05/29/2025 | ULPDBLR25HS00001R Direct to Carrier | 17,538 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | FTNVBLS000001841R Direct to Carrier | 28,980 kg | 2 | India US Transatlantic No Data | ||
05/29/2025 | BANQ1066943781R Direct to Carrier | 17,749 kg | 1 | India US Transatlantic No Data | ||
05/29/2025 | MAEU252329578R Direct to Carrier | 7,070 kg | 1 | Me US Transatlantic No Data | ||
05/29/2025 | MAEU252329585R Direct to Carrier | 7,165 kg | 1 | Me US Transatlantic No Data | ||
05/29/2025 | MAEU252329588R Direct to Carrier | 7,048 kg | 1 | Me US Transatlantic No Data | ||
05/29/2025 | MAEU252329579R Direct to Carrier | 7,055 kg | 1 | Me US Transatlantic No Data | ||
05/29/2025 | MAEU252329576R Direct to Carrier | 7,202 kg | 1 | Me US Transatlantic No Data | ||
05/29/2025 | MAEU252491904R Direct to Carrier | 7,161 kg | 1 | Me US Transatlantic No Data | ||
05/29/2025 | MAEU252487661R Direct to Carrier | 7,216 kg | 1 | Me US Transatlantic No Data | ||
05/29/2025 | MAEU252313789R Direct to Carrier | 6,919 kg | 1 | Me US Transatlantic No Data | ||
05/28/2025 | GGLKMUMNYK250069R Direct to Carrier | 367 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | BMLBHBKO25000009R Direct to Carrier | 11 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | AEBDASLB250251R Direct to Carrier | 9,787 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | TMGBCMRMAA319R Direct to Carrier | 842 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | HLCUBO1PD66548AAR Direct to Carrier | 22,676 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | HLCUBO12504AUBW0R Direct to Carrier | 11,720 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | HLCUBO1PD98162AAR Direct to Carrier | 22,530 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | HLCUBO12504AWAE0R Direct to Carrier | 12,286 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | BANQ1066263022R Direct to Carrier | 12,024 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | ISALCTLCH2500158R Direct to Carrier | 7,540 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | ALPJBANCHI00118R Direct to Carrier | 1,098 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | MHPE740215001277R Direct to Carrier | 477 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | TSYHBLR250400071R Direct to Carrier | 591 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | TSYH504USNYC0426R Direct to Carrier | 642 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | HTGMBLRS25260013R Direct to Carrier | 181 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | AJZHAJZH230209R Direct to Carrier | 3,811 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | AJZHAJZH230208R Direct to Carrier | 1,190 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | CMDUCMD0167071R Direct to Carrier | 21,644 kg | 1 | India US Transatlantic No Data | ||
05/28/2025 | CMDUCMD0167070R Direct to Carrier | 21,654 kg | 1 | India US Transatlantic No Data | ||
05/28/2025 | NCZLSZSU2504163R Direct to Carrier | 18,637 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | SABC123707O00043R Direct to Carrier | 19,450 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | CSNVIN2402977R Direct to Carrier | 23,390 kg | 1 | Asia US Transatlantic No Data | ||
05/27/2025 | SYXOSH00002159R Direct to Carrier | 18,267 kg | 1 | Me US Transatlantic No Data | ||
05/27/2025 | INWFSE0425002236R Direct to Carrier | 7,254 kg | 1 | Me US Transatlantic No Data | ||
05/27/2025 | MEDUJB293176R Direct to Carrier | 343 kg | 1 | India US Transatlantic No Data | ||
05/27/2025 | MEDUJB220377R Direct to Carrier | 1,601 kg | 1 | India US Transatlantic No Data | ||
05/27/2025 | MEDUJB188681R Direct to Carrier | 4,729 kg | 1 | India US Transatlantic No Data | ||
05/27/2025 | MEDUJB027871R Direct to Carrier | 12,192 kg | 1 | India US Transatlantic No Data |
Shipment Volume Comparison for Bangalore (South)
Date range: Jan 2015 - May 2025