Nashik India
Location matches found:Nashik>State of Mahārāshtra
Total Sea Shipments Over Time For Nashik
Monthly Shipments
Nashik's Suppliers
Nashik's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Nashik
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
05/30/2025 | GOLA356911392711 (free)R Direct to Carrier | 71 kg | 1 | Asia US Transatlantic No Data | ||
05/30/2025 | BANQ1066340283R Direct to Carrier | 612 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MAEU252484883R Direct to Carrier | 8,399 kg | 1 | Me US Transatlantic No Data | ||
05/29/2025 | SWLVSWLAFR001753R Direct to Carrier | 15,137 kg | 1 | Me US Transatlantic No Data | ||
05/28/2025 | HLCUBO1250493498R Direct to Carrier | 23,925 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | HLCUBO12504AWWO6R Direct to Carrier | 16,709 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | HLCUBO1PDAVIW4AAR Direct to Carrier | 9,793 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | ALBEIN2583182R Direct to Carrier | 7,140 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | MHPEJF02SEH34056R Direct to Carrier | 734 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | CCLLBOMS25117817R Direct to Carrier | 502 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | WLIDMUMPIT250330R Direct to Carrier | 816 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | AQTYMSE254182R Direct to Carrier | 3,150 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | AQTYMSE254122R Direct to Carrier | 2,411 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | AQTYMSE254119R Direct to Carrier | 1,575 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | TDGOS01361920R Direct to Carrier | 29,628 kg | 1 | Eu US Transatlantic $ 2,263.1 | ||
05/27/2025 | OLLI146715001414R Direct to Carrier | 94,060 kg | 4 | Asia US Transatlantic No Data | ||
05/27/2025 | EFPD18025110900R Direct to Carrier | 879 kg | 1 | Asia US Transatlantic No Data | ||
05/27/2025 | BMLBHBMB25000059R Direct to Carrier | 222 kg | 1 | Asia US Transatlantic No Data | ||
05/27/2025 | MAEU252637746R Direct to Carrier | 21,205 kg | 1 | Me US Transatlantic No Data | ||
05/27/2025 | EXDO62C0263076R Direct to Carrier | 800 kg | 1 | Asia US Transatlantic No Data | ||
05/27/2025 | EXDO62C0263027R Direct to Carrier | 2,192 kg | 1 | Asia US Transatlantic No Data | ||
05/27/2025 | EXDO62C0262973R Direct to Carrier | 4,448 kg | 1 | Asia US Transatlantic No Data | ||
05/27/2025 | EXDO62C0262914R Direct to Carrier | 3,415 kg | 1 | Asia US Transatlantic No Data | ||
05/27/2025 | CPWB2525030001R Direct to Carrier | 17,172 kg | 1 | Asia US Pacific $ 2,069.25 | ||
05/27/2025 | CPWB2525030000R Direct to Carrier | 17,678 kg | 1 | Asia US Pacific $ 2,759 | ||
05/25/2025 | DSVFBOM8135304R Direct to Carrier | 1,559 kg | 1 | Asia US Transatlantic No Data | ||
05/25/2025 | DSVFPNQ8044286R Direct to Carrier | 2,029 kg | 1 | Asia US Transatlantic No Data | ||
05/24/2025 | JACO501051400286R Direct to Carrier | 19,100 kg | 1 | Me US Transatlantic No Data | ||
05/24/2025 | AQTYMSE254205R Direct to Carrier | 471 kg | 1 | Asia US Transatlantic No Data | ||
05/24/2025 | AQTYMSE254193R Direct to Carrier | 570 kg | 1 | Asia US Transatlantic No Data | ||
05/24/2025 | AQTYMSE254167R Direct to Carrier | 268 kg | 1 | Asia US Transatlantic No Data | ||
05/24/2025 | AQTYMSE254161R Direct to Carrier | 2,871 kg | 1 | Asia US Transatlantic No Data | ||
05/24/2025 | AQTYMSE254156R Direct to Carrier | 1,363 kg | 1 | Asia US Transatlantic No Data | ||
05/24/2025 | TSYHBOM250400837R Direct to Carrier | 38,538 kg | 2 | Asia US Transatlantic No Data | ||
05/24/2025 | UASI3005099966R Direct to Carrier | 1,847 kg | 1 | Asia US Transatlantic No Data | ||
05/24/2025 | TSYHBOM250400206R Direct to Carrier | 57,608 kg | 3 | Asia US Transatlantic No Data | ||
05/23/2025 | EXDO62C0262917R Direct to Carrier | 711 kg | 1 | Asia US Transatlantic No Data | ||
05/23/2025 | EXDO62C0262938R Direct to Carrier | 614 kg | 1 | Asia US Transatlantic No Data | ||
05/23/2025 | SIFKHBL009127R Direct to Carrier | 19,230 kg | 1 | Asia US Transatlantic No Data | ||
05/23/2025 | SIFKHBL009126R Direct to Carrier | 19,253 kg | 1 | India US Transatlantic No Data | ||
05/22/2025 | AQTYMSE253883R Direct to Carrier | 6,131 kg | 1 | Asia US Transatlantic No Data | ||
05/22/2025 | HLCUBO1250455410R Direct to Carrier | 20,439 kg | 1 | Asia US Transatlantic No Data | ||
05/22/2025 | MAEU252156462R Direct to Carrier | 5,423 kg | 1 | Asia US Transatlantic No Data | ||
05/22/2025 | PGSMELHST2504001R Direct to Carrier | 21,120 kg | 1 | Asia US Transatlantic No Data | ||
05/22/2025 | AQTYMSE253630R Direct to Carrier | 3,875 kg | 1 | Asia US Transatlantic No Data | ||
05/22/2025 | AQTYMSE253545R Direct to Carrier | 3,759 kg | 1 | Asia US Transatlantic No Data | ||
05/21/2025 | TLPRBOM7846R Direct to Carrier | 8,095 kg | 1 | Asia US Pacific $ 2,151 | ||
05/21/2025 | TLPRBOM7816R Direct to Carrier | 8,075 kg | 1 | Asia US Pacific $ 2,151 | ||
05/20/2025 | NAQA320625006759R Direct to Carrier | 11,660 kg | 1 | Me US Transatlantic No Data | ||
05/20/2025 | HLCUBO1250410996R Direct to Carrier | 1,438 kg | 1 | Asia US Transatlantic No Data |
Shipment Volume Comparison for Nashik
Date range: Jan 2015 - May 2025