Laos Laos
Location matches found:Laos
Total Sea Shipments Over Time For Laos
Monthly Shipments
Laos's Suppliers
Laos's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Laos
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
05/30/2025 | MAEU253736641 (free)R Direct to Carrier | 12,810 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU254125611R Direct to Carrier | 12,810 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253381532R Direct to Carrier | 12,810 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253736640R Direct to Carrier | 12,810 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU254051648R Direct to Carrier | 18,960 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU254125667R Direct to Carrier | 12,810 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253672434R Direct to Carrier | 4,120 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253736632R Direct to Carrier | 12,810 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253678653R Direct to Carrier | 1,169 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253929605R Direct to Carrier | 18,960 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253736625R Direct to Carrier | 12,810 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253871255R Direct to Carrier | 18,960 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU254125744R Direct to Carrier | 12,810 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU254251534R Direct to Carrier | 4,120 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253608656R Direct to Carrier | 12,810 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | MAEU253548843R Direct to Carrier | 18,960 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | HLCULI3250438644R Direct to Carrier | 12,125 kg | 1 | South America US Pacific No Data | ||
05/30/2025 | HLCULI3PD36247AAR Direct to Carrier | 16,220 kg | 3 | South America US Pacific No Data | ||
05/30/2025 | UNQL2025000038R Direct to Carrier | 479 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | DSVFLIM0040460R Direct to Carrier | 2,500 kg | 1 | South America US Transatlantic No Data | ||
05/30/2025 | KFUNA2504311479R Direct to Carrier | 9,972 kg | 1 | Asia US Transatlantic No Data | ||
05/29/2025 | MAEUAPU147351R Direct to Carrier | 8,470 kg | 1 | South America US Pacific No Data | ||
05/29/2025 | MAEU252878547R Direct to Carrier | 72,141 kg | 7 | South America US Pacific No Data | ||
05/29/2025 | MAEU253929860R Direct to Carrier | 24,702 kg | 1 | South America US Pacific No Data | ||
05/29/2025 | SMLU8583664AR Direct to Carrier | 14,629 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | SMLU8589110AR Direct to Carrier | 15,200 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | SMLU8585607AR Direct to Carrier | 15,499 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | SMLU8578373A002R Direct to Carrier | 1,564 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | SMLU8583668AR Direct to Carrier | 14,629 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | SMLU8583669AR Direct to Carrier | 14,629 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | SMLU8583667AR Direct to Carrier | 14,629 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | SMLU8584352AR Direct to Carrier | 16,570 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | SMLU8586685AR Direct to Carrier | 15,200 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | SMLU8565673AR Direct to Carrier | 21,540 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | MEDUP3893880R Direct to Carrier | 24,500 kg | 1 | South America US Pacific No Data | ||
05/29/2025 | MEDUP3893872R Direct to Carrier | 24,500 kg | 1 | South America US Pacific No Data | ||
05/29/2025 | MEDUP3891090R Direct to Carrier | 16,550 kg | 1 | South America US Pacific No Data | ||
05/29/2025 | MAEU252468423R Direct to Carrier | 9,179 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | MAEU253197689R Direct to Carrier | 22,907 kg | 1 | South America US Pacific No Data | ||
05/29/2025 | MAEU253480218R Direct to Carrier | 21,710 kg | 1 | South America US Pacific No Data | ||
05/29/2025 | MAEU253132077R Direct to Carrier | 24,120 kg | 1 | South America US Pacific No Data | ||
05/29/2025 | MAEU253389129R Direct to Carrier | 19,720 kg | 1 | South America US Pacific No Data | ||
05/29/2025 | MAEU253480181R Direct to Carrier | 23,860 kg | 1 | South America US Pacific No Data | ||
05/29/2025 | MAEU253480144R Direct to Carrier | 17,820 kg | 1 | South America US Pacific No Data | ||
05/29/2025 | MAEU253272528R Direct to Carrier | 23,293 kg | 1 | South America US Pacific No Data | ||
05/29/2025 | MAEU253483898R Direct to Carrier | 19,980 kg | 1 | South America US Pacific No Data | ||
05/29/2025 | ULGO25PE460420R Direct to Carrier | 19,500 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | ONEYLIMF08806800R Direct to Carrier | 21,753 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | CMDULMM0522498R Direct to Carrier | 29,550 kg | 1 | South America US Transatlantic No Data | ||
05/29/2025 | CMDULMM0523001R Direct to Carrier | 29,700 kg | 1 | South America US Transatlantic No Data |
Shipment Volume Comparison for Laos
Date range: Jan 2015 - May 2025