Álvaro Obregón Mexico
Location matches found:Álvaro Obregón>Ciudad de México
Total Sea Shipments Over Time For Álvaro Obregón
Monthly Shipments
Álvaro Obregón's Suppliers
Álvaro Obregón's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Álvaro Obregón
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
06/26/2025 | NVHICHI202501001 (free)R Direct to Carrier | 9,314,800 kg | 1 | South America US Transatlantic No Data | ||
06/24/2025 | MEDUXF412456R Direct to Carrier | 46,801 kg | 4 | South America US Transatlantic No Data | ||
06/24/2025 | MEDUXF412530R Direct to Carrier | 51,878 kg | 4 | South America US Transatlantic No Data | ||
06/24/2025 | MEDUXF412589R Direct to Carrier | 38,223 kg | 4 | South America US Transatlantic No Data | ||
06/24/2025 | MEDUXF415426R Direct to Carrier | 9,131 kg | 1 | South America US Transatlantic No Data | ||
06/24/2025 | MEDUXF412803R Direct to Carrier | 4,080 kg | 1 | South America US Transatlantic No Data | ||
06/24/2025 | MEDUXF412894R Direct to Carrier | 12,121 kg | 1 | South America US Transatlantic No Data | ||
06/24/2025 | MEDUXF412852R Direct to Carrier | 9,793 kg | 1 | South America US Transatlantic No Data | ||
06/24/2025 | MEDUXF412928R Direct to Carrier | 12,121 kg | 1 | South America US Transatlantic No Data | ||
06/24/2025 | MEDUXF410070R Direct to Carrier | 6,506 kg | 1 | South America US Transatlantic No Data | ||
06/24/2025 | BANQ1067068935R Direct to Carrier | 42,840 kg | 2 | South America US Transatlantic No Data | ||
06/24/2025 | BANQ1067375278R Direct to Carrier | 21,188 kg | 1 | South America US Transatlantic No Data | ||
06/24/2025 | HLCUME3250603842R Direct to Carrier | 20,836 kg | 1 | South America US Transatlantic No Data | ||
06/24/2025 | HLCUME3250603810R Direct to Carrier | 21,088 kg | 1 | South America US Transatlantic No Data | ||
06/24/2025 | HLCUME3PF01540ADR Direct to Carrier | 2,100 kg | 1 | South America US Transatlantic No Data | ||
06/24/2025 | BANQ1067199201R Direct to Carrier | 21,590 kg | 1 | South America US Transatlantic No Data | ||
06/21/2025 | COSU642059989001R Direct to Carrier | 23,091 kg | 1 | South America US Transatlantic No Data | ||
06/19/2025 | MOLU18007427812R Direct to Carrier | 1,950 kg | 1 | Asia US Saec No Data | ||
06/19/2025 | MOLU18007427807R Direct to Carrier | 2,200 kg | 1 | Asia US Saec No Data | ||
06/19/2025 | MOLU18007427793R Direct to Carrier | 2,893 kg | 1 | Asia US Saec No Data | ||
06/19/2025 | MOLU18007427788R Direct to Carrier | 23,144 kg | 1 | Asia US Saec No Data | ||
06/19/2025 | MOLU18007427772R Direct to Carrier | 2,893 kg | 1 | Asia US Saec No Data | ||
06/19/2025 | MOLU18007427767R Direct to Carrier | 15,600 kg | 1 | Asia US Saec No Data | ||
06/19/2025 | MOLU18007427751R Direct to Carrier | 3,970 kg | 1 | Asia US Saec No Data | ||
06/19/2025 | MOLU18007399243R Direct to Carrier | 11,980 kg | 1 | Asia US Saec No Data | ||
06/19/2025 | CMDUMXO0749420R Direct to Carrier | 76,352 kg | 3 | South America US Saec No Data | ||
06/19/2025 | CMDUMXO0750221R Direct to Carrier | 25,307 kg | 1 | South America US Saec No Data | ||
06/18/2025 | BANQ1067179443R Direct to Carrier | 35,368 kg | 2 | South America US Transatlantic No Data | ||
06/17/2025 | MEDUXF405476R Direct to Carrier | 7,735 kg | 1 | South America US Transatlantic No Data | ||
06/17/2025 | MEDUXF405500R Direct to Carrier | 11,176 kg | 1 | South America US Transatlantic No Data | ||
06/17/2025 | MEDUXF405484R Direct to Carrier | 11,470 kg | 1 | South America US Transatlantic No Data | ||
06/17/2025 | MEDUXF405526R Direct to Carrier | 12,121 kg | 1 | South America US Transatlantic No Data | ||
06/17/2025 | MEDUXF405435R Direct to Carrier | 10,179 kg | 1 | South America US Transatlantic No Data | ||
06/17/2025 | MEDUXF404198R Direct to Carrier | 2,441 kg | 1 | South America US Transatlantic No Data | ||
06/17/2025 | MEDUXF403158R Direct to Carrier | 48,124 kg | 4 | South America US Transatlantic No Data | ||
06/17/2025 | MEDUXF403117R Direct to Carrier | 31,953 kg | 3 | South America US Transatlantic No Data | ||
06/17/2025 | MEDUXF403125R Direct to Carrier | 76,168 kg | 3 | South America US Transatlantic No Data | ||
06/17/2025 | MEDUXF403190R Direct to Carrier | 39,601 kg | 4 | South America US Transatlantic No Data | ||
06/17/2025 | HLCUME3250475360R Direct to Carrier | 49,064 kg | 3 | South America US Transatlantic No Data | ||
06/15/2025 | MEDUXF394738R Direct to Carrier | 15,272 kg | 1 | South America US Transatlantic No Data | ||
06/15/2025 | MEDUXF394043R Direct to Carrier | 42,401 kg | 3 | South America US Transatlantic No Data | ||
06/12/2025 | MEDUXF390942R Direct to Carrier | 13,125 kg | 1 | South America US Transatlantic No Data | ||
06/12/2025 | MEDUXF390900R Direct to Carrier | 5,264 kg | 1 | South America US Transatlantic No Data | ||
06/12/2025 | MEDUXF390926R Direct to Carrier | 13,118 kg | 1 | South America US Transatlantic No Data | ||
06/12/2025 | MEDUXF392476R Direct to Carrier | 18,893 kg | 6 | South America US Transatlantic No Data | ||
06/12/2025 | MEDUXF390793R Direct to Carrier | 11,143 kg | 1 | South America US Transatlantic No Data | ||
06/12/2025 | MEDUXF390801R Direct to Carrier | 48,966 kg | 4 | South America US Transatlantic No Data | ||
06/12/2025 | MEDUXF390827R Direct to Carrier | 36,126 kg | 4 | South America US Transatlantic No Data | ||
06/12/2025 | MEDUXF376537R Direct to Carrier | 4,057 kg | 1 | South America US Transatlantic No Data | ||
06/11/2025 | GOLA484911124145R Direct to Carrier | 20,115 kg | 1 | South America US Transatlantic No Data |
Shipment Volume Comparison for Álvaro Obregón
Date range: Jan 2015 - Jun 2025