Korangi District
Location matches found:Korangi District>Sindh
Total Sea Shipments Over Time For Korangi District
Monthly Shipments
Korangi District's Suppliers
Korangi District's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Korangi District
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
03/30/2025 | MAEU248898912 (free)R Direct to Carrier | 15,745 kg | 1 | Asia US Pacific $ 2,613 | ||
03/30/2025 | NWRGNWUS3310R Direct to Carrier | 4,998 kg | 1 | Asia US Pacific $ 2,613 | ||
03/30/2025 | SGPVKHI000254896R Direct to Carrier | 9,976 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | SGPVKHI000255007R Direct to Carrier | 15,000 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | SGPVKHI000254990R Direct to Carrier | 10,000 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | SGPVKHI000255006R Direct to Carrier | 8,236 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | SGPVKHI000254986R Direct to Carrier | 11,576 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | SGPVKHI000254805R Direct to Carrier | 41,612 kg | 2 | Asia US Transatlantic No Data | ||
03/30/2025 | SGPVKHI000254882R Direct to Carrier | 20,806 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | SGPVKHI000254905R Direct to Carrier | 11,530 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | SGPVKHI000254904R Direct to Carrier | 11,550 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | CTCGFELHE1937R Direct to Carrier | 295 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | CTCGFELHE1936R Direct to Carrier | 595 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | SGPVKHI000254886R Direct to Carrier | 10,990 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | SGPVKHI000254840R Direct to Carrier | 17,330 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | SGPVKHI000254839R Direct to Carrier | 15,788 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | CFIQCFI14685825R Direct to Carrier | 11,110 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | CFIQCFI14686825R Direct to Carrier | 9,585 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | CFIQCFI14677925R Direct to Carrier | 9,005 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | WCPLWWGP1717544R Direct to Carrier | 7,342 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | WCPLWWGP1717543R Direct to Carrier | 5,815 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | SGPVKHI000254317R Direct to Carrier | 10,380 kg | 1 | Asia US Pacific $ 2,613 | ||
03/30/2025 | SGPVKHI000254318R Direct to Carrier | 4,680 kg | 1 | Asia US Pacific $ 1,742 | ||
03/30/2025 | SGPVKHI000254241R Direct to Carrier | 19,950 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | SGPVKHI000254389R Direct to Carrier | 3,050 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | SGPVKHI000254270R Direct to Carrier | 4,100 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | SGPVKHI000254373R Direct to Carrier | 41,612 kg | 2 | Asia US Transatlantic No Data | ||
03/30/2025 | SGPVKHI000254314R Direct to Carrier | 1,578 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | SGPVKHI000254316R Direct to Carrier | 7,842 kg | 1 | Asia US Transatlantic No Data | ||
03/30/2025 | SGPVKHI000254268R Direct to Carrier | 7,360 kg | 1 | Asia US Transatlantic No Data | ||
03/29/2025 | SGPVKHI000254575R Direct to Carrier | 3,088 kg | 1 | Asia US Transatlantic No Data | ||
03/29/2025 | PGSMKHI16701SAVR Direct to Carrier | 18,589 kg | 1 | Asia US Transatlantic No Data | ||
03/29/2025 | TMLHTML82952R Direct to Carrier | 22,483 kg | 1 | Asia US Transatlantic No Data | ||
03/28/2025 | CFIQCFI14737425R Direct to Carrier | 4,070 kg | 1 | Asia US Pacific $ 2,829 | ||
03/28/2025 | CFIQCFI14556025AR Direct to Carrier | 17,570 kg | 2 | Asia US Pacific $ 5,658 | ||
03/28/2025 | VGLQ250201445BHMR Direct to Carrier | 1,235 kg | 1 | Asia US Transatlantic No Data | ||
03/28/2025 | MEDUK3639524R Direct to Carrier | 12,019 kg | 1 | Asia US Transatlantic No Data | ||
03/28/2025 | PLKVKHICHS250198R Direct to Carrier | 11,445 kg | 1 | Asia US Transatlantic No Data | ||
03/28/2025 | CFIQCFI14616825R Direct to Carrier | 8,000 kg | 1 | Asia US Transatlantic No Data | ||
03/28/2025 | PGSMKHI16682HOUR Direct to Carrier | 15,850 kg | 1 | Asia US Transatlantic No Data | ||
03/28/2025 | SGPVKHI000254176R Direct to Carrier | 17,330 kg | 1 | Me US Transatlantic No Data | ||
03/28/2025 | CFIQCFI14606825R Direct to Carrier | 11,212 kg | 1 | Asia US Transatlantic No Data | ||
03/28/2025 | PGSMKHI16509LGBR Direct to Carrier | 13,655 kg | 1 | Asia US Pacific $ 2,829 | ||
03/28/2025 | CFIQCFI14542825R Direct to Carrier | 20,300 kg | 1 | Asia US Pacific $ 2,829 | ||
03/27/2025 | SGPVKHI000254363R Direct to Carrier | 10,930 kg | 1 | Asia US Transatlantic No Data | ||
03/27/2025 | EXDO612151136R Direct to Carrier | 947 kg | 1 | Asia US Transatlantic No Data | ||
03/27/2025 | SNUJSNSL5265R Direct to Carrier | 14,001 kg | 1 | Asia US Transatlantic No Data | ||
03/27/2025 | VGLQ250201376ATLR Direct to Carrier | 19,499 kg | 1 | Asia US Transatlantic No Data | ||
03/27/2025 | VGLQ250201375ATLR Direct to Carrier | 19,499 kg | 1 | Asia US Transatlantic No Data | ||
03/27/2025 | CSPWDSA2984HOUR Direct to Carrier | 1,188 kg | 1 | Asia US Transatlantic No Data |
Shipment Volume Comparison for Korangi District
Date range: Jan 2015 - Mar 2025