Distrito de Colón Panama
Location matches found:Distrito de Colón>Provincia de Colón
Total Sea Shipments Over Time For Distrito de Colón
Monthly Shipments
Distrito de Colón's Suppliers
Distrito de Colón's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Distrito de Colón
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
06/28/2025 | GSUAPTY25062308 (free)R Direct to Carrier | 6,280 kg | 1 | South America US Transatlantic No Data | ||
06/28/2025 | GSUAPTY25062306R Direct to Carrier | 6,097 kg | 1 | South America US Transatlantic No Data | ||
06/28/2025 | GSUAPTY25062307R Direct to Carrier | 6,720 kg | 1 | South America US Transatlantic No Data | ||
06/28/2025 | GSUAPTY25062301R Direct to Carrier | 6,815 kg | 1 | South America US Transatlantic No Data | ||
06/28/2025 | GSUAPTY25062305R Direct to Carrier | 9,006 kg | 1 | South America US Transatlantic No Data | ||
06/28/2025 | GSUAPTY25062302R Direct to Carrier | 3,725 kg | 1 | South America US Transatlantic No Data | ||
06/28/2025 | GSUAPTY25062303R Direct to Carrier | 6,831 kg | 1 | South America US Transatlantic No Data | ||
06/28/2025 | GSUAPTY25062304R Direct to Carrier | 7,695 kg | 1 | South America US Transatlantic No Data | ||
06/28/2025 | SSLLCFZSJU008518R Direct to Carrier | 1,184 kg | 1 | South America US Saec No Data | ||
06/28/2025 | SSLLCFZSJU008517R Direct to Carrier | 1,282 kg | 1 | South America US Saec No Data | ||
06/28/2025 | SSLLCFZSJU008516R Direct to Carrier | 602 kg | 1 | South America US Saec No Data | ||
06/28/2025 | EGLV480500015745R Direct to Carrier | 7,177 kg | 1 | South America US Saec No Data | ||
06/27/2025 | MAEU253123334R Direct to Carrier | 14,679 kg | 1 | Africa US Transatlantic No Data | ||
06/26/2025 | SAIJMIAJ318579R Direct to Carrier | 457 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SAIJMIAJ318575R Direct to Carrier | 297 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SAIJMIAJ318576R Direct to Carrier | 972 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8633665AR Direct to Carrier | 13,807 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8627828AR Direct to Carrier | 3,016 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8625703A003R Direct to Carrier | 329 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8625703A002R Direct to Carrier | 1,404 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8627806A003R Direct to Carrier | 5,816 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8627809A002R Direct to Carrier | 11,928 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8627806A002R Direct to Carrier | 5,770 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8627785A003R Direct to Carrier | 14,896 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8627809AR Direct to Carrier | 5,829 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8636527AR Direct to Carrier | 204,102 kg | 50 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8630203A008R Direct to Carrier | 335 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8627785A002R Direct to Carrier | 10,738 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8630203A006R Direct to Carrier | 293 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8627789AR Direct to Carrier | 3,442 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8627806AR Direct to Carrier | 5,606 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8630203A004R Direct to Carrier | 5,706 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8627785AR Direct to Carrier | 11,491 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8619787AR Direct to Carrier | 20,106 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8635169AR Direct to Carrier | 13,543 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8627793A003R Direct to Carrier | 12,743 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8627793A002R Direct to Carrier | 1,270 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8627793AR Direct to Carrier | 591 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8624028AR Direct to Carrier | 13,278 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SAIJMIAJ318574R Direct to Carrier | 1,579 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | SMLU8616988AR Direct to Carrier | 17,213 kg | 1 | South America US Transatlantic No Data | ||
06/26/2025 | EGLV480500014552R Direct to Carrier | 6,490 kg | 1 | South America US Transatlantic No Data | ||
06/24/2025 | SMLU8611733AR Direct to Carrier | 5,859 kg | 1 | South America US Transatlantic No Data | ||
06/24/2025 | SMLU8618977AR Direct to Carrier | 6,883 kg | 1 | South America US Transatlantic No Data | ||
06/24/2025 | COSU641998080001R Direct to Carrier | 8,987 kg | 1 | South America US Transatlantic No Data | ||
06/24/2025 | COSU6419984070R Direct to Carrier | 8,522 kg | 1 | South America US Transatlantic No Data | ||
06/24/2025 | COSU6419845320R Direct to Carrier | 3,645 kg | 1 | South America US Transatlantic No Data | ||
06/21/2025 | MPID06102025PAR Direct to Carrier | 5,703 kg | 1 | South America US Saec No Data | ||
06/21/2025 | EGLV480500013840R Direct to Carrier | 9,136 kg | 1 | South America US Saec No Data | ||
06/21/2025 | EGLV480500014412R Direct to Carrier | 1,709 kg | 1 | South America US Saec No Data |
Shipment Volume Comparison for Distrito de Colón
Date range: Jan 2015 - Jun 2025