Dalseo-gu South Korea
Location matches found:Dalseo-gu>Daegu
Total Sea Shipments Over Time For Dalseo-gu
Monthly Shipments
Dalseo-gu's Suppliers
Dalseo-gu's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Dalseo-gu
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
06/28/2025 | RLUSBSAME250356 (free)R Direct to Carrier | 16,224 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | GGBOUFLC2505013R Direct to Carrier | 1,995 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | NXGWSELDAE41030R Direct to Carrier | 1,985 kg | 1 | Asia US Transatlantic No Data | ||
06/27/2025 | KWEO550141652254R Direct to Carrier | 2,290 kg | 1 | Asia US Pacific $ 2,239.5 | ||
06/27/2025 | KWLD45630359430R Direct to Carrier | 3,436 kg | 1 | Asia US Pacific $ 2,239.5 | ||
06/27/2025 | KWLD45630359431R Direct to Carrier | 423 kg | 1 | Asia US Pacific $ 2,239.5 | ||
06/27/2025 | KWLD45630359433R Direct to Carrier | 1,851 kg | 1 | Asia US Pacific $ 2,239.5 | ||
06/27/2025 | KWLD45630359435R Direct to Carrier | 1,556 kg | 1 | Asia US Pacific $ 2,239.5 | ||
06/27/2025 | CJKCCOKR25008466R Direct to Carrier | 560 kg | 1 | Asia US Pacific $ 1,493 | ||
06/27/2025 | KWEO550141655754R Direct to Carrier | 19,224 kg | 1 | Asia US Pacific $ 2,986 | ||
06/27/2025 | RLCLSJLG25060311R Direct to Carrier | 1,350 kg | 1 | Asia US Pacific $ 2,239.5 | ||
06/26/2025 | EXNWWFLCHI0191FR Direct to Carrier | 3,081 kg | 1 | Asia US Pacific $ 1,494 | ||
06/25/2025 | MAEU253955520R Direct to Carrier | 3,123 kg | 1 | Asia US Transatlantic No Data | ||
06/25/2025 | MAEU253954743R Direct to Carrier | 18,539 kg | 1 | Asia US Transatlantic No Data | ||
06/25/2025 | MAEU253955015R Direct to Carrier | 18,539 kg | 1 | Asia US Transatlantic No Data | ||
06/25/2025 | RLUSBSAME250321R Direct to Carrier | 2,965 kg | 1 | Asia US Transatlantic No Data | ||
06/22/2025 | GGBOEKOAK2505042R Direct to Carrier | 8,831 kg | 1 | Asia US Pacific $ 2,227.5 | ||
06/22/2025 | RLCLSJLG25052724R Direct to Carrier | 37,286 kg | 4 | Asia US Transatlantic No Data | ||
06/22/2025 | RLCLSJLG25052714R Direct to Carrier | 152,321 kg | 13 | Asia US Transatlantic No Data | ||
06/22/2025 | RLCLSJLG25052704R Direct to Carrier | 71,467 kg | 4 | Asia US Transatlantic No Data | ||
06/22/2025 | INXCGLSKS2505020R Direct to Carrier | 10,382 kg | 1 | Asia US Transatlantic No Data | ||
06/21/2025 | KLUSMOAXLAX41597R Direct to Carrier | 439 kg | 1 | Asia US Pacific $ 1,466 | ||
06/21/2025 | SSAWSSAX25YN0020R Direct to Carrier | 346 kg | 1 | Asia US Transatlantic No Data | ||
06/21/2025 | NLCVNYC25052017R Direct to Carrier | 188 kg | 1 | Asia US Transatlantic No Data | ||
06/21/2025 | RLUSBSAME250328R Direct to Carrier | 3,051 kg | 1 | Asia US Transatlantic No Data | ||
06/19/2025 | HNLTKR255A0007R Direct to Carrier | 8,090 kg | 1 | Asia US Pacific $ 1,406 | ||
06/19/2025 | RLCLSJLG25060328R Direct to Carrier | 15,791 kg | 2 | Asia US Pacific $ 4,218 | ||
06/19/2025 | RLCLSJLG25060327R Direct to Carrier | 6,299 kg | 3 | Asia US Pacific $ 6,327 | ||
06/19/2025 | MRCQMCHI2506002R Direct to Carrier | 1,290 kg | 1 | Asia US Pacific $ 2,109 | ||
06/19/2025 | KWLD45630359091R Direct to Carrier | 3,456 kg | 1 | Asia US Pacific $ 2,109 | ||
06/19/2025 | GGBOIMLA7910BR Direct to Carrier | 1,994 kg | 1 | Asia US Pacific $ 2,109 | ||
06/19/2025 | KWLD45630359093R Direct to Carrier | 290 kg | 1 | Asia US Pacific $ 1,406 | ||
06/19/2025 | KWLD45630359094R Direct to Carrier | 3,517 kg | 1 | Asia US Pacific $ 1,406 | ||
06/19/2025 | KWLD45630359095R Direct to Carrier | 812 kg | 1 | Asia US Pacific $ 1,406 | ||
06/19/2025 | OERT105718Y20995R Direct to Carrier | 3,166 kg | 1 | Asia US Pacific $ 2,109 | ||
06/19/2025 | OERT105738Y21003R Direct to Carrier | 5,720 kg | 1 | Asia US Pacific $ 2,109 | ||
06/19/2025 | BWLESEL58752904R Direct to Carrier | 904 kg | 1 | Asia US Pacific $ 2,109 | ||
06/19/2025 | KWEO550141653805R Direct to Carrier | 19,224 kg | 1 | Asia US Pacific $ 2,812 | ||
06/19/2025 | PNKIPKMOB2505026R Direct to Carrier | 1,300 kg | 1 | Asia US Transatlantic No Data | ||
06/19/2025 | BWLESEL58647508R Direct to Carrier | 19,224 kg | 1 | Asia US Transatlantic No Data | ||
06/19/2025 | HDMUSELM12998800R Direct to Carrier | 18,720 kg | 1 | Asia US Pacific $ 2,812 | ||
06/19/2025 | DCCTSPR25060026R Direct to Carrier | 903 kg | 1 | Asia US Pacific $ 2,109 | ||
06/19/2025 | GGBOEKOAK2505033R Direct to Carrier | 4,822 kg | 1 | Asia US Pacific $ 2,109 | ||
06/19/2025 | PICJPTIK25W05717R Direct to Carrier | 61,144 kg | 4 | Asia US Pacific $ 8,436 | ||
06/18/2025 | EXNWWFLCHI0189FR Direct to Carrier | 9,575 kg | 1 | Asia US Pacific $ 1,368 | ||
06/18/2025 | HNLTKR255A0099R Direct to Carrier | 10,075 kg | 1 | Asia US Transatlantic No Data | ||
06/18/2025 | PICJPTIK25X05403R Direct to Carrier | 5,620 kg | 1 | Asia US Transatlantic No Data | ||
06/18/2025 | CJKCCOKR25006933R Direct to Carrier | 22,750 kg | 3 | Asia US Transatlantic No Data | ||
06/16/2025 | RLCLSJRC25051501R Direct to Carrier | 19,400 kg | 13 | Asia US Transatlantic No Data | ||
06/16/2025 | RLCLSJRC25051103R Direct to Carrier | 17,491 kg | 1 | Asia US Transatlantic No Data |
Shipment Volume Comparison for Dalseo-gu
Date range: Jan 2015 - Jun 2025