Gampaha District Sri Lanka
Location matches found:Gampaha District>Western Province
Total Sea Shipments Over Time For Gampaha District
Monthly Shipments
Gampaha District's Suppliers
Gampaha District's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Gampaha District
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
06/29/2025 | MAEU252018789 (free)R Direct to Carrier | 20,580 kg | 1 | Eu US Transatlantic $ 2,047 | ||
06/29/2025 | MAEU252179873R Direct to Carrier | 15,509 kg | 1 | Eu US Transatlantic $ 1,023.5 | ||
06/29/2025 | MAEU252180179R Direct to Carrier | 15,946 kg | 1 | Eu US Transatlantic $ 1,023.5 | ||
06/28/2025 | HLCUCM2250514594R Direct to Carrier | 14,262 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUCM2250514583R Direct to Carrier | 13,236 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUCM2250513039R Direct to Carrier | 4,763 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | HLCUCM2250510020R Direct to Carrier | 12,791 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | MEDUKL543247R Direct to Carrier | 17,521 kg | 1 | Asia US Transatlantic No Data | ||
06/28/2025 | MEDUKL541100R Direct to Carrier | 8,680 kg | 1 | Asia US Transatlantic No Data | ||
06/27/2025 | MAEU253568438R Direct to Carrier | 25,440 kg | 1 | Eu US Transatlantic $ 2,050 | ||
06/27/2025 | MAEU254089774R Direct to Carrier | 9,824 kg | 1 | Eu US Transatlantic $ 1,025 | ||
06/27/2025 | MAEU253533872R Direct to Carrier | 73,500 kg | 3 | Eu US Transatlantic $ 6,150 | ||
06/27/2025 | MAEU253090756R Direct to Carrier | 11,310 kg | 1 | Eu US Transatlantic $ 1,537.5 | ||
06/27/2025 | HDMUCMBM573943A1R Direct to Carrier | 19,590 kg | 1 | Asia US Transatlantic No Data | ||
06/27/2025 | APSLAPSLK2505048R Direct to Carrier | 7,295 kg | 1 | Asia US Pacific $ 2,239.5 | ||
06/27/2025 | MEDUKL542611R Direct to Carrier | 15,388 kg | 1 | Asia US Pacific $ 2,239.5 | ||
06/26/2025 | ONEYCMBF06934800R Direct to Carrier | 13,500 kg | 1 | Asia US Pacific $ 1,494 | ||
06/26/2025 | EXLTSE00034134R Direct to Carrier | 8,115 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | EXLTSE00034133R Direct to Carrier | 1,900 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | KFUNTOPCMB250028R Direct to Carrier | 9,335 kg | 1 | Asia US Pacific $ 2,241 | ||
06/26/2025 | KFUNTOPCMB250027R Direct to Carrier | 8,871 kg | 1 | Asia US Pacific $ 2,241 | ||
06/26/2025 | HLCUCM2250511362R Direct to Carrier | 2,474 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | HLCUCM2250510717R Direct to Carrier | 19,315 kg | 1 | Asia US Transatlantic No Data | ||
06/26/2025 | YMJAE496005267AR Direct to Carrier | 39,530 kg | 2 | Asia US Transatlantic No Data | ||
06/26/2025 | SYFL684115000239R Direct to Carrier | 19,984 kg | 1 | Me US Transatlantic No Data | ||
06/26/2025 | KFUNSCMBA4001630R Direct to Carrier | 1,095 kg | 1 | Asia US Pacific $ 1,494 | ||
06/25/2025 | YMJAW496003409R Direct to Carrier | 12,077 kg | 1 | Asia US Pacific $ 2,235.75 | ||
06/25/2025 | EXFH14025147241R Direct to Carrier | 6,627 kg | 1 | Asia US Pacific $ 1,490.5 | ||
06/25/2025 | BOPTCLSBDP12750R Direct to Carrier | 21,032 kg | 1 | Asia US Pacific $ 2,981 | ||
06/25/2025 | CMDUCBO0300038R Direct to Carrier | 6,729 kg | 1 | Asia US Transatlantic No Data | ||
06/25/2025 | CMDUCBO0300206R Direct to Carrier | 17,985 kg | 1 | Asia US Transatlantic No Data | ||
06/25/2025 | AWSLAWSL277574R Direct to Carrier | 14,044 kg | 1 | Asia US Transatlantic No Data | ||
06/24/2025 | MAEU252998226R Direct to Carrier | 4,369 kg | 1 | Asia US Pacific $ 2,227.5 | ||
06/24/2025 | MEDUKL547651R Direct to Carrier | 17,258 kg | 1 | Asia US Transatlantic No Data | ||
06/24/2025 | MEDUMTY04987R Direct to Carrier | 24,000 kg | 6 | India US Transatlantic No Data | ||
06/24/2025 | MAEU253732897R Direct to Carrier | 28,310 kg | 4 | Asia US Pacific $ 8,910 | ||
06/24/2025 | MCPVCMBS00119342R Direct to Carrier | 2,387 kg | 1 | Asia US Transatlantic No Data | ||
06/24/2025 | ASMBASLCLE250503R Direct to Carrier | 4,109 kg | 1 | Asia US Transatlantic No Data | ||
06/24/2025 | RSECNEXR25050012R Direct to Carrier | 5,936 kg | 1 | Asia US Pacific $ 2,227.5 | ||
06/24/2025 | KIGS25050025R Direct to Carrier | 14,528 kg | 1 | Asia US Transatlantic No Data | ||
06/24/2025 | EXLTSE00034068R Direct to Carrier | 15,502 kg | 1 | Asia US Transatlantic No Data | ||
06/24/2025 | DLPDSCMB00195641R Direct to Carrier | 18,738 kg | 1 | Asia US Pacific $ 2,970 | ||
06/24/2025 | DLPDSCMB00195648R Direct to Carrier | 19,623 kg | 1 | Asia US Pacific $ 2,970 | ||
06/23/2025 | MAEU253901578R Direct to Carrier | 18,765 kg | 1 | Asia US Transatlantic No Data | ||
06/23/2025 | MAEU254147958R Direct to Carrier | 19,205 kg | 1 | Asia US Transatlantic No Data | ||
06/23/2025 | MAEU254147546R Direct to Carrier | 15,098 kg | 1 | Asia US Transatlantic No Data | ||
06/23/2025 | MAEU254147900R Direct to Carrier | 19,336 kg | 1 | Asia US Transatlantic No Data | ||
06/23/2025 | MAEU254147859R Direct to Carrier | 20,626 kg | 1 | Asia US Transatlantic No Data | ||
06/23/2025 | MAEU254147674R Direct to Carrier | 20,213 kg | 1 | Asia US Transatlantic No Data | ||
06/23/2025 | MAEU253702743R Direct to Carrier | 2,820 kg | 1 | Asia US Transatlantic No Data |
Shipment Volume Comparison for Gampaha District
Date range: Jan 2015 - Jun 2025