Colombo Division Sri Lanka
Location matches found:Colombo Division>Colombo District>Western Province
Total Sea Shipments Over Time For Colombo Division
Monthly Shipments
Colombo Division's Suppliers
Colombo Division's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Colombo Division
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
05/30/2025 | MAEU253171776 (free)R Direct to Carrier | 39,600 kg | 2 | Asia US Transatlantic No Data | ||
05/28/2025 | MEDUMTY05029R Direct to Carrier | 750 kg | 1 | Eu US Transatlantic No Data | ||
05/28/2025 | DSVFCMB0033646R Direct to Carrier | 494 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | MMMINYC25040027BR Direct to Carrier | 1,260 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | MMMIS04645993R Direct to Carrier | 586 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | MMMIS04645985R Direct to Carrier | 425 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | MMMIS04645972R Direct to Carrier | 819 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | ONEYCMBF06035700R Direct to Carrier | 20,490 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | ONEYCMBF06033500R Direct to Carrier | 22,605 kg | 1 | Asia US Transatlantic No Data | ||
05/28/2025 | NAQATCCMB00175R Direct to Carrier | 438 kg | 1 | Asia US Transatlantic No Data | ||
05/27/2025 | MAEU252308829R Direct to Carrier | 13,240 kg | 2 | Asia US Transatlantic No Data | ||
05/27/2025 | MAEU252308693R Direct to Carrier | 3,547 kg | 1 | Asia US Transatlantic No Data | ||
05/27/2025 | HLCUCM2250413593R Direct to Carrier | 17,733 kg | 2 | Asia US Transatlantic No Data | ||
05/27/2025 | APXLAPSLK2504069R Direct to Carrier | 3,363 kg | 1 | Asia US Transatlantic No Data | ||
05/26/2025 | OERT1F4718Y00004R Direct to Carrier | 9,314 kg | 1 | Asia US Transatlantic No Data | ||
05/26/2025 | ASMBASLCHS250357R Direct to Carrier | 9,618 kg | 1 | Asia US Transatlantic No Data | ||
05/26/2025 | TEUGCMB1047030TXR Direct to Carrier | 14,203 kg | 1 | Asia US Transatlantic No Data | ||
05/26/2025 | RSLCHKAF2503121AR Direct to Carrier | 19,480 kg | 1 | Asia US Transatlantic No Data | ||
05/25/2025 | EGLV130500013755R Direct to Carrier | 24,882 kg | 1 | Asia US Pacific $ 2,759 | ||
05/24/2025 | CMDUCBO0299645R Direct to Carrier | 26,245 kg | 1 | Asia US Transatlantic No Data | ||
05/24/2025 | CMDUCBO0299644R Direct to Carrier | 24,190 kg | 1 | Asia US Transatlantic No Data | ||
05/24/2025 | CMDUCBO0299043BR Direct to Carrier | 10,947 kg | 1 | Asia US Transatlantic No Data | ||
05/24/2025 | CMDUCBO0299043AR Direct to Carrier | 5,123 kg | 1 | Asia US Transatlantic No Data | ||
05/23/2025 | FLXT00003135865AR Direct to Carrier | 282 kg | 1 | Asia US Transatlantic No Data | ||
05/23/2025 | FLXT00003118791AR Direct to Carrier | 141 kg | 1 | Asia US Transatlantic No Data | ||
05/23/2025 | FLXT00003114759AR Direct to Carrier | 658 kg | 1 | Asia US Transatlantic No Data | ||
05/23/2025 | MEDUKL522696R Direct to Carrier | 12,900 kg | 1 | Asia US Transatlantic No Data | ||
05/23/2025 | MEDUKL522373R Direct to Carrier | 3,469 kg | 1 | Asia US Transatlantic No Data | ||
05/23/2025 | MEDUKL527000R Direct to Carrier | 17,958 kg | 1 | Asia US Transatlantic No Data | ||
05/23/2025 | MEDUKL523785R Direct to Carrier | 11,772 kg | 1 | Asia US Transatlantic No Data | ||
05/23/2025 | BANQ1066003110R Direct to Carrier | 648 kg | 1 | Asia US Transatlantic No Data | ||
05/23/2025 | ONEYCMBF04503500R Direct to Carrier | 18,381 kg | 1 | Asia US Transatlantic No Data | ||
05/23/2025 | ASMBASLCHI250347R Direct to Carrier | 45,439 kg | 2 | Asia US Transatlantic No Data | ||
05/23/2025 | ASMBASLCHI250348R Direct to Carrier | 68,818 kg | 3 | Asia US Transatlantic No Data | ||
05/22/2025 | OOCOCLB250024200R Direct to Carrier | 611 kg | 1 | Asia US Pacific $ 2,160 | ||
05/22/2025 | MAEU252390242R Direct to Carrier | 7,482 kg | 1 | Eu US Transatlantic $ 1,081.5 | ||
05/21/2025 | FLXT00003206490AR Direct to Carrier | 2,456 kg | 1 | Asia US Transatlantic No Data | ||
05/21/2025 | ONEYCMBF03348400R Direct to Carrier | 121,427 kg | 5 | Asia US Pacific $ 14,340 | ||
05/21/2025 | ONEYCMBF05010600R Direct to Carrier | 22,418 kg | 1 | Asia US Pacific $ 2,868 | ||
05/20/2025 | MAEU252889113R Direct to Carrier | 2,983 kg | 1 | Asia US Transatlantic No Data | ||
05/20/2025 | ONEYCMBF04485700R Direct to Carrier | 4,053 kg | 1 | Asia US Pacific $ 1,434 | ||
05/20/2025 | ONEYCMBF04483500R Direct to Carrier | 8,692 kg | 1 | Asia US Pacific $ 2,151 | ||
05/19/2025 | EGLV130500016363R Direct to Carrier | 24,882 kg | 1 | Asia US Pacific $ 2,868 | ||
05/19/2025 | ONEYCMBF04908700R Direct to Carrier | 6,967 kg | 1 | Asia US Pacific $ 1,434 | ||
05/19/2025 | ONEYCMBF04907600R Direct to Carrier | 8,573 kg | 1 | Asia US Pacific $ 2,151 | ||
05/19/2025 | ONEYCMBF04906500R Direct to Carrier | 18,311 kg | 1 | Asia US Pacific $ 2,868 | ||
05/19/2025 | ONEYCMBF03533700R Direct to Carrier | 9,408 kg | 1 | Asia US Pacific $ 2,151 | ||
05/18/2025 | KWEO530340087883R Direct to Carrier | 7,634 kg | 1 | Asia US Transatlantic No Data | ||
05/18/2025 | YMJAW496003315AR Direct to Carrier | 6,860 kg | 1 | Asia US Pacific $ 2,151 | ||
05/18/2025 | ONEYCMBF04796A01R Direct to Carrier | 24,844 kg | 1 | Asia US Transatlantic No Data |
Shipment Volume Comparison for Colombo Division
Date range: Jan 2015 - May 2025