Sri Lanka
Location matches found:Sri Lanka
Total Sea Shipments Over Time For Sri Lanka
Monthly Shipments
Sri Lanka's Suppliers
Sri Lanka's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Sri Lanka
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
04/29/2025 | ECGOECI2500126 (free)R Direct to Carrier | 20,860 kg | 1 | Asia US Pacific $ 2,479 | ||
04/29/2025 | ECGOECI2500125R Direct to Carrier | 20,960 kg | 1 | Asia US Pacific $ 2,479 | ||
04/29/2025 | ECGOECI2500122R Direct to Carrier | 20,860 kg | 1 | Asia US Pacific $ 2,479 | ||
04/29/2025 | ZIMUCMB8312572R Direct to Carrier | 10,519 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | ZIMUCMB8312597R Direct to Carrier | 9,170 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | ZIMUCMB8312592R Direct to Carrier | 8,809 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | EXFH14025095639R Direct to Carrier | 4,270 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | HNLTHK253A0052BR Direct to Carrier | 5,890 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | HNLTHK253A0052AR Direct to Carrier | 5,719 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | HNLTHK253A0052R Direct to Carrier | 6,218 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | SCQHCMBSE4000006R Direct to Carrier | 6,790 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | SGLS2511987R Direct to Carrier | 4,920 kg | 1 | Asia US Transatlantic No Data | ||
04/29/2025 | SGLS2511986R Direct to Carrier | 7,236 kg | 1 | Asia US Transatlantic No Data | ||
04/29/2025 | SGLS2511985R Direct to Carrier | 5,760 kg | 1 | Asia US Transatlantic No Data | ||
04/29/2025 | SGLS2511984R Direct to Carrier | 7,361 kg | 1 | Asia US Transatlantic No Data | ||
04/29/2025 | SGLS2511983R Direct to Carrier | 6,841 kg | 1 | Asia US Transatlantic No Data | ||
04/29/2025 | SGLS2511982R Direct to Carrier | 6,761 kg | 1 | Asia US Transatlantic No Data | ||
04/29/2025 | SGLS2511981R Direct to Carrier | 7,106 kg | 1 | Asia US Transatlantic No Data | ||
04/29/2025 | SGLS2511988R Direct to Carrier | 7,520 kg | 1 | Asia US Transatlantic No Data | ||
04/29/2025 | SGLS2511819R Direct to Carrier | 18,525 kg | 2 | Asia US Transatlantic No Data | ||
04/29/2025 | SGLS2511820R Direct to Carrier | 4,637 kg | 1 | Asia US Transatlantic No Data | ||
04/29/2025 | SGLS2511818R Direct to Carrier | 30,285 kg | 2 | Asia US Transatlantic No Data | ||
04/29/2025 | ZIMUCMB8312529R Direct to Carrier | 10,830 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | ZIMUCMB8312545R Direct to Carrier | 21,303 kg | 1 | Asia US Pacific $ 2,479 | ||
04/29/2025 | ZIMUCMB8312541R Direct to Carrier | 5,279 kg | 1 | Asia US Pacific $ 1,239.5 | ||
04/29/2025 | SCQHCMBSE4000008R Direct to Carrier | 20,110 kg | 1 | Asia US Pacific $ 2,479 | ||
04/29/2025 | SCQHCMBSE4000007R Direct to Carrier | 19,200 kg | 1 | Asia US Pacific $ 2,479 | ||
04/29/2025 | AAGP362433100R Direct to Carrier | 21,440 kg | 1 | Asia US Pacific $ 2,479 | ||
04/29/2025 | HNLTHK253A0050R Direct to Carrier | 5,462 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | EXFH14025092228R Direct to Carrier | 4,416 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | EXFH14025092221R Direct to Carrier | 4,940 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | EXFH14025092204R Direct to Carrier | 5,312 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | EXFH14025092198R Direct to Carrier | 5,193 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | SIFKSTUT09476R Direct to Carrier | 6,899 kg | 1 | Asia US Transatlantic No Data | ||
04/29/2025 | AAGP362290100R Direct to Carrier | 24,800 kg | 1 | Asia US Pacific $ 2,479 | ||
04/29/2025 | SGLSPEN35108530R Direct to Carrier | 11,186 kg | 1 | Asia US Transatlantic No Data | ||
04/29/2025 | SGLSPEN35108531R Direct to Carrier | 11,468 kg | 1 | Asia US Transatlantic No Data | ||
04/29/2025 | SLUSCMB00014878R Direct to Carrier | 37,800 kg | 2 | Asia US Pacific $ 4,958 | ||
04/29/2025 | EXFH14025086185R Direct to Carrier | 6,418 kg | 1 | Asia US Pacific $ 1,239.5 | ||
04/29/2025 | APXLAPSLK2503112R Direct to Carrier | 3,622 kg | 1 | Asia US Pacific $ 1,239.5 | ||
04/29/2025 | EXFH14025084473R Direct to Carrier | 5,480 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | EXFH14025084472R Direct to Carrier | 4,695 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | EXFH14025084468R Direct to Carrier | 5,439 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | EXFH14025084466R Direct to Carrier | 4,810 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | EXFH14025084462R Direct to Carrier | 4,687 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | EXFH14025084460R Direct to Carrier | 5,164 kg | 1 | Asia US Pacific $ 1,859.25 | ||
04/29/2025 | UNQLWAC25030534R Direct to Carrier | 1,930 kg | 1 | Asia US Transatlantic No Data | ||
04/29/2025 | EMLTMAAS00198231R Direct to Carrier | 2,325 kg | 1 | Asia US Transatlantic No Data | ||
04/29/2025 | EMLTMAAS00198230R Direct to Carrier | 365 kg | 1 | Asia US Transatlantic No Data | ||
04/29/2025 | EMLTMAAS00198228R Direct to Carrier | 536 kg | 1 | Asia US Transatlantic No Data |
Shipment Volume Comparison for Sri Lanka
Date range: Jan 2015 - Apr 2025