Leksand
Location matches found:Leksand>Leksands kommun>Dalarna County
Total Sea Shipments Over Time For Leksand
Monthly Shipments
Leksand's Suppliers
Leksand's Product Breakdown (HS Code) (png) (jpeg) (svg)
Why is this helpful for you? You can better understand which countries and manufacturers are best at importing those products. For example, if you find that Billy's Glassware imports products under HS Code 7013.91 (the HS Code for Table Glasses), by clicking into that HS Code's page, you can better understand which countries and suppliers to choose.
Most Recent Sea Shipments For Leksand
Date | Bill of Lading | Suppliers | Weight | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
---|---|---|---|---|---|---|
03/23/2025 | OOLU2157021510 (free)R Direct to Carrier | 2,784 kg | 1 | Eu US Transatlantic $ 1,089.5 | ||
02/01/2025 | OOLU2154672570R Direct to Carrier | 5,302 kg | 1 | Eu US Transatlantic $ 2,133 | ||
01/15/2025 | ONEYGOTE15040500R Direct to Carrier | 2,473 kg | 1 | Eu US Transatlantic $ 1,406 | ||
10/17/2024 | ONEYGOTE11171600R Direct to Carrier | 2,443 kg | 1 | Eu US Transatlantic $ 1,159 | ||
10/10/2024 | ONEYHAME97029A04R Direct to Carrier | 1,844 kg | 1 | Eu US Transatlantic $ 1,678.5 | ||
07/30/2024 | YMJAT861016671R Direct to Carrier | 1,717 kg | 1 | Eu US Transatlantic $ 946.5 | ||
07/11/2024 | OOLU274131120001R Direct to Carrier | 2,440 kg | 1 | Eu US Transatlantic $ 1,415.25 | ||
07/10/2024 | ACLUSA01057790AR Direct to Carrier | 7,246 kg | 1 | Eu US Transatlantic $ 1,420.5 | ||
06/18/2024 | YMJAT861016661R Direct to Carrier | 2,479 kg | 1 | Eu US Transatlantic $ 970.5 | ||
06/07/2024 | OOLU273900618005R Direct to Carrier | 1,844 kg | 1 | Eu US Transatlantic $ 1,437.75 | ||
05/15/2024 | YMJAT861016650R Direct to Carrier | 2,814 kg | 1 | Eu US Transatlantic $ 1,043.5 | ||
04/09/2024 | OOLU273495460001R Direct to Carrier | 7,167 kg | 1 | Eu US Transatlantic $ 1,514.25 | ||
01/02/2024 | OOLU272995506001R Direct to Carrier | 1,661 kg | 1 | Eu US Transatlantic $ 962.25 | ||
12/17/2023 | COSU637057744007R Direct to Carrier | 4,103 kg | 1 | Eu US Transatlantic $ 941.25 | ||
11/27/2023 | YMJAT861016521R Direct to Carrier | 5,059 kg | 1 | Eu US Transatlantic $ 995.25 | ||
10/27/2023 | COSU636683995005R Direct to Carrier | 484 kg | 1 | Eu US Transatlantic $ 1,020 | ||
10/06/2023 | OOLU272552175001R Direct to Carrier | 4,425 kg | 1 | Eu US Transatlantic $ 1,026.75 | ||
09/08/2023 | OOLU272349705001R Direct to Carrier | 4,363 kg | 1 | Eu US Transatlantic $ 1,167.75 | ||
08/06/2023 | OOLU272190712003R Direct to Carrier | 1,032 kg | 1 | Eu US Transatlantic $ 1,191.75 | ||
07/20/2023 | OOLU272043109001R Direct to Carrier | 8,851 kg | 1 | Eu US Transatlantic $ 1,537.5 | ||
05/21/2023 | HLCUGOT230409319R Direct to Carrier | 3,269 kg | 1 | Eu US Transatlantic $ 1,552 | ||
03/20/2023 | HLCUGOT230215256R Direct to Carrier | 2,757 kg | 1 | Eu US Transatlantic $ 2,626.5 | ||
01/13/2023 | HLCUGOT221118747R Direct to Carrier | 5,795 kg | 1 | Eu US Transatlantic $ 5,355 | ||
11/09/2022 | HLCUGOT221003219R Direct to Carrier | 2,601 kg | 1 | Eu US Transatlantic $ 3,876 | ||
06/06/2022 | OOLU2695041260R Direct to Carrier | 32,473 kg | 4 | Eu US Transatlantic $ 27,018 | ||
05/12/2022 | ONEYGOTC05211900R Direct to Carrier | 62,886 kg | 5 | Eu US Transatlantic $ 32,362.5 | ||
05/12/2022 | COSU632764548005R Direct to Carrier | 2,471 kg | 1 | Eu US Transatlantic $ 6,472.5 | ||
04/28/2022 | ONEYGOTC04068401R Direct to Carrier | 6,430 kg | 1 | Eu US Transatlantic $ 5,340 | ||
04/27/2022 | MEDUTF255037R Direct to Carrier | 46,462 kg | 6 | Eu US Transatlantic $ 32,040 | ||
04/24/2022 | BANQMLM0777415R Direct to Carrier | 3,816 kg | 1 | Eu US Transatlantic $ 3,560 | ||
04/22/2022 | ONEYGOTC04068400R Direct to Carrier | 36,230 kg | 3 | Eu US Transatlantic $ 16,020 | ||
03/23/2022 | OOLU2692420940R Direct to Carrier | 15,838 kg | 3 | Eu US Transatlantic $ 15,988.5 | ||
11/07/2021 | HLCUGOT210920660R Direct to Carrier | 4,519 kg | 1 | Eu US Transatlantic $ 4,812.75 | ||
08/28/2021 | BANQMLM0776411R Direct to Carrier | 2,038 kg | 1 | Eu US Transatlantic $ 4,167.75 | ||
07/15/2021 | BANQMLM0776096R Direct to Carrier | 1,959 kg | 1 | Eu US Transatlantic $ 2,118.5 | ||
05/31/2021 | BANQMLM0775689R Direct to Carrier | 3,259 kg | 1 | Eu US Transatlantic $ 1,679 | ||
10/23/2020 | OOLU405040767001R Direct to Carrier | 4,374 kg | 1 | Eu US Transatlantic $ 951.5 | ||
09/08/2019 | HLCUGOTJG15659AAR Direct to Carrier | 3,900 kg | 1 | Eu US Transatlantic $ 1,761 | ||
03/02/2019 | BANQGOT0949652R Direct to Carrier | 1,937 kg | 1 | Eu US Transatlantic $ 1,344.75 | ||
02/06/2019 | BANQGOT0949199R Direct to Carrier | 1,192 kg | 1 | Eu US Transatlantic $ 1,326.75 | ||
10/07/2018 | BANQGOT0944920R Direct to Carrier | 1,512 kg | 1 | Eu US Transatlantic $ 1,361.25 | ||
07/16/2018 | BANQGOT0941123R Direct to Carrier | 2,341 kg | 1 | Eu US Transatlantic $ 673.5 | ||
12/06/2017 | BANQGOT0930536R Direct to Carrier | 907 kg | 1 | Eu US Transatlantic No Data | ||
10/15/2015 | HLCUGOT150901839R Direct to Carrier | 1,361 kg | 1 | Eu US Transatlantic No Data | ||
08/28/2015 | HLCUGOT150800692R Direct to Carrier | 1,664 kg | 1 | Eu US Transatlantic No Data | ||
08/08/2015 | HLCUHAM150524632R Direct to Carrier | 1,200 kg | 1 | Eu US Transatlantic No Data | ||
06/16/2015 | HLCUGOT150419891R Direct to Carrier | 6,575 kg | 1 | Eu US Transatlantic No Data | ||
05/31/2015 | HLCUGOT150413120R Direct to Carrier | 7,339 kg | 1 | Eu US Transatlantic No Data | ||
03/22/2015 | MSCURY782428R Direct to Carrier | 3,292 kg | 1 | Eu US Transatlantic No Data | ||
01/08/2015 | HLCUGOT141106580R Direct to Carrier | 1,613 kg | 1 | Eu US Pacific No Data |
Shipment Volume Comparison for Leksand
Date range: Jan 2015 - Mar 2025